Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Victorian International 1920 Match State Championships
Ballarat Pistol Club
12th & 13th August 2006


Open - By Grade - Aggregate
Grade Name Bar Bar-X Prac Prac-X Mov Mov-X FP FP-X Total Total Category
High Master 1 Geoff Mathews 480 41 478 35 476 29 480 48 1914 153  
2 Barry Marsh 480 48 476 38 476 34 480 48 1912 168  
3 Alan Brady 480 44 478 36 472 27 480 48 1910 155  
4 Tom Whitehead 480 43 478 33 471 29 480 48 1909 153  
5 Murray Ray 476 35 476 32 472 30 480 48 1904 145  
6 Craig Ginger 480 47 478 36 473 38 470 47 1901 168  
7 Brian Hardy 480 47 476 30 474 27 470 47 1900 151  
8 Leon Ovens 480 39 464 27 474 31 480 48 1898 145  
9 Les Clark 480 45 470 36 467 25 470 47 1887 153  
10 Richard Siebert 480 41 476 32 476 32 450 45 1882 150  
11 Charles Kerner 480 38 476 30 465 28 460 46 1881 142  
12 Peter Williams 474 34 438 18 459 26 460 46 1831 124  
Master 1 Bruce Dickey 480 43 476 30 472 21 470 47 1898 141  
2 Les Moncrieff 480 40 463 20 457 14 480 48 1880 122  
3 Don Wilson 475 46 464 29 465 24 460 46 1864 145  
4 Henry Dajzer 478 44 447 26 457 20 480 48 1862 138  
5 Mikhail Treitiakov 478 32 468 35 432 12 480 83 1858 127  
6 Frank Tait 480 42 473 27 466 20 430 43 1849 132  
7 Bruce Peters 474 35 457 25 461 19 410 41 1802 120  
8 Len Marsh 434 33 445 23 462 23 460 46 1801 125 Senior
9 Terry Wall 461 28 440 18 449 17 450 45 1800 108  
10 Kevin Bostridge 461 29 467 23 440 13 430 43 1798 108 Senior
11 Paul McMellon 471 27 415 14 453 19 450 45 1789 105  
12 John Brereton 344 9 462 14 427 11 450 45 1683 79  
Expert 1 Trevor Wilkin 450 20 466 24 421 9 450 45 1787 98 Senior
2 Peter Stanley 464 31 432 8 453 19 430 43 1779 101  
3 Frank Adams 465 28 435 19 462 22 390 39 1752 108 Senior
Sharpshooter 1 Gary Barnes 454 21 391 12 427 12 430 43 1702 88  
2 Suellen Ryan 399 16 395 16 440 17 420 42 1654 91 Lady
Marksman 1 Carolyn Evans 478 32 403 10 422 10 380 38 1683 90 Lady
2 Samantha Renzow 215 0 241 2 221 3 170 17 847 22 Junior Lady

Metallic - By Grade - Aggregate
Grade Name Bar Bar-X Prac Prac-X Mov Mov-X FP FP-X Total Total Category
Master 1 Craig Ginger 464 25 454 24 463 27 440 44 1821 120  
Expert 1 Tom Whitehead 437 20 447 17 455 14 460 46 1799 97  
2 Les Clark 433 17 446 11 468 30 420 42 1767 100  
3 Brian Hardy 452 17 427 17 462 15 400 40 1741 89  
4 Richard Siebert 408 11 429 9 435 13 440 44 1712 77  
5 Charles Kerner 411 8 449 24 440 12 390 39 1690 83  
6 Les Moncrieff 389 13 437 11 394 9 340 34 1560 67  
Sharpshooter 1 Peter Williams 406 12 438 16 458 16 410 41 1712 85  
2 Leon Ovens 397 12 421 12 404 17 470 47 1692 88  
3 Mikhail Treitiakov 406 12 460 19 447 19 340 34 1653 84  
4 Peter Renzow 425 15 427 12 443 13 220 22 1515 62  
5 Bruce Peters 363 11 389 9 419 10 290 29 1461 59  
6 David Renzow 335 10 349 6 368 9 300 30 1352 55 Junior
Marksman 1 Don Wilson 391 8 407 9 422 10 390 39 1610 66  
2 Terry Wall 325 6 364 5 418 8 370 37 1477 56  
3 Ivan Suralta 359 7 332 3 390 6 370 37 1451 53  

By Class - Outright - Aggregate
Class Name Grade Bar Bar-X Prac Prac-X Mov Mov-X FP FP-X Total Total Category
Open 1 Geoff Mathews High Master 480 41 478 35 476 29 480 48 1914 153  
2 Barry Marsh High Master 480 48 476 38 476 34 480 48 1912 168  
3 Alan Brady High Master 480 44 478 36 472 27 480 48 1910 155  
4 Tom Whitehead High Master 480 43 478 33 471 29 480 48 1909 153  
5 Murray Ray High Master 476 35 476 32 472 30 480 48 1904 145  
6 Craig Ginger High Master 480 47 478 36 473 38 470 47 1901 168  
7 Brian Hardy High Master 480 47 476 30 474 27 470 47 1900 151  
8 Leon Ovens High Master 480 39 464 27 474 31 480 48 1898 145  
9 Bruce Dickey Master 480 43 476 30 472 21 470 47 1898 141  
10 Les Clark High Master 480 45 470 36 467 25 470 47 1887 153  
11 Richard Siebert High Master 480 41 476 32 476 32 450 45 1882 150  
12 Charles Kerner High Master 480 38 476 30 465 28 460 46 1881 142  
13 Les Moncrieff Master 480 40 463 20 457 14 480 48 1880 122  
14 Don Wilson Master 475 46 464 29 465 24 460 46 1864 145  
15 Henry Dajzer Master 478 44 447 26 457 20 480 48 1862 138  
16 Mikhail Treitiakov Master 478 32 468 35 432 12 480 83 1858 127  
17 Frank Tait Master 480 42 473 27 466 20 430 43 1849 132  
18 Peter Williams High Master 474 34 438 18 459 26 460 46 1831 124  
19 Bruce Peters Master 474 35 457 25 461 19 410 41 1802 120  
20 Len Marsh Master 434 33 445 23 462 23 460 46 1801 125 Senior
21 Terry Wall Master 461 28 440 18 449 17 450 45 1800 108  
22 Kevin Bostridge Master 461 29 467 23 440 13 430 43 1798 108 Senior
23 Paul McMellon Master 471 27 415 14 453 19 450 45 1789 105  
24 Trevor Wilkin Expert 450 20 466 24 421 9 450 45 1787 98 Senior
25 Peter Stanley Expert 464 31 432 8 453 19 430 43 1779 101  
26 Frank Adams Expert 465 28 435 19 462 22 390 39 1752 108 Senior
27 Gary Barnes Sharpshooter 454 21 391 12 427 12 430 43 1702 88  
28 Carolyn Evans Marksman 478 32 403 10 422 10 380 38 1683 90 Lady
29 John Brereton Master 344 9 462 14 427 11 450 45 1683 79  
30 Suellen Ryan Sharpshooter 399 16 395 16 440 17 420 42 1654 91 Lady
31 Samantha Renzow Marksman 215 0 241 2 221 3 170 17 847 22 Junior Lad
Metallic 1 Craig Ginger Master 464 25 454 24 463 27 440 44 1821 120  
2 Tom Whitehead Expert 437 20 447 17 455 14 460 46 1799 97  
3 Les Clark Expert 433 17 446 11 468 30 420 42 1767 100  
4 Brian Hardy Expert 452 17 427 17 462 15 400 40 1741 89  
5 Peter Williams Sharpshooter 406 12 438 16 458 16 410 41 1712 85  
6 Richard Siebert Expert 408 11 429 9 435 13 440 44 1712 77  
7 Leon Ovens Sharpshooter 397 12 421 12 404 17 470 47 1692 88  
8 Charles Kerner Expert 411 8 449 24 440 12 390 39 1690 83  
9 Mikhail Treitiakov Sharpshooter 406 12 460 19 447 19 340 34 1653 84  
10 Don Wilson Marksman 391 8 407 9 422 10 390 39 1610 66  
11 Les Moncrieff Expert 389 13 437 11 394 9 340 34 1560 67  
12 Peter Renzow Sharpshooter 425 15 427 12 443 13 220 22 1515 62  
13 Terry Wall Marksman 325 6 364 5 418 8 370 37 1477 56  
14 Bruce Peters Sharpshooter 363 11 389 9 419 10 290 29 1461 59  
15 Ivan Suralta Marksman 359 7 332 3 390 6 370 37 1451 53  
16 David Renzow Sharpshooter 335 10 349 6 368 9 300 30 1352 55 Junior



Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association