Standard Pistol
Master
1 Annette Woodward M.A.P.C 554 95 96 89 93 91 90
A
1 Noel Ryan Yarra 568 96 98 95 96 91 92
2 Kevin Boyle Bairnsdale 545 94 91 90 89 88 93
3 Jim Wright M.I.S.C. 528 90 86 94 87 87 84
4 Peter Bowron Warrnambool 520 85 92 93 93 74 83
B
1 Steve Koreny Oakleigh 529 96 94 85 87 79 88
2 Andrew Scougall Mid Murray 528 97 85 88 86 86 86
3 Nicholas Nagy Bairnsdale 521 89 89 81 91 83 88
4 Christian Boyle Bairnsdale 520 84 90 82 90 86 88
5 Paul Tomassini Oakleigh 518 89 92 83 91 82 81
6 Yvette Koreny Oakleigh 514 84 90 87 86 86 81
7 Charlotte Bryant Warrnambool 508 93 90 86 87 71 81
8 Dave Rowan Ballarat 495 90 87 74 84 81 79
9 Brian O'Meara Melbourne Airport 482 82 88 82 77 73 80
10 Mark Hoare Shepparton 433 83 86 71 68 41 84
DNS Horst Hagenmuller Yarra 0
C
1 David Hastie Cohuna 498 88 86 76 83 81 84
2 Luke Van der Mueller Latrobe Valley 498 89 93 67 87 81 81
3 Noel Cook Shepparton 496 94 89 80 84 81 68
4 Bill Kerr Ballarat 495 84 93 82 78 81 77
=5 John Cashen Diamond Valley 494 92 92 90 85 69 66
=5 Sebastian Hume Mildura 494 88 85 82 91 77 71
7 Joel Waghorne Melbourne Airport 493 89 83 75 88 80 78
8 Irene Gobbett Geelong 490 79 87 84 85 77 78
9 Doreen Bowron Warrnambool 489 90 90 78 72 76 83
10 Stuart Dunbar Beaconsfield 483 88 84 81 83 73 74
11 Keith Brown Beaconsfield 473 84 87 83 78 68 73
12 Sandor Ligeti Yarra 472 86 86 83 80 76 61
13 Dennis Peacock M.I.S.C. 470 86 86 80 75 71 72
14 Danny Koreny Oakleigh 469 85 82 75 74 74 79
15 Bill Coggins Peninsula 461 85 88 68 74 75 71
16 Kathryn Woodward M.I.S.C. 446 86 83 69 63 80 65
17 Chris Karamoshos M.I.S.C. 338 80 82 73 66 37 0
DNS Dave Allen Echuca 0
DNS Artin Lavazanian Peninsula 0
D
* 1 Ben Hall Shepparton 528 92 90 91 87 83 85
2 Peter Rand 493 83 83 88 82 80 77
3 Mary Kelly Yarra 475 76 82 75 83 82 77
4 Ian Hill Yackandandah 463 78 77 82 81 77 68
5 Keith Roe Deniliquin 451 82 75 66 71 78 79
6 Wendy Queripel Maryborough 445 76 80 76 73 71 69
7 Frank Stokes Ballarat 444 80 79 63 67 75 80
8 Bruce Scougall Mid Murray 435 87 76 72 61 69 70
9 Bill Gobbett Geelong 427 67 85 68 72 70 65
10 Bob Lambert Campbelltown 422 83 81 68 62 57 71
11 John Gibson Ballarat 419 81 85 55 71 70 57
12 David Shean Beaconsfield 413 80 68 61 67 58 79
13 Nat Nagy Bairnsdale 402 79 68 71 62 66 56
14 Richard Varnava M.A.P.C 396 69 77 57 60 79 54
15 Ian Ross Oakleigh 371 87 72 38 60 55 59
16 Geoff Hume Mildura 365 74 72 48 60 61 50
17 Jan Scougall Mid Murray 354 75 74 54 54 58 39
18 Wayne Leticq M.I.S.C. 333 56 71 59 50 39 58
19 Kerry Waghorne Melbourne Airport 321 64 49 78 48 38 44
20 John Neeson M.I.S.C. 189 42 48 23 32 25 19
DNF Darryl Smith Echuca
* = Grade Break
Open for Windows
25m Rapid Fire Back to Top
A
1 Noel Ryan Yarra 550 95 91 87 273 95 93 89 277
2 Jim Wright M.I.S.C. 496 89 89 63 241 90 86 79 255
B
1 Andrew Scougall Mid Murray 533 85 94 85 264 91 88 90 269
2 Kevin Boyle Bairnsdale 531 96 91 85 272 95 90 74 259
3 Peter Rand 489 83 79 82 244 82 86 77 245
4 David Hastie Cohuna 480 85 79 80 244 85 75 76 236
5 Chris Karamoshos M.I.S.C. 477 81 90 59 230 87 86 74 247
6 Sandor Ligeti Yarra 433 83 74 57 214 83 77 59 219
DNS Joy Mullens Castlemaine 0
C
1 Christian Boyle Bairnsdale 523 91 88 80 259 93 86 85 264
2 Paul Tomassini Oakleigh 511 80 86 79 245 92 89 85 266
3 Luke Van der Mueller Latrobe Valley 495 89 84 68 241 86 85 83 254
4 Gary Mullens Castlemaine 484 97 85 83 265 88 83 48 219
5 Dennis Peacock M.I.S.C. 469 83 77 69 229 88 81 71 240
6 Steve Koreny Oakleigh 467 95 86 63 244 86 80 57 223
7 Joel Waghorne Melbourne Airport 458 79 80 70 229 78 77 74 229
8 Stuart Dunbar Beaconsfield 440 80 78 47 205 76 83 76 235
9 Noel Cook Shepparton 431 84 76 58 218 84 85 44 213
10 Bill Kerr Ballarat 429 83 70 62 215 82 82 50 214
11 Brian O'Meara Melbourne Airport 387 82 65 25 172 88 75 52 215
D
1 Keith Roe Deniliquin 414 81 72 59 212 70 78 54 202
2 Bruce Scougall Mid Murray 409 78 67 40 185 77 70 77 224
3 Bill Gobbett Geelong 384 77 69 51 197 69 66 52 187
4 Darryl Smith Echuca 346 57 70 21 148 73 69 56 198
5 David Shean Beaconsfield 341 76 62 38 176 65 70 30 165
6 Geoff Hume Mildura 340 52 73 42 167 75 56 42 173
7 Keith Brown Beaconsfield 330 70 61 50 181 64 48 37 149
* = Grade Break
Open for Windows
50m Pistol Back to top
A
1 Jose Iglesias M.I.S.C. 528 89 90 90 89 83 87
2 Norm Edwards Yarra 516 82 87 88 86 87 86
3 Peter Bowron Warrnambool 510 84 84 86 85 88 83
4 Jim Wright M.I.S.C. 482 79 80 78 82 77 86
B
1 Andrew Scougall Mid Murray 511 80 85 83 92 85 86
2 Kevin Boyle Bairnsdale 506 84 85 88 83 80 86
3 Frank Unsworth Ballarat 479 72 77 78 84 85 83
4 Sandor Ligeti Yarra 461 74 73 84 71 81 78
C
1 Marg Cleland Melton 495 80 78 88 80 78 91
2 Kerry Ryan Yarra 495 78 78 86 84 86 83
3 Steve Koreny Oakleigh 486 88 82 75 77 84 80
4 Stuart Dunbar Beaconsfield 484 72 86 80 83 85 78
5 Doreen Bowron Warrnambool 481 82 80 77 82 75 85
6 Bill Kerr Ballarat 477 75 82 83 76 76 85
7 Gary Mullens Castlemaine 474 79 73 84 76 79 83
=8 Dave Allen Echuca 473 76 78 84 80 76 79
=8 David Hastie Cohuna 473 77 83 83 80 68 82
10 Luke Van der Mueller Latrobe Valley 471 83 77 78 77 80 76
11 Darryl Smith Echuca 467 77 84 71 77 79 79
12 Bob Lester Oakleigh 465 86 77 66 76 79 81
13 John Cashen Diamond Valley 448 81 76 75 73 64 79
14 Dennis Peacock M.I.S.C. 443 65 73 70 80 84 71
15 Noel Cook Shepparton 434 77 62 67 71 84 73
16 Christian Boyle Bairnsdale 418 70 77 71 81 72 47
17 Bill Coggins Peninsula 411 65 64 71 72 65 74
DNS Horst Hagenmuller Yarra 0
D
* 1 Ben Hall Shepparton 465 72 71 91 79 69 83
2 Irene Gobbett Geelong 433 76 71 76 75 69 66
3 Bruce Scougall Mid Murray 389 75 60 66 53 60 75
4 David Shean Beaconsfield 336 48 64 55 53 49 67
5 Bob Lambert Campbelltown 329 57 53 53 52 49 65
6 Bill Gobbett Geelong 313 46 61 59 47 46 54
* = Grade Break
Open for Windows
25m Centre Fire Back to top
Master
1 Noel Ryan Yarra 568 96 95 91 282 94 96 96 286
A
1 Peter Bowron Warrnambool 560 95 92 96 283 92 93 92 277
2 Andrew Scougall Mid Murray 558 91 92 95 278 92 91 97 280
3 Paul Tomassini Oakleigh 552 91 93 94 278 90 93 91 274
4 Jim Wright M.I.S.C. 543 89 93 92 274 88 91 90 269
5 Laurie Mullens Castlemaine 522 83 84 86 253 93 91 85 269
6 Mike Kelly Castlemaine 510 92 88 93 273 76 75 86 237
7 Kevin Boyle Bairnsdale 429 73 70 81 224 62 61 82 205
B
1 Dave Rowan Ballarat 550 93 89 95 277 90 88 95 273
2 Ben Hall Shepparton 540 89 91 93 273 91 88 88 267
3 Robert Leyshan Castlemaine 532 93 89 83 265 87 91 89 267
4 Norm Edwards Yarra 531 89 92 88 269 80 87 95 262
5 Steve Koreny Oakleigh 530 93 94 96 283 69 88 90 247
6 Brian O'Meara Melbourne Airport 519 80 88 92 260 88 82 89 259
7 Sandor Ligeti Yarra 515 95 88 90 273 84 82 76 242
8 David Hastie Cohuna 508 91 88 92 271 83 81 73 237
9 Bill Kerr Ballarat 504 91 80 87 258 84 82 80 246
10 Bob Lester Oakleigh 493 84 89 91 264 82 68 79 229
11 Noel Cook Shepparton 489 85 82 85 252 72 85 80 237
DNS Horst Hagenmuller Yarra 0
C
1 Stuart Dunbar Beaconsfield 517 89 84 84 257 86 86 88 260
2 Luke Van der Mueller Latrobe Valley 516 80 84 88 252 87 87 90 264
3 John Cashen Diamond Valley 508 93 90 91 274 86 73 75 234
4 Bill Coggins Peninsula 502 87 84 87 258 83 77 84 244
5 Nicholas Nagy Bairnsdale 499 83 86 82 251 76 87 85 248
6 Dave Allen Echuca 494 85 87 94 266 79 68 81 228
7 Darren Dumesny Castlemaine 493 93 89 84 266 79 67 81 227
8 Danny Koreny Oakleigh 484 80 84 88 252 77 91 64 232
9 Max Cleland Melton 480 85 89 85 259 82 65 74 221
10 Bruce Scougall Mid Murray 473 80 75 86 241 88 76 68 232
11 Dennis Peacock M.I.S.C. 471 89 88 81 258 61 81 71 213
12 Gary Dunlop Shepparton 455 73 82 81 236 69 87 63 219
13 Chris Karamoshos M.I.S.C. 442 66 74 76 216 69 77 80 226
14 Ian Hill Yackandandah 440 74 73 71 218 61 75 86 222
15 Richard Varnava M.A.P.C 419 81 73 74 228 68 60 63 191
DNS Artin Lavazanian Peninsula 0
D
1 Bob Lambert Campbelltown 494 80 86 81 247 89 70 88 247
2 Keith Brown Beaconsfield 470 79 85 86 250 72 85 63 220
3 Frank Stokes Ballarat 463 80 80 80 240 74 80 69 223
4 Darryl Smith Echuca 458 85 86 89 260 72 68 58 198
5 Joel Waghorne Melbourne Airport 448 80 70 60 210 87 84 67 238
6 Keith Roe Deniliquin 430 76 76 72 224 67 70 69 206
7 Wayne Leticq M.I.S.C. 333 64 54 73 191 45 59 38 142
8 John Neeson M.I.S.C. 23 73 61 67 201 26 46 50 122
9 Bill Gobbett Geelong 293 32 70 47 149 49 61 34 144
DNS David Shean Beaconsfield 0
* = Grade Break
Open for Windows
10m Mens Air Back to top
Master
1 Jose Iglesias M.I.S.C. 561 94 97 93 91 92 94
A
1 Norm Edwards Yarra 556 90 94 96 90 92 94
2 Robert Leyshan Castlemaine 546 91 91 93 86 92 93
3 Kevin Boyle Bairnsdale 538 83 90 91 91 90 93
4 Peter Bowron Warrnambool 536 85 87 94 94 86 90
5 Laurie Mullens Castlemaine 527 86 91 89 89 91 81
6 Jim Wright M.I.S.C. 526 88 81 92 89 88 88
DNS Horst Hagenmuller Yarra 0
B
1 Paul Tomassini Oakleigh 554 86 90 94 93 94 97
2 Dave Rowan Ballarat 552 93 91 93 92 89 94
3 Andrew Scougall Mid Murray 542 91 90 91 91 93 86
=4 Stuart Dunbar Beaconsfield 540 90 86 97 89 89 89
=4 Bob Lester Oakleigh 540 90 89 91 89 90 91
6 Steve Koreny Oakleigh 537 87 89 92 88 93 88
7 Frank Unsworth Ballarat 535 93 89 93 87 88 85
8 John Cashen Diamond Valley 529 88 95 86 84 84 92
9 Dennis Peacock M.I.S.C. 527 85 87 86 91 88 90
=10 Frank Bronte M.I.S.C. 523 86 89 88 85 86 89
=10 Noel Cook Shepparton 523 84 85 87 87 89 91
12 Bill Kerr Ballarat 510 86 81 80 84 91 88
13 David Hastie Cohuna 504 84 86 86 83 86 79
14 Sandor Ligeti Yarra 489 82 76 77 83 85 86
C
* 1 Luke Van der Mueller Latrobe Valley 544 88 89 94 92 92 89
2 Dave Allen Echuca 531 85 92 89 88 88 89
3 Darryl Smith Echuca 529 89 87 91 91 93 78
4 Ben Hall Shepparton 522 89 84 86 89 91 83
5 Nicholas Nagy Bairnsdale 520 86 83 85 88 90 88
6 Gary Dunlop Shepparton 511 91 85 77 92 83 83
7 Sebastian Hume Mildura 509 87 85 79 84 82 92
8 Mark Hoare Shepparton 507 85 86 87 83 79 87
9 Gerry Butler M.I.S.C. 504 85 80 86 81 87 85
10 Nat Nagy Bairnsdale 497 80 79 88 85 81 84
11 Brian O'Meara Melbourne Airport 494 78 85 83 82 80 86
=12 Keith Brown Beaconsfield 493 71 82 77 87 87 89
=12 Chris Karamoshos M.I.S.C. 493 79 76 85 83 83 87
14 Max Cleland Melton 490 83 81 90 78 79 79
=15 Bill Coggins Peninsula 486 76 74 86 85 89 76
=15 Ian Hill Yackandandah 486 77 88 78 84 82 77
17 Ian Ross Oakleigh 438 60 74 77 73 78 76
D
* 1 Frank Stokes Ballarat 508 84 87 81 84 86 86
2 John Gibson Ballarat 494 79 82 86 83 79 85
3 Keegan Ballantyne Shepparton 489 81 78 80 87 82 81
4 Bruce Scougall Mid Murray 481 70 78 85 87 76 85
5 Richard Varnava M.A.P.C 474 76 90 75 83 77 73
6 Keith Roe Deniliquin 465 79 81 76 79 76 74
7 Geoff Hume Mildura 458 66 76 70 83 80 83
8 Bob Lambert Campbelltown 449 76 78 63 76 78 78
9 David Shean Beaconsfield 447 81 77 78 72 68 71
10 Albert Bird Ballarat 445 73 81 73 65 71 82
11 Bill Gobbett Geelong 429 60 75 74 75 79 66
12 Wayne Leticq M.I.S.C. 404 66 72 71 66 55 74
* = Grade Break
Open for Windows
25m Women's Sport Back to top
Master
1 Annette Woodward M.A.P.C 581 96 95 96 287 100 97 97 294
A
1 Kathryn Woodward M.I.S.C. 547 90 94 90 274 90 91 92 273
2 Joy Mullens Castlemaine 546 91 88 94 273 92 93 88 273
3 Kerry Ryan Yarra 540 88 93 91 272 92 89 87 268
4 Jan Kelly Castlemaine 531 86 87 90 263 83 89 96 268
5 Charlotte Bryant Warrnambool 528 95 91 96 282 79 77 90 246
6 Helen Power Echuca 514 82 89 91 262 89 81 82 252
B
1 Dee Lester Oakleigh 543 86 90 92 268 92 89 94 275
2 Lisa Leticq M.I.S.C. 541 89 91 90 270 91 89 91 271
3 Marg Cleland Melton 540 95 94 90 279 94 85 82 261
4 Yvette Koreny Oakleigh 530 88 94 94 276 87 86 81 254
5 Doreen Bowron Warrnambool 523 86 87 86 259 90 86 88 264
6 Irene Gobbett Geelong 522 93 89 86 268 84 85 85 254
C
* 1 Emma Riella Yackandandah 546 90 91 92 273 96 83 94 273
2 Mary Kelly Yarra 488 70 81 86 237 82 88 81 251
3 Frank Stokes Ballarat 478 80 82 81 243 79 74 82 235
D
1 Wendy Queripel Maryborough 471 86 80 75 241 77 72 81 230
2 Flo Simmons Castlemaine 452 76 72 76 224 81 70 77 228
3 Jan Scougall Mid Murray 451 82 88 87 257 52 66 76 194
4 Geoff Hume Mildura 445 81 71 81 233 63 78 71 212
5 David Shean Beaconsfield 432 79 80 81 240 66 62 64 192
6 Kerry Waghorne Melbourne Airport 398 78 69 64 211 63 73 51 187
* = Grade Break
10m Women's Air Back to top
Master
1 Annette Woodward M.A.P.C 379 94 91 96 98
A
1 Jan Kelly Castlemaine 375 95 92 93 95
2 Emma Riella Yackandandah 369 90 93 92 94
3 Irene Charlton M.I.S.C. 368 90 95 93 90
=4 Charlotte Bryant Warrnambool 363 91 93 91 88
=4 Joy Mullens Castlemaine 363 94 86 93 90
6 Helen Power Echuca 359 91 89 87 92
7 Kerry Ryan Yarra 355 84 93 93 85
8 Lisa Leticq M.I.S.C. 347 86 89 88 84
9 Kathryn Woodward M.I.S.C. 344 84 87 85 88
B
1 Marg Cleland Melton 360 88 94 86 92
2 Dee Lester Oakleigh 352 88 86 92 86
3 Doreen Bowron Warrnambool 349 86 86 88 89
4 Emilia Alvaregna M.I.S.C. 346 86 91 82 87
5 Liz Ligeti Yarra 337 86 83 89 79
6 Yvette Koreny Oakleigh 334 89 87 78 80
7 Mary Kelly Yarra 332 86 80 84 82
8 Suzanne Neeson M.I.S.C. 327 87 74 85 81
C
1 Irene Gobbett Geelong 339 85 85 84 85
2 Wendy Queripel Maryborough 328 81 85 84 78
3 Karen Cashen Diamond Valley 314 80 75 79 80
4 Flo Simmons Castlemaine 302 79 70 80 73
D
1 Barbara Thornely M.I.S.C. 312 77 80 76 79
2 Jan Scougall Mid Murray 308 75 84 72 77
3 Kerry Waghorne Melbourne Airport 301 84 70 79 68
* = Grade Break
Open for Windows
Junior Sport Back to top
A
1 Christian Boyle Bairnsdale 556 93 89 94 276 93 92 95 280
2 Gary Mullens Castlemaine 552 92 91 97 280 90 91 91 272
B
1 Sebastian Hume Mildura 528 92 94 92 278 73 91 86 250
2 Joel Waghorne Melbourne Airport 507 82 85 76 243 87 85 92 264
C
* 1 Keegan Ballantyne Shepparton 518 83 82 83 248 91 92 87 270
2 Chelsea Mullens Castlemaine 462 81 87 76 244 62 76 80 218
D
1 Douglass Scougall Mid Murray 410 70 68 64 202 79 69 60 208
* = Grade Break
Junior Air 60
A
1 Gary Mullens Castlemaine 560 90 95 91 97 92 95
2 Christian Boyle Bairnsdale 548 91 94 92 91 89 91
C
* 1 Sebastian Hume Mildura 528 86 89 92 86 85 90
2 Keegan Ballantyne Shepparton 507 82 79 87 90 87 82
3 Joel Waghorne Melbourne Airport 502 83 89 85 80 84 81
D
1 Douglass Scougall Mid Murray 446 76 67 76 72 83 72
* = Grade Break
Junior Air 40
D
* 1 Chelsea Mullens Castlemaine 320 79 81 82 78
2 Erin Dunlop Shepparton 159 62 37 28 32
* = Grade Break
Open for Windows
Open for Windows files used with permission.
|