Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2006 International 1920 Australian National Championships
Blacktown Pistol Club
1st - 5th November 2006

Victoria has cleaned up at the 2006 International 1920 National Championships. Our Teams won both Metallic Sight and Open Class. These Championships were combined with the NRA Action Pistol World shoot with several international teams competing. Had we been able to enter our team in the World shoot, we would have also won that.

Open Teams Open Ind Open Int
Metal State Metal Ind Metal Int



Open Class State Teams     Back to Top
Baric
Prac
Plates
Mover
1 Victoria 5729 475 X
Les Clark 1916 162 480 43 480 38 480 48 476 33
Charles Kerner 1904 165 480 42 476 39 470 47 478 37
Tom Whitehead 1909 148 480 39 476 34 480 48 473 27
2 NSW 5703 477 X
Craig Ginger 1918 170 480 46 480 43 480 48 478 33
Alan Harriman 1886 158 480 48 475 37 460 46 471 27
Lee Webb 1899 149 476 39 478 33 480 48 465 29
3 Western Australia 5670 426 X
Darryl Carnicelli 1910 159 480 44 480 29 470 47 480 39
Mick Makings 1894 152 480 44 471 31 470 47 473 30
Stephen Larner 1866 115 474 29 476 21 440 44 476 21
4 South Australia 5652 461 X
Barry Marsh 1916 167 480 47 480 41 480 48 476 31
Brent Laslett 1884 152 480 47 473 36 460 46 471 23
Leon Ovens 1852 142 468 44 472 27 440 44 472 27
5 ACT 5646 428 X
Geoff Miller 1896 147 480 43 478 30 470 47 468 27
Andrew Rixon 1879 143 480 42 464 26 470 47 465 28
Murray Nicholson 1871 138 480 44 471 30 450 45 470 19
6 Queensland 5617 436 X
Alan Howell 1911 157 480 43 475 39 480 48 476 27
Brett Foster 1888 147 480 43 478 31 460 46 470 27
Bob Perry 1818 132 480 44 461 27 410 41 467 20
7 NT 5262 331 X
Alan Wade 1825 124 478 41 470 21 430 43 447 19
Dennis Millar 1844 137 448 35 478 35 450 45 468 22
Guy Johnson 1593 70 422 14 434 13 310 31 427 12

Open Class Individual     Back to Top
PI Name C ountry Grade Bar Bar-X Prac Prac-X Mov Mov-X FP FP-X Total Total Category DQ
1 Bruce Piatt USA High Master 480 48 480 41 480 39 480 111 1920 176
2 Craig Ginger AUS High Master 480 46 480 43 478 33 480 123 1918 170
3 Zeljko Cvetnic AUS High Master 480 37 478 33 480 34 480 107 1918 152
4 Barry Marsh AUS High Master 480 47 480 41 476 31 480 69 1916 167
5 Jens Bork GER High Master 480 45 478 35 478 36 480 48 1916 164
6 Les Clark AUS High Master 480 43 480 38 476 33 480 68 1916 162
7 Enrico Hoover NZL High Master 478 44 480 35 476 32 480 76 1914 159
8 Robert Colman NZL High Master 480 45 474 34 478 31 480 109 1912 158
9 Anthony Holmes USA High Master 478 44 475 40 478 34 480 177 1911 166
10 Alan Howell AUS High Master 480 43 475 39 476 27 480 76 1911 157
11 Steven Sutton AUS High Master 480 41 480 33 471 32 480 56 1911 154
12 Darryl Carnicelli AUS High Master 480 44 480 29 480 39 470 47 1910 159
13 Tom Whitehead AUS High Master 480 39 476 34 473 27 480 107 1909 148
14 Andrew Torrington NZL High Master 480 48 476 35 472 32 480 48 1908 163
15 Kevin Angstadt USA High Master 480 42 480 34 478 40 470 47 1908 163
16 Jens Tigges GER High Master 480 47 478 36 470 31 480 48 1908 162
17 Charles Kerner AUS High Master 480 42 476 39 478 37 470 47 1904 165
18 Roland Croes USA High Master 480 45 478 34 476 35 470 47 1904 161
19 Heribert Bettermann GER Master 480 41 473 33 471 28 480 48 1904 150
20 Brent Millard NZL High Master 480 43 474 34 478 38 470 47 1902 162
21 Karl Piper NZL High Master 480 45 474 29 478 28 470 47 1902 149
22 Lee Webb AUS High Master 476 39 478 33 465 29 480 55 1899 149
23 Manuel Tuero AUS High Master 480 38 471 31 478 30 470 47 1899 146
24 Adam Lennert GER Master 480 44 478 40 470 25 470 47 1898 156 Senior
25 Richard Munt NZL High Master 480 46 478 32 470 20 470 47 1898 145
26 Jay Della Bella USA High Master 480 42 476 27 471 28 470 47 1897 144
27 Geoff Miller AUS High Master 480 43 478 30 468 27 470 47 1896 147
28 Les Moncrieff AUS Master 478 42 474 25 463 26 480 64 1895 141
29 Geoff Matthews AUS High Master 480 42 470 38 474 33 470 47 1894 160
30 Michael Makings AUS High Master 480 44 471 31 473 30 470 47 1894 152
31 Chuck Thomey USA High Master 480 44 476 34 467 26 470 47 1893 151
32 Bruce Dickey AUS Master 480 43 468 25 465 28 480 49 1893 144
33 Doug Koenig USA High Master 450 45 480 46 480 45 480 48 1890 184
34 Frank Reiche GER Master 480 42 472 31 467 34 470 47 1889 154
35 Ray Gray AUS High Master 480 41 459 26 480 33 470 47 1889 147
36 Brett Foster AUS High Master 480 43 478 31 470 27 460 46 1888 147
37 Allan Harriman AUS High Master 480 48 475 37 471 27 460 46 1886 158
38 Peter Williams AUS High Master 480 43 478 34 468 30 460 46 1886 153
39 Aaron Thomason NZL Master 470 39 474 23 472 25 470 47 1886 134
40 Brent Laslett AUS High Master 480 47 473 36 471 23 460 46 1884 152
41 Graham Coombs AUS High Master 478 34 473 31 462 27 470 47 1883 139 Senior
42 Georgina Torrington NZL High Master 478 38 473 26 460 19 470 47 1881 130 Lady
43 Marc Ravinet AUS Master 470 42 476 32 474 23 460 46 1880 143
44 Hysaya Ishii NZL High Master 480 44 463 30 476 26 460 46 1879 146
45 Andrew Rixon AUS Master 480 42 464 26 465 28 470 47 1879 143
46 Ian Coates NZL High Master 480 42 471 24 466 25 460 46 1877 137
47 Doris Siebert GER Master 478 35 472 34 465 25 460 46 1875 140 Lady
48 Vera Koo USA High Master 480 40 463 29 471 25 460 46 1874 140 Senior Lady
49 Matthew Harriman AUS Master 480 45 476 22 467 29 450 45 1873 141 Junior
50 Murray Nicholson AUS High Master 480 44 471 30 470 19 450 45 1871 138
51 John Wilson AUS High Master 478 32 453 32 459 23 480 81 1870 135
52 Robyn Ginger AUS High Master 480 39 478 34 470 25 440 44 1868 142 Lady
53 Stephen Lamer AUS High Master 474 29 478 38 476 21 440 44 1868 132
54 Mikhail Tretiakov AUS Master 478 37 463 20 467 19 460 46 1868 122
55 Richard Siebert AUS High Master 472 35 480 34 474 36 440 44 1866 149
56 Tom Webb AUS Master 480 42 468 26 466 27 450 45 1864 140
57 Andrew Hansen AUS Master 474 33 472 30 458 16 460 46 1864 125 Junior
58 Don Cashmore AUS Master 474 27 474 26 463 9 450 45 1861 107
59 Frank Tait AUS Master 480 48 467 23 460 19 450 45 1857 135
60 Juro Crkovnik AUS Master 480 35 464 28 462 24 450 45 1856 132
61 Warren Piper NZL Master 463 29 463 24 470 27 460 46 1856 126 Junior
62 Hilary Hoover NZL Expert 476 30 464 23 458 21 450 45 1848 119 Lady
63 Darrell Powell AUS Master 480 40 476 35 458 22 430 43 1844 140
64 Dennis Millar AUS Master 448 35 478 35 468 22 450 45 1844 137
65 Thomas Koller GER Expert 433 23 478 31 453 20 480 52 1844 122
66 Brian Hardy AUS High Master 458 40 469 28 446 23 470 47 1843 138
67 David Duprez AUS Master 448 34 464 23 468 23 460 46 1840 126
68 Kevin Bostridge AUS Master 476 32 458 21 451 16 450 45 1835 114 Senior
69 Leon Ovens AUS High Master 468 44 453 25 472 27 440 44 1833 140
70 Paul Jensen AUS Master 472 28 472 23 446 18 440 44 1830 113
71 Bruce Peters AUS Master 480 42 475 33 461 27 410 41 1826 143 Senior
72 Ian Lochore NZL High Master 440 38 458 29 467 30 460 46 1825 143
73 Allan Wade AUS Master 478 41 470 21 447 19 430 43 1825 124
74 Richard Lord AUS Expert 480 37 460 22 442 18 440 44 1822 121 Senior
75 Luke Gobby AUS Master 466 38 459 26 426 19 470 47 1821 130 Senior
76 Bob Perry AUS Master 480 44 461 27 467 20 410 41 1818 132
77 Steven Weathersby USA High Master 480 44 469 32 408 24 460 46 1817 146
78 Greg Armstrong AUS Expert 426 36 470 26 461 17 460 46 1817 125
79 Henry Dajczer AUS Master 478 37 469 31 441 19 420 42 1808 129
80 Chris Regan AUS Sharpshooter 457 24 459 19 453 15 430 43 1799 101
81 Rod Hansen AUS Expert 476 34 444 18 443 27 430 43 1793 122
82 Elin Thaler AUT Sharpshooter 480 46 432 30 448 15 430 43 1790 134 Lady
83 Mary Curnow AUS Expert 480 34 451 20 437 16 420 42 1788 112 Lady
84 Helen Jeavons USA Master 456 28 461 14 443 17 420 42 1780 101 Lady
85 Jason Kukura AUS Expert 480 34 427 10 423 16 430 43 1760 103
86 Andre Schroder GER Expert 419 10 439 20 464 16 430 43 1752 89
87 Len Marsh AUS Master 420 39 434 18 455 17 430 43 1739 117 Senior
88 Thomas Glas GER Expert 438 20 456 20 455 17 390 39 1739 96
89 Peter Stanley AUS Expert 478 38 435 11 442 17 380 38 1735 104
90 Robert Jones AUS Sharpshooter 452 29 411 16 417 9 400 40 1680 95 Senior
91 Suellen Ryan AUS Expert 449 25 405 12 409 14 390 39 1653 90 Lady
92 Cherie May AUS Marksman 453 26 380 9 403 10 390 39 1626 84 Lady
93 Gary Barnes AUS Sharpshooter 396 13 414 13 421 7 380 38 1611 71
94 Guy Johnson AUS Sharpshooter 422 14 434 13 427 12 310 31 1593 70
95 Samantha Renzow AUS Marksman 368 4 369 7 404 15 350 35 1491 61 Junior Lady
96 Ryan McQuilty AUS Expert 480 37 452 20 465 22 450 45 1847 124 Dsq
97 Frank Adams AUS Expert 442 32 440 15 464 20 0 0 1346 67 Senior Dsq

Metallic Sight State Teams     Back to Top
Baric
Prac
Plates
Mover
1 Victoria 3577 200 X
Les Clark 1758 89 445 17 430 33 433 18 450 21
Tom Whitehead 1819 111 456 24 450 45 450 20 463 22
2 Sth Aust 3564 193 X
Barry Marsh 1800 97 422 15 460 46 457 15 461 21
Brent Laslett 1764 96 407 11 450 45 464 21 443 19
3 Western Australia 3431 174 X
Darryl Carnicelli 1792 94 448 19 450 45 448 12 446 18
Mick Makings 1639 80 366 12 370 37 463 14 440 17
4 NSW 3405 182 X
Craig Ginger 1776 104 419 17 440 44 466 20 451 23
Manuel Teuro 1629 78 432 14 310 31 442 16 445 17
5 NT 2897 121 X
Alan Wade 1391 56 345 4 300 30 342 6 404 16
Denis Millar 1506 65 407 8 340 34 428 13 331 10

Metallic Sight Individual     Back to Top
PI Name Country Grade Bar Bar-X Prac Prac-X Mov Mov-X FP FP-X Total Total Category DQ
                           
1 Bruce Piatt USA Master 453 25 468 28 474 29 470 47 1865 129
2 Frank Reiche GER Master 460 25 447 30 465 21 480 48 1852 124
3 Jens Bork GER Master 451 18 462 29 463 19 470 47 1846 113
4 Thomas Glas GER Master 470 31 457 22 453 24 460 46 1840 123
5 Mark Owensby USA Master 454 25 449 27 476 33 460 46 1839 131
6 Tom Whitehead AUS Expert 456 24 450 20 463 22 450 45 1819 111
7 Jens Tigges GER Expert 443 19 469 23 464 13 440 44 1816 99
8 Zeljko Cvetnic AUS Expert 441 22 449 22 474 28 440 44 1804 116
9 Barry Marsh AUS Master 422 15 457 15 461 21 460 46 1800 97
10 Andrew Torrington NZL Expert 458 15 470 25 466 24 400 40 1794 104
11 Darryl Carnicelli AUS Master 448 19 448 12 446 18 450 45 1792 94
12 Andre Schroder GER Expert 453 16 435 25 442 14 460 46 1790 101
13 Heribert Bettermann GER Master 429 16 446 19 442 14 470 47 1787 96
14 Anthony Holmes USA Expert 450 21 449 25 458 17 420 42 1777 105
15 Craig Ginger AUS Master 419 17 466 20 451 23 440 44 1776 104
16 Charles Kerner AUS Expert 451 22 456 12 464 28 400 40 1771 102
17 Brent Laslett AUS Expert 407 11 464 21 443 19 450 45 1764 96
18 Greg Armstrong AUS Expert 424 20 450 20 467 19 420 42 1761 101
19 Brian Hardy AUS Expert 450 18 439 10 461 9 410 41 1760 78
20 Les Clark AUS Expert 445 17 433 18 450 21 430 43 1758 99
21 Enrico Hoover NZL Expert 449 12 433 11 450 16 420 42 1752 81
22 Geoff Miller AUS Expert 419 11 449 22 443 15 440 44 1751 92
23 Ray Gray AUS Master 454 20 426 19 450 18 420 42 1750 99
24 Richard Munt NZL Expert 423 13 450 20 448 18 400 40 1721 91
25 Richard Siebert AUS Expert 418 7 452 18 429 9 410 41 1709 75
26 Peter Williams AUS Sharpshooter 443 19 450 20 443 15 360 36 1696 90
27 Adam Lennert GER Sharpshooter 425 11 422 19 444 13 400 40 1691 83 Senior
28 Paul Jensen AUS Expert 421 15 440 16 426 17 390 39 1677 87
29 Chris Regan AUS Expert 418 14 429 17 400 13 430 43 1677 87
30 Mikhail Tretiakov AUS Sharpshooter 410 10 427 12 438 15 400 40 1675 77
31 Stephen Lamer AUS Sharpshooter 424 13 437 14 424 13 380 38 1665 78
32 Brent Millard NZL Expert 432 16 422 13 440 8 370 37 1664 74
33 Michael Makings AUS Expert 366 12 463 14 440 17 370 37 1639 80
34 Tony Drabsch AUS Sharpshooter 426 17 424 10 432 17 350 35 1632 79
35 Manuel Tuero AUS Sharpshooter 432 14 442 16 445 17 310 31 1629 78
36 Thomas Koller GER Sharpshooter 384 8 405 16 456 21 380 38 1625 83
37 Graham Coombs AUS Sharpshooter 418 18 427 11 430 11 350 35 1625 75 Senior
38 Leon Ovens AUS Sharpshooter 399 13 435 11 431 5 360 36 1625 65
39 Brett Foster AUS Sharpshooter 378 11 412 8 450 10 380 38 1620 67
40 David Renzow AUS Sharpshooter 410 5 411 12 342 9 450 45 1613 71 Junior
41 Les Moncrieff AUS Expert 375 8 408 12 420 8 410 41 1613 69
42 Dean Brus AUS Sharpshooter 439 17 427 17 402 6 340 34 1608 74
43 Tom Webb AUS Expert 426 18 421 12 449 11 310 31 1606 72
44 John Wilson AUS Sharpshooter 384 13 423 16 418 10 370 37 1595 76
45 Gary Fleetwood AUS Sharpshooter 368 7 415 11 383 12 420 42 1586 72
46 Ian Lochore NZL Sharpshooter 411 8 423 12 395 7 330 33 1559 60
47 Dennis Millar AUS Sharpshooter 407 8 428 13 331 10 340 34 1506 65
48 Darrell Powell AUS Marksman 400 5 383 7 416 14 300 30 1499 56
49 Don Cashmore AUS Sharpshooter 402 8 391 10 405 7 300 30 1498 55
50 Juro Crkovnik AUS Sharpshooter 375 13 384 7 397 11 310 31 1466 62
51 Bruce Peters AUS Sharpshooter 336 7 354 7 437 8 330 33 1457 55 Senior
52 Ryan McQuilty AUS Marksman 367 10 379 12 402 13 260 26 1408 61
53 Luke Gobby AUS Marksman 265 1 404 15 379 6 350 35 1398 57 Junior
54 Allan Wade AUS Marksman 345 4 342 6 404 16 300 30 1391 56
55 Michael Moriarty AUS Marksman 327 4 382 11 426 9 240 24 1375 48
56 Robert Jones AUS Marksman 357 2 416 8 354 9 240 24 1367 43 Senior
57 Marc Ravinet AUS Marksman 322 3 368 10 338 4 310 31 1338 48
58 Peter Renzow AUS Sharpshooter 356 3 355 11 392 8 190 19 1293 41
59 Rod Hansen AUS Marksman 330 4 301 5 376 7 260 26 1267 42
60 Len Marsh AUS Marksman 317 1 346 6 336 7 240 24 1239 38 Senior
61 Frank Adams AUS Marksman 357 9 383 9 414 12 280 28 1434 58 Senior Dsq


Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association