Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Warragul Drouin Pistol Cluh
2006 ISSF Black Powder Open
February 18th & 19th



25m Standard    Back to Top
A
1 Lucas Finken Outtrim & District 550 96 96 89 90 84 95
2 Geoff Horton A.N.Z 537 89 94 93 86 93 82
3 Ern Smith Peninsula 522 97 96 93 86 76 74
B
1 Travis Twite South Gippsland 541 93 92 85 94 86 91
2 Paul Tomassini Oakleigh 533 96 93 92 91 79 82
3 Stuart Olsen Outtrim & District 531 90 91 91 82 88 89
4 Baden Robinson Portland 527 96 95 88 86 85 77
5 George Monk Warragul Drouin 519 91 91 82 90 83 82
6 Zak Poniger M.I.S.C 515 88 92 79 92 83 81
 =7 Dennis Martin Young 508 90 92 83 82 83 78
 =7 Brian O'Meara M.A.P.C 508 90 92 77 75 90 84
C
1 John Payne Oakleigh 498 89 89 89 86 72 73
2 David Telfer M.A.P.C 491 88 89 75 81 76 82
3 Luke Van Der Meulen Latrobe Valley 488 82 83 82 71 83 87
4 Irene Gobbett Geelong 486 86 89 80 75 79 77
5 Colin Coomber Traralgon 479 86 75 82 76 83 77
6 Bill Coggins Peninsula 471 83 90 77 75 70 76
7 Mat Sellings Traralgon 464 77 85 73 80 74 75
8 David Hastie S.S.A.A. Cohuna 453 82 86 72 72 75 66
9 Gary Fallon Warragul Drouin 444 71 80 74 89 68 62
10 Gil Twite South Gippsland 420 69 91 75 79 50 56
D
1 Lee Andre Beaconsfield 462 85 87 82 79 68 61
2 Rodney McClure Castlemaine 431 79 74 75 67 68 68
3 Ann Comery Yackandandah 428 76 79 66 68 69 70
4 Peter Davis M.I.S.C 427 83 88 78 74 54 50
5 Bill Gobbett Geelong 374 68 65 73 61 51 56
6 Reg Monk Warragul Drouin 365 76 61 65 63 48 52
7 Axel Andre Beaconsfield 364 74 76 71 51 63 29
8 Sharon Reynolds Oakleigh 324 72 77 34 57 52 32
9 Alison Payne Oakleigh 291 59 44 41 43 57 47

50m Pistol    Back to Top
A
1 Norm Edwards Yarra 513 84 88 83 84 86 88
B
1 Stuart Olsen Outtrim & District 511 86 85 85 85 85 85
2 Dennis Martin Young 479 82 80 82 83 82 70
3 Zak Poniger M.I.S.C 476 80 87 80 82 71 76
C
1 Irene Gobbett Geelong 480 74 79 84 77 84 82
2 David Hastie S.S.A.A. Cohuna 472 76 76 83 76 88 73
3 Travis Twite South Gippsland 470 86 73 61 79 83 88
4 John Scott Yarra 470 79 77 76 79 74 85
5 Marjo Finken Outtrim & District 465 73 72 79 80 79 82
6 Luke Van Der Meulen Latrobe Valley 464 76 75 80 76 77 80
7 Gil Twite South Gippsland 438 63 73 73 76 73 80
8 Bill Coggins Peninsula 435 75 71 62 71 76 80
D
1 David Telfer M.A.P.C 462 72 80 75 81 81 73
2 Peter Davis M.I.S.C 448 73 78 67 72 80 78
3 Gary Burley Oakleigh 401 59 75 62 62 70 73
4 Drew Haldane Yarra 384 54 72 77 37 71 73
5 Ann Comery Yackandandah 357 66 37 65 68 50 71
6 Bill Gobbett Geelong 339 58 52 58 67 50 54

25m Rapid Fire    Back to Top
A
1 Lucas Finken Outtrim & District 548 92 94 82 268 94 97 89 280
B
1 Paul Jensen Warragul Drouin 513 91 86 80 257 84 87 85 256
2 Baden Robinson Portland 498 91 88 59 238 92 88 80 260
3 Zak Poniger M.I.S.C 483 82 78 82 242 82 82 77 241
C
1 Stuart Olsen Outtrim & District 518 85 85 84 254 92 93 79 264
2 Luke Van Der Meulen Latrobe Valley 510 87 82 80 249 90 90 81 261
3 Colin Coomber Traralgon 486 84 87 65 236 90 88 72 250
4 Brian O'Meara M.A.P.C 467 78 77 74 229 88 79 71 238
D
* 1 David Telfer M.A.P.C 504 89 80 76 245 91 93 75 259
* 2 Travis Twite South Gippsland 494 90 79 70 239 87 91 77 255
* 3 Rodney McClure Castlemaine 478 81 83 80 244 87 77 70 234
4 John Payne Oakleigh 457 92 88 52 232 86 83 56 225
5 Dennis Martin Young 456 93 92 78 263 81 61 51 193
6 Mat Sellings Traralgon 454 86 76 82 244 83 74 53 210
7 Bill Gobbett Geelong 394 68 71 65 204 58 75 57 190
8 Alison Payne Oakleigh 372 46 74 71 191 65 60 56 181
9 Axel Andre Beaconsfield 365 59 45 46 150 71 77 67 215
10 Drew Haldane Yarra 305 58 62 18 138 69 66 32 167

25m Centre Fire    Back to Top
A
1 Paul Tomassini Oakleigh 551 95 94 94 283 95 83 90 268
2 Geoff Horton A.N.Z 540 91 86 93 270 94 85 91 270
3 Ern Smith Peninsula 533 88 94 91 273 83 88 89 260
4 Ian Wright Oakleigh 503 92 90 88 270 69 78 86 233
B
1 Dennis Martin Young 528 91 93 93 277 90 79 82 251
2 Zak Poniger M.I.S.C 520 92 93 90 275 80 84 81 245
3 Brian O'Meara M.A.P.C 509 88 89 91 268 85 75 81 241
4 Travis Twite South Gippsland 506 80 84 87 251 88 79 88 255
5 David Hastie S.S.A.A. Cohuna 501 91 93 85 269 83 83 66 232
6 Stuart Olsen Outtrim & District 490 77 83 82 242 78 90 80 248
C
1 John Payne Oakleigh 520 88 87 90 265 90 82 83 255
2 Luke Van Der Meulen Latrobe Valley 511 81 71 88 240 96 87 88 271
3 Ross Allen Yarra 511 88 88 87 263 86 89 73 248
4 Bill Coggins Peninsula 492 87 73 78 238 82 86 86 254
5 Gary Burley Oakleigh 470 80 82 79 241 85 73 71 229
6 David Telfer M.A.P.C 469 86 85 91 262 65 84 58 207
7 Gil Twite South Gippsland 460 91 91 87 269 73 46 72 191
8 Axel Andre Beaconsfield 446 82 86 87 255 58 60 73 191
9 Artin Lavazanian Peninsula 436 77 74 82 233 46 82 75 203
10 Colin Coomber Traralgon 421 73 61 70 204 76 74 67 217
D
1 Baden Robinson Portland 448 73 84 72 229 82 69 68 219
2 Bryan Robinson Portland 421 85 68 81 234 67 66 54 187
3 Bill Gobbett Geelong 361 55 55 68 178 70 57 56 183
4 Paul Jenner Beaconsfield 349 39 67 69 175 46 65 63 174

10m Mens Air    Back to Top
A
1 Norm Edwards Yarra 574 94 98 95 93 96 98
2 Baden Robinson Portland 559 95 89 95 94 96 90
3 William Van Rossum Ballarat 555 91 91 92 94 95 92
4 Geoff Horton A.N.Z 544 85 94 90 93 91 91
5 Dennis Martin Young 541 84 89 95 88 95 90
6 Zak Poniger M.I.S.C 526 86 91 87 87 87 88
B
1 Paul Tomassini Oakleigh 550 88 93 95 93 91 90
2 Travis Twite South Gippsland 544 92 94 89 88 89 92
3 Colin Coomber Traralgon 535 85 89 87 90 91 93
4 Stuart Olsen Outtrim & District 535 88 91 90 88 86 92
5 David Telfer M.A.P.C 525 91 93 85 81 89 86
6 David Hastie S.S.A.A. Cohuna 509 84 90 83 87 87 78
C
1 Gil Twite South Gippsland 534 91 90 89 88 89 87
2 John Scott Yarra 524 84 90 87 88 88 87
3 Brian O'Meara M.A.P.C 514 87 83 86 81 90 87
4 Bryan Robinson Portland 506 84 90 83 81 77 91
5 Andrew Lewis Warragul Drouin 500 81 82 86 89 82 80
6 Paul Jenner Beaconsfield 489 77 79 81 87 87 78
7 Gerry Butler M.I.S.C 485 80 75 93 79 73 85
8 Tony Gasperini Outtrim & District 330 71 82 77 76 24 0
D
1 Rodney McClure Castlemaine 495 86 80 77 84 83 85
2 Peter Davis M.I.S.C 482 82 79 83 83 81 74
3 Drew Haldane Yarra 473 82 79 77 75 83 77
4 Wayne Leticq M.I.S.C 448 75 77 74 74 73 75
5 John Payne Oakleigh 443 80 68 63 81 75 76
6 Bill Gobbett Geelong 442 75 73 80 67 76 71
7 Shane Ward Beaconsfield 440 70 71 77 74 79 69
8 David Shean Beaconsfield 434 80 80 58 69 71 76

10m Womens Air    Back to Top
A
1 Marjo Finken Outtrim & District 357 83 92 93 89
2 Lisa Leticq M.I.S.C 351 88 86 87 90
B
1 Irene Gobbett Geelong 358 87 90 90 91
2 Lee Andre Beaconsfield 353 92 84 91 86
3 Emilia Alvarenga M.I.S.C 348 90 85 88 85
C
1 Fay Poniger M.I.S.C 333 80 86 86 81
2 Jennifer Scott Yarra 311 78 78 75 80
3 Ann Comery Yackandandah 303 76 72 75 80
4 Sharon Reynolds Oakleigh 299 74 74 78 73

Junior Air 60    Back to Top
B
1 Andrew Jenner Beaconsfield 510 90 88 84 82 79 87

Junior Air 40
B
1 Ashleigh Butterworth Oakleigh 336 82 83 86 85
C
1 Alison Payne Oakleigh 278 67 62 77 72

25m Womens Sport    Back to Top
A
1 Kristy Gillman Yarra 567 92 98 95 285 93 97 92 282
B
1 Lee Andre Beaconsfield 493 93 88 85 266 61 87 79 227
2 Irene Gobbett Geelong 479 76 88 91 255 79 78 67 224
3 Ann Comery Yackandandah 475 88 82 82 252 68 78 77 223
4 Lyn Wright Oakleigh 453 79 87 85 251 71 68 63 202
C
1 Jennifer Scott Yarra 472 78 83 80 241 85 79 67 231
2 Fay Poniger M.I.S.C 423 86 84 87 257 43 55 68 166

25m Mens Sport Pistol
D
1 Bill Gobbett Geelong 479 81 78 73 232 87 79 81 247

Junior Sport    Back to Top
B
1 Andrew Jenner Beaconsfield 469 80 82 73 235 82 88 64 234
D
1 Alison Payne Oakleigh 393 57 62 74 193 65 74 61 200
2 Jeremy Monk Warragul Drouin 280 46 33 33 112 54 68 46 168

Black Powder 25    Back to Top
A
1 John Sammartino S.S.A.A. Cohuna 366 91 90 181 91 94 185
2 Ern Smith Peninsula 359 86 88 174 93 92 185
3 Arnold Mapleson Outtrim & District 351 87 86 173 94 84 178
4 Stuart Olsen Outtrim & District 341 75 91 166 86 89 175
5 Dennis Martin Young 331 82 84 166 86 79 165
6 David Hastie S.S.A.A. Cohuna 322 85 90 175 72 75 147
B
1 Geoff Horton A.N.Z 354 89 84 173 87 94 181
C
1 Brian O'Meara M.A.P.C 334 85 79 164 85 85 170
2 Axel Andre Beaconsfield 330 76 82 158 81 91 172
3 Lee Andre Beaconsfield 282 84 78 162 52 68 120
D
* 1 Shane Ward Beaconsfield 307 74 80 154 80 73 153
2 Bill Coggins Peninsula 263 73 74 147 40 76 116

Black Powder 50    Back to Top
A
1 Ern Smith Peninsula 361 93 92 87 89
2 John Sammartino S.S.A.A. Cohuna 349 85 84 89 91
3 David Hastie S.S.A.A. Cohuna 343 87 81 81 94
4 Dennis Martin Young 332 81 83 85 83
B
1 Arnold Mapleson Outtrim & District 330 80 83 83 84
2 Stuart Olsen Outtrim & District 323 89 74 79 81
3 Stuart Dunbar Beaconsfield 318 79 85 75 79
4 Artin Lavazanian Peninsula 293 71 76 73 73
5 John Cashen Diamond Valley 290 66 75 68 81
6 Lee Andre Beaconsfield 243 51 65 71 56
C
1 Axel Andre Beaconsfield 284 61 81 72 70
D
1 David Shean Beaconsfield 287 73 76 65 73
2 Bill Coggins Peninsula 265 60 60 75 70
3 Shane Ward Beaconsfield 234 58 59 55 62

* = Grade Break
(c) Open for Windows
Open for Windows files used with permission

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association