Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2007 Victorian ISSF Pistol Championships
10-12 March
Hosted by Ballarat Pistol Club

2007 Results
   

50 Metre Pistol Final     Back to Top
Pl Name Representing                          
1 REPACHOLI, Daniel M.I.S.C. 632.4 542.0 90.4 9.2 8.5 8.6 9.0 8.9 9.8 9.4 8.5 9.7 8.8
2 DELLER, Stephen M.I.S.C. 631.8 537.0 94.8 7.7 10.2 9.9 9.6 8.8 10.1 8.7 10.4 9.7 9.7
3 MULLENS, Gary Castlemaine 615.5 523.0 92.5 9.5 7.4 9.0 9.9 10.0 8.1 8.9 9.6 10.0 10.1
4 EDWARDS, Norm Yarra 608.9 522.0 86.9 10.2 8.0 9.0 7.1 8.8 9.3 8.5 8.6 8.4 9.0
5 ROBERTS, Chris M.I.S.C. 601.6 516.0 85.6 9.4 7.1 8.3 8.6 8.7 9.3 9.8 8.7 7.2 8.5
6 TELFER, David Melton 591.6 508.0 83.6 8.7 10.6 9.7 8.1 8.8 7.4 8.2 4.9 10.3 6.9
7 BOWRON, Peter Warrnambool 591.0 506.0 85.0 10.4 7.9 5.3 7.1 10.3 7.7 10.4 9.6 6.0 10.3
8 HALL, Ben Shepparton 506.0 506.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

50 Metre Pistol
Gd Pl Name Representing
M 1 REPACHOLI, Daniel M.I.S.C. 88 93 93 94 86 88 542
2 DELLER, Stephen M.I.S.C. 89 90 90 91 91 86 537
A 1 EDWARDS, Norm Yarra 90 88 80 86 85 93 522
2 BOWRON, Peter Warrnambool 85 78 90 84 80 89 506
B 1 MULLENS, Gary Castlemaine 89 84 87 90 88 85 523
2 ROBERTS, Chris M.I.S.C. 84 88 82 83 88 91 516
3 TELFER, David Melton 86 77 87 87 81 90 508
4 HALL, Ben Shepparton 78 89 86 78 87 88 506
5 LEYSHAN, Robert Castlemaine 84 89 89 78 86 80 506
6 HORTON, Geoff Anz 90 80 84 85 84 80 503
7 HEALY, Stuart Springvale 81 85 85 80 84 81 496
8 SAMMARTINO, John Cohuna 80 88 74 83 85 83 493
9 CINDRIC, Dane Shepparton 83 88 83 73 77 80 484
10 WATTZ, Alan Yarra 81 83 85 76 78 80 483
C 1 RAND, Peter Yarra 77 80 80 84 90 82 493
2 TOMASSINI, Paul Oakleigh 78 76 70 89 81 90 484
3 RYAN, Kerry Yarra 85 78 73 83 88 73 480
4 CLELAND, Marg Melton 73 80 78 84 82 82 479
5 HASTIE, David Cohuna 76 83 78 78 78 84 477
6 MCCANN, David Ballarat 74 67 88 80 85 80 474
7 MONCRIEFF, Les Mildura 74 81 82 76 79 81 473
8 CASHEN, John Diamond Valley 83 74 85 73 81 76 472
9 SCOTT, John Yarra 74 75 83 80 76 82 470
10 GOBBETT, Irene Geelong 82 80 87 73 70 78 470
11 KORENY, Steve Oakleigh 80 74 76 75 81 82 468
12 TRETIAKOV, Mikhail Springvale 83 73 76 80 77 79 468
13 BOWRON, Doreen Warrnambool 73 78 85 80 77 73 466
14 REED, Howard Mildura 74 82 83 68 69 68 444
15 HUME, Sebastian Mildura 81 64 56 85 71 83 440
16 COGGINS, Bill Peninsula 65 70 63 70 68 76 412
D
* 1
COOMBER, Colin Traralgon 72 86 78 80 83 72 471
2 LOW, Keith Yarra 72 74 76 74 77 73 446
3 PREWETT, Rex Beaconsfield 61 66 78 78 83 79 445
4 DUNLOP, Garry Shepparton 72 72 68 70 81 80 443
5 MACKAY, Roy Yarra 72 67 66 76 81 78 440
6 GORSKI, Marek Springvale 79 71 64 73 78 72 437
7 ANDROULAKIS, George Yarra 77 69 76 70 67 72 431
8 BURLEY, Gary Oakleigh 71 79 68 71 66 74 429
9 PAYNE, John Oakleigh 63 72 71 70 71 74 421
10 VERSTEGEN, Martin Yarra 69 75 60 61 70 72 407
11 SCOUGALL, Bruce Mid Murray 70 62 65 68 60 73 398
12 GILL, Peter Melton 68 61 74 55 68 62 388
13 VERSTEGEN, Wilma Yarra 65 62 46 75 46 70 364
14 STOKES, Frank Ballarat 70 60 60 53 55 61 359
15 PAYNE, Allie Oakleigh 45 45 67 49 44 60 310
16 GOBBETT, William Geelong 44 59 37 49 49 49 287

Standard Pistol     Back to Top
Gd Pl Name Representing
M 1 RYAN, Linda Outtrim 92 95 94 92 98 90 561
                   
A 1 BOYLE, Kevin Bairnsdale 98 96 96 90 90 89 559
2 ROBERTS, Chris M.I.S.C. 95 95 92 94 91 89 556
3 REPACHOLI, Daniel M.I.S.C. 99 94 95 85 89 90 552
4 FINKEN, Lucas Outtrim 94 95 73 94 95 90 541
5 BOWRON, Peter Warrnambool 91 89 89 88 89 88 534
6 HALL, Ben Shepparton 90 91 89 81 89 88 528
7 HORTON, Geoff ANZ 91 93 88 88 86 82 528
8 SMITH, Ern Peninsula 90 91 86 85 89 84 525
9 MULLENS, Joy Castlemaine 93 87 79 88 78 80 505
B 1 MULLENS, Gary Castlemaine 93 93 94 91 83 95 549
2 BOYLE, Christian Bairnsdale 96 96 86 91 88 91 548
3 HEALY, Stuart Springvale 93 95 91 89 90 85 543
4 TOMASSINI, Paul Oakleigh 92 93 92 88 87 73 525
5 MONCRIEFF, Les Mildura 93 95 86 90 79 80 523
6 EDWARDS, Norm Yarra 91 91 85 84 78 87 516
7 SAMMARTINO, John Cohuna 87 91 76 86 82 83 505
8 KORENY, Yvette Oakleigh 89 88 88 80 80 78 503
9 KORENY, Steve Oakleigh 97 85 80 86 72 79 499
10 MULLENS, Laurie Castlemaine 93 83 84 83 81 74 498
11 O'MEARA, Brian Castlemaine 88 87 81 85 75 76 492
C
* 1
GOBBETT, Irene Geelong 93 97 94 77 84 86 531
2 TRETIAKOV, Mikhail Springvale 87 87 87 84 83 82 510
3 COOK, Michael Geelong 85 92 87 86 78 78 506
4 SELLINGS, Mathew Traralgon 92 90 86 80 73 81 502
5 KERR, Bill Ballarat 88 91 82 80 84 76 501
6 LEYSHAN, Robert Castlemaine 90 93 80 80 68 88 499
7 MCCANN, David Ballarat 87 90 81 92 71 73 494
8 COGGINS, Bill Peninsula 87 86 82 87 72 78 492
9 BOWRON, Doreen Warrnambool 90 88 75 85 68 82 488
10 HASTIE, David Cohuna 86 85 75 82 86 74 488
11 COOMBER, Colin Traralgon 82 79 79 77 83 85 485
12 TELFER, David Melton 93 83 88 73 66 77 480
13 DUNLOP, Garry Shepparton 90 78 79 74 72 71 464
14 PAYNE, John Oakleigh 72 83 78 75 82 72 462
15 SCOTT, Jennifer Yarra 90 80 60 66 71 67 434
16 CASHEN, John Diamond Valley 84 83 63 68 73 55 426
DNS CLELAND, Max Melton 0
DNS CROUCH, Emma Ballarat 0
D 1 ANDRE, Lee Beaconsfield 90 86 72 81 78 60 467
2 ANDROULAKIS, George Yarra 79 88 68 75 78 73 461
3 GILL, Peter Melton 65 82 80 78 73 82 460
4 VERSTEGEN, Wilma Yarra 85 83 75 75 76 64 458
5 GIBSON, John Ballarat 90 81 77 79 43 83 453
6 QUERIPEL, Wendy Maryborough 78 80 64 83 71 77 453
7 TRETIAKOV, Alexandra Springvale 76 89 72 71 59 77 444
8 RAND, Marianne Yarra 88 78 46 86 70 70 438
9 VERSTEGEN, Martin Yarra 83 76 69 59 66 83 436
10 MCCLURE, Rodney Castlemaine 82 89 70 78 54 63 436
11 SCOUGALL, Bruce Mid Murray 83 82 77 66 64 63 435
12 DUNLOP, Simon Shepparton 90 83 65 62 69 61 430
13 ROE, Keith Deniliquin 75 76 75 56 71 74 427
14 KELLY, Mary Yarra 78 76 72 68 68 59 421
15 WILSON, Glen Diamond Valley 69 64 72 72 73 69 419
16 SCOTT, John Yarra 75 72 56 68 71 74 416
17 GORSKI, Marek Springvale 78 82 60 74 51 70 415
18 GOBBETT, William Geelong 72 81 70 61 71 58 413
19 COMERY, Anne Yackandandah 67 84 61 65 63 67 407
20 ANDRE, Axel Beaconsfield 77 76 81 58 45 53 390
21 PAYNE, Allie Oakleigh 68 62 46 84 56 67 383
22 WAGHORNE, Kerry Melbourne Airport 57 60 45 41 50 52 305
23 HUME, Geoff Mildura 48 64 34 56 36 60 298
 DNS DELIC, Dragutin Springvale 0

Centre Fire     Back to Top
Gd
Pl
Name Representing
M 1 RYAN, Noel Yarra 94 95 92 281 92 98 96 286 567
A 1 HALL, Ben Shepparton 91 93 90 274 94 98 96 288 562
2 HORTON, Geoff ANZ 96 93 93 282 91 96 92 279 561
3 MONCRIEFF, Les Mildura 90 94 95 279 89 94 94 277 556
4 BOWRON, Peter Warrnambool 91 87 96 274 89 97 92 278 552
5 SMITH, Ern Peninsula 92 95 92 279 86 96 91 273 552
6 FINKEN, Lucas Outtrim 95 93 96 284 92 81 89 262 546
7 TOMASSINI, Paul Oakleigh 94 92 89 275 86 93 87 266 541
8 KELLY, Mike Castlemaine 92 90 89 271 80 92 96 268 539
9 WATTZ, Alan Yarra 90 91 83 264 89 93 87 269 533
10 MULLENS, Laurie Castlemaine 82 82 88 252 83 79 82 244 496
 DNS BOYLE, Kevin Bairnsdale 0
B 1 ROBERTS, Chris M.I.S.C. 90 94 95 279 85 95 89 269 548
2 MCCANN, David Ballarat 91 92 93 276 91 85 82 258 534
3 HARVIE, Grant Deniliquin 91 87 85 263 87 92 89 268 531
4 LEYSHAN, Robert Castlemaine 93 89 89 271 90 75 93 258 529
5 KORENY, Steve Oakleigh 94 85 91 270 83 83 89 255 525
6 KERR, Bill Ballarat 94 94 92 280 79 84 81 244 524
7 TRETIAKOV, Mikhail Springvale 91 86 93 270 76 85 90 251 521
8 O'MEARA, Brian Castlemaine 93 87 88 268 76 78 93 247 515
9 SAMMARTINO, John Cohuna 87 89 96 272 90 75 76 241 513
10 EDWARDS, Norm Yarra 81 91 78 250 92 77 86 255 505
11 CASHEN, John Diamond Valley 85 87 92 264 83 77 74 234 498
12 TELFER, David Melton 83 89 88 260 78 81 75 234 494
13 REED, Howard Mildura 86 89 88 263 74 79 72 225 488
14 HASTIE, David Cohuna 81 86 96 263 83 79 61 223 486
DNF WAGHORNE, Joel Castlemaine 82 83 91 256 0 0 0 0 256
C 1 PAYNE, John Oakleigh 86 86 87 259 81 84 84 249 508
2 RAND, Peter Yarra 84 93 90 267 71 85 78 234 501
3 COOMBER, Colin Traralgon 87 72 81 240 85 85 78 248 488
4 SCOUGALL, Bruce Mid Murray 79 87 85 251 85 68 82 235 486
5 ANDRE, Axel Beaconsfield 87 82 86 255 77 77 74 228 483
6 COGGINS, Bill Peninsula 86 88 86 260 72 73 74 219 479
7 COOK, Michael Geelong 92 88 97 277 65 52 76 193 470
8 PREWETT, Rex Beaconsfield 79 79 84 242 75 54 83 212 454
9 CLELAND, Max Melton 84 80 89 253 65 76 54 195 448
10 BURLEY, Gary Oakleigh 75 86 88 249 42 68 64 174 423
11 DUNLOP, Garry Shepparton 77 81 74 232 63 33 65 161 393
D * 1 HUME, Sebastian Mildura 88 95 93 276 87 89 91 267 543
2 MEAD, Samuel Ballarat 79 66 62 207 69 90 80 239 446
3 ROE, Keith Deniliquin 73 76 62 211 76 73 73 222 433
4 GILL, Peter Melton 64 73 66 203 76 86 63 225 428
5 GORSKI, Marek Springvale 77 84 84 245 38 72 65 175 420
6 SCOUGALL, Douglas Mid Murray 72 87 80 239 48 77 49 174 413
7 GILLIGAN, Ian Gold Coast P.C. P.A.A. 66 80 78 224 47 34 48 129 353
8 WAGHORNE, Kerry Melbourne Airport 67 49 64 180 58 29 39 126 306
9 HUME, Geoff Mildura 38 55 50 143 26 38 53 117 260
10 LETICQ, Wayne M.I.S.C. 23 50 45 118 31 49 38 118 236
11 GOBBETT, William Geelong 0 0 0 0 71 63 74 208 208
 DNS DELIC, Dragutin Springvale 0
 DNS DOODT, John Ballarat 0

10 Metre Air Pistol Men Final      Back to Top
Pl Name Representing                          
1 REPACHOLI, Daniel M.I.S.C. 663.0 564.0 99.0 10.3 10.2 10.0 10.3 9.3 9.2 9.3 10.1 10.7 9.6
2 MONCRIEFF, Les Mildura 658.3 560.0 98.3 9.2 9.0 10.4 10.0 10.3 10.7 9.8 9.6 9.6 9.7
3 ROBERTS, Chris M.I.S.C. 654.1 561.0 93.1 8.4 8.4 8.4 8.4 9.6 10.3 10.9 9.6 9.3 9.8
4 DELLER, Stephen M.I.S.C. 651.7 557.0 94.7 8.6 9.3 9.3 8.5 10.1 9.3 9.7 10.1 9.9 9.9
5 MULLENS, Gary Castlemaine 651.5 554.0 97.5 10.2 9.4 10.4 9.2 10.4 9.5 9.9 9.3 10.2 9.0
6 HUME, Sebastian Mildura 649.3 556.0 93.3 9.1 9.0 8.9 9.7 9.4 9.6 9.3 9.3 10.0 9.0
7 LEYSHAN, Robert Castlemaine 561.0 561.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 HALL, Ben Shepparton 553.0 553.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


10 Metre Air Pistol Men
Gd
Pl
Name Representing
M 1 REPACHOLI, Daniel M.I.S.C. 90 91 96 95 96 96 564
2 DELLER, Stephen M.I.S.C. 87 94 94 91 97 94 557
A 1 LEYSHAN, Robert Castlemaine 93 91 92 93 97 95 561
2 ROBERTS, Chris M.I.S.C. 91 95 94 93 94 94 561
3 MONCRIEFF, Les Mildura 91 94 95 95 92 93 560
4 MULLENS, Gary Castlemaine 93 91 91 92 96 91 554
5 HALL, Ben Shepparton 90 92 93 93 92 93 553
6 FINKEN, Lucas Outtrim 90 93 93 93 92 90 551
7 BOYLE, Kevin Bairnsdale 89 87 94 93 91 95 549
8 EDWARDS, Norm Yarra 94 91 87 88 93 95 548
9 BOWRON, Peter Warrnambool 89 91 91 92 93 92 548
10 MCCANN, David Ballarat 92 88 90 92 87 90 539
11 WATTZ, Alan Yarra 90 83 92 87 93 91 536
12 TELFER, David Melton 86 92 88 91 92 86 535
13 HORTON, Geoff Anz 89 90 88 87 89 90 533
14 MULLENS, Laurie Castlemaine 80 90 91 86 79 85 511
15 KELLY, Mike Castlemaine 86 85 82 82 79 81 495
B 1 HUME, Sebastian Mildura 92 92 94 93 91 94 556
2 BOYLE, Christian Bairnsdale 91 90 90 94 92 95 552
3 TOMASSINI, Paul Oakleigh 91 91 88 93 91 96 550
4 CHNG, Aik Pin M.I.S.C. 93 92 91 88 90 93 547
5 HEALY, Stuart Springvale 94 91 91 91 85 92 544
6 TRETIAKOV, Mikhail Springvale 89 92 95 89 94 85 544
7 KERR, Bill Ballarat 90 96 90 89 88 86 539
8 RAND, Peter Yarra 83 92 89 89 92 93 538
9 REED, Howard Mildura 93 82 88 86 90 94 533
10 SELLINGS, Mathew Traralgon 87 85 90 91 89 88 530
11 CASHEN, John Diamond Valley 90 92 89 83 89 87 530
12 HASTIE, David Cohuna 85 89 90 92 85 88 529
13 HARVIE, Grant Deniliquin 88 87 96 85 85 88 529
14 KORENY, Steve Oakleigh 84 86 89 91 87 91 528
15 SCOTT, John Yarra 92 85 89 89 85 87 527
16 COOMBER, Colin Traralgon 79 88 90 90 88 89 524
C 1 O'MEARA, Brian Castlemaine 85 85 87 89 92 90 528
2 LOW, Keith Yarra 90 88 90 85 86 82 521
3 ANDROULAKIS, George Yarra 80 83 91 87 88 87 516
4 PREWETT, Rex Beaconsfield 83 85 89 90 79 88 514
5 MACKAY, Roy Yarra 75 89 86 89 88 83 510
6 MCCLURE, Rodney Castlemaine 84 82 85 87 85 85 508
7 GORSKI, Marek Springvale 84 86 83 83 83 86 505
8 PAYNE, John Oakleigh 78 86 81 86 80 91 502
9 GIBSON, John Ballarat 83 77 85 84 86 85 500
10 COGGINS, Bill Peninsula 85 88 78 78 86 80 495
11 DUNLOP, Garry Shepparton 82 81 88 79 82 80 492
12 GILL, Peter Melton 75 88 80 85 68 83 479
13 ROE, Keith Deniliquin 73 80 76 82 76 80 467
D
* 1
WAGHORNE, Joel Castlemaine 87 86 86 84 90 85 518
* 2
BURLEY, Gary Oakleigh 88 77 78 91 84 83 501
3 LAWSON, Bill Ballarat 90 80 82 86 79 81 498
4 MEAD, Samuel Ballarat 75 89 86 83 79 82 494
5 HUME, Geoff Mildura 79 78 87 85 78 75 482
6 SCOUGALL, Bruce Mid Murray 80 79 77 73 82 84 475
7 WILSON, Glen Diamond Valley 90 77 73 82 76 74 472
8 GOBBETT, William Geelong 84 71 80 88 71 76 470
9 JENNINGS, Simon Ballarat 78 78 82 78 80 70 466
10 VERSTEGEN, Martin Yarra 79 74 72 83 81 72 461
11 GILLIGAN, Ian Gold Coast P.C. P.A.A. 46 57 71 68 55 77 374
12 LETICQ, Wayne M.I.S.C. 62 76 60 60 65 51 374

25 Metre Rapid Final      Back to Top
Pl Name Representing                                              
1 FINKEN, Lucas Outtrim 753.60 564 189.60 9.20 8.70 9.50 10.20 10.00 9.60 9.00 9.40 9.70 9.30 10.60 10.10 9.00 10.50 8.30 10.30 9.30 9.40 8.90 8.60
2 BOYLE, Christian Bairnsdale 730.40 550 180.40 9.30 10.10 9.70 10.20 8.50 6.40 7.80 9.10 8.70 8.10 9.40 8.40 9.50 9.70 9.50 8.70 7.50 9.90 10.60 9.30
3 BOYLE, Kevin Bairnsdale 728.00 549 179.00 8.80 7.50 10.10 9.90 10.30 10.10 9.80 9.50 7.10 8.80 8.80 7.50 8.10 8.50 9.80 10.30 10.00 7.00 9.50 7.60
4 HEALY, Stuart Springvale 716.60 552 164.60 9.10 8.00 9.30 5.70 9.10 8.10 9.60 9.30 9.00 9.10 0.00 9.30 9.60 10.30 8.80 6.40 6.70 8.40 9.40 9.40
5 TELFER, David Melton 667.40 520 147.40 10.00 6.30 7.70 9.40 5.30 7.20 6.60 5.90 9.70 8.40 8.90 0.00 5.20 9.60 7.90 7.70 6.90 7.40 7.90 9.40
6 TRETIAKOV, Mikhail Springvale 531.00 531 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

25 Metre Rapid Fire
Gd Pl Name Representing
A 1 FINKEN, Lucas Outtrim 97 94 88 279 98 95 92 285 564
B 1 HEALY, Stuart Springvale 95 91 91 277 96 94 85 275 552
2 BOYLE, Christian Bairnsdale 94 93 81 268 95 97 90 282 550
3 BOYLE, Kevin Bairnsdale 94 92 90 276 93 94 86 273 549
4 MONCRIEFF, Les Mildura 92 89 75 256 90 90 83 263 519
5 HASTIE, David Cohuna 91 87 76 254 84 85 84 253 507
6 HARVIE, Grant Deniliquin 91 90 86 267 88 85 67 240 507
7 EDWARDS, Norm Yarra 85 84 65 234 85 95 70 250 484
 DNF RYAN, Noel Yarra 98 94 84 276 0 0 0 0 276
 DNF WAGHORNE, Joel Castlemaine 94 90 69 253 0 0 0 0 253
C
* 1
TRETIAKOV, Mikhail Springvale 94 86 77 257 93 95 86 274 531
2 TELFER, David Melton 89 89 87 265 90 85 80 255 520
3 O'MEARA, Brian Castlemaine 90 85 75 250 87 77 71 235 485
4 COOMBER, Colin Traralgon 90 85 70 245 93 80 65 238 483
5 PAYNE, John Oakleigh 82 77 66 225 87 85 83 255 480
6 MCCANN, David Ballarat 84 85 56 225 84 82 74 240 465
7 MCCLURE, Rodney Castlemaine 79 78 69 226 88 67 80 235 461
8 KERR, Bill Ballarat 76 85 73 234 92 82 53 227 461
9 SCOUGALL, Douglas Mid Murray 85 75 52 212 79 85 79 243 455
10 BURLEY, Gary Oakleigh 74 82 71 227 84 79 61 224 451
11 SELLINGS, Mathew Traralgon 82 84 57 223 89 70 66 225 448
12 ROE, Keith Deniliquin 70 76 66 212 81 79 58 218 430
13 RAND, Peter Yarra 75 58 48 181 90 77 81 248 429
 DNF GILL, Peter Melton 82 55 67 204 0 0 0 0 204
D
* 1
SCOTT, John Yarra 89 85 75 249 83 87 62 232 481
2 SCOUGALL, Bruce Mid Murray 89 72 43 204 82 78 54 214 418
3 ANDROULAKIS, George Yarra 73 73 54 200 67 71 71 209 409
4 RAND, Marianne Yarra 88 63 37 188 84 73 62 219 407
5 PAYNE, Allie Oakleigh 82 53 70 205 78 57 54 189 394
6 GORSKI, Marek Springvale 75 45 45 165 71 79 76 226 391
7 ANDRE, Axel Beaconsfield 69 60 70 199 73 63 45 181 380
8 GOBBETT, William Geelong 81 66 49 196 51 71 58 180 376
9 QUERIPEL, Wendy Maryborough 77 63 36 176 76 81 42 199 375
10 MEAD, Samuel Ballarat 80 48 44 172 51 53 59 163 335
11 HUME, Geoff Mildura 54 54 50 158 66 47 37 150 308
 DNS DELIC, Dragutin Springvale 0


25 Metre Pistol Women Final      Back to Top
  Name                                                  
1 ASPANDIYAROVA, Dina Yarra   777.50 577 200.50 10.40 10.30 10.10 10.00 9.30 10.70 10.70 10.50 10.20 9.10 10.40 10.10 10.10 9.20 9.00 10.50 10.10 10.00 9.90 9.90
2 RYAN, Linda Outtrim   774.70 576 198.70 10.10 10.00 9.70 9.10 8.80 10.50 9.90 9.70 9.70 9.40 10.50 10.00 10.00 10.10 9.80 10.50 10.50 10.40 10.10 9.90
3 MCKENZIE, Pam Port Bouvard   761.80 562 199.80 10.60 10.40 10.20 9.60 9.30 10.30 10.30 9.80 9.80 9.10 10.40 10.30 9.80 9.20 9.20 10.80 10.60 10.40 10.00 9.70
4 GILLMAN, Kristy Yarra   749.90 552 197.90 10.60 10.30 10.00 10.00 8.90 10.50 10.10 10.00 9.50 9.00 10.40 10.10 10.10 9.60 9.20 10.50 10.10 10.00 9.80 9.20
5 CROUCH, Emma Ballarat   746.20 553 193.20 10.70 10.70 10.30 10.20 10.10 10.40 10.10 10.10 9.90 9.40 10.20 9.50 9.00 8.60 5.20 10.10 10.10 9.90 9.60 9.10
6 MULLENS, Joy Castlemaine   742.70 548 194.70 10.40 10.20 9.80 9.70 9.60 10.70 10.30 10.20 10.00 8.90 10.00 10.00 9.50 9.60 9.20 10.30 9.60 9.70 9.20 7.80
7 WOODWARD, Kathryn M.I.S.C.   735.60 548 187.60 10.50 9.90 9.70 9.40 8.60 10.60 10.10 9.70 8.40 8.30 10.80 10.30 9.30 8.90 7.90 10.20 9.20 9.00 8.50 8.30
8 MULLENS, Chelsea Castlemaine   730.90 541 189.90 10.40 10.30 9.70 9.00 8.90 10.00 9.90 9.50 9.40 8.10 10.70 10.10 10.00 9.60 7.40 10.50 9.50 9.50 9.10 8.30

25 Metre Pistol Women
Gd Pl Name Representing
M 1 ASPANDIYAROVA, Dina Yarra 98 98 98 294 95 93 95 283 577
2 RYAN, Linda Outtrim 96 97 95 288 97 95 96 288 576
3 MCKENZIE, Pam Port Bouvard 95 96 95 286 91 94 91 276 562
A 1 GILLMAN, Kristy Yarra 89 88 93 270 93 93 96 282 552
2 MULLENS, Joy Castlemaine 93 89 97 279 86 89 94 269 548
3 WOODWARD, Kathryn M.I.S.C. 92 87 90 269 94 93 92 279 548
4 KELLY, Jan Castlemaine 88 85 88 261 81 75 86 242 503
B 1 CROUCH, Emma Ballarat 96 94 95 285 84 96 88 268 553
2 MULLENS, Chelsea Castlemaine 91 90 86 267 90 91 93 274 541
3 GOBBETT, Irene Geelong 94 96 94 284 80 81 95 256 540
4 KORENY, Yvette Oakleigh 89 89 93 271 85 92 90 267 538
5 BOWRON, Doreen Warrnambool 86 90 86 262 86 85 90 261 523
6 CLELAND, Marg Melton 88 92 89 269 83 77 85 245 514
7 KELLY, Mary Yarra 85 86 81 252 90 84 85 259 511
8 GILLIGAN, Lyn Gold Coast P.C. P.A.A. 87 82 85 254 83 84 81 248 502
9 DAVID, Elvira Yarra 85 93 88 266 87 70 79 236 502
10 ANDRE, Lee Beaconsfield 87 95 89 271 77 73 79 229 500
11 CHARLTON, Irene M.I.S.C. 83 89 94 266 68 84 75 227 493
12 LETICQ, Lisa M.I.S.C. 85 76 77 238 89 69 87 245 483
13 GIRDLESTONE, Brenda M.I.S.C. 85 87 81 253 71 73 80 224 477
14 RAND, Marianne Yarra 87 86 84 257 70 70 73 213 470
15 COMERY, Anne Yackandandah 84 74 78 236 58 82 60 200 436
C 1 SCOTT, Jennifer Yarra 81 83 83 247 81 56 85 222 469
2 TRETIAKOV, Alexandra Springvale 70 72 76 218 81 89 80 250 468
3 WAGHORNE, Kerry Melbourne Airport 71 66 85 222 83 76 75 234 456
4 QUERIPEL, Wendy Maryborough 77 70 78 225 67 84 78 229 454
D 1 SIMMONS, Flo Castlemaine 62 79 79 220 50 77 81 208 428
2 VERSTEGEN, Wilma Yarra 87 78 71 236 66 58 57 181 417

10 Metre Air Pistol Women Final      Back to Top
Pl Name Representing GrandTotal   Final                    
1 MCKENZIE, Pam Port Bouvard 480.50 381 99.50 9.70 9.30 9.70 10.00 9.80 10.00 10.20 10.00 10.20 10.60
2 ASPANDIYAROVA, Dina Yarra 480.00 379 101.00 9.80 10.80 10.00 9.60 10.40 10.40 9.50 9.80 10.40 10.30
3 GILLMAN, Kristy Yarra 463.70 371 92.70 8.10 9.80 10.70 9.10 8.80 9.20 10.70 9.70 8.60 8.00
4 GOBBETT, Irene Geelong 458.60 361 97.60 9.00 10.90 10.10 9.80 10.60 9.80 10.00 8.90 9.10 9.40
5 CROUCH, Emma Ballarat 458.00 364 94.00 9.50 8.70 10.50 9.10 9.50 8.90 10.70 7.60 9.70 9.80
6 RYAN, Linda Outtrim 380.00 380 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 CLELAND, Marg Melton 362.00 362 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 KORENY, Yvette Oakleigh 361.00 361 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


10 Metre Air Pistol Women
Gd
Pl
Name Representing
M 1 MCKENZIE, Pam Port Bouvard 89 94 99 99 381
2 RYAN, Linda Outtrim 95 96 97 92 380
3 ASPANDIYAROVA, Dina Yarra 93 97 95 94 379
4 GILLMAN, Kristy Yarra 94 91 92 94 371
5 KELLY, Jan Castlemaine 88 89 89 89 355
A 1 CROUCH, Emma Ballarat 89 93 89 93 364
2 CLELAND, Marg Melton 89 89 92 92 362
3 GOBBETT, Irene Geelong 87 89 92 93 361
4 KORENY, Yvette Oakleigh 93 88 89 91 361
5 CHARLTON, Irene Misc 88 90 91 91 360
6 LETICQ, Lisa Misc 89 89 89 91 358
7 DAVID, Elvira Yarra 91 88 91 88 358
8 MULLENS, Joy Castlemaine 89 92 89 88 358
9 WOODWARD, Kathryn Misc 87 88 91 90 356
10 RYAN, Kerry Yarra 88 87 90 87 352
11 GIRDLESTONE, Brenda Misc 86 84 84 86 340
B 1 RAND, Marianne Yarra 87 86 93 86 352
2 BOWRON, Doreen Warrnambool 86 80 90 88 344
3 MULLENS, Chelsea Castlemaine 80 91 85 87 343
4 GILLIGAN, Lyn Gold Coast P.C. P.A.A. 80 88 85 88 341
5 KELLY, Mary Yarra 89 82 85 85 341
6 ANDRE, Lee Beaconsfield 93 88 80 43 304
C 1 QUERIPEL, Wendy Maryborough 88 83 86 91 348
2 SCOTT, Jennifer Yarra 80 89 88 89 346
3 VERSTEGEN, Wilma Yarra 84 78 84 78 324
4 TRETIAKOV, Alexandra Springvale 81 78 77 85 321
5 SIMMONS, Flo Castlemaine 75 76 80 81 312
6 COMERY, Anne Yackandandah 80 66 76 74 296
