Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map

2007 Victorian Service Pistol Championships
24-25 February
Hosted by Outtrim & District Pistol Club

2007 results

Service Pistol     Back to Top
Gd
Pl
Name Representing           Total
M 1 John Vella Adelaide 233 236 115 173 117 874
2 Brett Sandman M D P C 234 238 107 173 120 872
3 Chris Winterhalter Outtrim 228 236 109 176 117 866
4 Les Clark Melton 228 235 106 165 118 852
5 Ralph Motton Outtrim & District 234 236 105 159 117 851
A 1 Jason Chisholm Sale 231 233 105 177 119 865
2 Stuart Olsen Outtrim & District 233 234 104 172 112 855
3 Paul Jensen W D P C 230 233 102 167 119 851
4 Matt Terry Adelaide 226 232 97 167 116 838
5 John Kavanagh Yarra 226 224 103 155 112 820
6 Chris Wilkinson W D P C 194 229 100 172 117 812
B 1 Jamie Carney Geelong 223 222 104 167 109 825
2 David Corbidge Outtrim & District 226 220 108 148 114 816
3 Andrew Lewis W D P C 226 226 79 164 115 810
4 Allan Winterhalter Outtrim & District 225 226 73 156 117 797
5 Frank Theunissen Mountain District 195 222 92 162 119 790
6 Gary Fallon W D P C 202 216 95 163 111 787
7 Malcolm McKean Wyndham 220 217 78 160 111 786
8 Graeme Eddy Sale 205 230 79 146 116 776
9 Gary Pask Yarra 184 216 92 160 116 768
10 Alan Howard M D P C 179 218 75 161 118 751
 DNS Peter Scott Yarra 0
 DNS James G Simpson W D P C 0
 DSQ Wayne Jensen W D P C P/F
 DSQ Luke Neal Outtrim P/F
C 1 Eric Castellucci Mountain District 201 227 92 162 110 792
2 Werner Haack Yarra 217 219 62 148 114 760
3 Rodney King Yarra 210 222 87 124 111 754
4 Al Ilian Mountain District 179 199 93 156 104 731
5 Anthony Frick M D P C 209 216 78 112 113 728
6 Steve Couchman Geelong 204 216 44 137 90 691
7 Vince Anastasio M D P C 167 212 73 125 90 667
 DNS Les Dole Outtrim & District 0
D 1 Gordon Seddon W D P C 198 209 57 141 108 713
2 Tony Davey Mountain District 159 199 85 137 113 693
3 Ted Ireland W D P C 155 200 48 121 106 630

Service Pistol Unrestricted     Back to Top
Gd Pl Name Representing           Total
A 1 Chris Winterhalter Outtrim 238 237 113 178 118 884
2 Matt Terry Adelaide 227 235 111 176 120 869
3 Les Clark Melton 229 234 109 173 119 864
4 Jason Chisholm Sale 229 230 107 178 119 863
5 John Vella Adelaide 236 237 97 173 119 862
6 Paul Jensen W D P C 224 236 108 176 117 861
7 Brett Sandman M D P C 235 236 108 164 117 860
8 Stuart Olsen Outtrim & District 218 236 110 176 115 855
9 Chris Wilkinson W D P C 224 225 107 176 116 848
10 Wayne Davis Mildura 212 225 100 170 120 827
11 Alex Eagle Outtrim & District 209 228 108 161 107 813
12 Ralph Motton Outtrim & District 169 238 115 172 117 811
 DNS Peter Scott Yarra 0
B 1 Jamie Carney Geelong 232 238 105 170 115 860
2 Luke Neal Outtrim 227 238 101 167 115 848
3 Tony Watson Oakleigh 223 226 107 173 116 845
4 Allan Winterhalter Outtrim & District 220 234 95 170 116 835
5 David Corbidge Outtrim & District 209 227 109 169 119 833
6 Andrew Lewis W D P C 228 229 100 165 104 826
7 John Kavanagh Yarra 214 214 107 174 116 825
8 Paul Bishopp Mildura 221 226 93 171 114 825
9 Gary Fallon W D P C 195 226 109 176 115 821
10 Frank Theunissen Mountain District 193 236 97 169 118 813
11 Grant Eagle Yarra 223 230 103 170 59 785
 DNS Wayne Jensen W D P C 0
C 1 Alan Whitcombe Outtrim & District 221 229 96 172 116 834
2 Travis Twite Sth Gippsland 209 226 107 163 112 817
3 Anthony Frick M D P C 210 216 98 167 116 807
4 Les Dole Outtrim & District 193 219 105 166 112 795
5 Werner Haack Yarra 197 229 78 168 115 787
6 Alan Howard M D P C 170 228 105 166 116 785
7 Graeme Eddy Sale 191 229 83 165 110 778
8 Steve Couchman Geelong 197 213 82 164 116 772
9 Cameron Perkins Mountain District 193 216 84 169 110 772
10 Robert Gellatly Yarra 188 221 87 158 116 770
11 Rodney King Yarra 190 212 91 162 110 765
 DNS Gary Pask Yarra 0
 DNS James G Simpson W D P C 0
D 1 Gordon Seddon W D P C 212 229 57 161 104 763
2 Eric Castellucci Mountain District 176 227 87 158 113 761
3 Dragutin Delic Springvale P C 199 208 101 149 102 759
4 Al Ilian Mountain District 184 186 88 156 113 727
5 Tony Davey Mountain District 171 201 86 157 105 720
6 Vince Anastasio M D P C 144 217 76 167 113 717
7 Ted Ireland W D P C 170 197 22 159 110 658
DNS Gilbert Twite Sth Gippsland 0

25 Yards Service Pistol     Back to Top
Gd Pl Name Representing         Total S/O
M 1 Chris Winterhalter Outtrim 247 140 145 98 630
2 Ralph Motton Outtrim & District 246 144 148 90 628
3 Paul Jensen W D P C 240 143 143 96 622
4 Brett Sandman M D P C 243 141 141 94 619
5 Jason Chisholm Sale 240 127 145 99 611
6 John Vella Adelaide 244 131 140 95 610
7 Wayne Davis Mildura 237 133 144 91 605
8 Stuart Olsen Outtrim & District 232 133 145 91 601
9 Tony Watson Oakleigh 237 130 136 97 600
10 Chris Wilkinson W D P C 235 127 134 98 594
11 Les Clark Melton 230 125 134 96 585
 DNS Peter Scott Yarra 0
A 1 Luke Neal Outtrim 245 127 135 91 598
2 Jamie Carney Geelong 243 124 137 85 589
3 Allan Winterhalter Outtrim & District 240 126 128 94 588 10
4 Wayne Jensen W D P C 239 122 138 89 588
5 David Corbidge Outtrim & District 237 124 138 82 581
6 Andrew Lewis W D P C 235 127 140 79 581
7 Paul Bishopp Mildura 233 112 138 95 578
8 Arnold Mapleson Outtrim & District 224 116 139 95 574
9 Matt Terry Adelaide 224 112 140 95 571
10 Graeme Eddy Sale 213 119 138 93 563
11 Frank Theunissen Mountain District 226 111 133 92 562
12 Alex Eagle Outtrim & District 229 129 141 48 547
13 John Kavanagh Yarra 219 63 132 90 504
B 1 Travis Twite Sth Gippsland 238 131 134 93 596
2 Linda Ryan Outtrim & District 236 121 141 83 581
3 Gary Fallon W D P C 221 115 143 93 572
4 Les Dole Outtrim & District 234 109 140 86 569
5 Malcolm McKean Wyndham 218 113 141 90 562
6 Anthony Frick M D P C 219 107 134 86 546
7 Steve Couchman Geelong 224 100 122 95 541
8 Robert Gellatly Yarra 227 106 117 91 541
9 Al Ilian Mountain District 212 83 126 91 512
10 Cameron Perkins Mountain District 203 67 132 90 492
11 Alan Howard M D P C 208 79 106 92 485
12 Vince Anastasio M D P C 170 94 121 89 474
13 Gary Pask Yarra 160 86 133 92 471
 DNS James G Simpson W D P C 0
 DSQ Werner Haack Yarra P/F
C 1 Rodney King Yarra 206 105 129 86 526
2 Tony Davey Mountain District 214 114 107 68 503
3 Ted Ireland W D P C 172 64 112 75 423
D 1 Dragutin Delic Springvale P C 169 78 132 89 468
2 Gordon Seddon W D P C 205 61 120 80 466
3 Lochlan Gilles Outtrim & District 152 105 114 44 415
 DNS Alan Whitcombe Outtrim & District 0

Three Match Aggregate
      Total Serv U/R 25 Yds
1 Chris Winterhalter Outtrim 2380 866 884 630
2 Brett Sandman M D P C 2351 872 860 619
3 John Vella Adelaide 2346 874 862 610
4 Jason Chisholm Sale 2339 865 863 611
5 Paul Jensen W D P C 2334 851 861 622
6 Stuart Olsen Outtrim & District 2311 855 855 601
7 Les Clark Melton 2301 852 864 585
8 Ralph Motton Outtrim & District 2290 851 811 628
9 Matt Terry Adelaide 2278 838 869 571
10 Luke Neal Outtrim 2275 829 848 598
11 Jamie Carney Geelong 2274 825 860 589
12 Chris Wilkinson W D P C 2254 812 848 594
13 David Corbidge Outtrim & District 2230 816 833 581
14 Allan Winterhalter Outtrim & District 2220 797 835 588
15 Andrew Lewis W D P C 2217 810 826 581
16 Gary Fallon W D P C 2180 787 821 572
17 Frank Theunissen Mountain District 2165 790 813 562
18 John Kavanagh Yarra 2149 820 825 504
19 Graeme Eddy Sale 2117 776 778 563
20 Anthony Frick M D P C 2081 728 807 546
21 Rodney King Yarra 2045 754 765 526
22 Alan Howard M D P C 2021 751 785 485
23 Steve Couchman Geelong 2004 691 772 541
24 Al Ilian Mountain District 1970 731 727 512
25 Gordon Seddon W D P C 1942 713 763 466
26 Tony Davey Mountain District 1916 693 720 503
27 Vince Anastasio M D P C 1858 667 717 474
28 Ted Ireland W D P C 1711 630 658 423
29 Werner Haack Yarra 1547 760 787 0
30 Wayne Jensen W D P C 1393 805 0 588
31 Les Dole Outtrim & District 1364 0 795 569
32 Gary Pask Yarra 1239 768 0 471
33 James G Simpson W D P C 0 0 0 0
34 Peter Scott Yarra 0 0 0 0


Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association