Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Victorian WA1500 Match Championships 2007
Outtrim & District Pistol Club
22-23 September 2007


2007 results
25 wa1500 Aggregate

WA1500     Back to top
GD
PL
Name Representing           Total X
HM
1 BRUS, Dean Orange 240 180 233 237 594 1484 91
2 DRABSCH, Tony Parkes 239 179 239 228 591 1476 77
3 OATES, Dave Orange 238 178 235 238 586 1475 75
4 WICKS, Max Orange 240 177 231 230 589 1467 72
5 MOTTON, Ralph Outtrim 238 178 228 235 570 1449 67
 
M
1 WINTERHALTER, Chris Outtrim 239 179 230 235 582 1465 77
2 CHISHOLM, Jason Sale 237 177 229 231 585 1459 67
3 JENSEN, Paul WDPC 229 177 232 236 581 1455 54
4 CLARK, Les Melton 239 178 217 229 583 1446 52
5 WILKINSON, Chris WDPC 237 175 223 235 563 1433 60
6 OLSEN, Stuart Outtrim 235 160 216 231 574 1416 56
EX
1 WINTERHALTER, Allan Outtrim 233 173 227 224 571 1428 45
2 LEWIS, Andrew WDPC 228 176 228 224 571 1427 52
3 REHLECKI, Ivan Calibre V 239 177 194 237 576 1423 71
4 DAVIS, Wayne Mildura 237 170 224 218 569 1418 38
5 FALLON, Gary WDPC 237 175 210 228 544 1394 38
6 CORBIDGE, David Outtrim 234 135 202 226 544 1341 30
7 FRICK, Anthony Mt District 231 164 194 225 525 1339 28
SS
1 COOTE, Laurie Outtrim 225 154 201 231 559 1370 27
2 HAACK, Werner Yarra 226 169 173 212 557 1337 24
3 PASK, Gary Yarra 231 170 196 220 502 1319 34
4 WHITCOMBE, Alan Outtrim 162 161 219 218 544 1304 28
5 SIMPSON, James G WDPC 215 152 175 215 540 1297 25
6 GORSKI, Marek Springvale 199 163 174 218 531 1285 18
7 CASTELLUCCI, Eric Mt District 177 172 203 182 511 1245 28
 DNS COUCHMAN, Steve Geelong 0
MM
* 1
EDDY, Graeme Sale 230 171 210 216 543 1370 21
* 2
WHELAN, Evan Mt District 221 165 196 222 512 1316 29
3 SEDDON, Gordon WDPC 216 156 153 199 560 1284 18
4 RENZOW, Peter Springvale 178 165 203 221 502 1269 20
5 DAVEY, Tony Mt District 196 147 207 188 527 1265 19
6 ILIAN, Al Mt District 236 164 148 210 448 1206 25
 DNS DELIC, Dragutin Springvale 0

Service Pistol     Back to top
GD
PL
Name Representing  
M 1 DRABSCH, Tony Parkes 237 238 111 175 119 880
2 WINTERHALTER, Chris Outtrim 232 238 109 178 120 877
3 OATES, Dave Orange 233 239 108 172 119 871
4 BRUS, Dean Orange 230 234 112 170 120 866
5 VELLA, John APSC 232 236 106 170 118 862
6 CLARK, Les Melton 223 233 109 173 116 854
7 MOTTON, Ralph Outtrim 232 231 106 158 118 845
A 1 CHISHOLM, Jason Sale 230 237 107 173 119 866
  2 DAVIS, Wayne Mildura 230 228 107 167 115 847
3 JENSEN, Paul WDPC 222 229 106 165 118 840
4 OLSEN, Stuart Outtrim 224 233 101 169 112 839
5 WICKS, Max Orange 221 230 93 169 114 827
6 WILKINSON, Chris WDPC 199 234 100 174 116 823
B 1 REHLECKI, Ivan Calibre V 213 232 104 170 116 835
2 LEWIS, Andrew WDPC 229 223 94 148 116 810
  3 WINTERHALTER, Allan Outtrim 220 226 92 149 113 800
4 CORBIDGE, David Outtrim 217 228 93 138 113 789
5 SIMPSON, James G WDPC 187 222 87 172 109 777
6 FALLON, Gary WDPC 203 210 104 139 105 761
7 EDDY, Graeme Sale 202 223 84 140 105 754
8 PASK, Gary Yarra 156 205 62 160 118 701
C 1 ILIAN, Al Mt District 197 216 98 142 115 768
2 HAACK, Werner Yarra 208 229 65 153 109 764
3 CASTELLUCCI, Eric Mt District 195 215 88 166 96 760
  4 RENZOW, Peter Springvale 194 200 96 158 104 752
5 SEDDON, Gordon WDPC 138 227 95 139 118 717
6 DRAGER, Joe Yarra 83 207 59 132 73 554
 DNS COUCHMAN, Steve Geelong 0
D 1 GORSKI, Marek Springvale 213 176 86 155 101 731
2 DAVEY, Tony Mt District 167 198 76 163 87 691
 DNS DELIC, Dragutin Springvale 0

Service Unrestricted     Back to top
M Name Representing           Total
1 BRUS, Dean Orange 229 238 119 179 119 884
2 OATES, Dave Orange 229 239 109 180 118 875
A                
1 CHISHOLM, Jason Sale 229 239 115 177 120 880
2 MOTTON, Ralph ODPC 230 235 117 179 117 878
3 DRABSCH, Tony Parkes 235 233 108 179 120 875
4 JENSEN, Paul WDPC 228 240 109 177 120 874
5 WICKS, Max Orange 225 237 116 175 120 873
6 WINTERHALTER, Chris ODPC 224 239 110 180 119 872
7 DAVIS, Wayne Mildura 226 236 101 175 114 852
8 OLSEN, Stuart ODPC 208 231 112 173 117 841
 DNS DOHERTY, Joe Sale 0
B                
1 LEWIS, Andrew WDPC 229 232 114 174 112 861
2 EAGLE, Grant Yarra 223 229 108 172 116 848
3 WINTERHALTER, Allan ODPC 229 231 108 170 95 833
4 FALLON, Gary WDPC 209 225 106 171 101 812
5 CORBIDGE, David ODPC 197 230 102 169 103 801
6 ROACH, Kevin Sale 192 225 99 164 109 789
C                
1 PASK, Gary Yarra 199 228 103 169 120 819
2 CASTELLUCCI, Eric Mt District 208 231 104 162 100 805
3 SIMPSON, James G WDPC 187 221 99 163 105 775
4 EDDY, Graeme Sale 205 226 91 154 98 774
5 WHITCOMBE, Alan ODPC 215 228 108 163 54 768
6 FRICK, Anthony Mt District 194 209 84 162 115 764
7 SEDDON, Gordon WDPC 191 219 98 159 92 759
8 WHELAN, Evan Mt District 124 224 88 156 118 710
D                
1 ILIAN, Al Mt District 180 211 101 167 114 773
2 DAVEY, Tony Mt District 198 220 85 155 112 770
3 GORSKI, Marek Springvale 202 207 87 160 112 768
 DNS DELIC, Dragutin Springvale 0


Service 25 Yards     Back to top
M Name Representing         Total
1 BRUS, Dean Orange
247
142
150
99
638
2 WINTERHALTER, Chris ODPC
243
142
148
99
632
3 MOTTON, Ralph ODPC
244
139
146
96
625
4 VELLA, John APSC
248
134
139
98
619
5 JENSEN, Paul WDPC
235
141
145
97
618
6 OLSEN, Stuart ODPC
241
131
145
96
613
7 CHISHOLM, Jason Sale
239
129
145
99
612
8 WICKS, Max Orange
242
131
139
98
610
9 OATES, Dave Orange
244
137
138
89
608
10 WILKINSON, Chris WDPC
246
125
137
92
600
 DNS DOHERTY, Joe Sale
0
 DNS DRABSCH, Tony Parkes
0
A    
1 REHLECKI, Ivan Calibre
234
133
144
95
606
2 WINTERHALTER, Allan ODPC
238
126
141
95
600
3 CORBIDGE, David ODPC
234
132
137
92
595
4 EAGLE, Grant Yarra
239
120
134
96
589
5 LEWIS, Andrew WDPC
240
126
135
88
589
6 MAPLESON, Arnold ODPC
238
132
130
82
582
7 EDDY, Graeme Sale
225
121
135
88
569
8 HAACK, Werner Yarra
242
97
124
91
554
B    
1 FALLON, Gary WDPC
232
128
140
80
580
2 PASK, Gary Yarra
219
112
138
95
564
3 FRICK, Anthony Mt District
230
112
118
91
551
4 SIMPSON, James G WDPC
189
127
131
76
523
5 DAVEY, Tony Mt District
227
112
101
82
522
6 ILIAN, Al Mt District
209
99
127
84
519
7 WHELAN, Evan Mt District
202
83
138
86
509
8 COUCHMAN, Steve Geelong
217
74
117
94
502
9 ROACH, Kevin Sale
200
99
118
84
501
 DNS REGAN, Troy Calibre
0
C    
1 WHITCOMBE, Alan ODPC
214
84
130
53
481
2 CASTELLUCCI, Eric Mt District
160
96
130
70
456
 DNS DELIC, Dragutin Springvale
0
D    
1 GORSKI, Marek Springvale
226
60
129
83
498
2 SEDDON, Gordon WDPC
201
94
85
90
470

4 Match Aggregate     Back to top
Name   Club WA1500 Service Unrest 25yd Total
 Brus Dean    Orange 1484 866 884 638 3872
 Winterhalter Chris    Outtrim & Dist 1465 877 872 632 3846
 Oates David    Orange 1475 871 875 608 3829
 Chisholm Jason    Sale 1459 866 880 612 3817
 Motton Ralph    Outtrim & Dist 1449 845 878 625 3797
 Jensen Paul    Warragul Drouin 1455 840 874 618 3787
 Wicks Max    Parkes 1467 827 873 610 3777
 Olsen Stuart    Outtrim & Dist 1416 839 841 613 3709
 Lewis Andrew    Warragul Drouin 1427 810 861 589 3687
 Winterhalter Allan    Outtrim & Dist 1428 800 833 600 3661
 Fallon Gary    Warragul Drouin 1394 761 812 580 3547
 Corbidge David    Outtrim & Dist 1341 789 801 595 3526
 Eddy Graeme    Sale 1370 754 774 569 3467
 Pask Gary    Yarra 1319 701 819 564 3403
 Simpson Jim    Warragul Drouin 1297 777 775 523 3372
 Gorski Marek    Springvale 1285 731 768 498 3282
 Castellucci Eric    Mountain District 1245 760 805 456 3266
 Ilian Al    Mountain District 1206 768 773 519 3266
 Davey Tony    Mountain District 1265 691 770 522 3248
 Drabsch Tony    Parkes 1476 880 875 0 3231
 Seddon Gordon    Warragul Drouin 1284 717 759 470 3230
 Rehlecki Ivan    Calibre V 1423 835 0 606 2864


Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association