Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


Victorian ISSF Championships
Hosted by Yackandandah Pistol Club
8-10 March 2008

2007 Results
   

Rapid Fire Pistol      Back to Top
FINALISTS Score 1 2 3 4 TOTAL FINAL TOTAL
1 FINKEN, Lucas 547 49.1 46.8 48.2 45.1 189.2 736.2
2 BOYLE, Christian 551 43.9 44.9 39.0 44.3 172.1 723.1
3 HOLDEN, Jack 510 32.3 46.8 37.5 42.1 158.7 668.7
4 TOMASSINI, Paul 500 39.7 42.6 43.6 40.5 166.4 666.4
5 EDWARDS, Norm 484 27.4 47.9 45.3 28.9 149.5 633.5
6 SCOTT, John 491 36.6 17.3 39.7 47.7 141.3 632.3

Gd Pl 1st Stage 2nd Stage TOTAL  
A 1 BOYLE, Christian 274 277 551
2 FINKEN, Lucas 274 273 547
3 HOLDEN, Jack 262 248 510
B 1 EDWARDS, Norm 258 226 484
DNS TELFER, David 0 0 0
C 1 TOMASSINI, Paul 248 252 500
2 SCOTT, John 256 235 491
3 ROE, Keith 228 254 482
4 COOMBER, Colin 224 257 481
5 McMILLAN, Ross 243 238 481
6 HODSON, Keith 227 239 466 2 Pt Penalty
7 PAYNE, John 231 235 466
8 ROWAN, David 237 225 462
9 O'MEARA, Brian 207 247 454
10 BURLEY, Gary 239 209 448
11 KERR, Bill 231 213 444
12 DUNLOP, Garry 187 196 383
D 1 WOLFE, Patrick 236 224 460
2 RAND, Marianne 208 225 433
3 ANDROULAKIS, George 212 213 425
4 HALDANE, Drew 193 156 349
5 MEAD, Rick 131 202 333
6 GOBBETT, Bill 152 174 326
7 LIGETI, Alex 157 166 323
8 PAYNE, Alison 107 145 252

50 Metre Free Pistol      Back to Top
Name Score 1 2 3 4 5 6 7 8 9 10 TOTAL FINAL TOTAL
1 ROBERTS, Chris 529 10.5 8.7 9.6 10.0 9.1 10.4 9.5 8.4 9.7 9.6 95.5 624.5
2 HALL, Ben 530 9.9 10.1 8.6 5.8 9.4 9.5 9.4 7.8 8.8 8.6 87.9 617.9
3 MULLENS, Gary 514 8.4 9.0 9.8 9.5 9.1 9.1 7.6 8.4 8.5 9.4 88.8 602.8
4 BOWRAN, Peter 519 9.7 10.3 7.0 8.2 7.9 8.8 9.9 4.4 7.3 9.7 83.2 602.2
5 EDWARDS, Norm 498 9.3 7.1 9.4 9.4 10.2 7.0 9.7 10.1 9.1 8.7 90.0 588.0
6 FINKEN, Lucas 496 8.6 7.3 9.7 10.0 9.8 8.8 8.5 7.3 10.2 9.1 89.3 585.3
7 HOLDEN, Jack 488 5.6 8.8 7.2 5.6 8.6 7.2 7.0 7.8 9.7 6.4 73.9 561.9
8 ROWAN, Dave 493 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 493.0

Gd Pl 10 20 30 40 50 60 TOTAL
A 1 ROBERTS, Chris 77 94 86 88 91 93 529
2 BOWRAN, Peter 84 89 79 86 87 94 519
3 EDWARDS, Norm 81 84 78 86 84 85 498
4 FINKEN, Lucas 75 80 82 89 84 86 496
5 HOLDEN, Jack 74 85 85 85 79 80 488
B 1 HALL, Ben 89 91 85 87 91 87 530
2 MULLENS, Gary 88 85 86 81 86 88 514
3 ROWAN, Dave 74 85 86 82 85 81 493
4 KERR, Bill 77 73 84 82 85 86 487
5 CINDRIC, Dane 78 76 79 83 80 83 479
6 LIGETI, Alex 59 69 74 70 70 61 403
DNS TELFER, David 0 0 0 0 0 0 0
C TOMASSINI, Paul 77 74 81 79 85 81 477
1 SCOTT, John 74 88 77 82 87 61 469
2 COOMBER, Colin 71 73 87 83 75 76 465
3 BOWRON, Doreen 72 77 83 77 73 77 459
4 KORENY, Steve 76 75 77 78 69 73 448
5 COGGINS, Bill 70 68 79 70 66 58 411
DNF O'MEARA, Brian 81 31 0 0 0 0 112
D 1 WOLFE, Patrick 80 71 75 79 81 83 469
2 CHNG, Aik Pin 84 80 75 73 76 80 468
3 DUNLOP, Garry 72 82 78 72 80 79 463
4 ANDROULAKIS, George 69 76 83 66 80 85 459
5 McMILLAN, Ross 79 74 71 80 74 72 450
6 RAND, Marianne 72 75 76 72 68 78 441
7 LOW, Keith 68 69 74 76 67 72 426
8 MEAD, Rick 62 80 74 73 60 69 418
9 BURLEY, Gary 70 70 73 76 64 58 411
10 PAYNE, John 68 77 62 62 57 69 395
11 HALDANE, Drew 63 74 43 59 57 54 350
12 GOBBETT, Bill 31 44 51 56 57 47 286

Mens Air Pistol      Back to Top
1 2 3 4 5 6 7 8 9 10 Final Match Total
1 ROBERTS, Chris 9.1 9.3 8.9 10.2 10.3 9.6 9.6 7.2 10.3 7.0 91.5 575 667.5
2 FINKEN, Lucas 10.0 9.2 10.3 10.0 8.6 9.6 9.0 10.0 8.6 9.3 94.6 570 665.6
3 MULLENS, Gary 9.3 9.5 10.0 10.8 10.1 9.4 9.0 10.6 8.6 8.6 95.9 552 648.9
4 EDWARDS, Norm 8.6 9.5 10.8 9.6 9.5 9.9 10.7 9.8 9.5 10.0 97.9 550 648.9
5 CHNG, Aik Pin 10.9 10.2 10.2 10.6 8.4 10.0 9.1 9.0 8.7 8.5 95.6 546 642.6
6 HALL, Ben 10.4 9.7 9.9 10.1 8.8 9.6 9.7 10.2 9.5 8.0 95.9 546 642.9
7 COOMBER, Colin 9.2 8.3 7.2 7.7 10.2 8.7 9.4 10.1 9.9 10.2 90.9 542 633.9
8 BOWRON, Peter 9.8 7.5 9.1 10.0 9.4 8.1 10.3 8.1 8.9 10.3 91.5 540 632.5

Gd Rank 10 20 30 40 50 60 TOTAL
A 1 ROBERTS, Chris 97 96 94 96 96 96 575
2 FINKEN, Lucas 95 95 94 94 95 97 570
3 MULLENS, Gary 91 92 95 94 90 90 552
4 EDWARDS, Norm 93 94 92 92 87 92 550
5 CHNG, Aik Pin 91 94 92 88 93 88 546
6 HALL, Ben 92 89 94 93 92 86 546
7 BOWRON, Peter 89 90 90 90 87 94 540
8 KERR, Bill 86 81 87 89 86 92 521
9 WATTZ, Alan 89 87 84 84 85 88 517
10 MULLENS, Laurie 85 84 90 85 87 85 516
11 DALEY, Vaughn 77 87 86 81 78 83 492
DNS TELFER, David 0 0 0 0 0 0 0
B 1 COOMBER, Colin 92 87 89 89 94 91 542
2 RAND, Peter 90 94 81 90 95 90 540
3 KORENY, Steve 89 92 85 93 89 90 538
4 TOMASSINI, Paul 92 87 87 90 90 91 537
5 DONELLAN, John 89 94 92 92 86 82 535
6 CINDRIC, Dane 92 90 88 90 89 84 533
7 HODSON, Keith 87 88 87 85 93 91 531
8 WOLFE, Patrick 84 86 92 87 85 93 527
9 ROWAN, Dave 91 91 81 83 89 89 524
10 SCOTT, John 87 79 91 86 90 84 517
11 LIGETI, Alex 90 82 88 83 87 79 509
12 O'MEARA, Brian 80 91 79 90 80 85 505
DNS BABIDGE, Lloyd 0 0 0 0 0 0 0
C 1 CHEONG, Kenny 78 83 90 87 89 85 512
2 DUNLOP, Garry 86 82 85 89 85 85 512
3 YLL, Ming Liong 75 85 85 84 89 91 509
4 McMILLAN, Ross 85 81 85 87 80 89 507
5 ANDROULAKIS, George 83 83 83 90 81 81 501
6 MEAD, Rick 81 82 75 88 83 92 501
7 LOW, Keith 73 85 88 85 82 79 492
8 HILL, Ian 78 85 87 78 86 77 491
9 ROE, Keith 75 87 80 82 83 78 485
10 PAYNE, John 78 71 78 79 89 88 483 2 PT PEN
11 BURLEY, Gary 78 84 84 73 77 77 473
12 ROSS, Ian 65 75 75 75 73 72 435
DNS JEARY, Simon 0 0 0 0 0 0 0
D 1 DUNLOP, Simon 81 82 79 76 89 82 489
2 GOBBETT, Bill 61 74 69 69 77 75 425
3 GLANVILLE, Colin 64 68 68 41 68 67 376
4 HALDANE, Drew 53 65 77 6 68 71 340

LADIES AIR FINAL      Back to Top
1 2 3 4 5 6 7 8 9 10 Final Match Total
1 CROUCH, Emma 8.2 9.7 9.6 9.5 10.3 8.8 9.1 8.9 10.4 9.9 94.4 372 466.4
2 GILLMAN, Kristy 9.6 9.1 9.8 9.3 9.9 10.1 8.8 10.7 9.8 0 87.1 377 464.1
3 AUSTIN, Marianne 10.1 10 8.8 9.9 8 9.8 8.9 9.4 8.8 8.3 92 362 454
4 CHARLTON, Irene 8.2 8.6 9.8 8 9.6 10 10.7 10 8.5 9.3 92.7 359 451.7
5 WILSON, Marlo 8.2 9.1 10.4 10 9.3 9 8.3 9 9.2 10.4 92.9 358 450.9
6 BLAKE, Cherie 9.6 8.4 9.9 9.2 9.1 8 8.7 8.2 10.7 8.7 90.5 360 450.5
7 KORENY, Yvette 4.6 8.2 7.6 7.8 7.9 10.5 8.3 7.3 9.3 7.1 78.6 357 435.6
8 MULLENS, Joy 0 357 357

Gd Rank 10 20 30 40 TOTAL
M 1 GILLMAN, Kristy 95 97 92 93 377
2 HOLDEN, Annette 85 92 88 91 356
A 1 CROUCH, Emma 95 91 93 93 372
2 AUSTIN, Marianne 92 85 94 91 362
3 BLAKE, Cherie 90 91 88 91 360
4 CHARLTON, Irene 91 89 88 91 359
5 KORENY, Yvette 87 93 88 89 357
6 MULLENS, Joy 87 89 89 92 357
7 GOBBETT, Irene 86 91 89 87 353
8 WOODWARD, Kathryn 87 82 92 92 353
9 RAND, Marianne 87 87 88 85 347
10 GIRDLESTONE, Brenda 83 84 84 75 326
B 1 WILSON, Marlo 86 87 92 93 358
2 DeVRIES, Debbie 84 85 88 80 337
3 ORD, Catherine 82 84 84 85 335
4 LIGETI, Liz 82 78 85 89 334
5 TREMAYNE, Liz 83 84 86 81 334
6 BOWRON, Doreen 79 83 90 79 331
7 KELLY, Mary 79 76 87 86 328
8 BAKER, Lesley 83 79