Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Victorian ISSF Championships
Hosted by Yackandandah Pistol Club
8-10 March 2008

2007 Results
   

Rapid Fire Pistol      Back to Top
FINALISTS Score 1 2 3 4 TOTAL FINAL TOTAL
1 FINKEN, Lucas 547 49.1 46.8 48.2 45.1 189.2 736.2
2 BOYLE, Christian 551 43.9 44.9 39.0 44.3 172.1 723.1
3 HOLDEN, Jack 510 32.3 46.8 37.5 42.1 158.7 668.7
4 TOMASSINI, Paul 500 39.7 42.6 43.6 40.5 166.4 666.4
5 EDWARDS, Norm 484 27.4 47.9 45.3 28.9 149.5 633.5
6 SCOTT, John 491 36.6 17.3 39.7 47.7 141.3 632.3

Gd Pl 1st Stage 2nd Stage TOTAL  
A 1 BOYLE, Christian 274 277 551
2 FINKEN, Lucas 274 273 547
3 HOLDEN, Jack 262 248 510
B 1 EDWARDS, Norm 258 226 484
DNS TELFER, David 0 0 0
C 1 TOMASSINI, Paul 248 252 500
2 SCOTT, John 256 235 491
3 ROE, Keith 228 254 482
4 COOMBER, Colin 224 257 481
5 McMILLAN, Ross 243 238 481
6 HODSON, Keith 227 239 466 2 Pt Penalty
7 PAYNE, John 231 235 466
8 ROWAN, David 237 225 462
9 O'MEARA, Brian 207 247 454
10 BURLEY, Gary 239 209 448
11 KERR, Bill 231 213 444
12 DUNLOP, Garry 187 196 383
D 1 WOLFE, Patrick 236 224 460
2 RAND, Marianne 208 225 433
3 ANDROULAKIS, George 212 213 425
4 HALDANE, Drew 193 156 349
5 MEAD, Rick 131 202 333
6 GOBBETT, Bill 152 174 326
7 LIGETI, Alex 157 166 323
8 PAYNE, Alison 107 145 252

50 Metre Free Pistol      Back to Top
Name Score 1 2 3 4 5 6 7 8 9 10 TOTAL FINAL TOTAL
1 ROBERTS, Chris 529 10.5 8.7 9.6 10.0 9.1 10.4 9.5 8.4 9.7 9.6 95.5 624.5
2 HALL, Ben 530 9.9 10.1 8.6 5.8 9.4 9.5 9.4 7.8 8.8 8.6 87.9 617.9
3 MULLENS, Gary 514 8.4 9.0 9.8 9.5 9.1 9.1 7.6 8.4 8.5 9.4 88.8 602.8
4 BOWRAN, Peter 519 9.7 10.3 7.0 8.2 7.9 8.8 9.9 4.4 7.3 9.7 83.2 602.2
5 EDWARDS, Norm 498 9.3 7.1 9.4 9.4 10.2 7.0 9.7 10.1 9.1 8.7 90.0 588.0
6 FINKEN, Lucas 496 8.6 7.3 9.7 10.0 9.8 8.8 8.5 7.3 10.2 9.1 89.3 585.3
7 HOLDEN, Jack 488 5.6 8.8 7.2 5.6 8.6 7.2 7.0 7.8 9.7 6.4 73.9 561.9
8 ROWAN, Dave 493 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 493.0

Gd Pl 10 20 30 40 50 60 TOTAL
A 1 ROBERTS, Chris 77 94 86 88 91 93 529
2 BOWRAN, Peter 84 89 79 86 87 94 519
3 EDWARDS, Norm 81 84 78 86 84 85 498
4 FINKEN, Lucas 75 80 82 89 84 86 496
5 HOLDEN, Jack 74 85 85 85 79 80 488
B 1 HALL, Ben 89 91 85 87 91 87 530
2 MULLENS, Gary 88 85 86 81 86 88 514
3 ROWAN, Dave 74 85 86 82 85 81 493
4 KERR, Bill 77 73 84 82 85 86 487
5 CINDRIC, Dane 78 76 79 83 80 83 479
6 LIGETI, Alex 59 69 74 70 70 61 403
DNS TELFER, David 0 0 0 0 0 0 0
C TOMASSINI, Paul 77 74 81 79 85 81 477
1 SCOTT, John 74 88 77 82 87 61 469
2 COOMBER, Colin 71 73 87 83 75 76 465
3 BOWRON, Doreen 72 77 83 77 73 77 459
4 KORENY, Steve 76 75 77 78 69 73 448
5 COGGINS, Bill 70 68 79 70 66 58 411
DNF O'MEARA, Brian 81 31 0 0 0 0 112
D 1 WOLFE, Patrick 80 71 75 79 81 83 469
2 CHNG, Aik Pin 84 80 75 73 76 80 468
3 DUNLOP, Garry 72 82 78 72 80 79 463
4 ANDROULAKIS, George 69 76 83 66 80 85 459
5 McMILLAN, Ross 79 74 71 80 74 72 450
6 RAND, Marianne 72 75 76 72 68 78 441
7 LOW, Keith 68 69 74 76 67 72 426
8 MEAD, Rick 62 80 74 73 60 69 418
9 BURLEY, Gary 70 70 73 76 64 58 411
10 PAYNE, John 68 77 62 62 57 69 395
11 HALDANE, Drew 63 74 43 59 57 54 350
12 GOBBETT, Bill 31 44 51 56 57 47 286

Mens Air Pistol      Back to Top
1 2 3 4 5 6 7 8 9 10 Final Match Total
1 ROBERTS, Chris 9.1 9.3 8.9 10.2 10.3 9.6 9.6 7.2 10.3 7.0 91.5 575 667.5
2 FINKEN, Lucas 10.0 9.2 10.3 10.0 8.6 9.6 9.0 10.0 8.6 9.3 94.6 570 665.6
3 MULLENS, Gary 9.3 9.5 10.0 10.8 10.1 9.4 9.0 10.6 8.6 8.6 95.9 552 648.9
4 EDWARDS, Norm 8.6 9.5 10.8 9.6 9.5 9.9 10.7 9.8 9.5 10.0 97.9 550 648.9
5 CHNG, Aik Pin 10.9 10.2 10.2 10.6 8.4 10.0 9.1 9.0 8.7 8.5 95.6 546 642.6
6 HALL, Ben 10.4 9.7 9.9 10.1 8.8 9.6 9.7 10.2 9.5 8.0 95.9 546 642.9
7 COOMBER, Colin 9.2 8.3 7.2 7.7 10.2 8.7 9.4 10.1 9.9 10.2 90.9 542 633.9
8 BOWRON, Peter 9.8 7.5 9.1 10.0 9.4 8.1 10.3 8.1 8.9 10.3 91.5 540 632.5

Gd Rank 10 20 30 40 50 60 TOTAL
A 1 ROBERTS, Chris 97 96 94 96 96 96 575
2 FINKEN, Lucas 95 95 94 94 95 97 570
3 MULLENS, Gary 91 92 95 94 90 90 552
4 EDWARDS, Norm 93 94 92 92 87 92 550
5 CHNG, Aik Pin 91 94 92 88 93 88 546
6 HALL, Ben 92 89 94 93 92 86 546
7 BOWRON, Peter 89 90 90 90 87 94 540
8 KERR, Bill 86 81 87 89 86 92 521
9 WATTZ, Alan 89 87 84 84 85 88 517
10 MULLENS, Laurie 85 84 90 85 87 85 516
11 DALEY, Vaughn 77 87 86 81 78 83 492
DNS TELFER, David 0 0 0 0 0 0 0
B 1 COOMBER, Colin 92 87 89 89 94 91 542
2 RAND, Peter 90 94 81 90 95 90 540
3 KORENY, Steve 89 92 85 93 89 90 538
4 TOMASSINI, Paul 92 87 87 90 90 91 537
5 DONELLAN, John 89 94 92 92 86 82 535
6 CINDRIC, Dane 92 90 88 90 89 84 533
7 HODSON, Keith 87 88 87 85 93 91 531
8 WOLFE, Patrick 84 86 92 87 85 93 527
9 ROWAN, Dave 91 91 81 83 89 89 524
10 SCOTT, John 87 79 91 86 90 84 517
11 LIGETI, Alex 90 82 88 83 87 79 509
12 O'MEARA, Brian 80 91 79 90 80 85 505
DNS BABIDGE, Lloyd 0 0 0 0 0 0 0
C 1 CHEONG, Kenny 78 83 90 87 89 85 512
2 DUNLOP, Garry 86 82 85 89 85 85 512
3 YLL, Ming Liong 75 85 85 84 89 91 509
4 McMILLAN, Ross 85 81 85 87 80 89 507
5 ANDROULAKIS, George 83 83 83 90 81 81 501
6 MEAD, Rick 81 82 75 88 83 92 501
7 LOW, Keith 73 85 88 85 82 79 492
8 HILL, Ian 78 85 87 78 86 77 491
9 ROE, Keith 75 87 80 82 83 78 485
10 PAYNE, John 78 71 78 79 89 88 483 2 PT PEN
11 BURLEY, Gary 78 84 84 73 77 77 473
12 ROSS, Ian 65 75 75 75 73 72 435
DNS JEARY, Simon 0 0 0 0 0 0 0
D 1 DUNLOP, Simon 81 82 79 76 89 82 489
2 GOBBETT, Bill 61 74 69 69 77 75 425
3 GLANVILLE, Colin 64 68 68 41 68 67 376
4 HALDANE, Drew 53 65 77 6 68 71 340

LADIES AIR FINAL      Back to Top
1 2 3 4 5 6 7 8 9 10 Final Match Total
1 CROUCH, Emma 8.2 9.7 9.6 9.5 10.3 8.8 9.1 8.9 10.4 9.9 94.4 372 466.4
2 GILLMAN, Kristy 9.6 9.1 9.8 9.3 9.9 10.1 8.8 10.7 9.8 0 87.1 377 464.1
3 AUSTIN, Marianne 10.1 10 8.8 9.9 8 9.8 8.9 9.4 8.8 8.3 92 362 454
4 CHARLTON, Irene 8.2 8.6 9.8 8 9.6 10 10.7 10 8.5 9.3 92.7 359 451.7
5 WILSON, Marlo 8.2 9.1 10.4 10 9.3 9 8.3 9 9.2 10.4 92.9 358 450.9
6 BLAKE, Cherie 9.6 8.4 9.9 9.2 9.1 8 8.7 8.2 10.7 8.7 90.5 360 450.5
7 KORENY, Yvette 4.6 8.2 7.6 7.8 7.9 10.5 8.3 7.3 9.3 7.1 78.6 357 435.6
8 MULLENS, Joy 0 357 357

Gd Rank 10 20 30 40 TOTAL
M 1 GILLMAN, Kristy 95 97 92 93 377
2 HOLDEN, Annette 85 92 88 91 356
A 1 CROUCH, Emma 95 91 93 93 372
2 AUSTIN, Marianne 92 85 94 91 362
3 BLAKE, Cherie 90 91 88 91 360
4 CHARLTON, Irene 91 89 88 91 359
5 KORENY, Yvette 87 93 88 89 357
6 MULLENS, Joy 87 89 89 92 357
7 GOBBETT, Irene 86 91 89 87 353
8 WOODWARD, Kathryn 87 82 92 92 353
9 RAND, Marianne 87 87 88 85 347
10 GIRDLESTONE, Brenda 83 84 84 75 326
B 1 WILSON, Marlo 86 87 92 93 358
2 DeVRIES, Debbie 84 85 88 80 337
3 ORD, Catherine 82 84 84 85 335
4 LIGETI, Liz 82 78 85 89 334
5 TREMAYNE, Liz 83 84 86 81 334
6 BOWRON, Doreen 79 83 90 79 331
7 KELLY, Mary 79 76 87 86 328
8 BAKER, Lesley 83 79 84 71 317
C 1 SCOTT, Jenny 73 83 88 87 331
2 MILSOM, Julie 81 77 78 72 308
3 COMERY, Anne 69 83 77 72 301
4 MARKOWSKI, Shirley 71 78 77 75 301
5 PAYNE, Alison 72 73 74 78 297
D 1 DUNLOP, Erin 72 74 68 76 290

Junior Mens Air Pistol      Back to Top
Gd Rank 10 20 30 40 50 60 TOTAL
A 1 BOYLE Christian 93 93 94 95 96 93 564
B 1 McMILLAN, Scott 87 91 86 85 89 85 523
C 1 JACKSON, Nathan 83 87 86 85 76 92 509
2 MYERS, Stephen 85 82 81 71 84 81 484
3 FOSTER, Brydon 81 77 75 81 83 83 480
D 1 BARKER, Ray 59 68 73 66 73 79 418
Junior Ladies Air Pistol
Gd Rank 10 20 30 40 TOTAL
A 1 GALIABOVITCH, Elana 92 93 90 90 365
2 WILSON, Marlo 88 85 90 91 354
B 1 MULLENS, Chelsea 86 86 83 81 336
2 PAYNE, Alison 65 84 77 72 298
C 1 DUNLOP, Erin 77 68 73 81 299

STANDARD PISTOL      Back to Top
Gd Pl 150 20 10 TOTAL
A 1 FINKEN, Lucas 191 189 181 561
2 ROBERTS, Chris 191 182 187 560
3 HALL, Ben 185 180 182 547
4 HORTON, Geoff 191 181 173 545
5 BOYLE, Kevin 190 181 166 537
6 MULLENS, Joy 177 176 174 527
7 BOWRON, Peter 181 151 164 496
B 1 MULLENS, Gary 188 185 177 550
2 CHNG, Aik Pin 180 183 174 537
3 GILLMAN, Kristy 192 174 168 534
4 BOYLE, Christian 178 173 180 531
5 TOMASSINI, Paul 188 177 163 528
6 DONNELLAN, John 179 188 158 525
7 BLAKE, Cherie 185 168 171 524
8 KORENY, Yvette 181 166 164 511
9 ROWAN, Dave 175 162 159 496
10 KORENY, Steve 180 173 133 486
11 O'MEARA, Brian 169 150 153 472
12 GOBBETT, Irene 176 142 137 455
DNF MULLENS, Laurie 160 6 0 166
DNS TELFER, David 0 0 0 0
DNS WILLIAMS, Scott 0 0 0 0
C 1 KERR, Bill 181 170 162 513
2 DE VRIES, Debbie 185 152 164 501
3 COOMBER, Colin 173 165 155 493
4 PAYNE, John 172 162 157 491
5 RAND, Marianne 178 154 154 486
6 McMILLAN, Ross 156 156 165 477
7 COGGINS, Bill 167 150 156 473
8 HODSON, Keith 160 161 151 472
9 DUNLOP, Garry 171 154 144 469
10 LIGETI, Alex 164 158 138 460
11 JACKSON, Nathan 169 130 155 454
12 SCOTT, Jenny 171 146 134 451
13 BOWRON, Doreen 170 142 135 447
D 1 HILL, Ian 147 168 153 468
2 WOLFE, Patrick 173 145 141 459
3 BURLEY, Gary 162 154 143 459
4 BAKER, Lesley 166 158 132 456
5 ANDROULAKIS, George 166 143 143 452
6 DUNLOP, Simon 181 143 119 443
7 LOW, Keith 173 139 125 437
8 ORD, Catherine 166 123 148 437
9 KELLY, Mary 161 142 131 434
10 ROE, Keith 152 146 124 422
11 PAYNE, Alison 137 145 129 411
12 COMERY, Anne 148 129 131 408
13 REYNOLDS, Sharon 155 131 121 407
14 GOBBETT, Bill 143 113 130 386
15 MEAD, Rick 157 94 90 341
16 ROSS, Ian 81 102 125 308
17 GLANVILLE, Colin 96 119 88 303

Centre Fire      Back to Top
Gd Pl Prec RFS TOTAL
A 1 HALL, Ben 279 289 568
2 ROBERTS, Chris 290 275 565
3 HORTON, Geoff 284 279 563
4 EAGLE, Grant 276 270 546
5 TOMASSINI, Paul 277 266 543
6 DONELLAN, John 269 272 541
7 BOYLE, Kevin 276 259 535
8 WATTZ, Alan 273 246 519
9 BOWRON, Peter 265 251 516
10 MULLENS, Laurie 258 220 478
DNF HOLDEN, Jack 75 0 75
B 1 MULLENS, Gary 280 281 561
2 KORENY, Steve 273 257 530
3 ROWAN, Dave 275 248 523
4 KERR, Bill 271 244 515
5 HODSON, Keith 251 250 501
6 DALEY, Vaughn 256 230 486
7 EDWARDS, Norm 249 232 481
8 LIGETI, Alex 251 229 480
9 O'MEARA, Brian 254 221 475
DNS TELFER, David 0 0 0
C 1 MARKOWSKI, John 246 254 500
2 COOMBER, Colin 245 253 498
3 DUNLOP, Garry 262 230 492
4 PAYNE, John 267 214 481
5 McMILLAN, Ross 241 237 478
6 COGGINS, Bill 234 240 474
7 RAND, Peter 256 211 467
8 BURLEY, Gary 239 217 456
9 BABIDGE, Lloyd 235 219 454
10 ROSS, Ian 208 137 345
D 1 WOLFE, Patrick 255 227 482
2 LOW, Keith 255 194 449
3 MARKOWSKI, Wally 234 213 447
4 ROE, Keith 192 233 425
5 JENNER, Paul 183 227 410
6 GOBBETT, Bill 171 224 395
7 MEAD, Rick 215 175 390
8 DUNLOP, Simon 184 76 260
DNF HALDANE, Drew 239 0 239
DNF GLANVILLE, Colin 225 0 225

Ladies Sport Pistol      Back to Top
Score 1 2 3 4 TOTAL TOTAL
1 GILLMAN, Kristy 559 47.7 45.2 48.2 51.6 192.7 751.7
2 AUSTIN, Marianne 553 49.8 48.3 46.9 51.4 196.4 749.4
3 MULLENS, Joy 549 45.9 49.0 48.5 48.1 191.5 740.5
4 KORENY, Yvette 549 44.3 48.4 46.9 49.1 188.7 737.7
5 WOODWARD, Kathryn 548 45.7 48.4 50.6 43.5 188.2 736.2
6 CROUCH, Emma 548 46.7 50.1 48.9 47.2 192.9 740.9
7 CHARLTON, Irene 543 48.1 46.3 46.2 50.5 191.1 734.1
8 BLAKE, Cherie 543 44.3 51.2 38.4 46.7 180.6 723.6

Prec RFS TOTAL
A 1 GILLMAN, Kristy 286 273 559
2 AUSTIN, Marianne 282 271 553
3 KORENY, Yvette 280 269 549
4 MULLENS, Joy 278 271 549
5 WOODWARD, Kathryn 270 278 548
6 BLAKE, Cherie 271 272 543
7 CROUCH, Emma 271 267 538
8 CHARLTON, Irene 270 268 538
B 1 GOBBETT, Irene 265 268 533
2 KELLY, Mary 262 257 519
3 GIRDLESTONE, Brenda 241 273 514
4 DeVRIES, Deb 261 252 513
5 RAND, Marianne 252 249 501
6 BOWRON, Doreen 270 230 500
7 TREMAYNE, Liz 242 247 489
8 COMERY, Anne 247 221 468
C 1 ORD, Catherine 254 252 506
2 SCOTT, Jenny 246 242 488
3 MARKOWSKI, Shirley 220 236 456
DNS WILSON, Marlo 0 0 0
D 1 BAKER, Lesley 202 227 429


Junior Sport Pistol      Back to Top
Prec RFS TOTAL
A 1 GALIABOVITCH, Elana 274 274 548
2 MULLENS, Chelsea 266 271 537
3 BOYLE, Christian 258 258 516
B 1 FOSTER, Brydon 264 255 519
2 JACKSON, Nathan 263 240 503
C 1 MYERS, Stephen 253 243 496
2 WILSON, Marlo 247 191 438
D 1 PAYNE, Alison 235 210 445
2 BARKER, Ray 217 204 421



Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association