Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2008 Victorian WA1500 Championships
Outtrim & District Pistol Club
20th & 21st September
2007 results
25 wa1500 Aggregate

WA1500 Victorian Championships        Back to Top
Gd Pl Name Representing
Handgun
Type
          Total X
High Master 1 BRUS, Dean Orange Rev 240 180 233 240 593 1486 96
2 OATES, Davey Orange Auto 240 178 231 239 590 1478 81
3 WICKS, Max Orange Rev 237 176 234 229 587 1463 52
4 MOTTON, Ralph Outtrim Rev 239 178 227 234 584 1462 66
Master 1 WINTERHALTER, Chris Outtrim Rev 238 178 231 238 590 1475 71
2 DAVIDSON, Allan Dubbo Rev 236 179 233 230 590 1468 58
3 CHISHOLM, Jason Sale Rev 239 178 226 229 594 1466 80
4 WILKINSON, Chris Warragul Drouin Rev 229 178 233 232 584 1456 58
5 CLARK, Les Melton Rev 218 180 231 232 594 1455 81
6 OLSEN, Stuart Outtrim Rev 236 177 212 230 575 1430 43
Expert 1 LOWE, Greg Melton Rev 229 174 223 232 578 1436 47
2 NEAL, Luke Outtrim Rev 237 179 219 228 566 1429 48
3 KAVANAGH, John Yarra Rev 235 171 224 222 577 1429 35
4 SCOTT, Peter Yarra Rev 234 175 223 229 567 1428 54
5 LEWIS, Andrew Warragul Drouin Rev 235 174 220 223 575 1427 38
6 RYAN, Linda Outtrim Rev 235 172 199 236 573 1415 39
7 DELIC, Dragutin Springvale Rev 236 159 179 229 535 1338 22
8 FALLON, Gary Warragul Drouin Rev 214 168 211 215 527 1335 36
9 MCKEAN, Malcolm Wyndham Rev 233 168 208 97 494 1200 30
Sharpshooter 1 GELLATLY, Robert Yarra Rev 233 171 201 217 553 1375 36
2 GORSKI, Marek Springvale Rev 212 164 174 221 555 1326 11
3 PASK, Gary Yarra Rev 231 162 182 215 514 1304 31
4 HAACK, Werner Yarra Rev 225 158 189 219 496 1287 20
5 SEDDON, Gordon Warragul Drouin Rev 216 135 210 216 500 1277 23
6 HOWARD, Alan Mt District Rev 210 165 153 212 498 1238 21
7 JAQUES, Craig Warragul Drouin Rev 222 150 158 202 437 1169 8
8 COUCHMAN, Steve Geelong Rev 143 31 160 181 476 991 16
Marksman * 1 COOTE, Laurie Outtrim Rev 205 165 216 222 533 1341 26
* 2 O'MALLEY, David Springvale Rev 229 159 191 209 502 1290 23
3 DAVEY, Tony Mt District Rev 142 168 175 220 537 1242 27
4 WHELAN, Evan Mt District Rev 189 151 150 202 458 1150 16
WA1500 Secondary Gun (Side Event)
Open 1 OATES , Davey Orange Rev 236 180 233 230 589 1468 77
2 BRUS , Dean Orange Auto 240 176 229 231 585 1461 65
3 CHISHOLM , Jason Sale Auto 236 178 228 228 574 1444 45
4 MOTTON , Ralph Outtrim Auto 223 178 225 227 586 1439 50
5 DAVIDSON , Allan Dubbo Auto 237 173 194 218 520 1342 32
6 MCKEAN , Malcolm Wyndham Auto 237 151 122 222 517 1249 38




Service Pistol        Back to Top
Gd Pl Name Representing           Total
M 1 WINTERHALTER, Chris Outtrim 235 237 114 173 118 877
2 BRUS, Dean Orange 232 237 109 178 119 875
3 MOTTON, Ralph Outtrim 232 231 111 174 119 867
4 CHISHOLM, Jason Sale 231 226 111 176 116 860
5 CLARK, Les Melton 225 233 108 173 119 858
6 OATES, Davey Orange 214 236 113 176 116 855
A 1 OLSEN, Stuart Outtrim 232 235 98 171 113 849
2 WILKINSON, Chris Warragul Drouin 214 226 110 173 116 839
3 LOWE, Greg Melton 220 233 91 170 118 832
4 WICKS, Max Orange 206 230 100 171 118 825
5 NEAL, Luke Outtrim 211 223 101 171 115 821
6 KAVANAGH, John Yarra 224 216 56 156 118 770
B 1 LEWIS, Andrew Warragul Drouin 227 228 98 153 111 817
2 DAVIDSON, Allan Dubbo 205 226 99 146 113 789
3 MCKEAN, Malcolm Wyndham 219 222 80 147 111 779
4 SEDDON, Gordon Warragul Drouin 198 226 74 156 114 768
5 FALLON, Gary Warragul Drouin 214 209 66 163 115 767
6 PASK, Gary Yarra 177 218 84 165 117 761
7 HOWARD, Alan Mt District 161 190 84 162 116 713
8
WHELAN, Evan Mt District 125 203 75 156 117 676
C 1 GELLATLY, Robert Yarra 218 221 84 165 111 799
2 DELIC, Dragutin Springvale 212 228 93 157 106 796
3 HAACK, Werner Yarra 210 228 77 151 117 783
4 GORSKI, Marek Springvale 213 220 80 147 109 769
5 O'MALLEY, David Springvale 182 208 97 161 113 761
6 COUCHMAN, Steve Geelong 209 211 80 163 89 752
7 HARRIS, Grant Outtrim 163 199 70 163 111 706
8 JAQUES, Craig Warragul Drouin 188 213 65 122 87 675
 DNS DOLE, Les Outtrim 0
D 1 DAVEY, Tony Mt District 198 210 74 155 53 690
2                

Service Pistol Unrestricted        Back to Top
Gd Pl Name Representing           Total
M 1 BRUS, Dean Orange 235 239 118 178 118 888
2 WINTERHALTER, Chris Outtrim 234 238 112 178 118 880
3 OATES, Davey Orange 190 237 116 177 113 833
A 1 WICKS, Max Orange 230 237 115 179 120 881
2 CHISHOLM, Jason Sale 228 239 115 179 119 880
3 OLSEN, Stuart Outtrim 225 237 116 177 116 871
4 CLARK, Les Melton 234 239 99 177 119 868
5 MOTTON, Ralph Outtrim 224 234 109 178 120 865
6 WILKINSON, Chris Warragul Drouin 232 237 102 175 118 864
7 DAVIDSON, Allan Dubbo 228 238 112 165 117 860
8 LEWIS, Andrew Warragul Drouin 226 238 103 170 115 852
9 LOWE, Greg Melton 218 227 108 176 117 846
10 EAGLE, Alex Outtrim 216 231 102 178 113 840
11 ANASTASI, Ercole Outtrim 191 217 92 139 115 754
 DNS SCOTT, Peter Yarra 0
B 1 NEAL, Luke Outtrim 229 236 109 170 113 857
2 FALLON, Gary Warragul Drouin 215 221 110 170 113 829
3 KAVANAGH, John Yarra 216 224 91 174 117 822
4 ROACH, Kevin Sale 189 120 105 150 115 679
C 1 SEDDON, Gordon Warragul Drouin 226 227 100 166 110 829
2 PASK, Gary Yarra 195 233 103 171 118 820
3 HAACK, Werner Yarra 211 225 94 166 117 813
4 MCKEAN, Malcolm Wyndham 197 218 95 166 110 786
5 HOWARD, Alan Mt District 199 201 103 168 112 783
6 DAVEY, Tony Mt District 183 227 83 164 114 771
7 COUCHMAN, Steve Geelong 213 221 80 150 88 752
8 HARRIS, Grant Outtrim 150 212 105 165 114 746
9 GELLATLY, Robert Yarra 203 216 96 167 61 743
10 DELIC, Dragutin Springvale 189 229 83 170 71 742
11 FRICK, Anthony Mt District 186 209 84 155 58 692
12 WHELAN, Evan Mt District 137 209 62 172 103 683
 DNS DOLE, Les Outtrim 0
D
* 1
RYAN, Linda Outtrim 209 229 110 166 118 832
2 GORSKI, Marek Springvale 186 213 108 171 107 785
3 JAQUES, Craig Warragul Drouin 210 189 93 166 117 775

Service Pistol 25 Yards        Back to Top
Gd Pl Name Representing         Total
M 1 BRUS, Dean Orange 247 143 150 100 640
2 MOTTON, Ralph Outtrim 239 146 148 99 632
3 CHISHOLM, Jason Sale 242 143 146 99 630
4 OLSEN, Stuart Outtrim 241 142 148 96 627
5 WICKS, Max Orange 240 138 146 95 619
6 WILKINSON, Chris Warragul Drouin 239 137 144 90 610
7 DAVIDSON, Allan Dubbo 245 131 140 92 608
8 OATES, Davey Orange 241 133 135 96 605
9 WINTERHALTER, Chris Outtrim 243 136 127 97 603
10 LEWIS, Andrew Warragul Drouin 244 137 138 84 603
11 LOWE, Greg Melton 196 128 146 94 564
12 CLARK, Les Melton 177 126 143 92 538
 DNS SCOTT, Peter Yarra 0
A 1 NEAL, Luke Outtrim 240 112 137 91 580
2 RYAN, Linda Outtrim 242 124 139 58 563
3 HAACK, Werner Yarra 234 108 126 90 558
4 PASK, Gary Yarra 202 110 133 96 541
5 KAVANAGH, John Yarra 222 108 140 44 514
B 1 DELIC, Dragutin Springvale 235 116 129 94 574
2 FALLON, Gary Warragul Drouin 221 122 135 93 571
3 GELLATLY, Robert Yarra 226 113 136 93 568
4 MCKEAN, Malcolm Wyndham 235 108 130 93 566
5 HARRIS, Grant Outtrim 236 103 130 85 554
6 SEDDON, Gordon Warragul Drouin 232 111 126 81 550
7 ROACH, Kevin Sale 221 105 134 87 547
8 JAQUES, Craig Warragul Drouin 217 118 122 86 543
9 HOWARD, Alan Mt District 180 121 126 98 525
10 COUCHMAN, Steve Geelong 209 79 114 94 496
11 FRICK, Anthony Mt District 162 97 132 95 486
12 WHELAN, Evan Mt District 205 99 108 42 454
C 1 GORSKI, Marek Springvale 236 112 118 51 517
 DNS DOLE, Les Outtrim 0
D 1 DAVEY, Tony Mt District 214 82 127 62 485

2008 WA1500 State Titles 4 Match Aggregate        Back to Top
No Name Club WA1500
State Title
Service Unres Serv25 Total
3 Brus, Dean Orange 1486 875 888 640 3889
13 Chisholm, Jason Sale 1466 860 880 630 3836
27 Winterhalter, Chris Outtrim 1475 877 880 603 3835
23 Motton, Ralph Outtrim 1462 867 865 632 3826
7 Wicks, Max Orange 1463 825 881 619 3788
35 Olsen, Stuart Outtrim 1430 849 871 627 3777
29 Oates, Davey Orange 1478 855 833 605 3771
37 Wilkinson, Chris Warragul Drouin 1456 839 864 610 3769
2 Davidson, Allan Dubbo 1468 789 860 608 3725
16 Clark, Les Melton 1455 858 868 538 3719
11 Lewis, Andrew Warragul Drouin 1427 817 852 603 3699
33 Neal, Luke Outtrim 1429 821 857 580 3687
36 Lowe, Greg Melton 1436 832 846 564 3678
24 Kavanagh, John Yarra 1429 770 822 514 3535
9 Fallon, Gary Warragul Drouin 1335 767 829 571 3502
6 Gellatly, Robert Yarra 1375 799 743 568 3485
20 Delic, Drago Springvale 1338 796 742 574 3450
5 Haack, Werner Yarra 1287 783 813 558 3441
4 Pask, Gary Yarra 1304 761 820 541 3426
26 Seddon, Gordon Warragul Drouin 1277 768 829 550 3424
17 Gorski, Marek Springvale 1326 783 785 517 3411
10 McKean, Malcolm Wyndham 1200 779 786 566 3331
31 Howard, Alan Mt District 1238 713 783 525 3259
32 Davey, Tony Mt District 1242 690 771 485 3188
14 Jaques, Craig Warragul Drouin 1169 675 775 543 3162
28 Couchman, Steve Geelong 991 752 752 496 2991
34 Whelan, Evan Mt District 1150 676 683 454 2963

2008 WA1500 State Titles 5 Match Aggregate        Back to Top
No
Name
Club
WA1500
State Title
WA1500
Secondary
Service
Unres
Serv25
Total
3 Brus, Dean Orange 1486 1461 875 888 640 5350
13 Chisholm, Jason Sale 1466 1444 860 880 630 5280
23 Motton, Ralph Outtrim 1462 1439 867 865 632 5265
29 Oates, Davey Orange 1478 1468 855 833 605 5239
2 Davidson, Allan Dubbo 1468 1342 789 860 608 5067
10 McKean, Malcolm Wyndham 1200 1249 779 786 566 4580

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association