Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Victorian ISSF Championships
Hosted by Ballarat Pistol Club
7-9 March 2009

agg  

25 Metre Centre Fire       Back to Top
Gd Pl Name Representing                 Total X
A 1 MULLENS, Gary Castlemaine 96 92 97 285 93 94 94 281 566 10
2 ROBERTS, Chris MISC 95 97 98 290 90 91 93 274 564 13
3 HALL, Ben Shepparton 93 91 92 276 96 98 92 286 562 15
4 SMITH, Ern Peninsula 90 94 91 275 97 92 93 282 557 9
5 FINKEN, Lucas Outtrim 98 97 94 289 93 80 94 267 556 14
6 BOWRON, Peter Warrnambool 89 96 96 281 90 88 95 273 554 5
7 HORTON, Geoff ANZ 97 91 94 282 96 91 84 271 553 9
8 EAGLE, Grant Yarra 88 93 97 278 88 91 94 273 551 5
9 SCOUGALL, Andrew Mid Murray 84 89 94 267 92 97 88 277 544 5
10 BOYLE, Kevin Bairnsdale 90 91 94 275 94 79 89 262 537 10
11 LISIEWICZ, John Moran 96 93 96 285 89 55 92 236 521 9
12 TOMASSINI, Paul Oakleigh 93 93 90 276 83 96 51 230 506 3
B 1 HEALY, Stuart Springvale 91 91 92 274 90 93 87 270 544 9
2 TELFER, David Melton 93 85 90 268 82 87 91 260 528 6
3 LEYSHAN, Robert Castlemaine 85 91 93 269 94 82 80 256 525 10
4 MCMILLAN, Ross Oakleigh 85 87 85 257 85 87 91 263 520 4
5 LIGETI, Sandor Yarra 88 80 85 253 91 91 85 267 520 4
6 EDWARDS, Norm Yarra 91 86 82 259 84 90 83 257 516 3
7 WAGHORNE, Joel Castlemaine 74 82 90 246 86 89 88 263 509 6
8 KERR, Bill Ballarat 91 86 90 267 81 72 86 239 506 3
9 REED, Howard Mildura 89 87 84 260 77 84 85 246 506 4
10 O'MEARA, Brian Castlemaine 83 87 82 252 76 81 84 241 493 3
11 COOK, Noel Shepparton 81 83 78 242 82 78 82 242 484 3
 DNF SAMMARTINO, John Peninsula 89 90 92 271 67 0 0 67 338 8
C 1 KING, Russell Oakleigh 91 93 90 274 84 91 86 261 535 5
2 PAYNE, John Oakleigh 90 90 88 268 86 87 87 260 528 6
3 HUME, Sebastian Mildura 98 90 90 278 79 83 83 245 523 9
4 MARKOWSKI, John Hume 88 83 82 253 85 91 93 269 522 10
5 DUNLOP, Garry Shepparton 87 85 87 259 86 88 83 257 516 6
6 COOMBER, Colin Traralgon 80 83 80 243 90 87 88 265 508 9
7 LOW, Keith Yarra 83 83 75 241 81 86 80 247 488 4
8 SCOUGALL, Bruce Mid Murray 82 84 88 254 83 71 73 227 481 4
9 GILL, Peter Melton 79 80 81 240 68 85 85 238 478 5
10 GORSKI, Marek Springvale 90 85 81 256 75 63 80 218 474 3
11 BURLEY, Gary Oakleigh 82 72 78 232 81 80 75 236 468 1
12 RAND, Peter Yarra 80 90 90 260 65 52 86 203 463 6
D 1 JENNER, Andrew Beaconsfield 77 83 80 240 73 62 83 218 458 2
2 ROE, Keith Deniliquin 74 67 77 218 72 88 72 232 450 1
3 DUNLOP, Simon Shepparton 76 80 69 225 70 76 72 218 443 3
4 MEAD, Samuel Ballarat 67 71 76 214 74 78 73 225 439 2
5 GOBBETT, William Yarra 76 61 57 194 62 84 65 211 405 1
6 HUME, Geoff Mildura 62 64 67 193 39 74 53 166 359 2
ISCD 1 GLEESON, Mark MISC 87 87 89 263 90 68 78 236 499 4

25 Metre Pistol Women Final       Back to Top
Pl Name                
1 MCKENZIE, Pam Port Bouvard 781.1 200.1 50.3 50.7 49.5 49.6 581
2 RYAN, Linda Outtrim 777.4 202.4 49.4 50.3 51.9 50.8 575
3 GILLMAN, Kristy Yarra 762.3 191.3 48.0 47.5 47.9 47.9 571
4 CROUCH, Emma Ballarat 747.6 193.6 48.8 47.9 48.8 48.1 554
5 MULLENS, Joy Castlemaine 744.4 Yarra 50.1 49.1 48.0 49.2 548
6 JEKEL, Linda Perth 742.9 193.9 49.1 51.1 47.0 46.7 549
7 CHARLTON, Irene MISC 734.2 195.2 48.7 48.0 50.3 48.2 539
8 AUSTIN, Marianne Yarra 733.5 182.5 49.6 48.7 37.4 46.8 551

25 Metre Pistol Women       Back to Top
Gd Pl   Name Representing                 Total X
M 1 98 RYAN, Linda Outtrim 95.0 96.0 93.0 284.0 96 97 98 291 575 21
A
* 1
108 MCKENZIE, Pam Port Bouvard 98.0 95.0 96.0 289.0 100 95 97 292 581 21
2 4 GILLMAN, Kristy Yarra 94.0 94.0 97.0 285.0 90 97 99 286 571 14
3 66 CROUCH, Emma Ballarat 90.0 94.0 93.0 277.0 93 93 91 277 554 12
4 75 AUSTIN, Marianne Yarra 91.0 91.0 91.0 273.0 94 89 95 278 551 10
5 61 JEKEL, Linda Perth 92.0 92.0 90.0 274.0 94 90 91 275 549 8
6 6 MULLENS, Joy Castlemaine 96.0 89.0 87.0 272.0 94 93 89 276 548 11
7 2 CHARLTON, Irene MISC 90.0 94.0 94.0 278.0 90 79 92 261 539 2
8 34 BRYANT, Charlotte Warrnambool 91.0 92.0 89.0 272.0 86 87 87 260 532 3
9 87 WOODWARD, Kathryn MISC 90.0 90.0 92.0 272.0 91 92 73 256 528 7
B 1 9 ORD, Catherine Diamond Valley 88.0 85.0 91.0 264.0 78 81 84 243 507 6
2 74 BOWRON, Doreen Warrnambool 80.0 92.0 84.0 256.0 88 89 64 241 497 7
3 63 GOBBETT, Irene Yarra 92.0 84.0 92.0 268.0 47 89 89 225 493 6
4 36 COMERY, Anne Yackandandah 85.0 87.0 82.0 254.0 72 82 84 238 492 1
5 37 GIRDLESTONE, Brenda MISC 76.0 89.0 77.0 242.0 83 82 76 241 483 2
6 68 KELLY, Mary Yarra 84.0 79.0 84.0 247.0 79 70 80 229 476 5
7 103 RAND, Marianne Yarra 85.0 92.0 89.0 266.0 0 0 0 0 266 4
C 1 33 MEREDITH, Greta Ballarat 90.0 85.0 89.0 264.0 88 88 75 251 515 8
2 95 GEE, Jennie Ballarat 81.0 76.0 76.0 233.0 83 74 82 239 472 2
3 70 JANSKA, Renata Oakleigh 81.0 90.0 88.0 259.0 70 69 68 207 466 4
4 55 SCOTT, Jennifer Yarra 75.0 91.0 83.0 249.0 76 73 64 213 462 4
5 82 MARKOWSKI, Christine Hume 84.0 81.0 69.0 234.0 72 77 65 214 448 1
6 88 SCOUGALL, Jan Mid Murray 82.0 80.0 85.0 247.0 59 58 52 169 416 3
D 1 30 LOW, Lauren Yarra 74.0 85.0 77.0 236.0 73 56 84 213 449 1
2 69 BOLT, Jessica Peninsula 64.0 74.0 78.0 216.0 68 74 65 207 423 2
3 104 HOLLOW, Sophie Yarra 83.0 81.0 83.0 247.0 69 41 53 163 410 3
 DNF 39 SIMMONS, Flo Castlemaine 46.0 66.0 48.0 160.0 0 0 0 0 160

25 Metre Pistol Junior       Back to Top
Gd Pl   Name Representing                 Total
A 1 15 GALIABOVITCH, Elena Oakleigh 89.0 92.0 92.0 273.0 89 92 89 270 543
2 8 MULLENS, Chelsea Castlemaine 87.0 82.0 93.0 262.0 95 89 90 274 536
B 1 50 JACKSON, Nathan Diamond Valley 88.0 92.0 86.0 266.0 93 98 90 281 547
2 32 WILSON, Marlo Diamond Valley 88.0 89.0 83.0 260.0 92 88 85 265 525
3 26 BENNISON, Caroline Warragul Drouin 86.0 84.0 95.0 265.0 78 86 82 246 511
4 80 FOSTER, Brydon Yackandandah 82.0 85.0 79.0 246.0 80 80 74 234 480
C 1 83 SCOUGALL, Douglas Mid Murray 80.0 85.0 84.0 249.0 87 81 83 251 500
2 23 PAYNE, Allie Oakleigh 82.0 88.0 87.0 257.0 78 85 79 242 499
D 1 53 JENNER, Steven Beaconsfield 69.0 75.0 70.0 214.0 64 72 83 219 433
2 72 JANSKI, Joshua Oakleigh 39.0 50.0 40.0 129.0 41 44 32 117 246
3 71 JANSKI, Janek Oakleigh 68.0 65.0 55.0 188.0 0 0 0 0 188


10 Metre Air Pistol Women Final      Back to Top
                                 
1 108 MCKENZIE, Pam Port Bouvard 479.2 96.2 383 10.2 10.6 9.7 8.2 9.3 9.7 9.8 9.0 9.3 10.4
2 98 RYAN, Linda Outtrim 477.5 95.5 382 9.5 9.2 8.9 10.2 10.0 9.2 9.9 9.5 9.6 9.5
3 66 CROUCH, Emma Ballarat 469.5 97.5 372 9.5 10.5 9.5 8.8 10.6 9.9 10.0 9.5 8.9 10.3
4 34 BRYANT, Charlotte Warrnambool 468.5 98.5 370 9.7 9.1 10.1 10.5 8.9 10.7 9.4 9.7 10.3 10.1
5 4 GILLMAN, Kristy Yarra 461.1 98.1 363 10.6 9.8 8.8 10.0 9.4 10.1 10.7 9.7 9.5 9.5
6 33 MEREDITH, Greta Ballarat 457.0 93.0 364 9.0 10.6 9.1 8.9 10.1 8.4 7.9 10.2 8.8 10.0
7 61 JEKEL, Linda Perth 454.8 95.8 359 9.1 10.1 8.4 10.4 7.4 10.5 10.9 10.3 8.9 9.8
8 6 MULLENS, Joy Cmain 449.1 89.1 360 8.5 4.3 9.2 9.0 9.9 9.0 9.4 9.7 9.9 10.2

10 Metre Air Pistol Women      Back to Top
Gd Pl   Name Representing         Total X
M 1 108 MCKENZIE, Pam Port Bouvard 95 93 96 99 383 14
2 98 RYAN, Linda Outtrim 95 95 98 94 382 12
3 4 GILLMAN, Kristy Yarra 90 90 91 92 363 9
A 1 66 CROUCH, Emma Ballarat 88 92 97 95 372 7
2 34 BRYANT, Charlotte Warrnambool 92 92 93 93 370 5
3 33 MEREDITH, Greta Ballarat 96 91 86 91 364 8
4 6 MULLENS, Joy Castlemaine 91 89 95 85 360 5
5 75 AUSTIN, Marianne Yarra 93 86 89 91 359 5
6 61 JEKEL, Linda Perth 88 91 91 89 359 4
7 87 WOODWARD, Kathryn MISC 86 91 89 92 358 6
8 32 WILSON, Marlo Diamond Valley 93 88 89 88 358 4
9 2 CHARLTON, Irene MISC 83 92 84 87 346 2
10 63 GOBBETT, Irene Yarra 87 82 85 90 344 2
11 37 GIRDLESTONE, Brenda MISC 83 85 85 86 339 3
B 1 70 JANSKA, Renata Oakleigh 88 90 86 95 359 4
2 103 RAND, Marianne Yarra 90 87 91 85 353 4
3 74 BOWRON, Doreen Warrnambool 83 76 94 92 345 6
4 68 KELLY, Mary Yarra 85 83 89 84 341 3
5 95 GEE, Jennie Ballarat 87 81 84 82 334 2
6 18 LIGETI, Liz Yarra 87 85 78 76 326 3
7 9 ORD, Catherine Diamond Valley 77 76 83 83 319 1
C 1 82 MARKOWSKI, Christine Hume 89 89 81 82 341 2
2 26 BENNISON, Caroline Warragul Drouin 79 85 84 91 339 3
3 30 LOW, Lauren Yarra 77 84 87 89 337 2
4 106 FERGUSON, Laura Traralgon 85 80 84 82 331 1
5 78 QUERIPEL, Wendy Maryborough 72 89 88 81 330 2
6 39 SIMMONS, Flo Castlemaine 78 80 85 84 327 3
7 55 SCOTT, Jennifer Yarra 86 85 78 74 323
8 36 COMERY, Anne Yackandandah 77 83 75 81 316 1
9 65 MCMILLAN, Brooke Horsham 72 68 84 78 302 2
10 88 SCOUGALL, Jan Mid Murray 77 73 75 76 301 1
D 1 69 BOLT, Jessica Peninsula 78 81 77 78 314 1
2 104 HOLLOW, Sophie Yarra 76 69 78 84 307
3 59 DUNLOP, Erin Shepparton 72 70 67 77 286
4 112 SIMS, Trudi Ballarat 63 61 63 79 266 1

10 Metre Air Pistol Junior Men       Back to Top
Gd Pl   Name Representing               X
B 1 50 JACKSON, Nathan Diamond Valley 89.0 87.0 88.0 91.0 92 91 538 12
2 83 SCOUGALL, Douglas Mid Murray 83.0 82.0 88.0 85.0 87 86 511 4
3 80 FOSTER, Brydon Yackandandah 80.0 80.0 87.0 83.0 83 79 492 4
C 1 71 JANSKI, Janek Oakleigh 79.0 85.0 83.0 84.0 80 86 497 3
 
D 1 53 JENNER, Steven Beaconsfield 70.0 60.0 73.0 75.0 79 77 434 2
2 72 JANSKI, Joshua Oakleigh 68.0 55.0 57.0 65.0 63 63 371
10 Metre Air Pistol Junior Women      Back to Top
Gd Pl   Name Representing         Total X
M 1 15 GALIABOVITCH, Elena Oakleigh 92 97 95 89 373 6
A 1 32 WILSON, Marlo Diamond Valley 88 87 89 89 353 4
2 26 BENNISON, Caroline Warragul Drouin 84 90 86 89 349 6
B 1 8 MULLENS, Chelsea Castlemaine 86 87 87 89 349 6
2 23 PAYNE, Allie Oakleigh 75 67 76 79 297 3
C 1 59 DUNLOP, Erin Shepparton 64 74 70 81 289

50 Metre Pistol Final       Back to Top
Pl   Name   Total                       Final
1 90 FINKEN, Lucas Outrm 633.30 542 8.20 5.80 9.30 9.50 10.10 10.00 10.40 9.40 8.30 10.30 91.30
2 21 LISIEWICZ, John Moran 631.20 537 9.30 8.40 10.00 9.70 9.40 9.80 9.50 9.00 9.20 9.90 94.20
3 7 MULLENS, Gary Cmain 624.90 532 9.40 9.60 9.20 8.30 8.80 10.00 9.90 10.30 7.30 10.10 92.90
4 13 ROBERTS, Chris MISC 614.00 524 9.90 8.20 10.10 8.00 8.50 9.30 8.50 8.90 9.30 9.30 90.00
5 28 HORTON, Geoff ANZ 600.40 516 7.60 9.20 7.90 9.30 8.40 8.40 7.70 7.90 7.90 10.10 84.40
6 73 BOWRON, Peter Warrn 600.10 511 9.30 5.50 10.00 10.40 8.70 7.40 9.50 9.00 10.50 8.80 89.10
7 101 BOYLE, Christian Bdale 595.30 512 8.50 7.50 7.00 5.50 8.30 8.40 10.60 9.50 8.60 9.40 83.30
8 41 MCMILLAN, Ross Oak 585.50 511 10.00 7.90 9.70 7.80 8.60 6.70 9.00 6.80 0.00 8.00 74.50

50 Metre Pistol       Back to Top
Gd Pl   Name Representing             Total X
A 1 21 LISIEWICZ, John Moran 92 91 84 89 90 91 537 4
2 13 ROBERTS, Chris MISC 87 87 89 86 84 91 524 5
3 73 BOWRON, Peter Warrnambool 80 81 85 89 88 88 511 4
4 108 MCKENZIE, Pam Port Bouvard 84 82 88 81 83 79 497
5 45 EDWARDS, Norm Yarra 87 81 79 81 80 87 495 2
B * 1 90 FINKEN, Lucas Outtrim 96 89 88 87 93 89 542 8
2 7 MULLENS, Gary Castlemaine 95 87 85 87 94 84 532 7
3 28 HORTON, Geoff ANZ 80 85 89 80 91 91 516 5
4 101 BOYLE, Christian Bairnsdale 89 79 83 80 91 90 512 5
5 56 CINDRIC, Dane Shepparton 84 80 82 86 85 87 504 1
6 100 BOYLE, Kevin Bairnsdale 78 86 81 79 91 85 500 2
7 27 TELFER, David Melton 79 86 87 82 85 77 496 4
8 61 JEKEL, Linda Perth 80 77 89 81 82 86 495 6
9 97 HALL, Ben Shepparton 77 87 77 85 85 83 494 4
10 14 LEYSHAN, Robert Castlemaine 83 83 76 82 84 85 493 2
11 3 SAMMARTINO, John Peninsula 80 86 77 85 83 79 490 2
12 35 SCOUGALL, Andrew Mid Murray 75 79 85 84 82 82 487 7
13 16 SMITH, Ern Peninsula 78 71 60 77 78 78 442 1
14 19 LIGETI, Sandor Yarra 70 69 60 67 69 59 394 2
C * 1 41 MCMILLAN, Ross Oakleigh 78 82 82 91 90 88 511 3
2 38 TOMASSINI, Paul Oakleigh 79 78 85 79 80 88 489 4
3 85 SCOTT, John Yarra 78 81 86 83 81 80 489 1
4 33 MEREDITH, Greta Ballarat 75 77 84 79 86 82 483 3
5 102 RAND, Peter Yarra 75 73 79 88 82 84 481 7
6 99 DUNBAR, Stuart Beaconsfield 85 79 79 73 85 80 481 5
7 51 COOMBER, Colin Traralgon 78 85 87 73 86 72 481 2
8 103 RAND, Marianne Yarra 84 81 77 78 81 76 477 3
9 42 HUME, Sebastian Mildura 69 83 84 76 71 78 461 4
10 60 RADUNKOVIC, Dragisa Yarra 71 72 88 74 79 75 459 1
11 111 MONCRIEFF, Les Mildura 74 77 79 79 70 77 456 1
12 74 BOWRON, Doreen Warrnambool 67 76 71 77 80 73 444 2
13 11 O'MEARA, Brian Castlemaine 81 65 72 83 72 69 442 4
14 76 REED, Howard Mildura 71 71 80 70 73 75 440 3
15 57 DUNLOP, Garry Shepparton 73 75 68 73 76 72 437 2
16 110 COOK, Noel Shepparton 65 58 58 49 77 76 383
D 1 94 MACKAY, Roy Yarra 69 69 73 75 79 86 451 4
2 29 LOW, Keith Yarra 61 78 76 66 69 67 417
3 30 LOW, Lauren Yarra 72 66 75 62 73 64 412 2
4 22 PAYNE, John Oakleigh 70 61 68 70 67 67 403 2
5 10 GALE, Vivien Peninsula 60 76 72 69 73 52 402 2
6 84 SCOUGALL, Bruce Mid Murray 62 71 74 63 59 73 402
7 24 BURLEY, Gary Oakleigh 64 61 77 69 64 66 401
8 77 DE SIMONE, Alberto Shepparton 64 61 62 65 71 67 390
9 40 GILL, Peter Melton 61 62 57 64 64 70 378
10 69 BOLT, Jessica Peninsula 53 59 64 50 44 64 334
11 31 WILSON, Glen Diamond Valley 64 50 53 50 62 50 329
ISCD 1 92 GLEESON, Mark MISC 70 79 80 86 75 77 467 4

25 Metre Standard Pistol      Back to Top
Gd Pl   Name Representing             Total X
M 1 98 RYAN, Linda Outtrim 95 94 92 90 91 87 549 10
A 1 13 ROBERTS, Chris MISC 94 97 97 93 95 91 567 8
2 90 FINKEN, Lucas Outtrim 92 95 94 96 89 90 556 8
3 97 HALL, Ben Shepparton 91 94 91 90 94 92 552 2
4 67 EAGLE, Grant Yarra 93 88 90 89 87 93 540 7
5 100 BOYLE, Kevin Bairnsdale 93 98 88 94 79 83 535 4
6 28 HORTON, Geoff ANZ 92 89 90 92 87 84 534 6
7 6 MULLENS, Joy Castlemaine 91 86 93 88 86 83 527 4
8 16 SMITH, Ern Pennisula 91 90 84 86 87 81 519 7
 DNS 61 JEKEL, Linda Perth 0
B 1 7 MULLENS, Gary Castlemaine 94 94 92 89 90 90 549 6
2 38 TOMASSINI, Paul Oakleigh 89 90 90 94 91 83 537 6
3 93 HEALY, Stuart Springvale 93 94 89 89 79 89 533 6
4 75 AUSTIN, Marianne Yarra 93 93 84 84 92 86 532 7
5 46 CHNG, Aik Pin MISC 91 93 85 90 80 84 523 8
6 3 SAMMARTINO, John Pennisula 96 89 85 86 83 83 522 5
7 35 SCOUGALL, Andrew Mid Murray 85 92 86 86 87 85 521 3
8 41 MCMILLAN, Ross Oakleigh 84 86 88 79 81 92 510 7
9 34 BRYANT, Charlotte Warrnambool 91 87 83 78 85 78 502 4
10 111 MONCRIEFF, Les Mildura 91 84 92 69 85 78 499 4
11 27 TELFER, David Melton 89 93 82 77 75 43 459 6
C * 1 12 KING, Russell Oakleigh 94 92 88 91 83 83 531 2
2 42 HUME, Sebastian Mildura 91 89 87 87 88 70 512 4
3 51 COOMBER, Colin Traralgon 87 87 89 86 83 73 505 4
4 102 RAND, Peter Yarra 83 88 83 85 76 83 498 4
5 22 PAYNE, John Oakleigh 78 90 85 83 69 85 490 3
6 85 SCOTT, John Yarra 83 86 84 79 79 77 488 3
7 11 O'MEARA, Brian Castlemaine 90 80 83 80 79 70 482 2
8 40 GILL, Peter Melton 82 82 80 81 74 76 475 1
9 55 SCOTT, Jennifer Yarra 82 81 70 82 67 75 457 3
10 19 LIGETI, Sandor Yarra 83 83 74 87 56 65 448 2
11 110 COOK, Noel Shepparton 68 79 76 80 81 64 448 1
12 105 GIBSON, John Ballarat 82 77 71 87 75 40 432 1
13 57 DUNLOP, Garry Shepparton 81 81 59 16 24 47 308
 DNF 74 BOWRON, Doreen Warrnambool 86 86 55 0 0 0 227 4
 DNS 8 MULLENS, Chelsea Castlemaine 0
D 1 77 DE SIMONE, Alberto Shepparton 78 93 84 79 64 82 480 2
2 103 RAND, Marianne Yarra 85 88 80 87 66 68 474 2
3 79 MARKOWSKI, John Hume 86 78 82 67 79 76 468 4
4 84 SCOUGALL, Bruce Mid Murray 85 85 77 79 67 74 467 3
5 78 QUERIPEL, Wendy Maryb 80 81 79 77 71 77 465 2
6 68 KELLY, Mary Yarra 82 88 72 84 63 75 464 4
7 17 MCCLURE, Rodney Castlemaine 81 86 75 71 78 65 456 1
8 89 GORSKI, Marek Springvale 85 87 63 79 70 71 455 2
9 24 BURLEY, Gary Oakleigh 82 66 76 76 80 71 451 1
10 25 BENNISON, David Warragul Drouin 72 80 73 80 73 72 450 3
11 23 PAYNE, Allie Oakleigh 71 79 80 73 75 62 440
12 80 FOSTER, Brydon Yackandandah 72 77 65 81 77 66 438
13 82 MARKOWSKI, Christine Hume 79 73 68 65 71 64 420
14 36 COMERY, Anne Yackandandah 75 79 78 63 59 61 415
15 44 ROE, Keith Deniliquin 66 63 69 79 59 78 414
16 58 DUNLOP, Simon Shepparton 78 83 60 66 69 56 412 1
17 95 GEE, Jennie Ballarat 77 63 58 72 78 57 405 3
18 104 HOLLOW, Sophie Yarra 82 86 55 64 52 60 399 1
19 88 SCOUGALL, Jan Mid Murray 74 79 70 71 51 42 387
20 94 MACKAY, Roy Yarra 69 61 62 68 54 61 375 1
21 43 HUME, Geoff Mildura 54 65 66 48 52 80 365 1
22 69 BOLT, Jessica Pennisula 75 87 53 55 34 53 357 2
 DNS 31 WILSON, Glen Diamond Valley 0

10 Metre Air Pistol Men Final      Back to Top
Pl   Name   Total                       Final
1 13 ROBERTS, Chris MISC 667.8 569 9.3 10.4 10.3 9.6 9.7 10.4 9.8 9.9 9.8 9.6 98.8
2 21 LISIEWICZ, John Moran 667.4 571 8.9 9.6 10.6 9.8 9.9 9.0 10.0 10.1 8.5 10.0 96.4
3 45 EDWARDS, Norm Yarra 657.4 561 9.6 8.6 8.9 9.7 9.4 10.7 9.5 10.6 10.8 8.6 96.4
4 90 FINKEN, Lucas Outtrim 656.1 558 9.7 10.6 9.7 10.6 10.0 9.5 9.0 9.7 9.1 10.2 98.1
5 7 MULLENS, Gary Castlemaine 653.5 554 10.7 9.3 9.6 10.0 10.1 9.9 10.3 10.0 9.5 10.1 99.5
6 101 BOYLE, Christian Bairnsdale 651.1 558 9.1 10.5 9.8 9.7 10.4 10.6 9.7 9.0 5.0 9.3 93.1
7 97 HALL, Ben Shepparton 561.0 561 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 14 LEYSHAN, Robert Castlemaine 559.0 559 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

10 Metre Air Pistol Men      Back to Top
Gd Pl   Name Representing             Total X
M 1 21 LISIEWICZ, John Moran 98 91 94 95 97 96 571 18
2 13 ROBERTS, Chris MISC 94 95 94 95 96 95 569
A 1 97 HALL, Ben Shepparton 94 94 92 95 94 92 561 17
2 45 EDWARDS, Norm Yarra 93 94 94 95 92 93 561 9
3 14 LEYSHAN, Robert Castlemaine 93 91 94 95 95 91 559
4 101 BOYLE, Christian Bairnsdale 94 91 96 95 89 93 558 12
5 90 FINKEN, Lucas Outtrim 91 91 94 95 97 90 558 8
6 7 MULLENS, Gary Castlemaine 87 96 94 90 96 91 554
7 111 MONCRIEFF, Les Mildura 91 91 93 93 93 90 551 8
8 28 HORTON, Geoff ANZ 89 92 89 93 91 96 550 8
9 100 BOYLE, Kevin Bairnsdale 92 90 88 92 92 88 542 7
10 46 CHNG, Aik Pin MISC 89 92 89 92 90 90 542
11 73 BOWRON, Peter Warrnambool 91 86 92 90 92 90 541 6
12 16 SMITH, Ern Peninsula 90 88 89 88 93 91 539 6
13 96 KERR, Bill Ballarat 93 85 85 91 90 94 538 10
14 35 SCOUGALL, Andrew Mid Murray 85 92 92 89 88 92 538 9
15 27 TELFER, David Melton 88 88 91 90 89 87 533 8
B 1 42 HUME, Sebastian Mildura 89 89 94 92 94 87 545 4
2 41 MCMILLAN, Ross Oakleigh 89 90 93 90 92 90 544 11
3 51 COOMBER, Colin Traralgon 89 84 91 92 87 94 537 2
4 93 HEALY, Stuart Springvale 86 94 94 86 86 89 535 2
5 47 CHEONG, Kenny MISC 89 89 89 89 90 88 534
6 38 TOMASSINI, Paul Oakleigh 89 87 90 87 91 88 532 6
7 99 DUNBAR, Stuart Beaconsfield 86 93 90 85 88 88 530 5
8 89 GORSKI, Marek Springvale 90 90 84 87 88 89 528 4
9 102 RAND, Peter Yarra 90 84 89 86 88 89 526 5
10 85 SCOTT, John Yarra 89 83 88 84 89 93 526 3
11 113 LAWSON, Bill Ballarat 83 85 87 91 91 88 525 8
12 12 KING, Russell Oakleigh 87 84 84 88 93 89 525 4
13 48 YII, Ming Liong MISC 86 94 88 87 83 85 523
14 11 O'MEARA, Brian Castlemaine 86 84 88 89 83 88 518 2
15 76 REED, Howard Mildura 80 77 76 85 81 88 487 1
16 19 LIGETI, Sandor Yarra 80 85 78 77 84 82 486 2
17 110 COOK, Noel Shepparton 64 68 78 76 81 83 450 3
 DNF 64 MCMILLAN, Scott Horsham 89 87 90 43 0 0 309 2
C 1 52 JENNER, Andrew Beaconsfield 85 85 85 91 84 90 520 3
2 60 RADUNKOVIC, Dragisa Yarra 85 82 88 86 89 89 519 3
3 83 SCOUGALL, Douglas Mid Murray 82 88 88 88 93 77 516 3
4 57 DUNLOP, Garry Shepparton 83 87 82 93 82 85 512 6
5 105 GIBSON, John Ballarat 81 85 85 81 85 90 507 2
6 94 MACKAY, Roy Yarra 89 88 81 84 84 77 503 4
7 17 MCCLURE, Rodney Castlemaine 84 82 81 80 84 90 501 4
8 29 LOW, Keith Yarra 82 84 81 83 84 86 500
9 22 PAYNE, John Oakleigh 86 80 82 82 86 75 491 1
10 49 MEAD, Samuel Ballarat 81 77 82 82 79 87 488 1
11 20 JEARY, Simon MISC 82 74 78 83 88 82 487
12 40 GILL, Peter Melton 81 85 82 80 81 77 486 4
13 77 DE SIMONE, Alberto Shepparton 85 62 82 81 84 84 478 4
14 24 BURLEY, Gary Oakleigh 79 81 77 81 81 75 474 4
15 25 BENNISON, David Warragul Drouin 72 77 78 82 76 84 469 3
16 44 ROE, Keith Deniliquin 79 77 75 83 76 79 469
D * 1 107 WAGHORNE, Joel Castlemaine 78 82 84 87 84 90 505 6
2 84 SCOUGALL, Bruce Mid Murray 79 86 80 75 79 81 480 1
3 43 HUME, Geoff Mildura 79 82 86 77 75 70 469 1
4 58 DUNLOP, Simon Shepparton 75 60 72 84 84 78 453 3
5 62 GOBBETT, William Yarra 62 67 79 77 70 77 432 1
ISCD 1 92 GLEESON, Mark MISC 91 85 91 92 87 88 534 7

25 Metre Rapid Fire Final      Back to Top
Pl   Name   GrandTotal           Final
1 90 FINKEN, Lucas Outtrim 751.0 564 48.4 49.6 42.6 46.4 187.0
2 101 BOYLE, Christian Bairnsdale 718.8 542 45.7 44.5 45.2 41.4 176.8
3 100 BOYLE, Kevin Bairnsdale 706.3 535 45.5 42.1 46.0 37.7 171.3
4 111 MONCRIEFF, Les Mildura 691.3 515 46.7 46.6 36.7 46.3 176.3
5 41 MCMILLAN, Ross Oakleigh 684.5 515 38.8 46.4 39.3 45.0 169.5
6 27 TELFER, David Melton 682.5 544 33.2 35.3 29.5 40.5 138.5

25 Metre Rapid Fire Pistol      Back to Top
Gd Pl   Name Representing                 Total X
A 1 90 FINKEN, Lucas Outtrim 97 93 92 282 95 95 92 282 564 17
2 101 BOYLE, Christian Bairnsdale 89 96 96 281 89 94 78 261 542 6
3 111 MONCRIEFF, Les Mildura 92 89 77 258 91 90 76 257 515 7
B 1 27 TELFER, David Melton 90 90 85 265 96 95 88 279 544 9
2 100 BOYLE, Kevin Bairnsdale 93 89 81 263 95 92 85 272 535 7
3 41 MCMILLAN, Ross Oakleigh 89 95 84 268 86 89 72 247 515 8
4 93 HEALY, Stuart Springvale 88 83 77 248 90 89 81 260 508 4
