Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2009 PA/ISSF National Championship Results
natres
bp50 bp25
wa1500        

25M Centre Fire
Rank No. Name Rep. Total X
Open
1 141 CHAPMAN David SA 96 96 95 287 95 99 96 290 577 21
2 130 QUICK Bruce VIC 91 98 94 283 97 100 95 292 575 18
3 68 HALL Ben VIC 96 94 97 287 96 96 94 286 573 16
4 49 MOORE David NSW 95 98 96 289 92 93 96 281 570 18
5 104 YELOVICH Greg NZ 94 93 96 283 98 92 97 287 570 17
6 88 ROBERTS Chris VIC 99 95 96 290 91 92 96 279 569 9
7 170 VICKERS Kel NSW 94 94 99 287 96 92 91 279 566 14
8 36 GUY Steve NSW 93 96 91 280 92 95 99 286 566 13
9 129 DONNELLAN John NSW 93 93 93 279 94 95 97 286 565 15
10 239 ROYALS Peter SA 93 92 97 282 97 96 90 283 565 14
11 80 DAVIS Wayne VIC 89 94 94 277 93 98 96 287 564 16
12 140 SUBKEY Brian NSW 95 94 94 283 94 94 93 281 564 11
13 222 GUISTINIANO Michelangelo WA 91 95 92 278 97 92 97 286 564 6
14 65 DOWLING Bob NSW 93 95 96 284 95 91 92 278 562 14
15 1 INGOLD John NSW 98 95 92 285 92 92 93 277 562 4
16 20 CARATTI Leo WA 91 91 95 277 98 94 92 284 561 13
17 205 TRETIAKOV Mikhail VIC 92 92 90 274 93 95 98 286 560 15
18 190 SCHOFIELD Trevor NSW 91 93 92 276 93 95 96 284 560 14
19 101 EARLE Alan NZ 91 93 94 278 94 95 93 282 560 13
20 207 CURYER Simon SA 95 93 93 281 93 92 94 279 560 10
21 158 CASAGRANDE Alfio QLD 90 90 95 275 93 97 94 284 559 13
22 150 NOBES Gerald NZ 92 88 94 274 95 94 96 285 559 12
23 84 JESIC Vojimir NSW 89 96 91 276 95 96 92 283 559 12
24 31 BARNES John QLD 92 92 90 274 94 97 94 285 559 11
25 169 KUPKE Alex QLD 95 96 92 283 91 91 94 276 559 3
26 95 HORTON Geoff VIC 96 95 90 281 92 91 93 276 557 9
27 75 OATES Davey NSW 98 96 92 286 86 92 92 270 556 15
28 24 MULLENS Gary VIC 90 92 88 270 95 94 96 285 555 12
29 113 FRASER Peter NSW 96 93 92 281 87 95 92 274 555 8
30 132 HILL David NSW 97 89 91 277 93 91 93 277 554 13
31 156 WILD Shane QLD 89 95 94 278 92 92 92 276 554 10
32 6 LISIEWICZ John QLD 96 94 93 283 87 93 91 271 554 10
33 17 GREEN Gary NSW 88 97 93 278 90 91 94 275 553 14
34 76 WRAY Max WA 88 94 91 273 96 92 92 280 553 12
35 111 FULTON Tom QLD 95 93 92 280 93 89 90 272 552 11
36 63 GREAVES Leigh WA 94 92 89 275 93 92 92 277 552 7
37 134 HARTLEY Wayne QLD 94 94 91 279 90 92 90 272 551 11
38 227 CROSS Brian NSW 87 93 95 275 90 89 95 274 549 10
39 191 SCHOFIELD Timothy NSW 94 91 94 279 92 91 87 270 549 10
40 114 BOUNDY Donald NSW 91 91 93 275 88 91 95 274 549 9
41 157 FINKEN Lucas VIC 92 95 97 284 82 89 93 264 548 14
42 172 BLACKBURN Steven NSW 93 95 92 280 95 91 82 268 548 12
43 109 NICHOLLS Graeme WA 96 93 92 281 91 93 82 266 547 14
44 196 STRAWBRIDGE Stevan NT 91 91 87 269 94 95 89 278 547 8
45 83 JESIC Dragoljub NSW 97 91 92 280 95 88 83 266 546 13
46 48 MONCRIEF Les VIC 92 93 93 278 88 88 91 267 545 9
47 44 EAGLE Grant VIC 91 91 94 276 90 88 91 269 545 8
48 33 FAVELL Bruce QLD 95 89 91 275 87 94 88 269 544 14
49 161 SCOUGALL Andrew VIC 91 87 93 271 92 85 96 273 544 10
50 52 FITZPATRICK Peter NSW 91 90 84 265 92 92 95 279 544 9
51 231 STANFIELD Frank QLD 84 90 92 266 91 94 93 278 544 6
52 19 SMITH Ern VIC 91 92 95 278 88 90 87 265 543 9
53 28 ADAMS Phillip NSW 72 84 97 253 95 96 98 289 542 13
54 32 YOUNG Bob TAS 94 93 88 275 89 88 89 266 541 12
55 120 PARRINELLI Bill NSW 93 89 93 275 91 85 90 266 541 5
56 11 SAMMARTINO John VIC 85 92 91 268 88 90 93 271 539 13
57 34 MAZOUDIER Peter NSW 95 96 91 282 87 80 90 257 539 12
58 94 PORTER David SA 86 96 98 280 86 90 82 258 538 10
59 128 LANGLANDS Jeffrey NSW 89 86 89 264 93 89 92 274 538 7
60 89 SCHULTZ Peter SA 91 95 93 279 82 89 87 258 537 12
61 4 HINES Benjamin NSW 93 93 85 271 90 91 85 266 537 10
62 184 GODBOLT Reggie SA 95 88 92 275 80 88 92 260 535 5
63 160 GREGORY Doug ACT 89 87 90 266 89 88 90 267 533 8
64 144 PETRAK Paul QLD 93 89 89 271 83 91 87 261 532 9
65 192 HEUKE Peter QLD 87 85 88 260 89 89 93 271 531 8
66 116 FAUNT Stephen ACT 84 86 90 260 89 86 94 269 529 7
67 22 MULLENS Laurie VIC 91 84 88 263 90 90 83 263 526 6
68 125 SPAIN Daniel NSW 88 87 89 264 84 87 91 262 526 5
69 146 STEBBING David NSW 81 88 85 254 93 88 90 271 525 7
70 131 CLARK John SA 79 82 91 252 92 92 88 272 524 6
71 62 GRAY Ray NSW 89 87 86 262 87 87 88 262 524 5
72 58 CHALKER Robert NSW 79 89 78 246 89 90 91 270 516 9
73 230 ROACHE John NSW 88 92 86 266 80 83 85 248 514 5
74 105 FARQUHARSON Col NT 87 82 90 259 90 82 76 248 507 4
75 42 REED Howard VIC 86 90 89 265 76 79 85 240 505 8
76 214 TARANSKY Alex SA 84 79 86 249 87 80 87 254 503 2
77 193 FOSTER Phillip NT 87 87 92 266 74 78 83 235 501 4
78 82 SIMMUL Peter TAS 88 81 78 247 84 83 87 254 501 2
79 229 BISHOPP Paul VIC 83 80 87 250 81 83 86 250 500 6
80 225 CLARK Matthew WA 83 84 89 256 70 80 62 212 468 5
81 216 LANE Gary QLD 71 77 77 225 70 70 72 212 437
82 47 STEERS Geoff TAS 65 88 85 238 54 59 80 193 431 2
83 209 FORD Peter TAS 76 79 65 220 49 62 72 183 403 1
84 123 BEVAN Clive ACT 69 57 55 181 69 79 72 220 401 1
85 106 DAY Terence TAS 66 68 71 205 72 35 75 182 387 3
86 121 HUME Geoff VIC 59 76 69 204 51 52 77 180 384 2
87 149 ANDREWS Ray WA 68 76 74 218 43 61 59 163 381 3
88 71 GOBBETT Bill VIC 44 65 62 171 46 74 66 186 357
DNF 186 BAIRD John NSW 0
DNS 139 TJIONG Richard NSW 0
DNS 240 VIJABUND Mahosort QLD 0
DNS 85 JESIC Goran NSW 0
Junior
1 16 GREEN Myles NSW 92 91 93 276 90 93 91 274 550 10
2 1197 STRAWBRIDGE Zebulon NT 87 88 81 256 89 88 88 265 521 6
3 171 LEE Blake NSW 85 75 72 232 49 86 89 224 456 5

25m Centre Fire Teams
1 VIC 1712 276 286 285 286 294 285 50
80 DAVIS, Wayne 564 89 94 94 93 98 96 16
68 HALL, Ben 573 96 94 97 96 96 94 16
130 QUICK, Bruce 575 91 98 94 97 100 95 18
2 NSW 1696 280 285 287 281 280 283 46
49 MOORE, David 570 95 98 96 92 93 96 18
190 SCHOFIELD, Trevor 560 91 93 92 93 95 96 14
170 VICKERS, Kel 566 94 94 99 96 92 91 14
3 SA 1679 280 283 285 274 284 273 47
141 CHAPMAN, David 577 96 96 95 95 99 96 21
239 ROYALS, Peter 565 93 92 97 97 96 90 14
89 SCHULTZ, Peter 537 91 95 93 82 89 87 12
4 WA 1664 275 282 275 284 277 271 32
222 GUISTINIANO, Michelangelo 564 91 95 92 97 92 97 6
109 NICHOLLS, Graeme 547 96 93 92 91 93 82 14
76 WRAY, Max 553 88 94 91 96 92 92 12
5 QLD 1657 285 281 276 270 274 271 32
111 FULTON, Tom 552 95 93 92 93 89 90 11
134 HARTLEY, Wayne 551 94 94 91 90 92 90 11
6 LISIEWIEZ, John 554 96 94 93 87 93 91 10
6 NT 1555 265 260 269 258 255 248 16
105 FARQUHARSON, Col 507 87 82 90 90 82 76 4
193 FOSTER, Phillip 501 87 87 92 74 78 83 4
196 STRAWBRIDGE, Stevan 547 91 91 87 94 95 89 8
7 TAS 1473 247 262 251 227 230 256 16
82 SIMMUL, Peter 501 88 81 78 84 83 87 2
47 STEERS, Geoff 431 65 88 85 54 59 80 2
32 YOUNG, Bob 541 94 93 88 89 88 89 12
8 ACT 1463 242 230 235 247 253 256 16
123 BEVAN, Clive 401 69 57 55 69 79 72 1
116 FAUNT, Stephen 529 84 86 90 89 86 94 7
160 GREGORY, Doug 533 89 87 90 89 88 90 8


 
Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association