Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2009 PA/ISSF National Championship Results
natres
bp50 bp25
wa1500        

50m Pistol
Rank No. Name Rep. Total O/G Final Total X
Open
1 49 MOORE David NSW 637.9 545 92.9
2 157 FINKEN Lucas VIC 635.4 544 91.4
3 88 ROBERTS Chris VIC 633.5 541 92.5
4 242 REPACHOLI Daniel VIC 631.4 536 95.4
5 104 YELOVICH Greg NZ 630.4 546 84.4
6 6 LISIEWICZ John QLD 629.6 538 91.6
7 222 GUISTINIANO Michelangelo WA 626.4 537 89.4
8 111 FULTON Tom QLD 619.2 535 84.2
9 130 QUICK Bruce VIC 92 93 82 87 89 91 534 5
10 33 FAVELL Bruce QLD 85 86 90 89 92 91 533 3
11 94 PORTER David SA 89 86 84 91 91 90 531 7
12 80 DAVIS Wayne VIC 90 86 90 86 86 90 528 8
13 28 ADAMS Phillip NSW 83 85 84 89 93 92 526 6
14 52 FITZPATRICK Peter NSW 85 86 88 89 88 90 526 3
15 89 SCHULTZ Peter SA 84 87 85 93 92 84 525 3
16 100 SANDSTROM Ben QLD 93 80 87 88 88 88 524 4
17 48 MONCRIEF Les VIC 82 86 87 91 87 90 523 9
18 24 MULLENS Gary VIC 85 86 88 90 91 83 523 3
19 132 HILL David NSW 86 79 91 90 89 87 522 10
20 169 KUPKE Alex QLD 89 85 89 85 85 89 522 6
21 31 BARNES John QLD 86 90 80 84 92 90 522 5
22 34 MAZOUDIER Peter NSW 88 87 88 86 82 91 522 3
23 141 CHAPMAN David SA 86 88 83 94 83 87 521 7
24 232 BOYLE Christian VIC 85 88 84 85 89 88 519 1
25 158 CASAGRANDE Alfio QLD 85 83 93 86 81 89 517 10
26 68 HALL Ben VIC 86 82 89 90 83 87 517 5
27 203 RICHARDS Ian QLD 84 87 85 85 90 86 517 5
28 84 JESIC Vojimir NSW 81 85 88 79 96 88 517 2
29 150 NOBES Gerald NZ 91 84 81 88 89 84 517 2
30 20 CARATTI Leo WA 84 81 84 84 93 89 515 4
31 101 EARLE Alan NZ 76 85 89 86 89 90 515 2
32 202 SINEL Karen SA 85 83 86 89 85 85 513 1
33 155 GALINAITIS Steve NSW 80 89 81 89 85 86 510 3
34 231 STANFIELD Frank QLD 78 84 89 90 85 84 510 1
35 205 TRETIAKOV Mikhail VIC 84 87 82 85 88 82 508 2
36 114 BOUNDY Donald NSW 87 86 87 84 80 83 507 7
37 140 SUBKEY Brian NSW 82 85 83 89 84 84 507 3
38 238 MCMILLAN Scott VIC 79 82 85 92 84 84 506 3
39 63 GREAVES Leigh WA 91 81 81 81 83 89 506 2
40 126 SPAIN Michie NSW 84 86 81 82 82 90 505 6
41 109 NICHOLLS Graeme WA 87 78 85 86 84 84 504 3
42 113 FRASER Peter NSW 81 84 83 87 85 82 502 4
43 36 GUY Steve NSW 83 83 89 85 78 82 500 1
44 11 SAMMARTINO John VIC 84 84 83 81 87 79 498 7
45 120 PARRINELLI Bill NSW 83 84 85 85 79 81 497 4
46 220 KAPITANOF Joseph NSW 79 81 77 86 86 85 494 1
47 125 SPAIN Daniel NSW 83 88 72 78 82 88 491
48 21 MEREDITH Greta VIC 77 82 84 83 81 82 489 1
49 184 GODBOLT Reggie SA 88 77 84 78 80 81 488 3
50 128 LANGLANDS Jeffrey NSW 81 83 85 86 74 78 487 4
51 161 SCOUGALL Andrew VIC 70 86 73 79 88 89 485 1
52 146 STEBBING David NSW 81 79 79 80 79 84 482 4
53 180 RAWLINS Scott NSW 74 83 90 78 79 78 482 2
54 83 JESIC Dragoljub NSW 69 88 72 82 83 86 480 4
55 92 COOK Daryle QLD 71 79 86 80 79 84 479 4
56 227 CROSS Brian NSW 75 82 84 74 79 82 476 3
57 17 GREEN Gary NSW 86 76 83 76 71 83 475 3
58 193 FOSTER Phillip NT 78 79 83 85 66 79 470 1
59 105 FARQUHARSON Col NT 83 73 78 84 72 76 466 5
60 1 INGOLD John NSW 81 72 77 77 76 83 466
61 230 ROACHE John NSW 73 79 75 76 78 79 460 4
62 196 STRAWBRIDGE Stevan NT 73 79 69 80 82 72 455 2
63 225 CLARK Matthew WA 78 78 79 64 79 70 448 2
64 79 JOHNSTON Ann Marie SA 62 79 78 78 64 86 447 4
65 42 REED Howard VIC 69 80 75 69 73 80 446
66 47 STEERS Geoff TAS 79 85 77 43 76 73 433 5
67 167 MCLARNEN Derek ACT 71 77 56 68 79 76 427 2
68 82 SIMMUL Peter TAS 72 67 66 69 65 67 406 1
69 216 LANE Gary QLD 53 69 72 72 70 64 400 2
70 214 TARANSKY Alex SA 62 71 66 49 60 67 375 2
71 198 STRAWBRIDGE Betty NT 69 46 55 55 60 45 330 1
Junior
1 16 GREEN Myles NSW 87 85 85 87 88 80 512 3
2 217 ARTHUR-SMITH Lawrie SA 81 82 86 80 86 85 500 2
3 215 LANE Brendan QLD 83 84 88 78 81 77 491 4
4 86 VINCENTI John WA 78 75 77 77 82 77 466 2
5 201 MOORE Nicholas NSW 75 76 80 79 78 76 464 1
6 1197 STRAWBRIDGE Zebulon NT 61 62 69 73 60 77 402

50m Pistol Teams
1 VIC 1611 272 274 259 268 268 270 22
QUICK, Bruce 534 92 93 82 87 89 91 5
REPACHOLI, Daniel 536 86 93 91 90 87 89 10
ROBERTS, Chris 541 94 88 86 91 92 90 7
2 QLD 1595 264 256 267 271 267 270 17
FAVELL, Bruce 533 85 86 90 89 92 91 3
LISIEWICZ, John 538 86 90 90 94 87 91 10
SANDSTROM, Ben 524 93 80 87 88 88 88 4
3 NSW 1593 262 254 268 269 271 269 19
ADAMS, Phillip 526 83 85 84 89 93 92 6
HILL, David 522 86 79 91 90 89 87 10
MOORE, David 545 93 90 93 90 89 90 3
4 SA 1577 259 261 252 278 266 261 17
CHAPMAN, David 521 86 88 83 94 83 87 7
PORTER, David 531 89 86 84 91 91 90 7
SCHULTZ, Peter 525 84 87 85 93 92 84 3
5 WA 1556 262 247 261 257 266 263 14
CARATTI, Leo 515 84 81 84 84 93 89 4
GUISTINIANO, Michelangelo 537 91 88 92 87 89 90 7
NICHOLLS, Graeme 504 87 78 85 86 84 84 3
6 NT 1391 234 231 230 249 220 227 8
FARQUHARSON, Col 466 83 73 78 84 72 76 5
FOSTER, Phillip 470 78 79 83 85 66 79 1
STRAWBRIDGE, Stevan 455 73 79 69 80 82 72 2
7 TAS 839 151 152 143 112 141 140 6
SIMMUL, Peter 406 72 67 66 69 65 67 1
STEERS, Geoff 433 79 85 77 43 76 73 5


Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association