Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2009 PA/ISSF National Championship Results
natres
bp50 bp25
wa1500        

25M Rapid Fire
Rank No. Name Rep. Total O'G Final Total X
Open
1 130 QUICK Bruce VIC 761.9 573 188.9
2 141 CHAPMAN David SA 760.8 579 181.8
3 157 FINKEN Lucas VIC 756.6 565 191.6
4 33 FAVELL Bruce QLD 749.9 560 189.9
5 187 COWARD Travers QLD 748.3 567 181.3
6 232 BOYLE Christian VIC 746.1 564 182.1
7 49 MOORE David NSW 93 96 92 281 97 92 87 276 557 12
8 242 REPACHOLI Daniel VIC 90 94 92 276 90 95 94 279 555 11
9 205 TRETIAKOV Mikhail VIC 94 94 89 277 92 92 86 270 547 10
10 68 HALL Ben VIC 93 88 92 273 93 93 88 274 547 7
11 222 GUISTINIANO Michelangelo WA 94 95 83 272 95 97 80 272 544 10
12 164 RYDER Aaron WA 90 92 87 269 96 89 89 274 543 12
13 170 VICKERS Kel NSW 95 87 84 266 93 95 89 277 543 7
14 65 DOWLING Bob NSW 95 87 91 273 94 91 84 269 542 8
15 20 CARATTI Leo WA 91 94 81 266 93 91 86 270 536 7
16 239 ROYALS Peter SA 91 90 85 266 92 87 91 270 536 6
17 158 CASAGRANDE Alfio QLD 91 95 84 270 91 96 74 261 531 6
18 34 MAZOUDIER Peter NSW 95 92 81 268 86 90 86 262 530 6
19 161 SCOUGALL Andrew VIC 87 93 84 264 96 89 81 266 530 4
20 192 HEUKE Peter QLD 90 89 91 270 92 91 75 258 528 4
21 191 SCHOFIELD Timothy NSW 92 90 85 267 93 91 76 260 527 5
22 128 LANGLANDS Jeffrey NSW 89 89 80 258 92 92 84 268 526 3
23 63 GREAVES Leigh WA 94 85 72 251 96 92 86 274 525 8
24 113 FRASER Peter NSW 89 93 67 249 91 91 92 274 523 11
25 52 FITZPATRICK Peter NSW 93 85 80 258 92 93 79 264 522 9
26 36 GUY Steve NSW 91 90 85 266 91 81 84 256 522 7
27 9 MAZAR Tom NSW 92 92 85 269 86 86 80 252 521 2
28 190 SCHOFIELD Trevor NSW 97 90 74 261 89 78 89 256 517 6
29 1 INGOLD John NSW 91 87 83 261 87 95 73 255 516 4
30 111 FULTON Tom QLD 87 80 89 256 88 91 79 258 514 7
31 109 NICHOLLS Graeme WA 90 86 81 257 95 86 76 257 514 6
32 80 DAVIS Wayne VIC 92 88 72 252 95 95 69 259 511 5
33 251 WILSON Bryan VIC 93 93 75 261 89 79 78 246 507 5
34 29 MARSLAND Brett WA 85 77 88 250 82 88 84 254 504 6
35 196 STRAWBRIDGE Stevan NT 87 82 80 249 90 81 84 255 504 3
36 156 WILD Shane QLD 79 79 77 235 90 87 87 264 499 4
37 231 STANFIELD Frank QLD 90 89 71 250 93 84 67 244 494 2
38 17 GREEN Gary NSW 86 84 80 250 83 83 73 239 489 3
39 243 RICARDI Bill SA 80 86 67 233 86 85 81 252 485 4
40 180 RAWLINS Scott NSW 83 86 77 246 86 77 73 236 482 4
41 214 TARANSKY Alex SA 90 92 71 253 90 83 56 229 482 2
42 140 SUBKEY Brian NSW 92 81 63 236 82 82 79 243 479 1
43 229 BISHOPP Paul VIC 92 77 68 237 88 88 57 233 470 2
44 197 STRAWBRIDGE Zebulon NT 86 81 55 222 85 79 79 243 465 5
45 99 WOODWARD Justin QLD 88 86 48 222 78 87 76 241 463 3
46 105 FARQUHARSON Col NT 84 80 64 228 85 85 63 233 461 3
47 184 GODBOLT Reggie SA 89 70 57 216 86 89 53 228 444 5
48 73 YOUNGMAN Setsuko NSW 70 82 54 206 82 76 78 236 442 5
49 110 ROE Keith NSW 83 75 57 215 80 66 79 225 440 2
50 149 ANDREWS Ray WA 75 69 69 213 74 80 71 225 438 2
51 112 LUMSDEN John NSW 85 57 62 204 72 66 67 205 409 1
52 82 SIMMUL Peter TAS 82 73 50 205 69 65 57 191 396 1
53 47 STEERS Geoff TAS 82 79 27 188 88 55 42 185 373 2
54 71 GOBBETT Bill VIC 64 56 71 191 64 65 49 178 369 1
55 221 WILLIAMS Dorreen NSW 57 46 53 156 83 66 63 212 368 2
56 225 CLARK Matthew WA 83 81 17 181 74 73 37 184 365 4
57 211 JANSKA Renata VIC 59 76 42 177 57 64 40 161 338 2
58 121 HUME Geoff VIC 67 68 38 173 64 54 40 158 331 3
59 216 LANE Gary QLD 35 59 55 149 62 61 50 173 322 2
DNF 4 HINES Benjamin NSW 84 67 0 151 0 0 0 0 151 1
DNF 169 KUPKE Alex QLD 92 7 0 99 0 0 0 0 99 6
Junior
1 217 ARTHUR-SMITH Lawrie SA 91 92 64 247 89 84 68 241 488 4
2 16 GREEN Myles NSW 86 78 60 224 92 90 81 263 487 4
3 215 LANE Brendan QLD 86 83 63 232 86 84 83 253 485 3
4 1197 STRAWBRIDGE Zebulon NT 81 64 59 204 87 82 84 253 457 7
5 195 DIGENNI Nicholas NSW 60 50 33 143 89 82 68 239 382 2
6 212 JANSKI Janek VIC 48 66 56 170 69 70 66 205 375 1
7 213 JANSKI Joshua VIC 29 50 39 118 51 50 23 124 242

25m Rapid Fire Teams
1 VIC 1702 291 292 276 285 290 268 41
232 BOYLE, Christian 564 97 99 92 93 96 87 11
157 FINKEN, Lucas 565 95 95 92 95 97 91 14
130 QUICK, Bruce 573 99 98 92 97 97 90 16
2 QLD 1658 275 282 267 290 290 254 33
158 CASAGRANDE, Alfio 531 91 95 84 91 96 74 6
187 COWARD, Travers 567 92 93 91 99 97 95 13
33 FAVELL, Bruce 560 92 94 92 100 97 85 14
3 NSW 1642 283 270 267 284 278 260 27
65 DOWLING, Bob 542 95 87 91 94 91 84 8
49 MOORE, David 557 93 96 92 97 92 87 12
170 VICKERS, Kel 543 95 87 84 93 95 89 7
4 WA 1601 274 273 251 286 272 245 28
222 GUISTINIANO, Michelangelo 544 94 95 83 95 97 80 10
109 NICHOLLS, Graeme 514 90 86 81 95 86 76 6
164 RYDER, Aaron 543 90 92 87 96 89 89 12
5 SA 1559 278 254 234 275 275 243 24
141 CHAPMAN, David 579 98 94 92 97 99 99 13
184 GODBOLT, Reggie 444 89 70 57 86 89 53 5
239 ROYALS, Peter 536 91 90 85 92 87 91 6
6 NT 1430 257 243 199 260 245 226 11
105 FARQUHARSON, Col 461 84 80 64 85 85 63 3
196 STRAWBRIDGE, Stevan 504 87 82 80 90 81 84 3
197 STRAWBRIDGE, Zebulon 465 86 81 55 85 79 79 5
7 TAS 769 164 152 77 157 120 99 3
82 SIMMUL, Peter 396 82 73 50 69 65 57 1
47 STEERS, Geoff 373 82 79 27 88 55 42 2



 
Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association