Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2009 PA/ISSF National Championship Results
natres
bp50 bp25
wa1500        


25 M Standard Pistol
Rank No. Name Rep. Total X
Open
1 55 RYAN Linda VIC 92 98 99 96 90 92 567 7
2 242 REPACHOLI Daniel VIC 98 98 96 93 91 90 566 18
3 130 QUICK Bruce VIC 94 94 94 94 97 93 566 7
4 49 MOORE David NSW 97 95 92 94 93 94 565 10
5 141 CHAPMAN David SA 93 90 97 94 93 94 561 11
6 164 RYDER Aaron WA 92 96 95 95 94 88 560 14
7 158 CASAGRANDE Alfio QLD 95 93 91 98 92 88 557 13
8 129 DONNELLAN John NSW 92 97 92 89 96 90 556 7
9 170 VICKERS Kel NSW 94 95 88 95 90 93 555 11
10 187 COWARD Travers QLD 95 93 92 96 91 88 555 8
11 24 MULLENS Gary VIC 91 91 93 95 95 87 552 12
12 128 LANGLANDS Jeffrey NSW 95 93 90 93 94 86 551 10
13 101 EARLE Alan NZ 92 94 99 91 87 88 551 9
14 44 EAGLE Grant VIC 88 95 95 91 90 91 550 9
15 28 ADAMS Phillip NSW 93 93 92 91 91 90 550 9
16 111 FULTON Tom QLD 96 94 95 86 91 87 549 12
17 222 GUISTINIANO Michelangelo WA 90 96 93 92 90 88 549 5
18 161 SCOUGALL Andrew VIC 96 91 91 92 90 89 549 4
19 33 FAVELL Bruce QLD 93 91 90 93 90 91 548 10
20 88 ROBERTS Chris VIC 91 97 87 90 90 93 548 9
21 157 FINKEN Lucas VIC 93 97 93 93 87 84 547 7
22 169 KUPKE Alex QLD 93 95 88 93 88 89 546 4
23 163 CHNG Aik Pin VIC 90 94 96 92 82 91 545 9
24 94 PORTER David SA 97 96 90 91 82 89 545 6
25 150 NOBES Gerald NZ 95 94 88 91 84 91 543 10
26 104 YELOVICH Greg NZ 94 93 87 94 82 93 543 7
27 1 INGOLD John NSW 95 96 87 93 85 87 543 7
28 89 SCHULTZ Peter SA 93 97 88 93 83 88 542 11
29 63 GREAVES Leigh WA 96 91 91 91 85 88 542 8
30 227 CROSS Brian NSW 95 94 92 85 87 89 542 5
31 65 DOWLING Bob NSW 89 88 91 89 93 91 541 7
32 52 FITZPATRICK Peter NSW 90 96 93 91 83 88 541 7
33 113 FRASER Peter NSW 94 93 86 92 87 89 541 6
34 156 WILD Shane QLD 89 94 93 90 88 87 541 2
35 83 JESIC Dragoljub NSW 91 92 91 90 89 87 540 7
36 109 NICHOLLS Graeme WA 93 95 88 93 82 87 538 8
37 30 JEKEL Linda WA 91 92 89 93 84 89 538 5
38 205 TRETIAKOV Mikhail VIC 93 94 85 88 91 87 538 4
39 9 MAZAR Tom NSW 89 96 85 85 89 90 534 6
40 36 GUY Steve NSW 92 93 89 90 89 81 534 6
41 31 BARNES John QLD 93 94 92 88 80 85 532 9
42 231 STANFIELD Frank QLD 91 93 83 92 91 82 532 6
43 20 CARATTI Leo WA 91 91 84 90 85 89 530 8
44 102 WILDE Alice NZ 89 93 92 90 90 76 530 8
45 35 GUY Sue NSW 90 94 86 93 83 84 530 6
46 207 CURYER Simon SA 90 87 93 92 84 84 530 4
47 132 HILL David NSW 93 96 86 90 75 89 529 12
48 140 SUBKEY Brian NSW 92 88 86 87 88 88 529 8
49 184 GODBOLT Reggie SA 94 87 84 92 89 83 529 2
50 239 ROYALS Peter SA 91 94 80 95 85 82 527 7
51 68 HALL Ben VIC 92 92 91 90 80 82 527 7
52 192 HEUKE Peter QLD 91 90 86 95 85 80 527 3
53 80 DAVIS Wayne VIC 88 99 89 85 78 87 526 11
54 138 FETTELL Catherine ACT 86 90 83 88 87 92 526 6
55 17 GREEN Gary NSW 97 89 85 88 82 85 526 4
56 32 YOUNG Bob TAS 92 91 91 85 84 82 525 2
57 95 HORTON Geoff VIC 89 92 82 91 83 87 524 6
58 160 GREGORY Doug ACT 84 87 87 90 91 85 524 5
59 144 PETRAK Paul QLD 94 92 87 85 77 88 523 8
60 180 RAWLINS Scott NSW 90 91 90 85 78 89 523 5
61 103 BALD Andrea NZ 88 88 85 86 85 89 521 7
62 220 KAPITANOF Joseph NSW 89 96 93 92 75 75 520 11
63 203 RICHARDS Ian QLD 91 92 88 85 84 77 517 3
64 196 STRAWBRIDGE Stevan NT 92 86 82 89 80 86 515 1
65 87 SIMPSON Raelee QLD 94 89 77 83 79 89 511 6
66 53 DOWLING Damian NSW 90 92 92 86 80 71 511 6
67 229 BISHOPP Paul VIC 95 86 87 87 79 77 511 5
68 197 STRAWBRIDGE Zebulon NT 86 87 80 81 89 88 511 2
69 23 MULLENS Joy VIC 86 83 87 90 78 84 508 5
70 126 SPAIN Michie NSW 92 89 86 84 68 86 505 5
71 214 TARANSKY Alex SA 84 89 86 86 78 82 505 4
72 193 FOSTER Phillip NT 92 90 91 81 76 71 501 3
73 79 JOHNSTON Ann Marie SA 85 90 85 83 77 77 497 2
74 96 COWLING Lara NSW 95 85 81 79 73 83 496 6
75 243 RICARDI Bill SA 86 89 84 89 79 69 496 2
76 149 ANDREWS Ray WA 90 86 80 84 73 81 494 3
77 125 SPAIN Daniel NSW 92 93 78 91 64 76 494 2
78 72 GOBBETT Irene VIC 91 94 84 84 76 64 493 3
79 50 MOORE Cheryl NSW 88 86 72 77 80 87 490 4
80 211 JANSKA Renata VIC 89 96 70 85 80 68 488 5
81 241 BAIRD Malcolm NSW 91 89 81 86 76 63 486 2
82 22 MULLENS Laurie VIC 89 82 79 81 80 74 485
83 99 WOODWARD Justin QLD 80 85 85 76 76 74 476 1
84 73 YOUNGMAN Setsuko NSW 91 86 72 83 67 76 475 2
85 105 FARQUHARSON Col NT 80 87 84 72 79 73 475
86 85 JESIC Goran NSW 77 87 83 81 67 77 472 1
87 230 ROACHE John NSW 84 88 77 74 65 72 460
88 147 STEBBINGS Sandra NSW 79 87 76 68 73 71 454 2
89 10 JOHNSON David NSW 77 73 73 78 71 68 440 2
90 216 LANE Gary QLD 77 77 76 72 72 64 438
91 249 WHYTE Ian NSW 72 87 71 70 78 58 436 3
92 198 STRAWBRIDGE Betty NT 72 52 78 81 70 81 434 2
93 225 CLARK Matthew WA 87 84 71 57 50 77 426 5
94 165 BROWN Anthony TAS 82 80 74 58 64 58 416
95 123 BEVAN Clive ACT 67 72 79 72 56 68 414
96 106 DAY Terence TAS 73 82 69 63 56 67 410 3
97 131 CLARK John SA 66 71 69 63 68 72 409
98 221 WILLIAMS Dorreen NSW 68 70 67 62 70 68 405 1
99 82 SIMMUL Peter TAS 75 78 56 61 59 67 396 1
100 112 LUMSDEN John NSW 77 69 73 68 56 52 395 2
101 121 HUME Geoff VIC 63 78 65 53 58 75 392 3
102 71 GOBBETT Bill VIC 59 69 51 62 59 66 366 1
103 209 FORD Peter TAS 49 65 58 65 41 43 321
Junior
1 25 MULLENS Chelsea VIC 86 88 84 89 88 80 515 5
2 16 GREEN Myles NSW 93 92 73 84 85 86 513 7
3 142 CHAPMAN Hayley SA 91 92 75 84 86 81 509 5
4 215 LANE Brendan QLD 80 93 86 82 83 68 492 3
5 194 FOSTER Yvonne NT 88 94 75 90 47 92 486 3
6 143 CHAPMAN Mathew SA 85 80 77 84 81 73 480 4
7 1197 STRAWBRIDGE Zebulon NT 77 83 83 79 74 81 477 3
8 195 DIGENNI Nicholas NSW 83 86 72 82 68 85 476 1
9 217 ARTHUR-SMITH Lawrie SA 88 86 63 88 73 74 472 4
10 212 JANSKI Janek VIC 76 83 70 69 58 65 421 1
11 213 JANSKI Joshua VIC 54 71 55 58 43 42 323 2

25m Standard Teams
1 NSW 1670 284 283 272 280 274 277 30
28 ADAMS, Phillip 550 93 93 92 91 91 90 9
49 MOORE, David 565 97 95 92 94 93 94 10
170 VICKERS, Kel 555 94 95 88 95 90 93 11
2 VIC 1661 278 288 274 277 274 270 23
157 FINKEN, Lucas 547 93 97 93 93 87 84 7
130 QUICK, Bruce 566 94 94 94 94 97 93 7
88 ROBERTS, Chris 548 91 97 87 90 90 93 9
3 QLD 1652 284 278 277 275 272 266 30
187 COWARD, Travers 555 95 93 92 96 91 88 8
33 FAVELL, Bruce 548 93 91 90 93 90 91 10
111 FULTON, Tom 549 96 94 95 86 91 87 12
4 SA 1630 277 281 265 282 261 264 29
141 CHAPMAN, David 561 93 90 97 94 93 94 11
239 ROYALS, Peter 527 91 94 80 95 85 82 7
89 SCHULTZ, Peter 542 93 97 88 93 83 88 11
5 WA 1629 279 282 272 276 257 263 21
63 GREAVES, Leigh 542 96 91 91 91 85 88 8
222 GUISTINIANO, Michelangelo 549 90 96 93 92 90 88 5
109 NICHOLLS, Graeme 538 93 95 88 93 82 87 8
6 NT 1491 264 263 257 242 235 230 4
105 FARQUHARSON, Col 475 80 87 84 72 79 73 0
193 FOSTER, Phillip 501 92 90 91 81 76 71 3
196 STRAWBRIDGE, Stevan 515 92 86 82 89 80 86 1
7 ACT 1464 237 249 249 250 234 245 11
123 BEVAN, Clive 414 67 72 79 72 56 68 0
138 FETTELL, Catherine 526 86 90 83 88 87 92 6
160 GREGORY, Doug 524 84 87 87 90 91 85 5
8 TAS 1331 240 251 216 209 199 216 6
106 DAY, Terence 410 73 82 69 63 56 67 3
82 SIMMUL, Peter 396 75 78 56 61 59 67 1
32 YOUNG, Bob 525 92 91 91 85 84 82 2


 
Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association