Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2009 PA/ISSF National Championship Results
natres
bp50 bp25
wa1500        

WA1500 Pistol
Pl No Name Representing         Total X
1 75 OATES, Davey NSW 240-18 180-16 235-7 237-14 588-27 1480 82
2 177 KNOWLTON, Peter QLD 240-19 180-8 233-6 238-15 589-30 1480 78
3 54 POLLARD, Don NSW 239-19 177-12 233-6 240-13 590-33 1479 83
4 3 BRUS, Dean NSW 240-19 177-10 233-6 231-12 589-30 1470 77
5 43 DRABSCH, Tony NSW 240-14 178-12 233-4 229-9 584-27 1464 66
6 189 LONGBOTTOM, Jamie QLD 238-12 174-8 228-5 225-3 584-26 1449 54
7 188 FLETT, Glen QLD 232-7 174-5 231-5 223-5 576-15 1436 37
8 162 O'BRIEN, Martin NSW 237-17 178-7 225-4 218-2 576-22 1434 52
9 144 PETRAK, Paul QLD 231-8 177-7 226-4 231-5 569-14 1434 38
10 49 MOORE, David NSW 238-12 179-10 218-3 224-4 574-19 1433 48
11 26 CELOVIC, Chris NSW 237-16 175-4 216-5 229-6 570-17 1427 48
12 204 ROSE, Quinten QLD 229-14 178-8 202-2 233-8 579-23 1421 55
13 185 DAVIDSON, Allan NSW 223-4 169-2 222-2 220-1 576-17 1410 26
14 12 POLLOCK, Glen NSW 237-12 177-8 212-2 223-2 556-25 1405 49
15 46 CHISHOLM, Jason VIC 238-13 173-4 212-6 221-0 558-17 1402 40
16 76 WRAY, Max WA 239-19 179-14 225-5 237-11 496-28 1376 77
17 1 INGOLD, John NSW 214-5 168-5 195-4 225-5 529-10 1331 29
18 120 PARRINELLI, Bill NSW 225-13 149-0 207-2 211-3 489-11 1281 29
19 105 FARQUHARSON, Col NT 156-9 165-2 176-1 224-4 546-8 1267 24
20 61 MAY, Cherie NSW 216-2 169-3 190-0 220-4 464-4 1259 13
21 208 COPPOLA, Gary SA 226-6 153-3 199-1 167-0 485-7 1230 17
22 228 WATERS, David NSW 217-9 105-0 219-3 224-6 420-9 1185 27
23 184 GODBOLT, Reggie SA 153-4 159-4 133-0 206-2 377-6 1028 16
24 214 TARANSKY, Alex SA 184-1 100-0 0-0 123-0 312-2 719 3
DNS 62 GRAY, Ray NSW 0 0

WA1500 Revolver
Pl Name Representing         Total x
1 BRUS, Dean NSW 240-22 180-12 236-14 236-10 596-29 1488 87
2 POLLARD, Don NSW 240-21 179-11 237-11 238-11 590-35 1484 89
3 KNOWLTON, Peter QLD 240-23 179-12 229-8 239-13 593-39 1480 95
4 OATES, Davey NSW 240-16 180-8 236-9 233-8 589-34 1478 75
5 CICCOTOSTO, Dominic WA 239-20 178-13 238-6 231-3 588-27 1474 69
6 DRABSCH, Tony NSW 237-15 178-15 236-12 232-6 590-33 1473 81
7 COPPOLA, Gary SA 240-18 178-6 229-4 236-8 589-30 1472 66
8 FLETT, Glen QLD 235-17 179-6 233-8 234-7 590-34 1471 72
9 OLIVER, Robert NSW 238-18 177-8 231-4 236-11 588-27 1470 68
10 JEKEL, Linda WA 239-16 180-7 229-5 234-6 586-15 1468 49
11 LONGBOTTOM, Jamie QLD 239-16 176-7 226-5 237-9 589-38 1467 75
12 O'BRIEN, Martin NSW 239-18 178-8 233-7 226-6 590-32 1466 71
13 WRAY, Max WA 238-8 177-4 228-4 233-7 588-27 1464 50
14 CHISHOLM, Jason VIC 237-14 178-6 232-8 229-3 587-31 1463 62
15 WICKS, Max NSW 240-17 179-8 227-7 233-4 584-25 1463 61
16 CARATTI, Leo WA 237-16 177-7 227-2 236-9 585-28 1462 62
17 MOORE, David NSW 238-13 180-13 221-3 239-13 582-28 1460 70
18 JENSEN, Paul VIC 235-14 180-10 229-9 234-10 581-27 1459 70
19 GODBOLT, Reggie SA 238-14 179-7 231-6 228-6 583-27 1459 60
20 JONES, Marnie NSW 238-14 178-11 228-8 231-5 581-21 1456 59
21 CURYER, Simon SA 238-12 176-7 233-6 227-7 581-28 1455 60
22 CLARK, Les VIC 238-14 180-10 222-5 233-8 581-30 1454 67
23 TURNER, Wayne NSW 230-18 177-8 228-5 229-4 587-33 1451 68
24 DAVIDSON, Allan NSW 228-13 175-7 227-9 232-8 584-20 1446 57
25 PICKER, Anthony NSW 239-18 178-8 228-6 232-6 567-20 1444 58
26 MORRISON, Campbell SA 234-8 177-8 220-2 229-4 583-29 1443 51
27 NOSWORTHY, John NSW 236-13 178-8 225-4 225-4 574-20 1438 49
28 CLARK, John SA 239-14 173-5 210-5 230-6 578-24 1430 54
29 JONES, Lindsay NSW 238-16 174-9 213-2 225-5 564-12 1414 44
30 ROSE, Quinten QLD 209-13 174-7 219-3 227-4 582-24 1411 51
31 BISHOPP, Paul VIC 208-12 169-3 227-6 227-6 578-20 1409 47
32 FARQUHARSON, Col NT 232-4 171-4 217-4 222-5 566-13 1408 30
33 ARMSTRONG, Greg NSW 236-16 179-11 171-5 230-9 590-28 1406 69
34 CELOVIC, Chris NSW 216-9 177-8 211-2 228-4 573-20 1405 43
35 WATERS, David NSW 188-12 175-5 221-1 236-7 573-20 1393 45
36 SCOUGALL, Andrew VIC 229-13 171-2 210-1 228-4 546-17 1384 37
37 SILSON, Phillip ACT 233-9 170-3 197-1 217-4 539-14 1356 31
38 JERKOVIC, Frank WA 213-8 173-3 215-3 224-4 510-17 1335 35
39 PARRINELLI, Bill NSW 200-5 172-5 207-3 210-4 532-5 1321 22
40 STRAWBRIDGE, Stevan NT 233-6 175-5 208-0 236-6 467-13 1319 30
41 INGOLD, John NSW 179-4 166-0 215-0 193-0 555-8 1308 12
42 HOPKINSON, John NT 231-14 161-4 144-2 225-6 537-16 1298 42
43 HARTSHORN, Dave WA 177-6 160-3 194-2 221-3 546-11 1298 25
44 KING, Josephine ACT 233-10 157-2 179-0 204-3 442-8 1215 23
 DNF GRAY, Ray NSW 237-17 177-7 113-4 0-0 0-0 527 28

WA1500 Teams
1 NSW 4441 717 538 707 705 898 876
3 BRUS Dean 1488 240 180 236 236 299 297
75 OATES Davey 1480 240 180 235 237 299 289
43 DRABSCH Tony 1473 237 178 236 232 300 290
2 QLD 4418 714 534 688 710 899 873
188 FLETT, Glenn 1471 235 179 233 234 299 291
177 KNOWLTON, Peter 1480 240 179 229 239 300 293
189 LONGBOTTOM, Jamie 1467 239 176 226 237 300 289
3 WA 4400 714 532 693 700 892 869
20 CARATTI, Leo 1462 237 177 227 236 298 287
59 CICCOTOSTO, Dominic 1474 239 178 238 231 297 291
76 WRAY, Max 1464 238 177 228 233 297 291
4 VIC 4376 710 538 683 696 898 851
46 CHISHOLM, Jason 1463 237 178 232 229 300 287
148 CLARK, Les 1454 238 180 222 233 299 282
69 JENSEN, Paul 1459 235 180 229 234 299 282
5 SA 4370 712 531 682 692 894 859
208 COPPOLA, Gary 1472 240 178 229 236 299 290
207 CURYER, Simon 1455 238 176 233 227 299 282
206 MORRISON, Campbell 1443 234 177 220 229 296 287
6 NT 4025 696 507 569 683 755 815
105 FARQUHARSON, Col 1408 232 171 217 222 280 286
119 HOPKINSON, John 1298 231 161 144 225 279 258
196 STRAWBRIDGE, Stevan 1319 233 175 208 236 196 271


 
Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association