Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2009 PA/ISSF National Championships

Victoria has had a mixed start to the 2009 PA/ISSF National Championships. With a disqualification in Service Pistol for chronograph failure on the first day, our chase for the Phillip Adams Trophy is virtually over. Despite a vigorous protest as to the accuracy and certification of the chronograph, the disqualification stood.

The later part of the week has turned out much better. We ended the Nationals with the Manton Shield, 6 Team Titles and 6 Individual National Champions.

Match Australian Champion Winning Team Victorian Team Place
Service Pistol Don Pollard (NSW) 878 NSW 2615 7th 1705
Black Powder 25 Tom Fulton (Qld) 378 NSW 1107 2nd 1078
Service Unrestricted Dean Brus (NSW) 890 Qld 2634 2nd 2612
Black Powder 50 David Moore (NSW) 372 NSW 1075 2nd 1056
WA1500 Revolver Dean Brus (NSW) 1488 NSW 4441 4th 4376
WA1500 Pistol Davey Oates (NSW) 1480
Service 25 Yards Dean Brus (NSW) 636 NSW 1883 3rd 1848
Standard Pistol Linda Ryan (Vic) 567 NSW 1670 2nd 1661
Rapid Fire Bruce Quick (Vic) 573/761.9 Vic 1702  
Air Pistol Women Emma Crouch (Vic) 374/470.4 Vic 1104  
50 Metre Pistol David Moore (NSW) 545/637.9 Vic 1611  
25 Metre Pistol Women Linda Ryan (Vic) 571/760.4 Vic 1695  
Air Pistol Men Daniel Repacholi (Vic) 579/678.0 Vic 1709  
25 Metre Pistol Junior Alfio Casagrande (Qld) 563 NSW 1622 3rd 1595
Centre Fire David Chapman (SA) 577 Vic 1712  
Air Pistol Junior Women Marlo Wilson (Vic) 357 SA 1062 2nd 1061
Air Pistol Junior Men Alfio Casagrande (Qld) 558

PHILIP ADAMS OAM TEAMS TROPHY
STATE TOTAL SERV SERV UR WA1500 SERV 25 BP25 BP50 STD FREE LAP JAP JSP RF LSP MAP C/F
New South Wales 27406 2615 2607 4441 1883 1107 1075 1670 1593 1074 1060 1622 1642 1635 1686 1696
South Australia 26843 2520 2607 4370 1802 1069 991 1630 1577 1092 1062 1600 1559 1611 1674 1679
Victoria 26525 1705 2612 4376 1848 1078 1056 1661 1611 1104 1061 1595 1702 1695 1709 1712
Western Australia 24792 2578 2556 4400 1843 1069 1034 1629 1556 1072   545 1601 1578 1667 1664
Queensland 24069 2568 2643 4418 1859 378 362 1652 1595 1080 371 563 1658 1591 1674 1657
Northern Territory 23137 2347 2476 4025 1599 1026 883 1491 1391 642 688 1047 1430 998 1539 1555
Tasmania 10969 2463 2567         1331 839       769   1527 1473
ACT 7061             1464   1023       1549 1562 1463

MANTON SHIELD
STATE TOTAL STD FREE LAP RF LSP MAP CF
Victoria 11194 1661 1611 1104 1702 1695 1709 1712
New South Wales 10996 1670 1593 1074 1642 1635 1686 1696
Queensland 10937 1652 1595 1080 1658 1591 1704 1657
South Australia 10822 1630 1577 1092 1559 1611 1674 1679
Western Australia 10767 1629 1556 1072 1601 1578 1667 1664
Northern Territory 9046 1491 1391 642 1430 998 1539 1555
ACT 7061 1464   1023   1549 1562 1463
Tasmania 5939 1331 839   769   1527 1473


 
Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association