Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2009 WA1500 & Service 25 Victorian Championships
Hosted By Outtrim & District Pistol Club
September 19 & 20

2007 results
25 wa1500 Aggregate

Service 25 Victorian Championships     Back to Top
Victorian Champion: Dean Brus (Orange) 633
Gd Pl Name Representing         Total
M 1 BRUS, Dean Orange 244 140 150 99 633
2 WINTERHALTER, Chris Outtrim 241 143 149 95 628
3 MOTTON, Ralph Outtrim 248 136 146 97 627
4 LOWE, Greg Melton 244 140 143 100 627
5 WICKS, Max Orange 247 138 145 93 623
6 HALL, Andrew Sale 237 140 146 96 619
7 JENSEN, Paul Warragul Drouin 242 135 146 96 619
8 CHISHOLM, Jason Sale 242 138 140 97 617
9 DOHERTY, Joe Sale 232 130 142 97 601
10 CLARK, Les Melton 233 129 141 95 598
11 OLSEN, Stuart Outtrim 229 134 145 90 598
12 WILKINSON, Chris Warragul Drouin 248 125 132 92 597
13 OATES, Davey Orange 246 133 124 91 594
14 VELLA, John APSC 243 119 138 88 588
15 LEWIS, Andrew Warragul Drouin 238 138 137 68 581
A 1 SCOTT, Peter Yarra 241 133 143 96 613
2 ANASTASI, Ercole Outtrim 229 122 145 94 590
3 CORBIDGE, David Outtrim 239 120 134 96 589
4 HARRIS, Grant Outtrim 237 126 132 94 589
5 WINTERHALTER, Allan Outtrim 226 131 137 94 588
6 HORTON, Geoff A N Z 230 115 131 93 569
7 FALLON, Gary Warragul Drouin 215 116 131 73 535
8 PASK, Gary Yarra 215 87 136 90 528
9 HAACK, Werner Yarra 231 75 114 94 514
B 1 DELIC, Dragutin Springvale 241 124 135 88 588
2 MCKEAN, Malcolm Wyndham 238 115 135 88 576
3 SEDDON, Gordon Warragul Drouin 235 112 131 95 573
4 GELLATLY, Robert Yarra 228 121 130 92 571
5 JEARY, Simon MISC 228 120 140 81 569
6 RENZOW, Peter Springvale 225 117 141 79 562
7 ANASTASIO, Vince Mt District 194 127 123 93 537
8 COUCHMAN, Steve Geelong 231 97 116 91 535
9 DAVEY, Tony Mt District 217 95 125 85 522
10 JAQUES, Craig Warragul Drouin 211 102 118 90 521
11 BENTLEY, Darren Outtrim 229 70 121 88 508
12 WHITCOMBE, Alan Outtrim 233 67 123 75 498
13 WHELAN, Evan Mt District 171 58 109 89 427
C 1 CASTELLUCCI, Eric Mt District 223 121 132 46 522
D 1 HARRIS, James Warragul Drouin 238 106 113 51 508
2 STEWART, Neil Outtrim 212 54 128 30 424

WA1500 Victorian Championships    Back to Top
                                 
Victorian Champion: Ralph Motton (Outtrim & District) 1478/76x
                                 
Gd Pl Name Representing                     Total   PistolType
HM 1 Motton Ralph Outtrim & District 240 21 180 12 230 5 240 11 588 27 1478 76 Rev
  2 Brus Dean Orange 240 19 170 12 234 6 238 18 591 37 1473 92 Rev
  3 Oates Davey Orange 239 15 179 10 226 4 237 12 591 34 1472 75 Pistol
  4 Jensen Paul Warragul Drouin 238 16 179 9 223 6 234 10 587 33 1461 74 Rev
  5 Wicks Max Orange 238 16 170 9 227 4 239 9 584 33 1458 71 Rev
                                 
M 1 Winterhalter Chris Outtrim & District 238 17 180 13 234 4 236 7 590 32 1478 73 Rev
  2 Clark Les Melton 238 15 180 13 228 6 233 8 589 29 1468 71 Rev
  3 Chisholm Jason Sale 240 20 177 9 232 6 225 5 590 34 1464 74 Rev
  4 Wilkinson Chris Warragul Drouin 239 16 180 14 223 3 237 13 584 22 1463 68 Rev
  5 Lowe Greg Melton 240 21 176 8 227 4 232 8 583 23 1458 64 Rev
  6 Anastasi Ercole Outtrim & District 239 17 172 5 224 4 205 3 573 22 1413 51 Rev
  7 Doherty Joe Sale 237 16 173 4 199 0 230 6 562 22 1401 48 Rev
                                 
EX 1 Hall Andrew Sale 237 16 178 10 226 3 233 8 578 23 1452 60 Rev
  2 Lewis Andrew Warragul Drouin 236 15 175 7 220 7 233 7 585 27 1449 63 Rev
  3 Scott Peter Yarra 239 12 175 4 232 9 224 5 579 23 1449 53 Rev
  4 Corbidge David Outtrim & District 234 12 175 9 221 5 231 5 571 18 1432 49 Rev
  5 Winterhalter Allan Outtrim & District 232 12 175 9 216 2 229 9 565 19 1417 51 Rev
  6 Delic Dragutin Springvale P C 236 14 178 4 198 1 231 1 566 15 1409 35 Rev
  7 Horton Geoff A N Z 237 10 169 2 215 2 218 1 562 12 1401 27 Pistol
  8 Fallon Gary Warragul Drouin 227 10 170 5 214 1 215 4 556 12 1382 32 Rev
  9 Olsen Stuart Outtrim & District 239 15 173 5 214 5 229 3 492 18 1347 46 Rev
                                 
SS 1 Whitcombe Alan Outtrim & District 236 13 172 6 204 2 222 4 566 24 1400 49 Rev
  2 Seddon Gordon Warragul Drouin 233 3 174 5 217 4 217 4 550 13 1391 29 Rev
  3 Castellucci Eric Mountain District 225 6 176 6 204 2 232 9 551 17 1388 40 Rev
  4 Jaques Craig Warragul Drouin 212 8 173 5 185 3 194 3 555 17 1319 36 Rev
  5 Couchman Steve Geelong 189 5 156 2 218 1 219 2 536 13 1318 23 Rev
  6 Pask Gary Yarra 215 6 166 3 197 4 216 5 523 17 1317 35 Rev
  7 Harris Grant Outtrim & District 233 7 151 1 156 0 227 9 540 12 1307 29 Rev
  8 O'Malley David Springvale P C 232 5 150 0 158 0 204 3 517 7 1261 15 Rev
  9 Gellatly Robert Yarra 216 8 156 3 151 0 203 2 519 7 1245 20 Rev
  10 Haack Werner Yarra 201 4 143 1 195 2 158 2 539 7 1236 16 Rev
                                 
MM 1 Davey Tony Mountain District 226 4 160 3 189 1 212 1 554 12 1341 21 Rev
  2 Martin Andrew Yarra 239 11 167 1 157 1 221 5 498 14 1282 32 Pistol
  3 Renzow Peter Springvale P C 232 11 168 3 144 0 213 3 514 9 1271 26 Rev
  4 Whelan Evan Mountain District 231 6 164 6 137 2 201 4 475 11 1208 29 Rev
  5 Woods Clive Melb. International 154 1 119 0 58 0 71 0 337 2 739 3 Rev

WA1500 Revolver    Back to Top
Gd Pl Name Representing           Total  
HM 1 MOTTON, Ralph Outtrim 240-21 180-12 230-5 240-11 588-27 1478 76
2 OATES, Davey Orange 240-18 178-10 231-10 234-4 594-33 1477 75
3 BRUS, Dean Orange 240-19 170-12 234-6 238-18 591-37 1473 92
4 JENSEN, Paul Warragul Drouin 238-16 179-9 223-6 234-10 587-33 1461 74
5 WICKS, Max Orange 238-16 170-9 227-4 239-9 584-33 1458 71
M * 1 WINTERHALTER, Chris Outtrim 238-17 180-13 234-4 236-7 590-32 1478 73
2 CLARK, Les Melton 238-15 180-13 228-6 233-8 589-29 1468 71
3 CHISHOLM, Jason Sale 240-20 177-9 232-6 225-5 590-34 1464 74
4 WILKINSON, Chris Warragul Drouin 239-16 180-14 223-3 237-13 584-22 1463 68
5 LOWE, Greg Melton 240-21 176-8 227-4 232-8 583-23 1458 64
6 ANASTASI, Ercole Outtrim 239-17 172-5 224-4 205-3 573-22 1413 51
7 DOHERTY, Joe Sale 237-16 173-4 199-0 230-6 562-22 1401 48
EX * 1 HALL, Andrew Sale 237-16 178-10 226-3 233-8 578-23 1452 60
* 2 LEWIS, Andrew Warragul Drouin 236-15 175-7 220-7 233-7 585-27 1449 63
* 3 SCOTT, Peter Yarra 239-12 175-4 232-9 224-5 579-23 1449 53
4 CORBIDGE, David Outtrim 234-12 175-9 221-5 231-5 571-18 1432 49
5 WINTERHALTER, Allan Outtrim 232-12 175-9 216-2 229-9 565-19 1417 51
6 DELIC, Dragutin Springvale 236-14 178-4 198-1 231-1 566-15 1409 35
7 FALLON, Gary Warragul Drouin 227-10 170-5 214-1 215-4 556-12 1382 32
8 MCKEAN, Malcolm   236-12 178-5 205-3 224-7 534-15 1377 42
9 OLSEN, Stuart Outtrim 239-15 173-5 214-5 229-3 492-18 1347 46
SS * 1 WHITCOMBE, Alan Outtrim 236-13 172-6 204-2 222-4 566-24 1400 49
* 2 SEDDON, Gordon Warragul Drouin 233-3 174-5 217-4 217-4 550-13 1391 29
* 3 CASTELLUCCI, Eric Mt District 225-6 176-6 204-2 232-9 551-17 1388 40
4 JAQUES, Craig Warragul Drouin 212-8 173-5 185-3 194-3 555-17 1319 36
5 COUCHMAN, Steve Geel 189-5 156-2 218-1 219-2 536-13 1318 23
6 PASK, Gary Yarra 215-6 166-3 197-4 216-5 523-17 1317 35
7 HARRIS, Grant Outtrim 233-7 151-1 156-0 227-9 540-12 1307 29
8 O'MALLEY, David Springvale 232-5 150-0 158-0 204-3 517-7 1261 15
9 GELLATLY, Robert Yarra 216-8 156-3 151-0 203-2 519-7 1245 20
10 HAACK, Werner Yarra 201-4 143-1 195-2 158-2 539-7 1236 16
MM * 1 DAVEY, Tony Mt District 226-4 160-3 189-1 212-1 554-12 1341 21
2 RENZOW, Peter Springvale 232-11 168-3 144-0 213-3 514-9 1271 26
3 WHELAN, Evan Mt District 231-6 164-6 137-2 201-4 475-11 1208 29
4 WOODS, Clive MISC 154-1 119-0 58-0 71-0 337-2 739 3

WA1500 Pistol    Back to Top
Gd Pl Name Representing                
HM 1 OATES, Davey Orange 239-15 179-10 226-4 237-12 591-34 1472 75
M * 1 BRUS, Dean Orange 240-17 180-14 234-12 235-9 592-29 1481 81
2 MOTTON, Ralph Outtrim 238-15 176-7 222-5 229-5 577-23 1442 55
3 CHISHOLM, Jason Sale 233-12 169-4 223-5 223-2 573-18 1421 41
EX 1 LOWE, Greg Melton 239-12 171-2 221-4 227-5 574-21 1432 44
2 HORTON, Geoff A N Z 237-10 169-2 215-2 218-1 562-12 1401 27
                   
SS 1 WILKINSON, Chris Warragul Drouin 238-19 152-2 206-1 208-2 546-13 1350 37
MM 1 MARTIN, Andrew Yarra 239-11 167-1 157-1 221-5 498-14 1282 32
2 MCKEAN, Malcolm Wyndham 227-14 140-3 162-1 233-5 515-12 1277 35
3 DELIC, Dragutin Springvale 204-6 152-1 190-1 204-2 495-10 1245 20

WA1500 Open    Back to Top
Gd Pl Name Representing Total X
HM 1 MOTTON, Ralph Outtrim 592 30
2 JENSEN, Paul WDPC 578 18
M 1 WINTERHALTER, Chris Outtrim 594 32
2 WILKINSON, Chris Warragul Drouin 585 26
3 CHISHOLM, Jason Sale 583 29
4 CLARK, Les Melton 578 22
5 LOWE, Greg Melton 559 20
6 ANASTASI, Ercole Outtrim 535 16
EX 1 LEWIS, Andrew Warragul Drouin 578 24
2 MCKEAN, Malcolm Wyndham 534 19
3 DELIC, Dragutin Springvale 504 8
4 WINTERHALTER, Allan Outtrim 476 5
SS 1 COUCHMAN, Steve Geelong 536 7
2 GELLATLY, Robert Yarra 519 12
3 HAACK, Werner Yarra 485 5
4 PASK, Gary Yarra 454 9
5 SEDDON, Gordon Warragul Drouin 448 8
MM 1 DAVEY, Tony Mt District 494 3
2 WHELAN, Evan Mt District 467 8

Service Pistol     Back to Top
Gd Pl Name Representing           Total
M 1 WINTERHALTER, Chris Outtrim 235 238 105 172 119 869
2 MOTTON, Ralph Outtrim 231 237 105 169 119 861
3 CLARK, Les Melton 230 225 108 173 118 854
4 DOHERTY, Joe Sale 223 228 96 175 114 836
5 CHISHOLM, Jason Sale 227 119 100 177 116 739
A 1 HALL, Andrew Sale 231 235 107 173 120 866
2 VELLA, John APSC 228 238 102 172 117 857
3 WILKINSON, Chris Warragul Drouin 224 237 106 172 117 856
4 JENSEN, Paul Warragul Drouin 222 233 99 173 119 846
5 LOWE, Greg Melton 226 235 100 165 119 845
6 OLSEN, Stuart Outtrim 229 233 97 173 112 844
7 ANASTASI, Ercole Outtrim 222 228 111 164 116 841
B 1 WINTERHALTER, Allan Outtrim 218 224 97 154 116 809
2 LEWIS, Andrew Warragul Drouin 215 234 91 151 111 802
3 WHELAN, Evan Mt District 187 220 85 155 112 759
4 PASK, Gary Yarra 181 206 83 166 116 752
5 SEDDON, Gordon Warragul Drouin 0 234 104 170 116 624
 DNS JEARY, Simon MISC 0
C * 1 JAQUES, Craig Warragul Drouin 205 225 98 161 114 803
2 DELIC, Dragutin Springvale 211 214 82 157 105 769
3 RENZOW, Peter Springvale 171 205 102 168 113 759
4 HAACK, Werner Yarra 175 214 56 153 112 710
5 O'MALLEY, David Springvale 172 208 55 152 108 695
D 1 COUCHMAN, Steve Geel 217 214 38 137 112 718
2 MARTIN, Andrew Yarra 162 199 86 161 108 716
3 DAVEY, Tony Mt District 160 197 76 144 102 679

3 Match WA1500 Aggregate    Back to Top
Pl Name Representing Total Open Rev Pistol
1 Ralph Motton Outtrim & District 3512 592 1478 1442
2 Jason Chisholm Sale 3468 583 1464 1421
3 Greg Lowe Melton 3449 559 1458 1432
4 Chris Wilkinson Warragul Drouin 3398 585 1463 1350
5 Malcolm McKean Wyndham 3188 534 1377 1277
6 Dragutin Delic Springvale P C 3158 504 1409 1245

5 Match Aggregate    Back to Top
  Name Representing Total
WA1500
Open
WA1500
Rev
WA1500
Pistol
Service Serv 25
1 Ralph Motton Outtrim & District 5000 592 1478 1442 861 627
2 Greg Lowe Melton 4921 559 1458 1432 845 627
3 Chris Wilkinson Warragul Drouin 4851 585 1463 1350 856 597
4 Jason Chisholm Sale 4824 583 1464 1421 739 617
5 Dragutin Delic Springvale P C 4515 504 1409 1245 769 588




Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association