Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2010 ISSF Victorian Championships
Hosted by Yarra Pistol Club
6-8 March 2010


1

25m Standard        Back to Top
M  
1 ROBERTS, Chris MISC 560 98 97 90 94 92 89
DNS RYAN, Linda Outtr 0
A  
1 EAGLE, Grant Outtr 549 95 89 89 92 93 91
2 MULLENS, Gary Castl 547 93 94 91 93 89 87
3 FINKEN, Lucas Outtr 541 90 91 88 92 89 91
4 SMITH, Ern Penin 539 94 93 88 91 91 82
5 HORTON, Geoff ANZ 524 90 91 93 83 84 83
6 MULLENS, Joy Castl 515 87 88 89 86 84 81
B  
1 TRETIAKOV, Mikhail SPC 533 92 90 81 84 92 94
2 CHNG,Aik Pin MISC 529 85 96 94 85 80 89
3 AUSTIN, Marianne OPC 528 90 94 83 86 87 88
4 MONCRIEFF, Les Mildu 519 91 96 82 85 83 82
5 MC Millan Ross OPC 510 89 88 79 83 89 82
6 TOMASSINI, Paul OPC 508 93 88 82 85 75 85
7 TELFER, David Melt 502 87 86 80 87 82 80
8 EDWARDS, Norm Yarra 497 88 91 80 88 77 73
9 KING, Russell OPC 496 92 86 69 86 85 78
10 ROWAN, Dave Balla 493 89 92 76 87 66 83
11 D'ELTON, Mark Yarra 470 90 87 80 72 68 73
12 KORENY, Steve OPC 466 90 87 82 79 71 57
DNF SAMMARTINO, John Penin 0
DNS GOBBETT, Irene Yarra 0
C  
1 MORRIS, Damien Yarra 492 86 94 85 87 75 65
2 DICKINSON, Gary Diamo 489 85 88 83 79 77 77
3 LIGETI, Alex Yarra 440 85 88 71 67 68 61
4 JOHNSON, Ian DVPC 430 84 81 60 75 64 66
DNS DAVID, Elvira Yarra 0
DNS O'MEARA, Brian Castl 0
DNS PAYNE, ALISON OPC 0
DNS PAYNE, John OPC 0
D  
1 SCOUGALL, Doug MidM 480 85 90 67 75 78 85
2 SCOUGALL, Bruce MidM 472 86 87 77 73 63 86
3 ANDRE, Axel BPC 458 82 87 80 68 69 72
4 SMITH, Joseph MISC 456 82 87 62 79 72 74
5 VERSTEGAN, Wilma Yarra 456 79 77 69 82 77 72
6 MEAD, Rick Balla 454 88 79 79 81 69 58
7 MITCHINSON, Richard Yarra 452 89 78 48 85 85 67
8 ROE, Keith Denil 452 80 74 68 92 76 62
9 BURLEY, Gary OPC 447 65 78 75 71 79 79
10 BROWN, Keith BPC 444 79 70 78 87 68 62
11 ANDROULAKIS, George Yarra 443 76 73 63 88 74 69
12 GORSKI, Marek SPC 443 84 86 67 71 68 67
13 HALDANE, Drew Yarra 422 80 84 59 65 75 59
14 KELLY, Mary Yarra 409 76 78 72 81 56 46
15 JENNER, Paul BPC 396 75 70 49 69 63 70
16 VERSTEGAN, Martin Yarra 389 72 69 64 53 64 67
17 SCOUGALL, Jan MidM 355 78 74 46 71 32 54
18 BOLT, Jessica Penin 315 77 76 37 54 33 38
DNF TRETIAKOV, Alexandra SPC 0
DNS ORD, Catherine DVPC 0
DNS WHITELAW, Wilma Yarra 0

50m Pistol Finals        Back to Top
1 ROBERTS, Chris MISC 634.4 541 93.4
2 FINKEN, Lucas Outtr 625.4 532 93.4
3 MULLENS, Gary Castl 604.3 520 84.3
4 MC MILLAN, Scott Horsh 598.2 505 93.2
5 MONCRIEFF, Les Mildu 595.6 510 85.6
6 EDWARDS, Norm Yarra 588 511 77
7 SAMMARTINO, John Penin 512 512 0
8 D'ELTON, Mark Yarra 506 506 0

50m Pistol        Back to Top
A
1 ROBERTS, Chris MISC 541 88 95 96 88 87 87
2 FINKEN, Lucas Outtr 532 86 90 85 92 90 89
3 EDWARDS, Norm Yarra 511 79 87 85 87 85 88
B
1 MULLENS, Gary Castl 520 90 86 83 86 88 87
2 SAMMARTINO, John Penin 512 84 81 80 82 92 93
3 MONCRIEFF, Les Mildu 510 77 92 83 88 82 88
4 MC MILLAN, Scott Horsh 505 82 86 88 82 86 81
5 MC MILLAN, Ross OPC 505 80 87 88 86 81 83
6 SCOTT, JOHN Yarra 501 79 84 82 84 83 89
7 TRETIAKOV, Mikhail SPC 494 79 84 83 81 89 78
8 GOBBETT, Irene Yarra 483 80 81 83 86 76 77
9 TELFER, David Melt 479 78 76 77 78 85 85
10 ROWAN, Dave Balla 475 81 79 80 80 80 75
11 HORTON, Geoff ANZ 474 77 79 81 74 84 79
12 LIGETI, Alex Yarra 400 65 61 58 67 80 69
C  
1 D'ELTON, Mark Yarra 506 82 83 88 81 85 87
2 JANSKI, Janek OPC 502 91 88 80 84 85 74
3 CHNG, Aik Pin MISC 490 76 81 79 94 81 79
4 KORENY, Steve OPC 480 84 81 76 78 83 78
5 KING, Russell OPC 477 76 78 80 81 87 75
DNS LESTER, Robert OPC 0
DNS O'MEARA, Brian Castl 0
DNS TOMASSINI, Paul OPC 0
D  
1 PREWETT, Rex BPC 451 79 84 73 72 74 69
2 ANDROULAKIS, George Yarra 410 77 66 63 69 66 69
3 SCOUGALL, Bruce MidM 410 69 62 62 71 71 75
4 SMITH, Joseph MISC 399 66 64 65 67 63 74
5 DAVIS, Peter MISC 395 62 64 53 66 81 69
6 BURLEY, Gary OPC 394 60 61 63 66 70 74
7 VERSTEGAN, Martin Yarra 382 63 55 71 74 61 58
8 MEAD, Rick Balla 378 70 64 60 62 59 63
9 LOW, Lauren Yarra 340 42 48 59 58 67 66
10 GOBBETT, Bill Yarra 310 40 47 50 51 58 64
11 BOLT, Jessica Penin 269 48 35 39 58 29 60
DNS LOW, Keith Yarra 0
ISCD
1 GLEESON, Mark MISC 486 69 85 83 87 76 86
Ungraded
1 EAGLE, Grant Outtr 453 56 71 81 77 83 85

25m Centre Fire        Back to Top
A  
1 TRETIAKOV, Mikhail SPC 567 97 94 94 285 94 94 94 282
2 ROBERTS, Chris MISC 563 95 95 96 286 90 90 97 277
3 FINKEN, Lucas Outtr 561 95 94 96 285 91 92 93 276
4 MULLENS, Gary Castl 559 95 95 94 284 92 92 91 275
5 SMITH, Ern Penin 553 92 92 95 279 85 94 95 274
6 MONCRIEFF, Les Mildu 545 94 89 94 277 94 84 90 268
7 HORTON, Geoff ANZ 544 93 92 97 282 89 85 88 262
8 TOMASSINI, Paul OPC 529 90 85 88 263 91 91 84 266
9 MULLENS, Laurie Castl 519 87 91 87 265 80 86 88 254
DNS CUMBERLAND, Nick Yarra 0
DNS EAGLE, Grant Outtr 0
B  
1 ROWAN, Dave Balla 544 91 91 90 272 90 93 89 272
2 SAMMARTINO, John Penin 535 94 88 91 273 87 89 86 262
3 TELFER, David Melt 534 89 87 93 269 89 91 85 265
4 LESTER, Robert OPC 530 91 90 92 273 84 86 87 257
5 EDWARDS, Norm Yarra 527 88 91 87 266 89 86 86 261
6 KING, Russell OPC 516 91 88 89 268 77 82 89 248
7 MC MILLAN, Ross OPC 516 91 84 85 260 83 87 86 256
8 KORENY, Steve OPC 507 89 88 86 263 85 77 82 244
9 LIGETI, Alex Yarra 506 88 92 88 268 81 76 81 238
DNS LEYSHAN, Robert Castl 0
DNS O'MEARA, Brian Castl 0
C  
1 MORRIS, Damien Yarra 511 91 87 89 267 84 80 80 244
2 GLEESON, Mark MISC 508 90 90 86 266 80 75 87 242
3 D'ELTON, Mark Yarra 501 85 82 91 258 79 89 75 243
4 SCOUGALL, Bruce MidM 479 93 89 87 269 71 63 76 210
5 SMITH, Joseph MISC 477 78 80 76 234 88 80 75 243
6 ANDRE, Axel BPC 475 85 82 86 253 75 67 80 222
7 ALLEN, Ross Yarra 475 85 84 92 261 81 57 76 214
8 GORSKI, Marek SPC 464 89 78 85 252 64 73 75 212
9 JOHNSON, Ian DVPC 464 70 84 80 234 74 72 84 230
10 BOUVIER,Jean Bernard Yarra 456 86 92 89 267 67 72 50 189
11 PREWETT, Rex BPC 445 84 85 86 255 55 77 58 190
12 BURLEY, Gary OPC 437 75 84 81 240 72 72 53 197
D  
*1
MEAD, Rick Balla 500 84 83 84 251 85 85 79 249
2 BROWN, Keith BPC 426 82 83 68 233 76 58 59 193
3 GOBBETT, Bill Yarra 407 66 68 46 180 60 79 88 227
4 ROE, Keith Denil 390 62 69 61 192 62 60 76 198
5 JENNER, Paul BPC 387 58 75 58 191 75 65 56 196
6 HALDANE, Drew Yarra 374 76 71 78 225 40 56 53 149
7 VERSTEGAN, Martin Yarra 371 82 65 49 196 49 52 74 175
DNS SHILL, Trevor Castl 0

25m Rapid Fire Finals        Back to Top
1 FINKEN, Lucas Outtr 748 570 178
2 MULLENS, Gary Castl 724 545 179
3 EAGLE, Grant Outtr 652.6 525 127.6
4 TRETIAKOV, Mikhail SPC 647 512 135
5 MONCRIEFF, Les Mildu 620.7 502 118.7
6 MC MILLAN, Ross OPC 507 507 0

25m Rapid Fire        Back to Top
A  
1 FINKEN, Lucas Outtr 570 97 96 90 283 97 93 97 287
B  
1 MULLENS, Gary Castl 545 95 96 79 270 92 95 88 275
2 EAGLE, Grant Outtr 525 93 92 86 271 94 92 68 254
3 TRETIAKOV, Mikhail SPC 512 89 87 80 256 91 89 76 256
4 MC MILLAN, Ross OPC 507 87 89 72 248 91 88 80 259
5 MONCRIEFF, Les Mildu 502 94 89 63 246 92 91 73 256
6 EDWARDS, Norm Yarra 499 86 94 65 245 85 86 83 254
7 HORTON, Geoff ANZ 472 89 92 64 245 90 85 52 227
DNF TELFER, David Melt 372 92 89 73 254 90 28 0 118
C  
1 TOMASSINI, Paul OPC 499 86 92 65 243 92 92 72 256
2 ROWAN, Dave Balla 492 86 83 70 239 90 81 82 253
3 ROE, Keith Denil 472 69 84 71 224 90 84 74 248
4 KING, Russell OPC 462 86 82 64 232 90 87 53 230
5 MORRIS, Damien Yarra 442 88 80 65 233 75 82 52 209
6 SCOUGALL, Doug MidM 438 93 91 48 232 76 71 59 206
7 ANDROULAKIS, George Yarra 418 89 77 60 226 77 49 66 192
DNF BURLEY, Gary OPC 304 83 67 35 185 68 51 0 119
DNS KORENY, Steve OPC 0
D
1 MEAD, Rick Balla 427 85 74 50 209 74 83 61 218
2 LIGETI, Alex Yarra 418 76 73 56 205 89 70 54 213
3 SCOUGALL, Bruce MidM 406 80 77 60 217 83 74 32 189
3 MITCHINSON, Richard Yarra 406 74 75 51 200 80 72 54 206
5 GOBBETT, Bill Yarra 355 55 47 53 155 69 62 69 200
6 GORSKI, Marek SPC 334 45 63 28 136 78 65 55 198
DNS HALDANE, Drew Yarra 0

10m Mens Air Finals        Back to Top
1 ROBERTS, Chris MISC 670 569 101
2 FINKEN, Lucas Outtr 651.7 557 94.7
3 MULLENS, Gary Castl 650.6 554 96.6
4 MC MILLAN, Scott Horsh 648.4 560 88.4
5 EDWARDS, Norm Yarra 647.6 551 96.6
6 TRETIAKOV, Mikhail SPC 640.1 558 82.1
7 CUMBERLAND, Nick Yarra 564 564 0
8 SAMMARTINO, John Penin 554 554 0


10m Mens Air        Back to Top
M  
1 ROBERTS, Chris MISC 569 95 95 94 95 95 95
A  
1 CUMBERLAND, Nick Yarra 564 94 92 95 95 95 93
2 MC MILLAN, Scott Horsh 560 94 96 92 94 91 93
3 TRETIAKOV, Mikhail SPC 558 92 93 92 94 95 92
4 FINKEN, Lucas Outtr 557 97 90 95 89 92 94
5 MULLENS, Gary Castl 554 92 90 96 90 92 94
6 SAMMARTINO, John Penin 554 91 91 96 96 92 88
7 EDWARDS, Norm Yarra 551 92 87 95 92 94 91
8 CHNG,Aik Pin MISC 550 93 93 91 89 93 91
9 MONCRIEFF, Les Mildu 549 90 93 96 91 91 88
10 HORTON, Geoff ANZ 548 92 91 94 91 91 89
11 LEYSHAN, Robert Castl 548 89 89 89 95 93 93
12 TELFER, David Melt 539 89 92 92 91 89 86
B  
1 MORRIS, Damien Yarra 541 90 89 92 93 89 88
2 MC MILLAN, Ross OPC 540 89 88 90 90 91 92
3 D'ELTON, Mark Yarra 539 91 92 85 92 88 91
4 TOMASSINI, Paul OPC 538 85 94 89 87 90 93
5 KING, Russell OPC 536 90 91 86 87 95 87
6 SCOTT, JOHN Yarra 536 88 91 83 92 91 91
7 ROWAN, Dave Balla 534 87 89 90 89 88 91
8 LESTER, Robert OPC 531 89 88 92 87 87 88
9 PREWETT, Rex BPC 531 86 89 89 82 93 92
10 KORENY, Steve OPC 530 85 89 87 86 94 89
11 GORSKI, Marek SPC 517 88 88 84 83 87 87
12 JOHNSON, Ian DVPC 505 86 84 79 89 82 85
13 LIGETI, Alex Yarra 481 70 80 83 77 83 88
DNS O'MEARA, Brian Castl 0
C  
1 BOUVIER,Jean Bernard Yarra 538 89 89 91 89 89 91
2 MITCHINSON, Richard Yarra 530 86 91 87 85 95 86
3 JENNER, Andrew BPC 524 88 87 88 85 91 85
4 ANDROULAKIS, George Yarra 504 87 80 85 78 86 88
5 LOW, Keith Yarra 503 80 85 87 83 86 82
6 SCOUGALL, Bruce MidM 488 80 78 89 74 87 80
7 JEARY, Simon MISC 478 79 83 73 85 82 76
8 ROE, Keith Denil 474 80 83 81 79 74 77
9 MEAD, Rick Balla 458 79 75 81 74 79 70
10 VERSTEGAN, Martin Yarra 457 81 75 69 78 71 83
11 SHILL, Trevor Castl 453 73 71 76 82 77 74
12 BURLEY, Gary OPC 451 71 80 74 80 74 72
D  
1 BROWN, Keith BPC 477 82 82 84 70 83 76
2 GORDON, Arthur Yarra 465 76 78 82 73 83 73
3 GOBBETT, Bill Yarra 465 77 83 78 81 69 77
4 LEES, Ben BPC 412 67 73 63 73 72 64
DNS HALDANE, Drew Yarra 0
ISCD
1 GLEESON, Mark MISC 524 83 87 91 89 85 89

25m Womens Sport Finals        Back to Top
1 ASPANDIVAROVA, Dina Yarra 728 579 149
2 GILLMAN, Kristy Yarra 718.7 574 144.7
3 RYAN, Linda Outtr 714.8 566 148.8
4 GALIABOVITCH, Elena OPC 697.8 550 147.8
5 AUSTIN, Marianne OPC 694.7 553 141.7
6 JANSKA, Renata OPC 693.6 550 143.6
7 GOBBETT, Irene Yarra 552 552 0
8 ALEXANDER, Ainsley Melt 540 540 0

25m Womens Sport        Back to Top
M  
1 ASPANDIVAROVA, Dina Yarra 579 100 96 98 294 94 97 94 285
2 RYAN, Linda Outtr 566 95 92 95 282 88 97 99 284
A
1 GILLMAN, Kristy Yarra 574 96 93 94 283 95 99 97 291
2 AUSTIN, Marianne OPC 553 92 94 93 279 90 90 94 274
3 GALIABOVITCH, Elena OPC 550 90 93 91 274 90 93 93 276
4 ALEXANDER, Ainsley Melt 540 87 93 91 271 87 92 90 269
5 MULLENS, Joy Castl 538 83 85 92 260 90 92 96 278
6 CHARLTON, Irene MISC 537 88 86 87 261 93 95 88 276
7 WOODWARD, Kathryn MISC 529 90 86 90 266 94 84 85 263
B  
1 GOBBETT, Irene Yarra 552 90 92 88 270 93 94 95 282
2 JANSKA, Renata OPC 550 93 97 94 284 85 92 89 266
3 MEREDITH, Greta OPC 528 87 90 88 265 80 89 94 263
4 ANDRE, Lee BPC 516 89 88 87 264 83 87 82 252
5 JOHNSON, Kerrianne DVPC 515 81 86 91 258 86 88 83 257
6 GIRDLSTONE, Brenda MISC 501 82 81 91 254 82 78 87 247
7 LESTER, Dee OPC 497 91 93 87 271 83 75 68 226
8 DAVID, Elvira Yarra 488 85 91 84 260 72 78 78 228
9 KELLY, Mary Yarra 481 75 78 72 225 85 84 87 256
10 LETICQ, Lisa Yarra 480 77 83 86 246 76 76 82 234
11 COMERY, Anne Yacka 474 81 79 77 237 86 78 73 237
DNS ORD, Catherine DVPC 0
C  
1 TRETIAKOV, Alexandra SPC 497 86 83 78 247 78 85 87 250
2 VERSTEGAN, Wilma Yarra 493 80 88 81 249 86 74 84 244
3 SCOTT, Jennifer Yarra 448 74 79 75 228 65 79 76 220
4 SCOUGALL, Jan MidM 425 86 79 82 247 47 59 72 178
5 BOLT, Jessica Penin 408 84 70 80 234 67 48 59 174
D
1 HOLLOW, Sofie Yarra 456 81 83 82 246 70 69 71 210
DNS WHITELAW, Wilma Yarra 0
Ungraded
1 MANESCU,Ionela Mary BPC 310 63 68 70 201 28 32 49 109

10m Womens Air Finals        Back to Top
1 GILLMAN, Kristy Yarra 486 387 99
2 GALIABOVITCH, Elena OPC 466.7 371 95.7
3 JANSKA, Renata OPC 465.5 371 94.5
4 WILSON, Marlo DVPC 463.1 368 95.1
5 MEREDITH, Greta OPC 461.2 364 97.2
6 LESTER, Dee OPC 454.1 361 93.1
7 AUSTIN, Marianne OPC 453 361 92
8 RYAN, Linda Outtr 377 377 0

10m Womens Air        Back to Top
M  
1 GILLMAN, Kristy Yarra 387 97 97 95 98
2 RYAN, Linda Outtr 377 99 94 92 92
A  
1 JANSKA, Renata OPC 371 92 91 94 94
2 GALIABOVITCH, Elena OPC 371 93 93 93 92
3 MEREDITH, Greta OPC 364 91 88 93 92
4 AUSTIN, Marianne OPC 361 87 90 90 94
5 LESTER, Dee OPC 361 88 92 89 92
6 GOBBETT, Irene Yarra 359 89 91 90 89
7 MULLENS, Joy Castl 358 84 91 94 89
8 LETICQ, Lisa Yarra 356 90 90 88 88
9 ALEXANDER, Ainsley Melt 356 87 90 92 87
10 WOODWARD, Kathryn MISC 354 89 86 91 88
11 JOHNSON, Kerrianne DVPC 354 83 93 91 87
12 DAVID, Elvira Yarra 352 87 83 90 92
13 CHARLTON, Irene MISC 351 88 88 91 84
14 GIRDLSTONE, Brenda MISC 340 87 84 79 90
B  
*1
WILSON, Marlo DVPC 368 92 87 93 96
2 LOW, Lauren Yarra 340 86 85 87 82
3 ANDRE, Lee BPC 339 81 81 88 89
4 KELLY, Mary Yarra 336 81 87 83 85
5 LIGETI, Elizabeth Yarra 327 79 81 85 82
DNS ORD, Catherine DVPC 0
C  
1 VERSTEGAN, Wilma Yarra 342 87 84 82 89
2 TRETIAKOV, Alexandra SPC 340 88 85 82 85
3 WEBBER, Melissa Yarra 338 85 84 79 90
4 SCOUGALL, Jan MidM 324 80 76 84 84
5 SCOTT, Jennifer Yarra 318 81 78 78 81
6 BOLT, Jessica Penin 317 80 84 79 74
7 COMERY, Anne Yacka 315 79 76 87 73
8 HOLLOW, Sofie Yarra 301 70 75 76 80
D
1 MANESCU,Ionela Mary BPC 298 67 79 83 69
DNS WHITELAW, Wilma Yarra 0

Junior Sport        Back to Top
A    
1 MULLENS, Chelsea Castl 559 89 93 92 274 91 97 97 285
B  
1 SCOUGALL, Doug MidM 518 88 83 84 255 86 91 86 263
2 WILSON, Marlo DVPC 511 90 90 93 273 80 77 81 238
DNF JACKSON, Nathan DVPC 304 88 84 85 257 47 0 0 47
C  
1 JANSKI, Janek OPC 446 91 84 79 254 82 16 94 192
D  
1 JANSKI, Joshua OPC 285 39 36 54 129 47 47 62 156

Junior Air 60        Back to Top
A  
1 JANSKI, Janek OPC 555 92 88 95 94 93 93
B  
1 JACKSON, Nathan DVPC 530 86 90 90 91 86 87
2 SCOUGALL, Doug MidM 520 86 83 92 84 87 88
C  
1 JENNER, Steven BPC 494 80 81 86 84 82 81
D  
*1 JANSKI, Joshua OPC 457 77 84 75 71 77 73
2 LEES, Ben BPC 414 74 71 65 62 70 72

Junior Air 40        Back to Top
A
1 WILSON, Marlo DVPC 364 92 93 90 89
B
1 MULLENS, Chelsea Castl 352 91 82 89 90

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association