Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


2010 Victorian Championships
WA1500 and Service 25 Yards
Hosted by Outtrim and District Pistol Club
September 17 and 18 2010

25
Aggregate  


WA1500 Revolver      Back to Top
Gd Pl Name Representing             Total x
HM 1 POLLARD, Donnal Tamworth 239-19 179-16 236-11 239-12 594-34 1487 92
2 BRUS, Dean Orange 239-21 179-9 237-13 237-12 593-35 1485 90
3 OATES, Davey Orange 239-16 179-14 233-7 236-11 589-36 1476 84
4 WINTERHALTER, Chris Outtrim 237-14 180-5 228-4 234-13 589-28 1468 64
5 OLIVER, Robert Blue Mountains 239-15 180-8 231-7 235-6 583-24 1468 60
6 WICKS, Max Orange 240-18 179-8 227-6 232-7 586-27 1464 66
7 MOTTON, Ralph Outtrim 230-20 180-9 227-6 237-7 587-31 1461 73
8 JENSEN, Paul Warragul Drouin 240-12 177-7 224-3 237-7 582-21 1460 50
M 1 CLARK, Les Melton 234-5 178-10 232-8 232-7 592-34 1468 64
2 HALL, Andrew Sale 240-16 179-9 230-7 227-1 589-32 1465 65
3 O'BRIEN, Martin Muswellbrook 240-19 178-6 231-6 230-5 584-33 1463 69
4 LOWE, Greg Melton 230-21 179-12 226-2 236-5 590-30 1461 70
5 MORRISON, Campbell SAPSC 236-13 178-10 227-8 235-7 582-28 1458 66
6 ANASTASI, Ercole Outtrim 238-13 178-8 216-4 233-8 580-25 1445 58
7 LEWIS, Andrew Warragul Drouin 237-13 178-9 225-7 229-7 575-18 1444 54
8 OLSEN, Stuart Outtrim 237-16 178-11 221-1 235-9 569-17 1440 54
9 QUINN, Richard SAPSC 216-10 178-9 225-4 234-6 568-18 1421 47
 DNS SCOTT, Peter Yarra 0 0
EX 1 CARNEY, Jamie Geelong 237-11 176-3 228-7 234-9 558-22 1433 52
2 CORBIDGE, David Outtrim 234-9 173-3 214-4 228-9 564-12 1413 37
3 MCKEAN, Malcolm Wyndham 232-9 172-1 206-2 226-3 572-22 1408 37
4 DELIC, Dragutin Springvale 238-12 154-5 224-3 228-5 564-12 1408 37
5 WINTERHALTER, Allan Outtrim 219-9 172-3 221-2 223-2 569-20 1404 36
6 NEAL, Luke Outtrim 233-8 177-6 197-1 229-7 556-19 1392 41
7 GORSKI, Marek Springvale 216-12 170-3 216-3 228-3 552-11 1382 32
8 FALLON, Gary Warragul Drouin 224-9 173-5 199-1 223-4 545-16 1364 35
SS 1 RENZOW, Peter Springvale 234-15 170-4 202-2 220-6 552-17 1378 44
2 CASTELLUCCI, Eric Mt District 215-4 168-3 204-2 227-3 543-12 1357 24
3 GELLATLY, Robert Yarra 216-10 162-1 190-3 223-5 541-19 1332 38
4 JAQUES, Craig Warragul Drouin 220-13 172-4 198-5 215-1 521-10 1326 33
5 PASK, Gary Yarra 220-9 170-1 208-2 221-4 506-14 1325 30
6 RENZOW, David Springvale 235-7 152-2 177-0 215-2 519-15 1298 26
7 COUCHMAN, Steve Geelong 180-12 167-2 196-2 222-3 524-10 1289 29

WA1500 Pistol      Back to Top
Gd Pl Name Representing           Total x
MH 1 POLLARD, Donnal Tamworth 239-19 180-12 236-9 236-10 598-39 1489 89
2 OATES, Davey Orange 234-13 179-11 228-5 240-13 596-33 1477 75
3 BRUS, Dean Orange 239-22 180-10 233-7 236-11 584-32 1472 82
M 1 O'BRIEN, Martin Muswellbrook 236-13 196-5 224-1 231-10 576-22 1463 51
  2 MOTTON, Ralph Outtrim 238-18 177-6 231-8 236-5 568-17 1450 54
3 LOWE, Greg Melton 237-13 177-9 223-7 229-5 575-19 1441 53
4 ANASTASI, Ercole Outtrim 233-9 176-12 216-0 225-5 582-21 1432 47
5 QUINN, Richard SAPSC 235-13 171-3 194-2 229-4 578-27 1407 49
6 HALL, Andrew Sale 237-17 173-5 217-2 235-5 544-24 1406 53
EX
* 1
OLIVER, Robert Blue Mtns 238-14 180-15 228-6 231-6 583-27 1460 68
* 2
WINTERHALTER, Chris Outtrim 238-16 177-7 229-7 233-8 576-19 1453 57
3 NEAL, Luke Outtrim 236-14 177-8 216-3 229-4 559-19 1417 48
4 JENSEN, Paul Warragul Drouin 207-11 177-5 219-3 231-7 578-20 1412 46
5 HORTON, Geoff A N Z 228-11 175-6 200-2 225-3 559-9 1387 31
6 MORRISON, Campbell SAPSC 230-6 169-5 220-2 219-2 517-14 1355 29
MM
* 1
MCKEAN, Malcolm Wyndham 236-11 170-5 157-1 229-4 541-16 1333 37
2 BARKER, Peter Springvale 212-2 147-1 97-0 142-0 375-3 973 6

WA1500 Open      Back to Top
Gd Pl Name Representing Total X
HM 1 BRUS, Dean Orange 593 40
2 POLLARD, Donnal Tamworth 590 34
3 WINTERHALTER, Chris Outtrim 589 40
4 MOTTON, Ralph Outtrim 587 24
5 OATES, Davey Orange 584 21
6 JENSEN, Paul Warragul Drouin 581 27
7 WICKS, Max Orange 573 26
M 1 CLARK, Les Melton 590 33
2 MORRISON, Campbell SAPSC 587 22
3 LOWE, Greg Melton 581 25
4 HALL, Andrew Sale 581 18
5 QUINN, Richard SAPSC 576 20
6 O'BRIEN, Martin Muswellbrook 566 30
7 SCOTT, Peter Yarra 565 20
8 OLSEN, Stuart Outtrim 502 16
EX 1 MCKEAN, Malcolm Wyndham 565 18
2 NEAL, Luke Outtrim 561 20
3 DELIC, Dragutin Springvale 561 19
4 GORSKI, Marek Springvale 554 13
5 FALLON, Gary Warragul Drouin 550 14
SS 1 RENZOW, Peter Springvale 576 23
2 GELLATLY, Robert Yarra 554 14
3 COUCHMAN, Steve Geelong 554 9
4 PASK, Gary Yarra 509 9
5 RENZOW, David Springvale 501 10
MM 1 BARKER, Peter Springvale 359 4

Service Pistol 25 Yards      Back to Top
Gd Pl Name Representing         Total  
M 1 BRUS, Dean Orange 248 142 149 96 635
  2 WICKS, Max Orange 250 132 148 97 627 97
3 MOTTON, Ralph Outtrim 246 138 145 98 627 65
4 WINTERHALTER, Chris Outtrim 247 141 146 92 626
5 POLLARD, Donnal Tamworth 248 135 146 93 622
6 OLIVER, Robert Blue Mountains 240 143 145 93 621
7 DOHERTY, Joe Sale 235 141 146 97 619
8 JENSEN, Paul Warragul Drouin 239 136 148 94 617
9 LOWE, Greg Melton 245 140 137 92 614
10 HALL, Andrew Sale 234 136 143 95 608
11 MORRISON, Campbell SAPSC 245 129 139 91 604
12 CLARK, Les Melton 243 123 141 96 603
13 O'BRIEN, Martin Muswellbrook 245 134 125 93 597
14 OLSEN, Stuart Outtrim 234 135 142 86 597
15 LEWIS, Andrew Warragul Drouin 246 136 144 62 588
 DNF SCOTT, Peter Yarra 245 128 0 0 373
 DSQ OATES, Davey Orange #1
A 1 ANASTASI, Ercole Outtrim 231 136 141 99 607
2 QUINN, Richard SAPSC 239 132 145 86 602
3 WINTERHALTER, Allan Outtrim 241 128 134 89 592
4 GELLATLY, Robert Yarra 226 124 140 94 584
5 EAGLE, Alex Outtrim 227 125 133 96 581
6 MCKEAN, Malcolm Wyndham 236 118 131 95 580
7 NEAL, Luke Outtrim 238 127 143 72 580
8 CARNEY, Jamie Geelong 241 124 115 86 566
9 CORBIDGE, David Outtrim 234 107 132 88 561
10 PASK, Gary Yarra 193 129 133 94 549
11 FALLON, Gary Warragul Drouin 206 105 137 66 514
 DSQ HORTON, Geoff A N Z #2
B 1 DELIC, Dragutin Springvale 230 135 139 93 597
2 GORSKI, Marek Springvale 232 128 132 84 576
3 SEDDON, Gordon Warragul Drouin 231 110 141 93 575
4 JEARY, Simon MISC 225 120 140 88 573
5 COUCHMAN, Steve Geelong 228 121 128 90 567
6 SEYMOUR, Shane Springvale 225 116 132 84 557
7 RENZOW, Peter Springvale 212 111 142 76 541
8 JAQUES, Craig Warragul Drouin 217 98 125 89 529
9 CASTELLUCCI, Eric Mt District 235 87 116 83 521
10 SIMPSON, James G Warragul Drouin 227 89 137 50 503
C 1 RENZOW, David Springvale 191 102 129 49 471
D 1 BARKER, Peter Springvale 168 66 123 31 388
#1 Failed Power Factor
#2 Failed Power Factor

Service Pistol      Back to Top
Gd Pl Name Representing           Total
M 1 POLLARD, Donnal Tamworth 230 239 114 174 120 877
2 BRUS, Dean Orange 226 236 116 176 118 872
3 OATES, Davey Orange 217 239 112 170 118 856
4 WINTERHALTER, Chris Outtrim 223 238 102 175 116 854
5 CLARK, Les Melton 225 233 105 166 116 845
6 DOHERTY, Joe Sale 216 225 110 170 114 835
A 1 HALL, Andrew Sale 227 232 111 175 118 863
2 ANASTASI, Ercole Outtrim 221 237 108 171 119 856
3 OLSEN, Stuart Outtrim 226 230 105 172 116 849
4 LOWE, Greg Melton 229 231 103 166 116 845
5 JENSEN, Paul Warragul Drouin 231 217 104 173 116 841
6 MORRISON, Campbell SAPSC 229 229 112 158 99 827
 DNF O'BRIEN, Martin Muswellbrook 209 207 0 0 0 416
B 1 SEDDON, Gordon Warragul Drouin 209 219 99 166 116 809
2 WINTERHALTER, Allan Outtrim 227 225 77 153 116 798
3 NEAL, Luke Outtrim 221 228 92 133 115 789
4 MCKEAN, Malcolm Wyndham 206 221 85 162 114 788
5 QUINN, Richard SAPSC 225 222 86 147 98 778
6 PASK, Gary Yarra 201 194 92 164 117 768
7 JAQUES, Craig Warragul Drouin 206 220 71 157 114 768
8 HORTON, Geoff A N Z 207 226 50 157 113 753
9 SIMPSON, James G Warragul Drouin 170 216 83 146 106 721
10 CASTELLUCCI, Eric Mt District 170 222 46 161 111 710
C
* 1
DELIC, Dragutin Springvale 215 229 94 163 115 816
* 2
RENZOW, Peter Springvale 207 231 102 161 107 808
3 GORSKI, Marek Springvale 218 221 90 143 89 761
4 RENZOW, David Springvale 208 201 108 159 53 729
D 1 BARKER, Peter Springvale 136 192 89 164 52 633

5 Match Aggregate      Back to Top
Pl Name Club Total Service 25 Service Open Pistol Revolver
1 Pollard, Donnal Tamworth 5065 622 877 590 1489 1487
2 Brus, Dean Orange 5057 635 872 593 1472 1485
3 Winterhalter, Chris Outtrim 4990 626 854 589 1453 1468
4 Oates, Davey Orange 4957 564 856 584 1477 1476
5 Lowe, Greg Melton 4942 614 845 581 1441 1461
6 Hall, Andrew Sale 4923 608 863 581 1406 1465
7 Jensen, Paul Warragul Drouin 4911 617 841 581 1412 1460
8 Morrison, Campbell SAPSC 4831 604 827 587 1355 1458
9 Quinn, Richard SAPSC 4784 602 778 576 1407 1421
10 Neal, Luke Outtrim 4739 580 789 561 1417 1392
11 McKean, Malcolm Wyndham 4674 580 788 565 1333 1408

WA1500 Aggregate      Back to Top
Pl Name Club Total Open Pistol Revolver
1 Pollard, Donnal Tamworth 3566 590 1489 1487
2 Brus, Dean Orange 3550 593 1472 1485
3 Oates, Davey Orange 3537 584 1477 1476
4 Winterhalter, Chris Outtrim 3510 589 1453 1468
5 Motton, Ralph Outtrim 3498 587 1450 1461
6 O'Brien, Martin Muswellbrook 3492 566 1463 1463
7 Lowe, Greg Melton 3483 581 1441 1461
8 Jensen, Paul Warragul Drouin 3453 581 1412 1460
9 Hall, Andrew Sale 3452 581 1406 1465
10 Quinn, Richard SAPSC 3404 576 1407 1421
11 Morrison, Campbell SAPSC 3400 587 1355 1458
12 Neal, Luke Outtrim 3370 561 1417 1392
13 McKean, Malcolm Wyndham 3306 565 1333 1408

Service & Service 25 Aggregate      Back to Top
Pl Name Club Total Serv 25 Service
1 Brus, Dean Orange 1507 635 872
2 Pollard, Donnal Tamworth 1499 622 877
3 Winterhalter, Chris Outtrim 1480 626 854
4 Hall, Andrew Sale 1471 608 863
5 Anastasi, Ercole Outtrim 1463 607 856
6 Lowe, Greg Melton 1459 614 845
7 Jensen, Paul Warragul Drouin 1458 617 841
8 Doherty, Joe Sale 1454 619 835
9 Clark, Les Melton 1448 603 845
10 Olsen, Stuart Outtrim 1446 597 849
11 Morrison, Campbell SAPSC 1431 604 827
12 Oates, Davey Orange 1420 564 856
13 Delic, Dragutin Springvale 1413 597 816
14 Winterhalter, Allan Outtrim 1390 592 798
15 Seddon, Gordon Warragul Drouin 1384 575 809
16 Quinn, Richard SAPSC 1380 602 778
17 Neal, Luke Outtrim 1369 580 789
18 McKean, Malcolm Wyndham 1368 580 788
19 Renzow, Peter Springvale 1349 541 808
20 Gorski, Marek Springvale 1337 576 761
21 Horton, Geoff A N Z 1320 567 753
22 Pask, Gary Yarra 1317 549 768
23 Jaques, Craig Warragul Drouin 1297 529 768
24 Castellucci, Eric Mt District 1231 521 710
25 Simpson, James G Warragul Drouin 1224 503 721
26 Renzow, David Springvale 1200 471 729
27 Barker, Peter Springvale 1021 388 633

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association