Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Ballarat Pistol Club
ISSF & Service Pistol Open
29 & 30 April 2006
   

25m Standard      Back to Top
A
1  BOWRON, Peter Warrnambool 92 91 84 94 79 84 524
B
1  ROBINSON, Baden Portland 91 90 92 88 90 93 544
2  PONIGER, Zak M.I.S.C. 88 95 79 90 92 89 533
3  HARVIE, Grant Deniliquin  75 80 91 90 86 85 507
4  O'MEARA, Brian Castlemaine  88 88 93 84 76 73 502
C
*1
 HEALEY, Stuart Springvale   96 92 88 93 84 87 540
2  GOBBETT, Irene Geelong  95 95 77 90 91 81 529
3  TRETIAKOV, Mikhail Springvale    89 88 86 89 80 87 519
4  BOWRON, Doreen Warrnambool    93 90 76 85 80 74 498
5  WAGHORNE, Joel Melbourne Airport 66 91 86 81 81 91 496
6  COGGINS, Bill Peninsula      81 83 81 71 83 68 467
7  TELFER, David Melton  81 87 65 83 81 49 446
8  SCOTT, Jennifer Yarra     77 88 67 64 64 72 432
D
1  GIBSON, John Ballarat      81 89 72 90 64 82 478
2  CROUCH, Emma Ballarat   85 89 83 77 65 71 470
3  ANDRE, Lee Beaconsfield   83 86 70 78 73 72 462
4  KELLY, Mary Yarra    82 76 73 69 75 73 448
5  ROE, Keith Deniliquin    79 74 69 79 74 56 431
6  ANDRE, Axel Beaconsfield   71 80 73 79 65 57 425
7  RAND, Peter Yarra      85 93 61 68 56 60 423
8  PONIGER, Fay M.I.S.C.   81 86 80 67 56 49 419
9  DUNSTAN, Wally Castlemaine      84 79 56 68 77 53 417
10  TRETIAKOV, Alexandra Springvale        75 64 73 67 64 62 405
11  GOBBETT, William Geelong           77 69 40 77 68 64 395
12  WAGHORNE, Kerry Melbourne Airport   69 82 47 71 39 30 338
DNS  ANDERSON, Angela Peninsula   0
DNS  PASK, Gail Yarra 0
DNS  RAND, Marianne  Yarra 0

25m Rapid Fire      Back to Top
A
1  EDWARDS, Norm Yarra 235 254 489
B
1  ROBINSON, Baden Portland 261 268 529
2  PONIGER, Zak M.I.S.C. 227 255 482
3  LIGETI, Sandor Yarra 206 212 418
C
1  TRETIAKOV, Mikhail Springvale  264 260 524
2  WAGHORNE, Joel Melbourne Airport  245 260 505
3  TELFER, David Melton    252 243 495
4  O'MEARA, Brian Castlemaine  232 255 487
5  HARVIE, Grant Deniliquin       224 246 470
DNF  HEALEY, Stuart Springvale
D
1  WILKINSON, Ross Shepparton      223 227 450
2  SCOTT, John Yarra       222 213 435
3  ROE, Keith Deniliquin     201 219 420
4  GOBBETT, William Geelong 173 207 380
5  ANDRE, Axel Beaconsfield 158 209 367

50m Pistol      Back to Top
A
1  BOWRON, Peter Warrnambool 81 82 85 82 89 84 503
2  EDWARDS, Norm Yarra 82 82 85 91 77 78 495
B
1  PONIGER, Zak  M.I.S.C. 75 76 77 80 79 66 453
2  LIGETI, Sandor  Yarra 65 77 79 70 78 76 445
C
1  SCOTT, John Yarra 78 77 80 80 90 81 486
2  GOBBETT, Irene  Geelong 69 76 72 81 86 85 469
3  BOWRON, Doreen Warrnambool 73 61 74 80 79 76 443
4  COGGINS, Bill Peninsula 83 77 70 73 71 68 442
5  KERR, Bill Ballarat 76 79 72 63 75 74 439
6  MACKAY, Roy Yarra 65 79 66 58 66 81 415
D
1  HEALEY, Stuart Springvale 79 71 81 73 73 87 464
2  TRETIAKOV, Mikhail Springvale 79 67 68 70 79 80 443
3  TELFER, David Melton 76 61 65 78 70 69 419
4  LOW, Keith  Yarra 73 61 77 71 63 71 416
5  GOODWIN, Bill Ballarat 65 74 67 76 60 61 403
6  GOBBETT, William Geelong 63 75 69 59 64 63 393

25m Centre Fire      Back to Top
A
1  BOWRON, Peter Warrnambool 286 271 557
2  KELLY, Mike Castlemaine 265 274 539
3  MULLENS, Laurie Castlemaine 268 229 497
B
1  KERR, Bill Ballarat 276 273 549
2 O'MEARA, Brian Castlemaine 265 263 528
3 EDWARDS, Norm Yarra 262 260 522
4 ROWAN, David Ballarat 261 260 521
5 LIGETI, Sandor Yarra 269 228 497
C
1 WAGHORNE, Joel Melbourne Airport 256 255 511
2 TRETIAKOV, Mikhail Springvale 266 240 506
3 COGGINS, Bill Peninsula 238 263 501
4 CINDRIC, Dane Shepparton 260 238 498
5  ANDRE, Axel Beaconsfield 246 234 480
6  VARNAVA, Richard Melton 244 222 466
D
1  GOODWIN, Bill Ballarat 256 237 493
2  HARVIE, Grant Deniliquin 218 258 476
3  GOBBETT, William Geelong 231 237 468
4  ROBINSON, Baden Portland 246 221 467
5  WILKINSON, Ross Shepparton 214 243 457
6  ROBINSON, Bill Ballarat 221 231 452
7  ROBINSON, Bryan Portland 209 218 427
8  ROE, Keith Deniliquin 199 227 426
9  LETICQ, Wayne M.I.S.C. 172 197 369
10  WAGHORNE, Kerry Melbourne Airport 190 171 361
25m Mens Sport Pistol
B
1 TELFER, David Melton 263 276 539
C
1 DUNSTAN, Wally Castlemaine 246 223 469
D
1 CALLAGHAN, Michael Castlemaine 175 186 361

10m Mens Air      Back to Top
A
1  LEYSHAN, Robert Castlemaine 96 91 93 91 92 92 555
2  EDWARDS, Norm Yarra 92 91 89 93 96 92 553
3  BOWRON, Peter Warrnambool 93 96 92 92 90 89 552
4  ROBINSON, Baden Portland 94 92 88 88 94 90 546
5  PONIGER, Zak M.I.S.C. 85 91 89 89 92 90 536
B
1  KERR, Bill Ballarat 95 92 91 90 93 93 554
2  TELFER, David Melton 94 89 87 90 92 92 544
3  HEALEY, Stuart Springvale 93 91 86 86 90 86 532
4  LIGETI, Sandor Yarra 83 79 84 88 88 86 508
DNS
 ROWAN, David Ballarat  
0
C
1  GIBSON, John Ballarat 86 84 87 86 88 95 526
2  O'MEARA, Brian Castlemaine 89 85 88 90 86 86 524
3  SCOTT, John Yarra 84 85 85 87 87 82 510
4  ROBINSON, Bryan Portland 88 86 85 88 81 82 510
5  HARVIE, Grant Deniliquin 78 84 86 82 89 89 508
6  MACKAY, Roy Yarra 85 84 84 81 80 71 485
7  COGGINS, Bill Peninsula 77 80 72 70 80 72 451
D
1  VARNAVA, Richard Melton 81 82 84 83 88 73 491
2  LOW, Keith Yarra 85 78 70 78 82 73 466
3  ROE, Keith Deniliquin 67 86 73 82 79 72 459
4  GOBBETT, William Geelong 79 68 64 71 73 63 418
5  LETICQ, Wayne M.I.S.C. 70 59 73 68 67 74 411

25m Women's Sport      Back to Top
A
1  MULLENS, Joy Castlemaine 277 263 540
2  KELLY, Jan Castlemaine 276 260 536
3  BRYANT, Charlotte Warrnambool 276 259 535
B
1  GOBBETT, Irene Geelong 274 277 551
2  BOWRON, Doreen Warrnambool 265 271 536
3  LETICQ, Lisa M.I.S.C. 247 259 506
4  ANDRE, Lee Beaconsfield 256 235 491
5  KELLY, Mary Yarra 232 236 468
C
1  SCOTT, Jennifer Yarra 262 237 499
2  ANDERSON, Angela Peninsula 226 213 439
DNS
 RAND, Marianne Yarra 0
D
*1
 CROUCH, Emma Ballarat 266 247 513
*2
 WAGHORNE, Kerry Melbourne Airport 235 246 481
3  TRETIAKOV, Alexandra Springvale 215 225 440

10m Women's Air      Back to Top
M
1  GILLMAN, Kristy Yarra 91 99 92 89 371
A
*1
 KELLY, Jan Castlemaine 96 96 96 94 382
2  BRYANT, Charlotte Warrnambool 92 95 89 91 367
3  LETICQ, Lisa M.I.S.C. 95 92 91 88 366
4  MULLENS, Joy Castlemaine 93 91 89 90 363
B
1  GOBBETT, Irene Geelong 92 90 89 92 363
2  ANDRE, Lee Beaconsfield 86 90 92 85 353
3  KELLY, Mary Yarra 85 83 85 89 342
4  LIGETI, Liz Yarra 85 84 86 85 340
5  BOWRON, Doreen Warrnambool 83 81 78 88 330
DNS
 RAND, Marianne Yarra 0
C
1  PONIGER, Fay M.I.S.C. 84 86 79 77 326
2  ANDERSON, Angela Peninsula 87 81 73 82 323
3  SCOTT, Jennifer Yarra 73 83 74 80 310
D
*1
 CROUCH, Emma Ballarat 89 86 89 92 356
2  TRETIAKOV, Alexandra Springvale 85 77 71 82 315
3  WAGHORNE, Kerry Melbourne Airport 79 70 72 73 294
4  CALLAGHAN, Alicia Castlemaine 75 63 56 68 262
5  PASK, Gail Yarra 65 35 53 46 199

Junior Sport      Back to Top
A
1  MULLENS, Gary Castlemaine 281 287 568
2  MULLENS, Chelsea Castlemaine 276 269 545
B
1  WAGHORNE, Joel Melbourne Airport 253 275 528
D
1  MORGAN, Daniel Ballarat 153 144 297

Junior Air 60      Back to Top
A
1  MULLENS, Gary Castlemaine 96 94 94 92 91 93 560
B
1  WAGHORNE, Joel Melbourne Airport 78 90 79 81 84 85 497
Junior Air 40
B
1  MULLENS, Chelsea Castlemaine 80 84 90 87 341

Service Pistol      Back to Top
M
1  VELLA, John Adelaide 232 237 94 158 116 837
A
1  HANCOCK, Colin Ballarat 220 236 109 173 115 853
B
1  SCOTT, Peter Yarra 227 233 102 162 117 841
2  TRETIAKOV, Mikhail Springvale 222 230 107 163 105 827
3  MCKEAN, Malcolm Wyndham 217 211 101 144 111 784
4  JEARY, Simon Wyndham 204 222 90 153 114 783
5  WILKIE, Allan Geelong 220 210 76 139 112 757
6  PASK, Gary Yarra 174 196 73 166 116 725
D
1  DOODT, John Ballarat 167 212 96 159 111 745
2  VARNAVA, Richard Melton 175 169 35 135 98 612

Service Unrestricted      Back to Top
A
1  SCOTT, Peter Yarra 230 234 102 172 118 856
B
1  JEARY, Simon Wyndham 160 215 89 172 114 750
C
1  WILKIE, Allan Geelong 222 231 103 172 98 826
2  MCKEAN, Malcolm Wyndham 209 225 109 174 108 825
3  PASK, Gary Yarra 177 207 93 172 116 765
D
1  DOODT, John Ballarat 164 211 64 148 111 698
2  VARNAVA, Richard Melton 160 214 49 139 93 655

Service 25      Back to Top
M
1  VELLA, John Adelaide 242 131 145 93 611
2  SCOTT, Peter Yarra 238 132 143 94 607
A
1  WILKIE, Allan Geelong 225 130 135 89 579
B
1  MCKEAN, Malcolm Wyndham 221 110 136 95 562
2  JEARY, Simon Wyndham 222 104 137 85 548
3  CINDRIC, Dane Shepparton 226 112 131 77 546
4  PASK, Gary Yarra 223 90 135 93 541
D
1  WILKINSON, Ross Shepparton 216 99 91 74 480
2  MAY, David Ballarat 173 78 121 58 430
3  DOODT, John Ballarat 167 58 109 86 420


* = Grade Break
© Open for Windows
Open for Windows files used with permission
Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association