Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


Ballarat Pistol Club
International 1920 Match
1 Day Open
March 2nd 2008

PI Name Grade Bar Bar-X Prac Prac- Moy Moy- FP FP-X Total Total Long Categor DQ
1 Roy Bannister High Master 480 42 478 32 478 36 480 48 1916 158 54
2 Charles Kerner High Master 480 45 480 38 476 24 480 48 1916 155 58
3 Torn Whitehead High Master 478 36 478 33 478 27 480 48 1914 144 46
4 Zeljko Cvetnic High Master 480 40 478 29 468 27 480 48 1906 144 42
5 Henry Dajczer High Master 480 48 474 28 470 15 480 48 1904 139 54
6 Brian Hardy High Master 480 47 480 39 470 30 470 47 1900 163 61
7 Les Clark High Master 480 46 472 24 467 19 480 48 1899 137 50
8 Richard Siebert High Master 480 41 478 28 453 26 480 48 1891 143 49
9 Frank Tait Master 480 47 473 34 421 21 480 48 1854 150 57
10 Frank Adams Master 454 29 446 19 443 20 470 47 1813 115 34 Senior
11 Peter Stanley Expert 478 37 402 14 431 21 440 44 1751 116 48
12 Gary Barnes Sharpshooter 419 18 412 15 443 14 320 32 1594 79 22
13 Richard Varnava Expert 360 15 280 2 268 5 370 37 1278 59 15
14 Greg Lowe Master 0 0 430 17 0 0 430 43 860 60 18
15 Stacey Wilkinson Ungraded 0 0 379 9 0 0 240 24 619 33 10

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association