Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Ballarat Pistol Club
2008 ISSF & Service Pistol Open
19th & 20th April 2008

2007 Results
   

Standard Pistol      Back to Top
Gd Pl Name Representing             Total
A 1 ROBERTS, Chris MISC 92 92 93 96 90 92 555
2 BOYLE, Kevin Bairnsdale 96 97 91 86 92 92 554
3 MULLENS, Joy Castlemaine 94 95 81 84 82 75 511
B 1 MULLENS, Gary Castlemaine 95 96 87 87 90 92 547
2 GILLMAN, Kristy Yarra 95 96 91 88 85 90 545
3 TRETIAKOV, Mikhail Springvale 95 91 87 84 88 87 532
4 TOMASSINI, Paul Oakleigh 93 95 88 87 88 79 530
5 HEALY, Stuart Springvale 89 91 90 84 85 83 522
6 TELFER, David Melton 91 91 93 86 81 80 522
7 CHNG, Aik Pin MISC 84 88 84 88 91 83 518
8 LEYSHAN, Robert Castlemaine 98 94 87 85 66 86 516
9 O'MEARA, Brian Castlemaine 77 85 88 86 81 79 496
10 MULLENS, Laurie Castlemaine 84 75 86 85 74 77 481
 DNS COLICCHIA, Ven M.A.P.C. 0
C 1 AUSTIN, Marianne Gold Coast 93 95 84 91 82 84 529
2 MULLENS, Chelsea Castlemaine 89 91 93 90 84 79 526
3 HASTIE, David Cohuna 92 87 77 81 89 79 505
4 PAYNE, John Oakleigh 80 89 84 83 83 81 500
5 SCOTT, Jennifer Yarra 90 90 77 89 80 69 495
6 GILL, Peter Melton 72 80 84 82 86 90 494
7 KARAMOSHOS, Chris MISC 86 85 78 80 76 86 491
8 DUNBAR, Stuart Beaconsfield 91 86 80 79 65 80 481
9 BOWRON, Doreen Warrnambool 84 81 74 83 70 75 467
10 RAND, Marianne Yarra 85 92 75 57 81 72 462
11 MCMILLAN, Ross Oakleigh 84 83 83 56 82 68 456
12 LIGETI, Sandor Yarra 79 75 71 76 65 63 429
13 GIBSON, John Ballarat 75 70 59 66 63 54 387
 DNF EAGLE, Grant Yarra 86 89 86 19 0 0 280
 DNS HODSON, Keith Yarra 0
D 1 TRETIAKOV, Alexandra Springvale 84 84 68 79 85 81 481
2 VERSTEGEN, Wilma Yarra 86 83 78 85 72 72 476
3 ROE, Keith Deniliquin 81 84 77 82 69 73 466
4 DELIC, Dragutin Springvale 72 87 71 73 80 79 462
5 BURLEY, Gary Oakleigh 78 72 78 80 76 76 460
6 QUERIPEL, Wendy Maryborough 71 78 70 85 77 74 455
7 KELLY, Mary Yarra 83 78 79 79 65 71 455
8 GORSKI, Marek Springvale 80 89 73 70 76 67 455
9 MEAD, Samuel Ballarat 89 77 83 66 67 71 453
10 ORD, Catherine Diamond Valley 88 88 67 77 59 65 444
11 LOW, Keith Yarra 79 81 77 76 60 70 443
12 ANDROULAKIS, George Yarra 78 72 72 71 74 74 441
13 HARRISON, Jason Ballarat 87 90 76 67 67 40 427
14 VERSTEGEN, Martin Yarra 71 73 72 65 71 69 421
15 PAYNE, Allie Oakleigh 72 80 73 72 62 62 421
16 WILSON, Glen Diamond Valley 66 75 70 72 60 72 415
17 RENZOW, Christine Springvale 79 75 56 68 43 66 387
18 MCCLURE, Rodney Castlemaine 78 73 80 73 26 56 386
19 SCOUGALL, Jan Mid Murray 61 75 64 66 57 41 364
20 NEESON, John MISC 67 60 52 60 51 60 350
21 LAWSON, Bill Ballarat 67 76 29 50 49 61 332
22 LETICQ, Wayne MISC 62 53 48 33 48 62 306
23 RENZOW, Samantha Springvale 56 42 49 54 46 35 282

25 Metre Rapid Fire      Back to Top
Gd Pl Name Representing                 Total
A 1 BOYLE, Christian Bairnsdale 96 93 85 274 94 92 89 275 549
2 FINKEN, Lucas Outtrim 99 96 82 277 93 91 78 262 539
B 1 HEALY, Stuart Springvale 91 87 86 264 91 90 83 264 528
2 TELFER, David Melton 87 92 87 266 90 88 75 253 519
3 TRETIAKOV, Mikhail Springvale 92 82 77 251 91 91 84 266 517
4 BOYLE, Kevin Bairnsdale 85 88 68 241 88 89 80 257 498
5 EDWARDS, Norm Yarra 75 85 83 243 82 91 76 249 492
6 HASTIE, David Cohuna 72 85 74 231 90 82 76 248 479
C 1 TOMASSINI, Paul Oakleigh 90 89 67 246 94 93 84 271 517
2 BUTLER, Malcolm Castlemaine 90 85 80 255 86 87 80 253 508
3 O'MEARA, Brian Castlemaine 86 79 82 247 92 77 82 251 498
4 JACKSON, Nathan Diamond Valley 94 83 71 248 85 79 75 239 487
5 PAYNE, John Oakleigh 92 87 63 242 83 82 73 238 480
6 KARAMOSHOS, Chris MISC 94 75 79 248 79 84 67 230 478
7 MCCLURE, Rodney Castlemaine 76 75 70 221 74 84 85 243 464
8 MCMILLAN, Ross Oakleigh 75 76 75 226 84 75 76 235 461
9 ROE, Keith Deniliquin 82 76 69 227 84 72 77 233 460
10 GILL, Peter Melton 71 75 63 209 83 75 85 243 452
11 SCOTT, John Yarra 88 87 61 236 54 89 72 215 451
12 BURLEY, Gary Oakleigh 80 80 63 223 79 72 63 214 437
13 WILSON, Glen Diamond Valley 68 44 68 180 62 74 35 171 351
 DNS HODSON, Keith Yarra 0
D 1 RAND, Marianne Yarra 86 68 62 216 83 83 70 236 452
2 ANDROULAKIS, George Yarra 85 69 65 219 86 81 60 227 446
3 DELIC, Dragutin Springvale 78 78 40 196 82 88 64 234 430
4 QUERIPEL, Wendy Maryborough 76 79 59 214 58 55 60 173 387
5 GORSKI, Marek Springvale 87 70 24 181 62 80 45 187 368
6 RENZOW, Samantha Springvale 85 93 30 208 69 50 32 151 359
7 RENZOW, Christine Springvale 69 68 39 176 69 61 7 137 313
8 MEAD, Samuel Ballarat 74 70 12 156 47 54 49 150 306
DNS PAYNE, Allie Oakleigh 0
DNS HARRISON, Jason Ballarat 0

50 Metre Pistol      Back to Top
Gd Pl Name Representing             Total
A 1 ROBERTS, Chris MISC 89 91 89 94 93 93 549
2 BOWRON, Peter Warrnambool 85 82 91 87 89 82 516
3 EDWARDS, Norm Yarra 91 83 78 87 83 84 506
B 1 BOYLE, Kevin Bairnsdale 87 90 86 92 89 87 531
2 MULLENS, Gary Castlemaine 87 83 88 89 88 93 528
3 LEYSHAN, Robert Castlemaine 81 82 88 93 89 80 513
4 CINDRIC, Dane Shepparton 83 82 83 80 84 86 498
5 TELFER, David Melton 87 78 88 80 72 89 494
6 KERR, Bill Ballarat 82 79 76 77 74 87 475
7 HEALY, Stuart Springvale 77 83 76 85 79 75 475
8 LIGETI, Sandor Yarra 58 64 67 64 71 76 400
C 1 TOMASSINI, Paul Oakleigh 78 77 80 89 79 86 489
2 BOWRON, Doreen Warrnambool 78 87 80 89 76 78 488
3 TRETIAKOV, Mikhail Springvale 79 72 80 88 72 87 478
4 CHNG, Aik Pin MISC 66 79 80 85 81 81 472
5 GLEESON, Mark MISC 80 82 87 80 71 69 469
6 SCOTT, John Yarra 75 80 72 83 76 82 468
7 HASTIE, David Cohuna 74 82 78 75 75 79 463
8 O'MEARA, Brian Castlemaine 83 61 71 79 58 78 430
D
* 1
MCMILLAN, Ross Oakleigh 79 76 78 75 80 78 466
2 LOW, Keith Yarra 73 80 77 80 81 73 464
3 HARRISON, Jason Ballarat 72 70 77 81 84 78 462
4 BURLEY, Gary Oakleigh 69 75 75 81 83 63 446
5 RAND, Marianne Yarra 66 72 76 78 84 65 441
6 MEAD, Samuel Ballarat 67 77 75 75 56 79 429
7 PAYNE, John Oakleigh 63 80 71 70 69 76 429
8 ANDROULAKIS, George Yarra 82 66 62 61 75 69 415
9 GILL, Peter Melton 73 62 68 72 58 65 398
10 VERSTEGEN, Martin Yarra 73 57 70 70 64 54 388
11 WILSON, Glen Diamond Valley 56 47 62 78 43 58 344
12 VERSTEGEN, Wilma Yarra 61 53 36 58 45 56 309
13 LAWSON, Bill Ballarat 47 46 45 31 35 45 249

Centre Fire      Back to Top
Gd Pl Name Representing                 Total
A 1 HALL, Ben Shepparton 92 93 93 278 94 95 92 281 559
2 ROBERTS, Chris MISC 93 92 93 278 91 92 91 274 552
3 TOMASSINI, Paul Oakleigh 93 88 90 271 93 90 96 279 550
4 BOYLE, Kevin Bairnsdale 92 92 92 276 95 90 89 274 550
5 EAGLE, Grant Yarra 92 91 91 274 91 92 91 274 548
6 WATTZ, Alan Yarra 86 92 83 261 77 82 88 247 508
7 MULLENS, Laurie Castlemaine 82 88 84 254 76 54 83 213 467
B 1 TRETIAKOV, Mikhail Springvale 89 94 93 276 92 95 99 286 562
2 MULLENS, Gary Castlemaine 92 92 96 280 97 90 95 282 562
3 LEYSHAN, Robert Castlemaine 90 90 92 272 93 95 92 280 552
4 KELLY, Mike Castlemaine 87 88 90 265 94 95 93 282 547
5 KERR, Bill Ballarat 92 89 91 272 93 87 88 268 540
6 DELLER, Stephen MISC 83 89 93 265 89 89 90 268 533
7 COLICCHIA, Ven M.A.P.C. 79 85 86 250 87 87 85 259 509
8 HARVIE, Grant Deniliquin 80 76 82 238 86 95 89 270 508
9 HODSON, Keith Yarra 82 83 76 241 89 87 89 265 506
10 DUNBAR, Stuart Beaconsfield 91 85 86 262 88 82 74 244 506
11 TELFER, David Melton 76 89 87 252 81 81 90 252 504
12 O'MEARA, Brian Castlemaine 82 87 87 256 81 79 74 234 490
13 LIGETI, Sandor Yarra 87 89 85 261 83 70 71 224 485
14 HASTIE, David Cohuna 83 87 84 254 62 37 69 168 422
C
* 1
HEALY, Stuart Springvale 93 91 92 276 92 86 98 276 552
2 PAYNE, John Oakleigh 93 87 85 265 87 87 93 267 532
3 MCMILLAN, Ross Oakleigh 88 80 89 257 76 86 81 243 500
4 GILL, Peter Melton 82 82 85 249 76 86 83 245 494
5 ALLEN, Ross Yarra 79 87 82 248 68 68 76 212 460
6 BURLEY, Gary Oakleigh 75 74 83 232 73 63 74 210 442
7 DUNSTAN, Wally Castlemaine 86 73 83 242 52 41 20 113 355
D 1 GORSKI, Marek Springvale 84 86 85 255 82 72 82 236 491
2 DELIC, Dragutin Springvale 79 83 80 242 81 81 80 242 484
3 MEAD, Samuel Ballarat 82 86 82 250 52 83 83 218 468
4 ROE, Keith Deniliquin 74 72 68 214 71 75 77 223 437
5 VERSTEGEN, Martin Yarra 55 66 55 176 72 60 76 208 384
6 JENNER, Paul Beaconsfield 48 65 55 168 73 58 73 204 372
7 LAWSON, Bill Ballarat 59 62 71 192 54 45 21 120 312

10 Metre Air Pistol Men      Back to Top
Gd Pl Name Representing             Total
M 1 ROBERTS, Chris MISC 94 92 94 98 98 92 568
A 1 HALL, Ben Shepparton 93 96 95 96 94 92 566
2 FINKEN, Lucas Outtrim 95 93 89 96 93 95 561
3 LEYSHAN, Robert Castlemaine 88 96 94 88 96 92 554
4 BOYLE, Kevin Bairnsdale 85 90 93 94 93 98 553
5 BOWRON, Peter Warrnambool 88 91 91 94 92 95 551
6 KERR, Bill Ballarat 91 89 94 89 94 92 549
7 EDWARDS, Norm Yarra 93 92 91 91 89 92 548
8 TELFER, David Melton 90 89 94 96 90 89 548
9 MULLENS, Gary Castlemaine 94 88 94 88 92 90 546
10 CHNG, Aik Pin MISC 92 92 86 91 89 94 544
11 MULLENS, Laurie Castlemaine 86 91 89 81 91 83 521
B 1 BOYLE, Christian Bairnsdale 95 92 93 92 91 94 557
2 TRETIAKOV, Mikhail Springvale 89 90 93 93 93 93 551
3 DUNBAR, Stuart Beaconsfield 88 92 92 91 87 92 542
4 TOMASSINI, Paul Oakleigh 89 88 90 92 92 91 542
5 HEALY, Stuart Springvale 91 93 83 92 90 91 540
6 HARVIE, Grant Deniliquin 86 80 89 91 94 88 528
7 YII, Ming Liong MISC 82 86 87 91 92 89 527
8 HARRISON, Jason Ballarat 93 81 93 87 84 88 526
9 CHEONG, Kenny MISC 80 87 85 84 94 93 523
10 CINDRIC, Dane Shepparton 79 88 87 89 90 88 521
11 SCOTT, John Yarra 91 87 85 85 92 81 521
12 LAWSON, Bill Ballarat 85 87 82 88 86 87 515
13 LIGETI, Sandor Yarra 79 93 88 87 83 85 515
14 O'MEARA, Brian Castlemaine 87 84 86 81 86 88 512
15 GORSKI, Marek Springvale 79 84 87 88 82 91 511
16 DUNSTAN, Wally Castlemaine 79 85 76 87 77 82 486
17 HASTIE, David Cohuna 75 80 76 81 77 77 466
 DNS HODSON, Keith Yarra 0
C
* 1
EAGLE, Grant Yarra 90 91 95 92 88 85 541
2 MCMILLAN, Ross Oakleigh 87 85 95 88 92 86 533
3 GLEESON, Mark MISC 88 91 85 92 90 85 531
4 JENNER, Paul Beaconsfield 82 86 92 81 91 90 522
5 MEAD, Samuel Ballarat 86 87 90 90 83 82 518
6 MCCLURE, Rodney Castlemaine 84 89 87 83 84 88 515
7 LOW, Keith Yarra 85 91 86 85 84 84 515
8 GIBSON, John Ballarat 87 87 83 81 85 91 514
9 ANDROULAKIS, George Yarra 80 81 80 88 86 90 505
10 JEARY, Simon Wyndham 81 86 84 83 89 80 503
11 ROE, Keith Deniliquin 84 91 81 84 83 79 502
12 GILL, Peter Melton 78 80 83 80 84 79 484
13 DELIC, Dragutin Springvale 82 81 82 74 83 81 483
14 PAYNE, John Oakleigh 81 72 82 78 82 82 477
15 BURLEY, Gary Oakleigh 71 77 73 75 78 79 453
16 WILSON, Glen Diamond Valley 69 68 71 81 80 82 451
D 1 CAMERON, Phillip Ballarat 81 80 86 81 87 78 493
2 VERSTEGEN, Martin Yarra 82 84 86 76 75 77 480

25 Metre Pistol Women       Back to Top
Gd Pl Name Representing                 Total
A 1 GILLMAN, Kristy Yarra 93 90 95 278 96 95 95 286 564
2 AUSTIN, Marianne Gold Coast 93 98 96 287 91 88 97 276 563
3 MULLENS, Joy Castlemaine 90 91 92 273 94 94 96 284 557
4 CHARLTON, Irene MISC 87 89 86 262 94 94 91 279 541
5 CROUCH, Emma Ballarat 87 93 93 273 86 92 90 268 541
6 WOODWARD, Kathryn MISC 90 89 89 268 87 92 92 271 539
7 KELLY, Jan Castlemaine 92 88 93 273 88 84 78 250 523
8 BRYANT, Charlotte Warrnambool 89 94 88 271 85 80 77 242 513
B 1 RAND, Marianne Yarra 94 92 90 276 79 84 77 240 516
2 DAVID, Elvira Yarra 90 84 89 263 87 80 84 251 514
3 BOWRON, Doreen Warrnambool 83 75 91 249 85 91 85 261 510
4 TREMAYNE, Elizabeth Yackandandah 80 79 85 244 79 68 88 235 479
5 KELLY, Mary Yarra 85 85 73 243 76 76 79 231 474
6 ORD, Catherine Diamond Valley 80 76 76 232 86 64 90 240 472
C 1 TRETIAKOV, Alexandra Springvale 94 86 91 271 79 77 79 235 506
2 QUERIPEL, Wendy Maryborough 85 86 78 249 77 90 86 253 502
3 SCOTT, Jennifer Yarra 78 85 89 252 78 72 89 239 491
4 REYNOLDS, Sharon Oakleigh 69 74 87 230 78 63 70 211 441
5 WAGHORNE, Kerry M.A.P.C. 76 77 66 219 57 72 72 201 420
D 1 SCOUGALL, Jan Mid Murray 73 76 85 234 76 72 44 192 426
2 RENZOW, Christine Springvale 68 60 70 198 80 55 77 212 410
3 VERSTEGEN, Wilma Yarra 81 85 90 256 63 32 21 116 372
4 SIMMONS, Flo Castlemaine 53 60 74 187 49 30 60 139 326

10 Metre Air Pistol Women       Back to Top
Gd Pl Name Representing         Total
M 1 GILLMAN, Kristy Yarra 94 95 92 92 373
A 1 CROUCH, Emma Ballarat 94 89 95 91 369
2 KELLY, Jan Castlemaine 89 95 92 90 366
3 WOODWARD, Kathryn MISC 93 91 90 91 365
4 CHARLTON, Irene MISC 91 90 91 92 364
5 RAND, Marianne Yarra 93 91 89 88 361
6 MULLENS, Joy Castlemaine 92 87 91 89 359
7 AUSTIN, Marianne Gold Coast 85 88 91 94 358
8 BRYANT, Charlotte Warrnambool 87 89 90 89 355
9 WILSON, Marlo Diamond Valley 87 90 90 85 352
10 LETICQ, Lisa MISC 92 89 84 86 351
11 DAVID, Elvira Yarra 85 90 84 87 346
B 1 KELLY, Mary Yarra 84 85 84 94 347
2 BOWRON, Doreen Warrnambool 89 85 91 82 347
3 NEESON, Sue MISC 86 83 88 85 342
4 ORD, Catherine Diamond Valley 85 84 82 86 337
5 LIGETI, Liz Yarra 88 87 78 77 330
6 TREMAYNE, Elizabeth Yackandandah 88 72 84 83 327
C 1 VERSTEGEN, Wilma Yarra 82 85 86 85 338
2 OULD, Katelyn Diamond Valley 82 86 84 81 333
3 QUERIPEL, Wendy Maryborough 87 83 80 82 332
4 SCOTT, Jennifer Yarra 79 86 79 81 325
5 SIMMONS, Flo Castlemaine 72 85 80 85 322
6 TRETIAKOV, Alexandra Springvale 81 80 70 83 314
7 REYNOLDS, Sharon Oakleigh 78 83 73 75 309
8 RENZOW, Christine Springvale 75 70 71 73 289
D 1 SCOUGALL, Jan Mid Murray 67 77 86 74 304
2 WAGHORNE, Kerry M.A.P.C. 77 84 64 75 300
3 FLETCHER, Julie Bendigo 73 62 73 77 285

25 Metre Pistol Junior       Back to Top
Gd Pl Name Representing                 Total
A 1 WAGHORNE, Joel Castlemaine 91 84 89 264 91 91 99 281 545
2 BOYLE, Christian Bairnsdale 89 87 83 259 94 96 94 284 543
3 MULLENS, Chelsea Castlemaine 93 86 86 265 86 93 93 272 537
B 1 JACKSON, Nathan Diamond Valley 87 86 90 263 85 93 93 271 534
2 JENNER, Andrew Beaconsfield 85 83 87 255 84 78 69 231 486
C 1 PAYNE, Allie Oakleigh 81 84 78 243 85 87 73 245 488
D 1 RENZOW, Samantha Springvale 52 62 59 173 57 70 54 181 354

10 Metre Air Pistol Junior Men       Back to Top
Gd Pl Name Representing             Total
A 1 BOYLE, Christian Bairnsdale 95 94 95 93 92 92 561
B 1 WAGHORNE, Joel Castlemaine 81 90 87 86 92 84 520
2 MCMILLAN, Scott Horsham 83 90 87 86 87 86 519
3 JENNER, Andrew Beaconsfield 82 81 88 83 87 80 501
C
* 1
JACKSON, Nathan Diamond Valley 83 90 87 86 86 80 512

10 Metre Air Pistol Junior Women
Gd Pl Name Representing         Total
A 1 WILSON, Marlo Diamond Valley 90 85 86 95 356
B 1 MULLENS, Chelsea Castlemaine 90 83 88 90 351
2 DELLER, Tiahn MISC 82 81 88 83 334
3 PAYNE, Allie Oakleigh 88 72 86 77 323
4 DELLER, Lauren MISC 72 83 85 71 311
C
* 1
OULD, Katelyn Diamond Valley 87 82 90 84 343
D 1 RENZOW, Samantha Springvale 75 73 74 71 293

Service Pistol       Back to Top
Gd Pl Name Representing           Total
M 1 CLARK, Les Melton 221 237 108 171 111 848
A 1 VELLA, John Adelaide 231 236 87 116 119 789
B 1 TRETIAKOV, Mikhail Springvale 220 217 109 171 114 831
2 REHLICKI, Ivan Calibre V 202 232 99 167 114 814
3 SCOTT, Peter Yarra 218 233 87 154 117 809
4 PASK, Gary Yarra 204 227 88 153 116 788
5 SEDDON, Gordon Warragul Drouin 0 207 47 156 107 517
C 1 DELIC, Dragutin Springvale 195 211 96 139 114 755
2 HAACK, Werner Yarra 210 231 67 139 104 751
 DNS RENZOW, Peter Springvale 0
D 1 LEWYN, Jon Ballarat 196 216 73 143 109 737
2 VARNAVA, Richard Melton 189 182 88 156 103 718
3 GORSKI, Marek Springvale 210 209 69 142 74 704
4 JAQUES, Craig Warragul Drouin 179 210 70 126 114 699
5 DOODT, John Ballarat 94 209 47 124 97 571

Service Pistol Unrestricted      Back to Top
Gd Pl Name Representing           Total
A 1 CLARK, Les Melton 220 237 110 176 117 860
2 LOWE, Greg Melton 227 229 109 175 119 859
3 REHLICKI, Ivan Calibre V 230 233 109 179 107 858
4 SCOTT, Peter Yarra 222 231 108 173 115 849
5 EAGLE, Alex Outtrim 215 233 103 159 107 817
B 1 EAGLE, Grant Yarra 222 234 111 165 119 851
C 1 TRETIAKOV, Mikhail Springvale 217 208 108 178 118 829
2 DELIC, Dragutin Springvale 203 218 95 160 114 790
3 PASK, Gary Yarra 204 226 101 169 89 789
4 SEDDON, Gordon Warragul Drouin 177 226 76 161 106 746
5 HAACK, Werner Yarra 213 227 75 152 72 739
D 1 VARNAVA, Richard Melton 208 221 87 147 110 773
2 GORSKI, Marek Springvale 200 210 77 149 105 741
3 JAQUES, Craig Warragul Drouin 170 219 72 125 114 700
4 LEWYN, Jon Ballarat 198 215 66 121 96 696
5 WILKINSON, Stacey Melton 152 219 71 164 83 689
6 DOODT, John Ballarat 102 203 76 152 112 645

Service 25 Yards       Back to Top
Gd Pl Name Representing         Total
M 1 SCOTT, Peter Yarra 238 130 144 92 604
2 VELLA, John Adelaide 247 130 129 96 602
A 1 LOWE, Greg Melton 244 135 141 89 609
2 REHLICKI, Ivan Calibre V 232 119 149 95 595
3 EAGLE, Alex Outtrim 235 121 134 96 586
4 TRETIAKOV, Mikhail Springvale 229 124 132 89 574
5 HAACK, Werner Yarra 233 98 134 82 547
B 1 PASK, Gary Yarra 216 126 129 94 565
2 JEARY, Simon Wyndham 231 83 138 93 545
3 SEDDON, Gordon Warragul Drouin 216 109 126 87 538
4 DELIC, Dragutin Springvale 219 97 135 82 533
5 PAYNE, John Oakleigh 220 106 131 73 530
6 CINDRIC, Dane Shepparton 204 88 119 0 411
 DNS RENZOW, Peter Springvale 0
C 1 JAQUES, Craig Warragul Drouin 204 119 125 88 536
2 MCMILLAN, Ross Oakleigh 228 79 129 57 493
3 GORSKI, Marek Springvale 218 80 117 77 492
 DNS POWELL, Peter Melton 0
D 1 LEATHLEY, James Melton 202 89 111 28 430
2 DOODT, John Ballarat 130 54 116 74 374


Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association