Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


Ballarat Pistol Club
2008 ISSF & Service Pistol Open
19th & 20th April 2008

2007 Results
   

Standard Pistol      Back to Top
Gd Pl Name Representing             Total
A 1 ROBERTS, Chris MISC 92 92 93 96 90 92 555
2 BOYLE, Kevin Bairnsdale 96 97 91 86 92 92 554
3 MULLENS, Joy Castlemaine 94 95 81 84 82 75 511
B 1 MULLENS, Gary Castlemaine 95 96 87 87 90 92 547
2 GILLMAN, Kristy Yarra 95 96 91 88 85 90 545
3 TRETIAKOV, Mikhail Springvale 95 91 87 84 88 87 532
4 TOMASSINI, Paul Oakleigh 93 95 88 87 88 79 530
5 HEALY, Stuart Springvale 89 91 90 84 85 83 522
6 TELFER, David Melton 91 91 93 86 81 80 522
7 CHNG, Aik Pin MISC 84 88 84 88 91 83 518
8 LEYSHAN, Robert Castlemaine 98 94 87 85 66 86 516
9 O'MEARA, Brian Castlemaine 77 85 88 86 81 79 496
10 MULLENS, Laurie Castlemaine 84 75 86 85 74 77 481
 DNS COLICCHIA, Ven M.A.P.C. 0
C 1 AUSTIN, Marianne Gold Coast 93 95 84 91 82 84 529
2 MULLENS, Chelsea Castlemaine 89 91 93 90 84 79 526
3 HASTIE, David Cohuna 92 87 77 81 89 79 505
4 PAYNE, John Oakleigh 80 89 84 83 83 81 500
5 SCOTT, Jennifer Yarra 90 90 77 89 80 69 495
6 GILL, Peter Melton 72 80 84 82 86 90 494
7 KARAMOSHOS, Chris MISC 86 85 78 80 76 86 491
8 DUNBAR, Stuart Beaconsfield 91 86 80 79 65 80 481
9 BOWRON, Doreen Warrnambool 84 81 74 83 70 75 467
10 RAND, Marianne Yarra 85 92 75 57 81 72 462
11 MCMILLAN, Ross Oakleigh 84 83 83 56 82 68 456
12 LIGETI, Sandor Yarra 79 75 71 76 65 63 429
13 GIBSON, John Ballarat 75 70 59 66 63 54 387
 DNF EAGLE, Grant Yarra 86 89 86 19 0 0 280
 DNS HODSON, Keith Yarra 0
D 1 TRETIAKOV, Alexandra Springvale 84 84 68 79 85 81 481
2 VERSTEGEN, Wilma Yarra 86 83 78 85 72 72 476
3 ROE, Keith Deniliquin 81 84 77 82 69 73 466
4 DELIC, Dragutin Springvale 72 87 71 73 80 79 462
5 BURLEY, Gary Oakleigh 78 72 78 80 76 76 460
6 QUERIPEL, Wendy Maryborough 71 78 70 85 77 74 455
7 KELLY, Mary Yarra 83 78 79 79 65 71 455
8 GORSKI, Marek Springvale 80 89 73 70 76 67 455
9 MEAD, Samuel Ballarat 89 77 83 66 67 71 453
10 ORD, Catherine Diamond Valley 88 88 67 77 59 65 444
11 LOW, Keith Yarra 79 81 77 76 60 70 443
12 ANDROULAKIS, George Yarra 78 72 72 71 74 74 441
13 HARRISON, Jason Ballarat 87 90 76 67 67 40 427
14 VERSTEGEN, Martin Yarra 71 73 72 65 71 69 421
15 PAYNE, Allie Oakleigh 72 80 73 72 62 62 421
16 WILSON, Glen Diamond Valley 66 75 70 72 60 72 415
17 RENZOW, Christine Springvale 79 75 56 68 43 66 387
18 MCCLURE, Rodney Castlemaine 78 73 80 73 26 56 386
19 SCOUGALL, Jan Mid Murray 61 75 64 66 57 41 364
20 NEESON, John MISC 67 60 52 60 51 60 350
21 LAWSON, Bill Ballarat 67 76 29 50 49 61 332
22 LETICQ, Wayne MISC 62 53 48 33 48 62 306
23 RENZOW, Samantha Springvale 56 42 49 54 46 35 282

25 Metre Rapid Fire      Back to Top
Gd Pl Name Representing                 Total
A 1 BOYLE, Christian Bairnsdale 96 93 85 274 94 92 89 275 549
2 FINKEN, Lucas Outtrim 99 96 82 277 93 91 78 262 539
B 1 HEALY, Stuart Springvale 91 87 86 264 91 90 83 264 528
2 TELFER, David Melton 87 92 87 266 90 88 75 253 519
3 TRETIAKOV, Mikhail Springvale 92 82 77 251 91 91 84 266 517
4 BOYLE, Kevin Bairnsdale 85 88 68 241 88 89 80 257 498
5 EDWARDS, Norm Yarra 75 85 83 243 82 91 76 249 492
6 HASTIE, David Cohuna 72 85 74 231 90 82 76 248 479
C 1 TOMASSINI, Paul Oakleigh 90 89 67 246 94 93 84 271 517
2 BUTLER, Malcolm Castlemaine 90 85 80 255 86 87 80 253 508
3 O'MEARA, Brian Castlemaine 86 79 82 247 92 77 82 251 498
4 JACKSON, Nathan Diamond Valley 94 83 71 248 85 79 75 239 487
5 PAYNE, John Oakleigh 92 87 63 242 83 82 73 238 480
6 KARAMOSHOS, Chris MISC 94 75 79 248 79 84 67 230 478
7 MCCLURE, Rodney Castlemaine 76 75 70 221 74 84 85 243 464
8 MCMILLAN, Ross Oakleigh 75 76 75 226 84 75 76 235 461
9 ROE, Keith Deniliquin 82 76 69 227 84 72 77 233 460
10 GILL, Peter Melton 71 75 63 209 83 75 85 243 452
11 SCOTT, John Yarra 88 87 61 236 54 89 72 215 451
12 BURLEY, Gary Oakleigh 80 80 63 223 79 72 63 214 437
13 WILSON, Glen Diamond Valley 68 44 68 180 62 74 35 171 351
 DNS HODSON, Keith Yarra 0
D 1 RAND, Marianne Yarra 86 68 62 216 83 83 70 236 452
2 ANDROULAKIS, George Yarra 85 69 65 219 86 81 60 227 446
3 DELIC, Dragutin Springvale 78 78 40 196 82 88 64 234 430
4 QUERIPEL, Wendy Maryborough 76 79 59 214 58 55 60 173 387
5 GORSKI, Marek Springvale 87 70 24 181 62 80 45 187 368
6 RENZOW, Samantha Springvale 85 93 30 208 69 50 32 151 359
7 RENZOW, Christine Springvale 69 68 39 176 69 61 7 137 313
8 MEAD, Samuel Ballarat 74 70 12 156 47 54 49 150 306
DNS PAYNE, Allie Oakleigh 0
DNS HARRISON, Jason Ballarat 0

50 Metre Pistol      Back to Top
Gd Pl Name Representing             Total
A 1 ROBERTS, Chris MISC 89 91 89 94 93 93 549
2 BOWRON, Peter Warrnambool 85 82 91 87 89 82 516
3 EDWARDS, Norm Yarra 91 83 78 87 83 84 506
B 1 BOYLE, Kevin Bairnsdale 87 90 86 92 89 87 531
2 MULLENS, Gary Castlemaine 87 83 88 89 88 93 528
3 LEYSHAN, Robert Castlemaine 81 82 88 93 89 80 513
4 CINDRIC, Dane Shepparton 83 82 83 80 84 86 498
5 TELFER, David Melton 87 78 88 80 72 89 494
6 KERR, Bill Ballarat 82 79 76 77 74 87 475
7 HEALY, Stuart Springvale 77 83 76 85 79 75 475
8 LIGETI, Sandor Yarra 58 64 67 64 71 76 400
C 1 TOMASSINI, Paul Oakleigh 78 77 80 89 79 86 489
2 BOWRON, Doreen Warrnambool 78 87 80 89 76 78 488
3 TRETIAKOV, Mikhail Springvale 79 72 80 88 72 87 478
4 CHNG, Aik Pin MISC 66 79 80 85 81 81 472
5 GLEESON, Mark MISC 80 82 87 80 71 69 469
6 SCOTT, John Yarra 75 80 72 83 76 82 468
7 HASTIE, David Cohuna 74 82 78 75 75 79 463
8 O'MEARA, Brian Castlemaine 83 61 71 79 58 78 430
D
* 1
MCMILLAN, Ross Oakleigh 79 76 78 75 80 78 466
2 LOW, Keith Yarra 73 80 77 80 81 73 464
3 HARRISON, Jason Ballarat 72 70 77 81 84 78 462
4 BURLEY, Gary Oakleigh 69 75 75 81 83 63 446
5 RAND, Marianne Yarra 66 72 76 78 84 65 441
6 MEAD, Samuel Ballarat 67 77 75 75 56 79 429
7 PAYNE, John Oakleigh 63 80 71 70 69 76 429
8 ANDROULAKIS, George Yarra 82 66 62 61 75 69 415
9 GILL, Peter Melton 73 62 68 72 58 65 398
10 VERSTEGEN, Martin Yarra 73 57 70 70 64 54 388
11 WILSON, Glen Diamond Valley 56 47 62 78 43 58 344
12 VERSTEGEN, Wilma Yarra 61 53 36 58 45 56 309
13 LAWSON, Bill Ballarat 47 46 45 31 35 45 249

Centre Fire      Back to Top
Gd Pl Name Representing                 Total
A 1 HALL, Ben Shepparton 92 93 93 278 94 95 92 281 559
2 ROBERTS, Chris MISC 93 92 93 278 91 92 91 274 552
3 TOMASSINI, Paul Oakleigh 93 88 90 271 93 90 96 279 550
4 BOYLE, Kevin Bairnsdale 92 92 92 276 95 90 89 274 550
5 EAGLE, Grant Yarra 92 91 91 274 91 92 91 274 548
6 WATTZ, Alan Yarra 86 92 83 261 77 82 88 247 508
7 MULLENS, Laurie Castlemaine 82 88 84 254 76 54 83 213 467
B 1 TRETIAKOV, Mikhail Springvale 89 94 93 276 92 95 99 286 562
2 MULLENS, Gary Castlemaine 92 92 96 280 97 90 95 282 562
3 LEYSHAN, Robert Castlemaine 90 90 92 272 93 95 92 280 552
4 KELLY, Mike Castlemaine 87 88 90 265 94 95 93 282 547
5 KERR, Bill Ballarat 92 89 91 272 93 87 88 268 540
6 DELLER, Stephen MISC 83 89 93 265 89 89 90 268 533
7 COLICCHIA, Ven M.A.P.C. 79 85 86 250 87 87 85 259 509
8 HARVIE, Grant Deniliquin 80 76 82 238 86 95 89 270 508
9 HODSON, Keith Yarra 82 83 76 241 89 87 89 265 506
10 DUNBAR, Stuart Beaconsfield 91 85 86 262 88 82 74 244 506
11 TELFER, David Melton 76