Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Ballarat Pistol Club
ISSF Open Results
17th & 18th April 2010

1

50 Metre Pistol      Back to Top
Gd Pl Name Representing             Total  
A 1 EDWARDS, Norm Yarra 86 87 88 84 88 87 520 4x
2 BOWRON, Peter Warrn 82 84 82 87 84 78 497 2x
B 1 MULLENS, Gary Cmain 88 85 87 93 82 90 525 9x
2 TELFER, David Melt 80 87 90 82 85 83 507 10x
3 HORTON, Geoff ANZ 75 86 82 86 88 77 494 3x
4 SCOTT, John Yarra 74 77 83 84 80 90 488 5x
5 MCMILLAN, Ross Oak 80 81 82 73 77 83 476 4x
6 MCMILLAN, Scott Horsh 79 82 79 85 77 74 476 2x
C 1 CHNG, Aik Pin MISC 73 85 82 82 87 87 496 1x
2 JANSKI, Janek Oak 82 77 82 81 79 86 487 3x
3 D'ELTON, Mark Yarra 75 83 86 75 81 82 482 1x
4 RADUNKOVIC, Dragisa Yarra 80 77 77 81 78 87 480 1x
5 DUNBAR, Stuart Beac 79 80 81 79 81 68 468 3x
6 BOWRON, Doreen Warrn 77 66 76 82 81 78 460 2x
7 O'MEARA, Brian Cmain 71 73 79 74 76 82 455 3x
8 CLELAND, Marg Melt 65 64 86 85 74 75 449 2x
D 1 GILL, Peter Melt 69 57 74 66 72 64 402 0x
2 BURLEY, Gary Oak 69 69 57 56 66 63 380 1x
3 SCOUGALL, Bruce MidM 63 54 63 58 59 68 365 1x
4 PAYNE, John Oak 57 69 60 52 60 62 360 0x
 DNS LOW, Keith Yarra 0
 DNS LOW, Lauren Yarra 0

Centre Fire       Back to Top
Gd Pl Name Representing                 Total x
A 1 BOWRON, Peter Warrn 91 98 97 286 91 92 92 275 561 14x
2 MULLENS, Gary Cmain 93 95 88 276 88 98 92 278 554 20x
3 HORTON, Geoff ANZ 87 91 89 267 91 92 89 272 539 6x
4 ALEXANDER, John Melt 67 71 81 219 87 87 93 267 486 8x
B 1 HEALEY, Stuart Svale 93 95 86 274 93 90 91 274 548 9x
2 TELFER, David Melt 86 81 89 256 89 94 94 277 533 7x
3 EDWARDS, Norm Yarra 86 90 80 256 94 86 88 268 524 5x
4 MCMILLAN, Ross Oak 86 83 89 258 78 91 91 260 518 6x
5 LIGETI, Sandor Yarra 86 90 86 262 85 81 81 247 509 3x
6 DUNBAR, Stuart Beac 95 83 90 268 89 66 85 240 508 5x
7 O'MEARA, Brian Cmain 76 84 91 251 81 72 80 233 484 4x
C 1 PAYNE, John Oak 80 83 91 254 80 84 95 259 513 6x
2 DE SIMONE, Alberto Shepp 78 84 69 231 87 88 91 266 497 4x
3 BURLEY, Gary Oak 81 82 81 244 85 88 65 238 482 5x
4 GILL, Peter Melt 75 82 77 234 76 91 79 246 480 3x
5 D'ELTON, Mark Yarra 74 84 90 248 73 77 75 225 473 4x
6 SCOTT, John Yarra 74 69 68 211 87 83 90 260 471 2x
7 SCOUGALL, Bruce MidM 77 81 83 241 78 67 71 216 457 3x
8 MEAD, Samuel Ball 66 73 65 204 89 80 49 218 422 2x
 DNF SMITH, Joseph MISC 50 49 66 165 0 0 0 0 165 0x
 DNS LOW, Keith Yarra 0
D 1 KARAMOSHOS, Chris MISC 85 81 86 252 67 67 65 199 451 2x
2 GOBBETT, William Yarra 60 61 73 194 70 66 82 218 412 2x
3 JENNER, Paul Beac 58 73 79 210 69 52 72 193 403 2x
4 HINES, Wes Ball 64 64 75 203 62 60 75 197 400 1x

Rapid Fire       Back to Top
Gd Pl Name Representing                 Total X
B 1 MULLENS, Gary Cmain 98 94 81 273 98 95 77 270 543 10x
2 TELFER, David Melt 80 91 87 258 93 85 78 256 514 4x
3 EDWARDS, Norm Yarra 87 90 81 258 86 81 86 253 511 7x
4 HORTON, Geoff ANZ 87 86 73 246 90 90 80 260 506 5x
5 SCOTT, John Yarra 91 86 78 255 85 81 84 250 505 2x
 DNF MCMILLAN, Ross Oak 81 73 86 240 0 0 0 0 240 3x
 DNS HEALEY, Stuart Svale 0
C 1 GILL, Peter Melt 83 86 85 254 88 82 77 247 501 7x
2
KARAMOSHOS, Chris MISC 83 79 65 227 87 87 90 264 491 9x
3
ROE, Keith Deni 78 82 78 238 84 85 84 253 491 4x
4 O'MEARA, Brian Cmain 79 77 67 223 88 82 54 224 447 2x
5 SCOUGALL, Douglas MidM 77 83 67 227 85 73 57 215 442 1x
6 PAYNE, John Oak 86 55 74 215 74 71 63 208 423 4x
7 DUNBAR, Stuart Beac 84 58 59 201 82 78 62 222 423 0x
D
* 1
DE SIMONE, Alberto Shepp 80 90 76 246 88 78 72 238 484 4x
2 LIGETI, Sandor Yarra 80 82 54 216 88 86 61 235 451 0x
3 QUERIPEL, Wendy Maryb 79 76 73 228 73 73 62 208 436 3x
4 MEAD, Samuel Ball 83 68 54 205 84 79 66 229 434 2x
5 HINES, Wes Ball 64 61 72 197 82 81 56 219 416 4x
6 SAVOIA, Peter Cmain 74 78 58 210 86 53 49 188 398 2x
7 SCOUGALL, Bruce MidM 72 60 44 176 80 75 51 206 382 0x
8 BURLEY, Gary Oak 80 67 56 203 72 80 20 172 375 1x
DNS PAYNE, Alison Oak 0

Standard Pistol       Back to Top
Gd Pl Name Representing             Total X
A 1 MULLENS, Gary Cmain 94 98 92 93 92 89 558 11x
2 HORTON, Geoff ANZ 92 90 91 84 90 87 534 5x
3 ALEXANDER, John Melt 91 86 89 85 84 84 519 7x
4 MULLENS, Joy Cmain 83 87 82 81 87 91 511 6x
B 1 HEALEY, Stuart Svale 93 90 85 94 88 81 531 8x
2 CHNG, Aik Pin MISC 93 92 85 96 69 85 520 4x
3 MCMILLAN, Ross Oak 97 95 77 77 82 77 505 6x
4 TELFER, David Melt 88 87 87 77 82 81 502 3x
5 D'ELTON, Mark Yarra 92 92 77 84 79 58 482 6x
C * 1 MULLENS, Chelsea Cmain 92 91 89 93 84 86 535 2x
2 DUNBAR, Stuart Beac 92 90 67 88 80 82 499 3x
3 O'MEARA, Brian Cmain 91 89 83 85 78 72 498 7x
4 PAYNE, John Oak 78 85 89 78 87 80 497 3x
5 BOWRON, Doreen Warrn 89 84 75 89 81 77 495 2x
6 KARAMOSHOS, Chris MISC 85 83 79 84 79 83 493 3x
7 GILL, Peter Melt 89 79 78 82 71 82 481 2x
8 CLELAND, Max Melt 91 87 78 82 54 67 459 2x
9 GIBSON, John Ball 80 77 75 83 74 68 457 0x
10 LIGETI, Sandor Yarra 77 78 74 78 70 68 445 2x
D 1 KELLY, Mary Yarra 86 80 84 86 78 76 490 2x
2 HINES, Wes Ball 86 92 70 72 76 85 481 2x
3 BURLEY, Gary Oak 79 83 81 72 75 82 472 5x
4 SMITH, Joseph MISC 75 81 77 77 65 74 449 4x
5 SCOUGALL, Bruce MidM 85 86 66 78 65 68 448 2x
6 DE SIMONE, Alberto Shepp 78 85 74 66 73 71 447 2x
7 SAVOIA, Peter Cmain 83 78 58 72 66 76 433 1x
8 QUERIPEL, Wendy Maryb 78 64 69 64 78 71 424 1x
9 SCOUGALL, Jan MidM 80 74 69 74 54 43 394 2x
10 REYNOLDS, Sharon Oak 72 80 58 66 56 51 383 1x
11 DUNSTAN, Wally Cmain 72 73 61 69 53 48 376 1x
 DNS NEESON, John MISC 0

Air Pistol Men      Back to Top
Gd Pl Name Representing             Total X
A 1 MULLENS, Gary Cmain 93 95 97 94 95 93 567 12x
2 CHNG, Aik Pin MISC 89 91 95 91 93 90 549 11x
3 EDWARDS, Norm Yarra 87 90 93 93 93 89 545 14x
4 HORTON, Geoff ANZ 88 95 91 90 89 91 544 7x
5 BOWRON, Peter Warrn 89 91 88 91 94 89 542 7x
6 MCMILLAN, Scott Horsh 90 88 91 94 87 90 540 9x
7 TELFER, David Melt 77 89 92 89 88 85 520 2x
B 1 SCOTT, John Yarra 92 95 89 92 90 93 551 9x
2 DUNBAR, Stuart Beac 94 93 89 92 92 88 548 5x
3 MCMILLAN, Ross Oak 90 95 89 92 89 86 541 8x
4 D'ELTON, Mark Yarra 91 91 84 89 94 90 539 4x
5 RADUNKOVIC, Dragisa Yarra 91 85 86 90 89 89 530 4x
6 O'MEARA, Brian Cmain 84 91 76 86 86 89 512 2x
7 LIGETI, Sandor Yarra 82 84 80 83 82 83 494 4x
8 DUNSTAN, Wally Cmain 81 62 74 72 76 70 435 3x
 DNS HEALEY, Stuart Svale 0
C 1 SCOUGALL, Douglas MidM 87 88 91 87 94 88 535 6x
2 ISMAIL, Craig Noar 87 85 85 81 88 84 510 2x
3 SAVOIA, Peter Cmain 87 88 84 73 85 90 507 5x
4 GIBSON, John Ball 81 87 87 82 85 85 507 4x
5 JENNER, Paul Beac 82 80 86 81 83 80 492 3x
6 DE SIMONE, Alberto Shepp 79 81 84 83 80 83 490 4x
7 GILL, Peter Melt 86 87 80 84 72 80 489 3x
8 MEAD, Samuel Ball 87 85 75 83 77 80 487 3x
9 SCOUGALL, Bruce MidM 78 78 82 78 88 83 487 2x
10 PAYNE, John Oak 80 85 79 79 82 80 485 4x
11 CLELAND, Max Melt 86 74 82 73 87 83 485 3x
12 BURLEY, Gary Oak 75 82 84 85 79 79 484 4x
 DNS JEARY, Simon MISC 0
 DNS LOW, Keith Yarra 0
D
* 1
HINES, Wes Ball 81 89 79 81 89 87 506 5x
2 GOBBETT, William Yarra 71 68 76 74 80 66 435 2x
3 DIXON, Edward Ball 72 72 67 69 68 74 422 1x
4 MCGEE, Damien Ball 54 57 57 44 35 34 281 0x

25 Metre Pistol Women       Back to Top
Gd Pl Name Representing                 Total X
A 1 AUSTIN, Marianne Oak 91 94 93 278 93 93 95 281 559 13x
2 CROUCH, Emma Ball 93 94 91 278 94 93 92 279 557 10x
3 ALEXANDER, Ainsley Melt 93 92 90 275 94 93 92 279 554 6x
4 MULLENS, Joy Cmain 92 82 91 265 96 94 94 284 549 6x
5 JANSKA, Renata Oak 93 92 92 277 85 85 93 263 540 5x
6 ISMAIL, Sharlene Noar 91 91 87 269 88 87 93 268 537 7x
7 CHARLTON, Irene MISC 90 93 88 271 85 84 89 258 529 8x
B 1 MULLENS, Chelsea Cmain 82 85 89 256 92 93 93 278 534 8x
2 GOBBETT, Irene Yarra 86 87 92 265 91 90 86 267 532 9x
3 GIRDLESTONE, Brenda MISC 78 82 83 243 83 85 86 254 497 3x
4 BOWRON, Doreen Warrn 87 85 90 262 79 58 87 224 486 3x
5 KELLY, Mary Yarra 78 80 72 230 84 85 81 250 480 2x
6 COMERY, Anne Yack 76 76 87 239 81 75 78 234 473 3x
C 1 QUERIPEL, Wendy Maryb 81 82 84 247 83 82 70 235 482 2x
2 WAGHORNE, Kerry MAirp 80 76 82 238 66 76 69 211 449 2x
3 SCOUGALL, Jan MidM 80 72 73 225 65 86 67 218 443 2x
D
* 1
HOLLOW, Sophie Yarra 82 79 84 245 83 72 80 235 480 5x
2 SIMMONS, Flo Cmain 74 70 61 205 77 72 83 232 437 3x

Air Pistol Women       Back to Top
Gd Pl Name Representing         Total X
A 1 GOBBETT, Irene Yarra 95 95 92 93 375 9x
2 AUSTIN, Marianne Oak 90 92 90 90 362 9x
3 JANSKA, Renata Oak 89 93 88 91 361 6x
4 ALEXANDER, Ainsley Melt 85 88 90 91 354 2x
5 ISMAIL, Sharlene Noar 85 86 90 92 353 2x
6 CHARLTON, Irene MISC 84 90 90 85 349 5x
7 GIRDLESTONE, Brenda MISC 78 79 84 86 327 1x
8 CLELAND, Marg Melt 77 79 85 81 322 1x
 DNF CROUCH, Emma Ball 0
B 1 NEESON, Sue MISC 85 83 84 87 339 3x
2 BOWRON, Doreen Warrn 86 82 89 80 337 2x
3 KELLY, Mary Yarra 82 83 87 83 335 1x
4 LIGETI, Liz Yarra 80 83 78 78 319 2x
 DNS LOW, Lauren Yarra 0
C 1 QUERIPEL, Wendy Maryb 85 91 86 81 343 4x
2 REYNOLDS, Sharon Oak 85 87 79 81 332 3x
3 SCOUGALL, Jan MidM 76 75 81 83 315 1x
4 SIMMONS, Flo Cmain 80 79 78 75 312 1x
5 COMERY, Anne Yack 66 68 78 83 295 2x
6 HOLLOW, Sophie Yarra 67 68 73 76 284 0x
D 1 WAGHORNE, Kerry MAirp 70 69 74 73 286 2x

25 Metre Pistol Junior       Back to Top
Gd Pl Name Representing                 Total X
B 1 SCOUGALL, Douglas MidM 82 87 86 255 93 88 78 259 514 5x
2 PAYNE, Alison Oak 84 79 76 239 53 79 79 211 450 2x
C 1 JENNER, Steven Beac 83 78 71 232 68 78 66 212 444 1x
D 1 JANSKI, Joshua Oak 72 53 47 172 59 44 57 160 332 0x

Air Pistol Junior Men       Back to Top
Gd Pl Name Representing             Total X
A 1 JANSKI, Janek Oak 95 94 94 87 95 94 559 12x
B 1 SCOUGALL, Douglas MidM 87 83 86 90 93 82 521 6x
C 1 JENNER, Steven Beac 80 86 80 84 72 83 485 4x
2 JANSKI, Joshua Oak 78 66 72 78 73 72 439 3x

Air Pistol Junior Women       Back to Top
Cd Pl Name Representing         Total X
B 1 PAYNE, Alison Oak 83 82 84 83 332 2x



Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association