Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Castlemaine ISSF Open
1st - 3rd February 2008

   

25m Standard     Back to Top
A
1 Roberts Chris 560 94 94 97 91 92 92
2 Hall Ben 551 95 94 90 90 91 91
3 Bowron Peter 480 90 93 85 86 80 46
4 Mullens Joy 467 90 85 81 83 66 62
B
1 Mullens Gary 543 93 93 88 90 91 88
2 Gillman Kristy 535 89 95 94 89 88 80
3 Koreny Yvette 531 95 88 92 87 86 83
4 Telfer David 524 89 91 83 91 87 83
5 Healey Stuart 523 89 94 81 88 87 84
6 Koreny Steve 515 85 92 83 86 87 82
7 Rowan Dave 487 84 90 74 92 79 68
8 Colicchia Ven 434 88 80 78 70 62 56
C
* 1 Chng Aik Pin 534 94 94 90 88 85 83
2 Tretiakov Mikhail 522 88 93 90 89 85 77
3 Koreny Danny 513 88 90 86 86 88 75
4 Payne John 511 88 87 83 83 86 84
5 Allen Dave 500 91 86 82 89 69 83
6 Kerr Bill 494 96 91 82 76 74 75
7 Gibson John 493 90 77 80 85 81 80
8 Cook Noel 478 84 87 78 77 72 80
9 Dunbar Stuart 472 92 86 83 70 67 74
10 Peacock Dennis 472 84 82 80 76 78 72
11 Cook Michael 464 86 90 78 74 61 75
12 Dunlop Gary 464 85 87 74 73 72 73
13 Jackson Nathan 457 78 85 73 82 73 66
14 Bowron Doreen 439 86 90 84 70 61 48
15 Ligeti Sandor 437 79 72 79 72 66 69
16 Rand Marianne 437 87 83 64 70 64 69
D
1 McMillan Ross 498 82 87 81 85 86 77
2 Tretiakov Alexandra 491 86 89 81 91 66 78
3 Varnava Richard 476 89 88 83 76 64 76
4 Gill Peter 474 85 85 79 81 68 76
5 Smith Darryl 471 89 88 77 84 64 69
6 Queripel Wendy 467 81 73 78 79 78 78
7 McClure Rod 464 84 78 80 84 71 67
8 Gorski Marek 462 91 85 71 84 62 69
9 Burley Gary 461 77 83 80 82 71 68
10 Androulakis George 454 84 81 68 76 73 72
11 Kelly Mary 451 77 82 72 75 74 71
12 Hill Ian 443 78 80 81 83 67 54
13 Ord Catherine 435 80 79 68 73 63 72
14 Low Keith 428 84 82 68 77 67 50
15 Wilson Glen 409 84 62 64 72 62 65
16 Roe Keith 399 59 59 64 78 67 72
17 Payne Alison 397 80 81 66 68 54 48
18 Dunlop Simon 385 83 90 66 59 48 39
19 Leathley James 379 66 65 73 57 59 59
20 Savoia Peter 376 75 81 55 67 43 55
21 Renzow Christine 376 63 73 61 69 66 44
22 Waghorne Kerry 365 70 68 68 63 48 48
23 Neeson John 335 64 74 49 56 38 54
24 Wallace Valerie 211 46 55 23 40 27 20
25 Hume Geoff 196 66 64 38 28 0 0

25m Rapid Fire     Back to Top
B
1 Edwards Norm 527 92 95 78 265 93 96 73 262
2 Telfer David 526 93 85 79 257 90 92 87 269
3 Tretiakov Mikhail 522 93 95 83 271 90 80 81 251
4 Healey Stuart 512 84 93 81 258 87 84 83 254
5 Waghorne Joel 467 90 81 66 237 82 85 63 230
C
1 Tomassini Paul 513 95 77 79 251 90 91 81 262
2 Karamoshos Chris 511 88 89 84 261 78 86 86 250
3 Butler Mal 505 83 90 80 253 90 84 78 252
4 Mcmillan Ross 505 83 83 80 246 86 90 83 259
5 Rowan Dave 494 85 83 81 249 81 81 83 245
6 Payne John 491 88 61 82 231 88 88 84 260
7 Scott John 486 88 82 72 242 78 82 84 244
8 Kerr Bill 485 84 89 68 241 85 79 80 244
9 Peacock Dennis 472 90 82 64 236 76 81 79 236
10 Roe Keith 467 82 73 75 230 80 74 83 237
11 Gill Peter 458 89 72 71 232 81 69 76 226
12 Burley Gary 428 86 78 45 209 79 76 64 219
13 Dunlop Gary 427 81 57 48 186 81 84 76 241
14 Mcclure Rod 421 64 62 65 191 78 75 77 230
15 Wilson Glen 381 62 73 58 193 61 73 54 188
16 Dunbar Stuart 373 66 50 60 176 73 78 46 197
D
1 Androulakis George 452 78 82 61 221 87 79 65 231
2 Cook Noel 427 70 69 52 191 85 80 71 236
3 Hume Geoff 411 61 69 73 203 63 76 69 208
4 Gorski Marek 408 72 64 39 175 83 75 75 233
5 Queripel Wendy 402 73 67 67 207 76 69 50 195
6 Payne Alison 388 67 72 64 203 70 64 51 185
7 Savoia Peter 380 71 64 50 185 69 69 57 195
8 Gibson John 364 70 62 49 181 70 82 31 183
9 Wallace Valerie 262 56 55 40 151 40 32 39 111
10 Renzow Christine 215 38 28 12 78 45 52 40 137

50m Pistol     Back to Top
M
1 Deller Steve 548 92 91 91 94 89 91
A
1 Roberts Chris 537 90 85 95 90 90 87
2 Bowron Peter 502 83 82 89 86 78 84
3 Edwards Norm 491 84 84 79 83 87 74
B
1 Leyshan Robert 507 84 88 86 90 80 79
2 Cindric Dane 506 87 79 82 90 86 82
3 Healey Stuart 502 83 85 80 85 88 81
4 Mullens Gary 500 84 82 82 82 86 84
5 Hall Ben 499 81 89 83 86 83 77
6 Rowan Dave 494 82 87 77 82 82 84
7 Kerr Bill 488 81 75 84 82 83 83
8 Telfer David 480 76 83 80 83 73 85
9 Ligeti Sandor 462 66 82 74 78 80 82
C
1 Tomassini Paul 497 80 76 81 88 89 83
2 Tretiakov Mikhail 496 83 85 80 80 82 86
3 Koreny Steve 493 77 81 76 84 86 89
4 Scott John 487 85 82 81 79 87 73
5 Rand Peter 482 72 77 80 83 88 82
6 Allen Dave 470 73 81 70 80 80 86
7 O'meara Brian 465 88 75 74 74 74 80
8 Lester Bob 455 76 72 85 80 73 69
9 Bowron Doreen 448 69 74 77 79 78 71
10 Cook Noel 398 66 76 63 59 63 71
D
* 1 Hume Sebastian 488 84 79 81 75 83 86
2 Dunlop Gary 459 59 82 67 83 85 83
3 Chng Aik Pin 450 76 80 65 63 83 83
4 Payne John 434 72 70 66 80 76 70
5 Low Keith 428 69 72 63 73 73 78
6 Androulakis George 422 76 70 61 77 72 66
7 Rand Marianne 418 68 63 72 71 71 73
8 Gill Peter 416 74 68 62 66 68 78
9 Burley Gary 412 65 68 64 76 72 67
10 Mcmillan Ross 409 66 65 65 74 66 73
11 Gorski Marek 405 65 72 67 53 74 74
12 Gibson John 389 46 71 66 61 65 80

25m Centre Fire     Back to Top
A
1 Hall Ben 564 88 93 91 272 99 96 97 292
2 Eagle Grant 548 92 90 91 273 91 88 96 275
3 Bowron Peter 531 90 87 88 265 92 81 93 266
4 Tomassini Paul 525 86 89 91 266 92 88 79 259
5 Mullens Laurie 492 89 85 85 259 80 78 75 233
B
1 Tretiakov Mikhail 551 93 92 91 276 88 98 89 275
2 Mullens Gary 551 88 99 94 281 96 84 90 270
3 Rowan Dave 540 90 89 91 270 89 89 92 270
4 Harvie Grant 534 92 92 90 274 81 90 89 260
5 Lester Bob 531 94 91 91 276 88 79 88 255
6 Edwards Norm 528 88 91 91 270 88 85 85 258
7 Koreny Steve 527 89 88 91 268 84 88 87 259
8 Hume Sebastian 524 91 86 88 265 82 88 89 259
9 Waghorne Joel 516 88 82 86 256 87 91 82 260
10 Dunbar Stuart 510 81 92 87 260 85 75 90 250
11 Telfer David 504 85 88 84 257 81 87 79 247
12 Kerr Bill 500 87 92 90 269 78 81 72 231
13 Ligeti Sandor 494 89 92 75 256 80 74 84 238
14 O'meara Brian 487 77 92 83 252 82 78 75 235
15 Colicchia Ven 480 87 76 75 238 84 91 67 242
16 Cook Noel 466 90 83 85 258 60 85 63 208
C
1 Healey Stuart 523 93 93 84 270 80 85 88 253
2 Allen Dave 504 95 90 87 272 79 72 81 232
3 Payne John 492 89 82 85 256 80 80 76 236
4 Gill Peter 492 68 84 84 236 83 88 85 256
5 Cook Michael 492 87 89 92 268 82 67 75 224
6 Koreny Danny 483 86 92 92 270 62 75 76 213
7 Dunlop Gary 472 89 86 86 261 66 73 72 211
8 Burley Gary 457 77 86 85 248 51 75 83 209
9 Peacock Dennis 417 86 85 67 238 45 60 74 179
10 Hill Ian 244 84 77 83 244 0 0 0 0
D
1 Mcmillan Ross 499 88 82 83 253 83 84 79 246
2 Low Keith 473 86 86 85 257 74 81 61 216
3 Bradley Ed 461 75 66 70 211 80 86 84 250
4 Gobbett Bill 448 71 71 72 214 85 80 69 234
5 Gorski Marek 438 90 84 84 258 53 51 76 180
6 Hume Geoff 429 68 80 81 229 68 62 70 200
7 Roe Keith 353 54 47 58 159 73 49 72 194
8 Waghorne Kerry 300 51 41 26 118 59 64 59 182
9 Dunlop Simon 255 70 78 72 220 25 10 0 35
10 Neeson John 129 38 41 50 129 0 0 0 0

10m Men's Air     Back to Top
A
1 Roberts Chris 565 93 97 91 95 95 94
2 Hall Ben 560 93 94 95 90 94 94
3 Edwards Norm 553 92 97 91 88 90 95
4 Leyshan Robert 552 88 94 93 94 90 93
5 Chng Aik Pin 547 91 93 94 90 91 88
6 Mullens Gary 546 91 92 89 89 95 90
7 Bowron Peter 543 93 87 88 89 96 90
8 Telfer David 542 88 90 92 91 91 90
9 Kerr Bill 539 87 87 92 93 90 90
10 Mullens Laurie 524 83 83 92 89 88 89
B
1 Harvie Grant 549 90 93 91 93 94 88
2 Hume Sebastian 547 94 88 90 91 92 92
3 Healey Stuart 547 90 91 88 91 96 91
4 Tretiakov Mikhail 545 88 90 90 91 93 93
5 Rowan Dave 534 83 92 88 91 91 89
6 Dunbar Stuart 534 90 88 91 92 87 86
7 Tomassini Paul 531 88 86 91 92 88 86
8 Smith Darryl 530 84 87 86 91 93 89
9 Allen Dave 530 92 88 85 90 89 86
10 Koreny Steve 529 87 87 86 89 93 87
11 Lester Bob 526 84 89 84 93 90 86
12 O'meara Brian 525 91 88 82 93 84 87
13 Cindric Dane 520 85 83 86 85 89 92
14 Rand Peter 518 83 85 88 88 89 85
15 Ligeti Sandor 504 83 81 85 72 92 91
16 Gorski Marek 495 81 82 81 82 83 86
17 Peacock Dennis 489 87 84 85 79 75 79
18 Cook Noel 481 81 80 86 76 78 80
C
1 Dunlop Gary 536 87 92 88 94 83 92
2 Cheong Kenny 524 87 86 90 83 90 88
3 Mcclure Rod 518 87 90 83 88 94 76
4 Low Keith 515 91 88 86 80 85 85
5 Yii Ming Liong 512 85 88 81 85 90 83
6 McMillan Ross 508 78 86 89 94 81 80
7 Gibson John 506 88 88 89 84 79 78
8 Hill Ian 506 86 89 86 87 82 76
9 Payne John 504 85 82 87 80 87 83
10 Androulakis George 487 78 81 80 90 80 78
11 Gill Peter 486 75 79 81 88 73 90
12 Roe Keith 476 77 87 82 81 75 74
13 Wilson Glen 475 77 77 88 80 74 79
14 Burley Gary 440 74 78 67 77 77 67
D
1 Dunlop Simon 496 85 78 82 84 83 84
2 Savoia Peter 493 89 84 82 84 78 76
3 Varnava Richard 454 78 79 78 61 72 86
4 Hume Geoff 454 64 84 77 80 86 63
5 Gobbett Bill 441 84 73 47 83 74 80
6 Leathley James 406 69 63 58 73 68 75

25m Women's Sport     Back to Top
A
1 Gillman Kristy 565 96 94 97 287 88 96 94 278
2 Mullens Joy 548 92 94 92 278 90 92 88 270
3 Woodward Kathryn 545 92 87 92 271 93 94 87 274
4 Power Helen 498 93 94 84 271 74 70 83 227
B
* 1 Koreny Yvette 557 96 92 92 280 92 93 92 277
2 Gobbett Irene 524 88 86 94 268 84 84 88 256
3 Lester Dee 507 91 91 92 274 75 75 83 233
4 Rand Marianne 500 87 88 93 268 76 75 81 232
5 Bowron Doreen 487 95 78 83 256 82 64 85 231
6 Comery Anne 486 83 81 74 238 85 80 83 248
7 Kelly Mary 477 85 81 85 251 70 79 77 226
C
1 Tretiakov Alexandra 500 90 90 91 271 65 82 82 229
2 Queripel Wendy 481 83 74 78 235 81 82 83 246
3 Ord Catherine 455 89 81 80 250 65 77 63 205
4 Reynolds Sharon 422 65 79 84 228 60 72 62 194
5 Waghorne Kerry 380 70 59 62 191 55 57 77 189
D
1 Neeson Suzanne 361 65 83 84 232 52 30 47 129
2 Wallace Valerie 345 59 69 66 194 50 37 64 151
3 Renzow Christine 342 55 59 56 170 66 49 57 172
4 Akerman Margot 334 67 56 66 189 54 49 42 145
5 Thornely Barbara 292 61 50 44 155 49 48 40 137

25m Men's Sport Pistol
C
* 1 Hume Sebastian 528 86 87 86 259 86 92 91 269
D
* 1 Androulakis George 512 85 90 85 260 84 85 83 252
2 Hume Geoff 440 67 74 69 210 63 80 87 230

Junior Sport     Back to Top
A
1 Waghorne Joel 519 85 91 84 260 97 70 92 259
B
1 Jackson Nathan 499 89 81 84 254 82 76 87 245
C
1 Wilson Marlo 454 86 86 82 254 66 61 73 200
D
1 Payne Alison 437 73 71 74 218 62 76 81 219

10m Women's Air     Back to Top
M
1 Gillman Kristy 376 93 92 96 95
A
1 Woodward Kathryn 362 93 89 93 87
2 Lester Dee 358 92 90 87 89
3 Gobbett Irene 358 88 89 94 87
4 Rand Marianne 356 91 89 87 89
5 Bryant Charlotte 355 92 87 89 87
6 Power Helen 353 87 88 91 87
7 Mullens Joy 352 84 89 90 89
8 Koreny Yvette 350 88 86 88 88
9 Girdlestone Brenda 347 85 86 91 85
B
1 Wilson Marlo 355 85 91 92 87
2 Neeson Suzanne 350 88 88 87 87
3 Bowron Doreen 349 90 91 81 87
4 Ord Catherine 347 92 86 88 81
5 Kelly Mary 336 89 83 84 80
6 Ligeti Liz 305 75 77 75 78
C
1 Queripel Wendy 343 83 82 92 86
2 Thornely Barbara 321 84 76 84 77
3 Reynolds Sharon 316 73 81 81 81
4 Simmons Flo 315 72 80 85 78
5 Tretiakov Alexandra 314 77 77 80 80
6 Comery Anne 304 86 78 65 75
D
* 1 Renzow Christine 330 89 84 84 73
2 Payne Alison 316 78 82 76 80
3 Waghorne Kerry 284 72 72 73 67
4 Wallace Valerie 268 59 66 75 68

Junior Air 60     Back to Top
B
1 Mcmillan Scott 520 85 85 88 82 95 85
C
1 Waghorne Joel 505 81 85 83 89 80 87
2 Jackson Nathan 460 76 80 69 78 83 74
D
1 Rand Joshua 408 72 71 74 69 63 59
Junior Air 40
A
1 Wilson Marlo 348 81 88 94 85
B
1 Payne Alison 307 77 77 83 70



Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association