Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Castlemaine Pistol Club
ISSF Open Results
31st Jan & 1st Feb 2009

   

 25m Standard       Back to Top
Gd
Pl
A 1 ROBERTS, Chris M.I.S 556 96 91 94 89 90 96
2 EAGLE, Grant VIC 531 84 95 94 90 80 88
B 1 MULLENS, Gary Castl 553 94 95 86 89 95 94
2 CHNG, Aik Pin M.I.S 533 90 93 89 89 80 92
3 HEALEY, Stuart 531 95 94 94 83 82 83
4 TOMASSINI, Paul Oak 523 90 85 92 88 91 77
5 TELFER, David Melto 519 92 92 88 89 83 75
6 SCOUGALL, Andrew 515 90 91 87 93 76 78
7 AUSTIN, Marianne 513 89 89 82 87 87 79
8 KORENY, Steve Oak 505 92 92 81 83 75 82
9 MCMILLAN, Ross Oak 490 89 88 77 85 73 78
10 ROWAN, Dave Balla 478 86 82 79 84 67 80
11 KORENY, Yvette Oak 478 92 88 77 79 70 72
12 MULLENS, Laurie Castl 474 82 88 83 86 61 74
13 COLICCHIA, Ven 423 78 81 68 72 43 81
C 1 KING, Russell Oak 509 83 91 83 88 79 85
2 KARAMOSHOS, Chris M.I.S 506 88 85 83 73 89 88
3 KORENY, Danny Oak 503 95 85 83 80 84 76
4 KERR, Bill Balla 487 89 89 90 79 74 66
5 DUNLOP, Gary Shepp 484 86 85 76 81 76 80
6 GILL, Peter 476 70 82 78 75 90 81
7 GIBSON, John Balla 475 75 89 77 82 65 87
8 PAYNE, John Oak 471 86 87 78 66 81 73
9 ALLEN, Dave 468 82 84 85 82 75 60
10 DUNBAR, Stuart Beac 456 88 82 82 77 64 63
11 BOWRON, Doreen Warrn 456 85 85 81 82 63 60
12 PEACOCK, Dennis 455 85 84 73 81 61 71
13 COOK, Noel Shepp 405 75 83 65 76 64 42
D 1 HILL, Ian 481 87 81 81 83 79 70
2 KELLY, Mary 469 82 76 73 77 78 83
3 DE SIMONE, Alberto Shepp 465 81 79 83 78 72 72
4 MCCLURE, Rod Castl 462 84 87 82 79 75 55
5 BENNISON, David Warri 459 81 84 83 74 69 68
6 ROE, Keith 443 76 77 68 75 70 77
7 BURLEY, Gary Oak 442 75 70 79 77 61 80
8 PAYNE, Alison Oak 438 77 77 74 79 64 67
9 SCOUGALL, Bruce 431 75 77 73 74 71 61
10 ANDROULAKIS, George 429 70 67 80 72 70 70
11 REYNOLDS, Sharon Oak 428 81 67 76 82 53 69
12 QUERIPEL, Wendy Maryb 424 73 72 67 71 75 66
13 JANSKI, Renata Sprin 421 83 78 69 79 48 64
14 WARD, Peter Castl 410 71 86 62 72 49 70
15 SMITH, Darryl 410 87 78 71 79 39 56
16 SCOUGALL, Jan 405 74 79 74 58 55 65
17 SAVOIA, Peter Castl 403 70 80 66 59 49 79
18 MITCHINSON, Richard 387 74 71 70 59 46 67
19 MEAD, Rick Balla 375 75 81 54 56 55 54
20 JANSKI, Janek Sprin 352 64 63 59 55 54 57
21 NEESON, John M.I.S 342 81 78 53 39 39 52
22 WILSON, Glen 307 52 45 62 43 48 57
23 JANSKI, Joshua Sprin 162 24 23 35 28 20 32

 25m Rapid Fire       Back to Top
Gd
Pl
B 1 MCMILLAN, Ross Oak 528 94 84 88 266 93 88 81 262
2 HEALEY, Stuart 522 88 88 82 258 97 96 71 264
3 TELFER, David Melto 510 90 85 64 239 94 94 83 271
4 EDWARDS, Norm 504 90 88 79 257 91 88 68 247
5 SCOUGALL, Andrew 496 92 90 73 255 88 83 70 241
C 1 TOMASSINI, Paul Oak 519 94 92 60 246 95 89 89 273
2 KARAMOSHOS, Chris M.I.S 501 90 84 77 251 88 87 75 250
3 ROWAN, Dave Balla 490 89 86 55 230 90 88 82 260
4 KING, Russell Oak 481 87 88 71 246 89 80 66 235
5 ROE, Keith 480 92 84 78 254 82 71 73 226
6 GILL, Peter 479 71 83 67 221 92 86 80 258
7 KORENY, Steve Oak 474 84 77 66 227 79 84 84 247
8 PEACOCK, Dennis 474 79 81 79 239 82 79 74 235
9 PAYNE, John Oak 467 88 76 54 218 83 83 83 249
10 MCCLURE, Rod Castl 450 79 75 72 226 79 68 77 224
11 KERR, Bill Balla 447 84 85 58 227 81 77 62 220
12 BURLEY, Gary Oak 432 74 65 77 216 74 84 58 216
13 DUNBAR, Stuart Beac 407 86 82 44 212 57 80 58 195
14 SCOUGALL, Douglas 393 81 75 36 192 70 68 63 201
15 ANDROULAKIS, George 384 57 76 45 178 62 87 57 206
16 DUNLOP, Gary Shepp 371 75 62 40 177 67 74 53 194
D 1 KORENY, Danny Oak 426 82 72 44 198 88 86 54 228
2 GOBBETT, Bill 422 56 65 65 186 84 74 78 236
3 SAVOIA, Peter Castl 407 81 49 51 181 88 74 64 226
4 MEAD, Rick Balla 395 81 70 52 203 79 46 67 192
5 QUERIPEL, Wendy Maryb 392 77 88 41 206 73 70 43 186
6 JANSKI, Renata Sprin 382 69 69 60 198 79 58 47 184
7 LIGETI, Sandor 381 63 60 64 187 71 77 46 194
8 GIBSON, John Balla 380 63 72 69 204 62 71 43 176
9 COOK, Noel Shepp 376 85 61 26 172 71 80 53 204
10 SCOUGALL, Bruce 356 67 79 34 180 79 64 33 176
11 MITCHINSON, Richard 353 73 66 55 194 72 47 40 159
12 JANSKI, Janek Sprin 298 47 55 34 136 68 62 32 162
13 JANSKI, Joshua Sprin 185 35 21 21 77 40 43 25 108

 
50m Pistol       Back to Top
Gd
Pl
A 1 ROBERTS, Chris M.I.S 539 87 85 94 93 87 93
2 EDWARDS, Norm 492 86 75 88 81 83 79
3 BOWRON, Peter Warrn 471 80 79 76 83 78 75
B 1 LEYSHAN, Robert Castl 515 88 90 87 87 86 77
2 MULLENS, Gary Castl 509 86 87 79 90 86 81
3 SCOUGALL, Andrew 507 91 80 81 86 85 84
4 TELFER, David Melto 500 78 83 89 87 83 80
5 CINDRIC, Dane Shepp 491 74 80 83 86 85 83
6 MCMILLAN, Scott Horsh 479 78 82 83 76 74 86
7 ROWAN, Dave Balla 471 84 77 79 75 73 83
8 KERR, Bill Balla 464 77 77 77 76 77 80
9 LIGETI, Sandor 402 65 73 62 75 67 60
C 1 MCMILLAN, Ross Oak 497 81 87 82 77 82 88
2 KORENY, Steve Oak 489 88 71 83 85 84 78
3 TOMASSINI, Paul Oak 485 81 83 83 78 79 81
4 GLEESON, Mark M.I.S 476 68 81 90 76 83 78
5 PEACOCK, Dennis 466 80 83 65 74 83 81
6 O'MEARA, Brian Castl 455 80 77 72 74 68 84
7 DUNBAR, Stuart Beac 444 71 74 73 78 79 69
8 DUNLOP, Gary Shepp 441 79 70 75 72 76 69
9 BOWRON, Doreen Warrn 433 72 74 72 67 78 70
10 LESTER, Bob Oak 423 72 62 78 69 71 71
11 MEAD, Rick Balla 393 69 62 59 77 62 64
12 LOW, Keith 379 60 60 71 61 65 62
13 COOK, Noel Shepp 375 58 72 57 67 56 65
D  * 1 RADUNKOVIC, Dragisa 473 74 73 72 84 85 85
2 KECHAYAS, Paris M.I.S 452 78 73 62 83 81 75
3 ANDROULAKIS, George 415 71 64 69 74 68 69
4 PAYNE, John Oak 406 69 64 70 69 61 73
5 BURLEY, Gary Oak 405 55 77 65 69 74 65
6 GIBSON, John Balla 384 71 66 66 65 64 52
7 LOW, Lauren 369 67 67 60 66 58 51
8 SCOUGALL, Bruce 362 49 60 71 58 62 62
9 GILL, Peter 361 63 55 69 59 58 57

 25m Centre Fire       Back to Top
Gd
Pl
A 1 MULLENS, Gary Castl 548 89 95 92 276 87 92 93 272
2 EAGLE, Grant VIC 545 90 91 91 272 87 90 96 273
3 TOMASSINI, Paul Oak 544 92 88 91 271 92 88 93 273
4 BOWRON, Peter Warrn 539 88 91 90 269 91 90 89 270
5 MULLENS, Laurie Castl 519 87 86 85 258 87 84 90 261
6 SCOUGALL, Andrew 278 94 91 93 278 0 0 0 0
B 1 LEYSHAN, Robert Castl 554 97 94 92 283 88 92 91 271
2 ROWAN, Dave Balla 550 89 90 95 274 86 96 94 276
3 HEALEY, Stuart 549 93 95 91 279 91 88 91 270
4 KORENY, Steve Oak 525 86 92 88 266 85 85 89 259
5 KELLY, Mike Bend 523 87 83 87 257 88 85 93 266
6 TELFER, David Melto 518 91 92 92 275 71 82 90 243
7 MCMILLAN, Ross Oak 516 87 87 88 262 84 82 88 254
8 DUNBAR, Stuart Beac 515 90 86 93 269 84 76 86 246
9 KERR, Bill Balla 514 90 85 86 261 94 87 72 253
10 LESTER, Bob Oak 509 87 92 86 265 74 84 86 244
11 EDWARDS, Norm 499 88 90 81 259 81 83 76 240
12 LIGETI, Sandor 489 82 84 86 252 80 74 83 237
13 COLICCHIA, Ven 471 83 72 69 224 83 92 72 247
14 COOK, Noel Shepp 446 77 69 80 226 80 63 77 220
C 1 KORENY, Danny Oak 521 94 94 88 276 84 75 86 245
2 ALLEN, Dave 507 88 91 89 268 83 78 78 239
3 PAYNE, John Oak 492 87 81 81 249 80 79 84 243
4 HILL, Ian 488 85 80 91 256 81 64 87 232
5 DUNLOP, Gary Shepp 482 75 85 73 233 75 88 86 249
6 SCOUGALL, Bruce 469 86 87 88 261 76 58 74 208
7 BURLEY, Gary Oak 462 73 85 77 235 72 78 77 227
8 GILL, Peter 459 79 72 73 224 71 85 79 235
9 PEACOCK, Dennis 455 82 90 86 258 64 72 61 197
D  * 1 KING, Russell Oak 537 92 94 88 274 91 86 86 263
2 MEAD, Rick Balla 445 79 70 75 224 59 77 85 221
3 ROE, Keith 440 66 59 76 201 75 79 85 239
4 KARAMOSHOS, Chris M.I.S 435 78 79 72 229 68 70 68 206

 
10m Mens Air       Back to Top
Gd Pl
M 1 ROBERTS, Chris M.I.S 572 97 95 95 97 92 96
A 1 EDWARDS, Norm 561 92 93 93 92 96 95
2 MULLENS, Gary Castl 550 92 94 90 93 93 88
3 LEYSHAN, Robert Castl 549 90 90 89 91 94 95
4 CHNG, Aik Pin M.I.S 548 94 91 93 89 91 90
5 BOWRON, Peter Warrn 547 94 88 89 91 92 93
6 TELFER, David Melto 532 89 92 91 87 83 90
7 SCOUGALL, Andrew 529 84 91 87 90 87 90
8 KERR, Bill Balla 520 88 87 84 85 89 87
9 WRIGHT, Ian Oak 513 85 86 81 86 85 90
B 1 MCMILLAN, Scott Horsh 549 93 91 89 93 90 93
2 HEALEY, Stuart 544 89 95 88 91 94 87
3 MCMILLAN, Ross Oak 542 87 91 93 89 91 91
4 TOMASSINI, Paul Oak 538 87 87 92 89 91 92
5 KORENY, Steve Oak 537 89 91 90 85 92 90
6 ALLEN, Dave 533 90 93 87 94 83 86
7 KING, Russell Oak 528 87 85 89 88 86 93
8 DUNBAR, Stuart Beac 528 87 84 90 86 89 92
9 GLEESON, Mark M.I.S 520 83 92 83 88 87 87
10 ROWAN, Dave Balla 516 81 82 89 84 91 89
11 LESTER, Bob Oak 513 84 86 84 88 85 86
12 SMITH, Darryl 510 82 93 84 80 87 84
13 LIGETI, Sandor 476 72 82 87 78 78 79
14 COOK, Noel Shepp 465 79 78 70 78 85 75
C 1 KECHAYAS, Paris M.I.S 530 84 88 88 89 95 86
2 RADUNKOVIC, Dragisa 517 81 87 90 86 83 90
3 MCCLURE, Rod Castl 512 82 85 88 86 87 84
4 GIBSON, John Balla 505 81 80 86 84 84 90
5 MEAD, Rick Balla 505 78 88 85 84 85 85
6 DUNLOP, Gary Shepp 505 83 79 86 92 85 80
7 PEACOCK, Dennis 502 85 82 85 82 84 84
8 PAYNE, John Oak 492 83 77 82 77 87 86
9 HILL, Ian 490 80 84 82 86 77 81
10 ROE, Keith 483 75 79 79 86 82 82
11 GILL, Peter 483 91 84 74 80 76 78
12 ANDROULAKIS, George 481 81 80 76 81 79 84
13 BENNISON, David Warri 477 73 81 72 86 83 82
14 JEARY, Simon M.I.S 474 84 78 82 81 72 77
15 BURLEY, Gary Oak 469 77 72 78 80 83 79
D  * 1 DE SIMONE, Alberto Shepp 506 89 79 89 79 83 87
2 SAVOIA, Peter Castl 499 85 88 84 84 79 79
3 SCOUGALL, Bruce 466 69 84 81 81 77 74
4 GOBBETT, Bill 437 70 72 74 77 75 69

 25m Womens Sport       Back to Top
Gd Pl
A 1 GILLMAN, Kristy 565 94 93 95 282 93 94 96 283
2 AUSTIN, Marianne 562 97 95 95 287 92 96 87 275
3 CROUCH, Emma Balla 557 92 99 93 284 91 92 90 273
4 CHARLTON, Irene M.I.S 545 93 87 92 272 91 89 93 273
5 MULLENS, Joy Castl 545 86 88 92 266 92 95 92 279
6 KORENY, Yvette Oak 539 92 93 94 279 91 88 81 260
7 WOODWARD, Kathryn M.I.S 533 91 83 87 261 87 94 91 272
8 KELLY, Jan Bend 514 90 91 90 271 72 82 89 243
B 1 LESTER, Dee Oak 531 97 95 93 285 82 77 87 246
2 BOWRON, Doreen Warrn 520 87 86 89 262 89 94 75 258
3 COMERY, Anne NSW 503 74 80 86 240 87 91 85 263
4 GIRDLESTONE, Brenda M I S 391 78 67 76 221 45 62 63 170
C 1 JANSKI, Renata Sprin 494 90 90 93 273 77 81 63 221
2 GEE, Jennie Balla 487 88 90 78 256 71 71 89 231
3 QUERIPEL, Wendy Maryb 452 84 77 78 239 65 72 76 213
4 REYNOLDS, Sharon Oak 405 75 79 69 223 62 66 54 182
D  * 1 SCOUGALL, Jan 481 86 82 76 244 74 81 82 237
2 NEESON, Suzanne M.I.S 447 76 86 79 241 62 84 60 206
3 WALLACE, Valerie 356 70 61 60 191 54 51 60 165
4 THORNLEY, Barbara M.I.S 246 48 58 60 166 49 31 0 80

 10m Womens Air       Back to Top
Gd Pl
M 1 GILLMAN, Kristy 379 94 95 97 93
A 1 CROUCH, Emma Balla 365 88 92 90 95
2 WOODWARD, Kathryn M.I.S 363 86 92 94 91
3 LESTER, Dee Oak 360 85 92 93 90
4 AUSTIN, Marianne 359 90 88 91 90
5 KORENY, Yvette Oak 355 92 84 91 88
6 CHARLTON, Irene M.I.S 354 88 89 91 86
7 MULLENS, Joy Castl 350 85 92 88 85
8 GOBBETT, Irene 348 90 88 85 85
9 GIRDLESTONE, Brenda M I S 345 89 84 87 85
10 BRYANT, Charlotte Warrn 327 76 81 86 84
11 KELLY, Jan Bend 315 85 85 80 65
B 1 NEESON, Suzanne M.I.S 361 93 88 90 90
2 JANSKI, Renata Sprin 351 86 89 89 87
3 GEE, Jennie Balla 348 89 89 82 88
4 WRIGHT, Lyn Oak 335 84 80 90 81
5 KELLY, Mary 333 85 83 86 79
6 ORD, Catherine D/Val 329 79 81 81 88
7 BOWRON, Doreen Warrn 328 79 86 81 82
8 LIGETI, Liz 323 74 86 86 77
C 1 THORNLEY, Barbara M.I.S 333 76 84 90 83
2 QUERIPEL, Wendy Maryb 322 82 81 79 80
3 SCOUGALL, Jan 316 78 78 87 73
4 REYNOLDS, Sharon Oak 308 77 81 74 76
5 COMERY, Anne NSW 305 77 82 67 79
D  * 1 MCMILLAN, Brooke Horsh 336 88 81 85 82
2 WAGHORNE, Kerry 304 73 82 69 80
3 WALLACE, Valerie 297 67 75 79 76

 Junior Sport       Back to Top
Gd Pl
A 1 MULLENS, Chelsea Castl 552 92 90 90 272 94 94 92 280
B 1 JACKSON, Nathan 535 86 89 87 262 92 91 90 273
2 WILSON, Marlo 513 87 81 88 256 90 84 83 257
3 BENNISON, Caroline Warri 471 87 80 82 249 65 78 79 222
C 1 SCOUGALL, Douglas 501 80 84 81 245 87 82 87 256
2 PAYNE, Alison Oak 471 83 83 84 250 78 69 74 221
D 1 JANSKI, Janek Sprin 345 67 76 55 198 40 61 46 147
2 JANSKI, Joshua Sprin 210 28 32 40 100 37 48 25 110

Junior Air 60       Back to Top
Gd Pl
B 1 JACKSON, Nathan 510 83 89 84 86 86 82
2 SCOUGALL, Douglas 492 80 75 76 90 83 88
C 1 JANSKI, Janek Sprin 467 74 77 81 85 73 77
D 1 JANSKI, Joshua Sprin 354 44 67 66 47 66 64
 Junior Air 40       Back to Top
Gd Pl
M 1 GALIABOVITCH, Elena 373 96 93 90 94
A 1 WILSON, Marlo 344 86 87 85 86
2 BENNISON, Caroline Warri 325 84 78 77 86
B 1 MULLENS, Chelsea Castl 349 86 87 90 86
2 BUTTERWORTH, Ashleigh Oak 328 83 81 82 82
3 PAYNE, Alison Oak 308 72 85 74 77

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association