Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Castlemaine Pistol Club
2010 Goldfields ISSF Open
29th - 31st January 2010

2010
   

 
25m Standard     Back to Top
Gd Pl Name   Representing Total
*1
ROBERTS Chris M.I.S.C. 573 97 97 96 94 94 95 17
2 HORTON Geoff A N Z 523 91 94 91 88 84 75 3
3 ALEXANDER John 511 83 88 83 87 79 91 6
*1
MULLENS Gary Castlemaine 555 93 94 89 92 93 94 9
2 TOMASSINI Paul Oakleigh 536 91 91 89 94 84 87 10
3 AUSTIN Marianne Oakleigh 534 90 91 85 88 88 92 5
4 CHNG Aik Pin M.I.S.C. 529 93 90 91 88 88 79 7
5 TRETIAKOV Mikhail Springvale 527 92 93 84 88 90 80 7
6 MCMILLAN Ross Oakleigh 521 86 92 89 88 86 80 5
7 TELFER David 518 84 89 85 91 83 86 7
8 KORENY Yvette Oakleigh 501 93 90 72 83 78 85 5
9 KORENY Steve Oakleigh 493 90 86 84 80 76 77 1
10 ROWAN Dave Ballarat 483 89 86 75 76 79 78 3
11 D'ELTON Mark 478 87 92 68 80 74 77 7
12 KELLY Mary 431 71 77 72 67 71 73
1 GEE Andrew Ballarat 523 92 92 86 92 83 78 7
2 KARAMOSHOS Chris M.I.S.C. 517 80 86 90 89 89 83 4
3 DUNBAR Stuart Beaconsfield 479 86 86 82 68 77 80 3
4 SANDHU Amar 472 80 88 83 89 72 60 5
5 GILL Peter 472 74 81 85 82 74 76
6 BOWRON Doreen Warrnambool 466 92 92 73 72 62 75 3
7 MEAD Rick Ballarat 459 77 85 82 73 63 79 1
8 PAYNE John Oakleigh 457 83 84 69 77 69 75 3
9 PEACOCK Dennis M.I.S.C. 445 84 78 69 82 75 57 2
10 JOHNSON Ian Diamond Valley 441 85 84 70 73 61 68 1
11 GIBSON John Ballarat 441 82 85 72 66 69 67 1
12 LIGETI Sandor 434 81 85 79 67 57 65 3
13 DUNLOP Gary Shepparton 390 71 56 67 54 69 73 2
1 SMITH Darryl 493 93 92 76 85 69 78 5
2 KORENY Danny Oakleigh 492 86 83 79 86 80 78 3
3 HILL Ian Yackandandah 465 82 86 81 75 78 63 3
4 SLATER Glen Bendigo 457 80 90 64 77 65 81 5
5 KETELAARS Steve 447 80 70 74 76 76 71 3
6 ANDROULAKIS George Yarra 445 85 81 74 66 70 69 3
7 DE SIMONE Alberto Shepparton 445 81 85 69 78 64 68
8 COOK Noel Shepparton 443 85 77 69 81 66 65
9 SAVOIA Peter Castlemaine 442 82 83 68 81 73 55 3
10 MCCLURE Rod Castlemaine 440 81 81 72 74 63 69 1
11 GIRDLESTONE Brenda M.I.S.C. 437 88 85 82 53 63 66 2
12 VERSTEGEN Wilma 436 87 74 73 73 61 68 2
13 COMERY Anne Yackandandah 435 75 85 63 81 59 72
14 SCOUGALL Bruce 431 81 72 60 76 67 75 1
15 GEE Jennie Ballarat 429 71 80 74 84 59 61 2
16 QUERIPEL Wendy Maryborough 426 81 76 72 73 53 71 1
17 TRETIAKOV Alexandra Springvale 423 84 82 69 63 59 66 1
18 ROE Keith 422 80 76 68 71 56 71 1
19 BROWN Keith Beaconsfield 422 83 79 69 63 68 60 1
20 REYNOLDS Sharon Oakleigh 411 71 77 72 65 60 66 1
21 SALTER Anthony Castlemaine 411 66 81 71 74 57 62
22 BURLEY Gary Oakleigh 399 79 80 45 73 64 58 2
23 BOLT Jessica 370 73 71 64 58 43 61 1
24 VERSTEGEN Martin 342 63 56 58 64 49 52 1
25 NEESON John M.I.S.C. 273 76 54 31 39 39 34
DNS WARD Peter Castlemaine 0

 25m Rapid Fire      Back to Top
Gd Pl Name   Representing Total
1 HALL Ben Shepparton 556 98 94 89 281 94 91 90 275 13
1 ROBERTS Chris M.I.S.C. 552 97 97 93 287 96 94 74 265 12
2 TRETIAKOV Mikhail Springvale 546 94 92 92 278 92 93 86 268 9
3 MULLENS Gary Castlemaine 527 96 88 72 256 97 91 86 271 7
4 MCMILLAN Ross Oakleigh 520 90 88 75 253 94 90 86 267 9
5 TELFER David 519 90 83 86 259 89 84 87 260 6
6 EDWARDS Norm 516 91 90 89 270 92 88 66 246 8
7 SCOTT John 506 87 86 78 251 93 90 72 255 4
1 TOMASSINI Paul Oakleigh 512 94 85 78 257 89 91 75 255 11
2 GILL Peter 508 85 85 81 251 90 84 83 257 3
3 ROWAN Dave Ballarat 494 82 84 71 237 90 89 78 257 6
4 KARAMOSHOS Chris M.I.S.C. 493 90 88 69 247 79 87 80 246 5
5 MCCLURE Rod Castlemaine 487 86 84 82 252 77 87 71 235 5
6 PAYNE John Oakleigh 481 84 80 78 242 78 73 88 239 2
7 ROE Keith 468 76 85 59 220 80 82 86 248 3
8 ANDROULAKIS George Yarra 467 81 81 65 227 87 81 72 240
9 KORENY Steve Oakleigh 464 81 74 78 223 78 87 66 231 2
10 DUNBAR Stuart Beaconsfield 444 65 71 79 215 76 83 70 229 1
11 BURLEY Gary Oakleigh 416 61 73 63 197 79 77 63 219 6
12 DUNLOP Gary Shepparton 410 70 72 70 212 76 79 42 198 2
13 PEACOCK Dennis M.I.S.C. 371 62 49 40 151 76 78 66 220 3
DNF BUTLER Mal Castlemaine 234 90 72 72 234 0 0 0 0 1
1 KORENY Danny Oakleigh 453 86 74 67 227 83 78 65 226 3
2 SAVOIA Peter Castlemaine 446 93 77 74 244 70 73 59 202 4
3 LIGETI Sandor 437 87 70 54 211 76 82 68 226 2
4 QUERIPEL Wendy Maryborough 430 84 81 48 213 61 77 79 217 1
5 COOK Noel Shepparton 430 83 76 67 226 84 70 50 204 1
6 SCOUGALL Bruce 428 68 79 76 223 84 73 48 205 1
7 DE SIMONE Alberto Shepparton 424 74 76 61 211 88 76 49 213 4
8 MEAD Rick Ballarat 385 60 75 44 178 72 71 63 206 1
DNS SLATER Glen Bendigo 0
DNS PAYNE Alison Oakleigh 0

 
50m Pistol      Back to Top
Gd Pl Name   Representing Total
1 ROBERTS Chris M.I.S.C. 537 85 92 93 87 89 91 6
2 BOWRON Peter Warrnambool 502 86 85 81 80 79 91 2
3 EDWARDS Norm 487 76 83 82 82 83 81 4
1 MCMILLAN Scott Horsham 511 90 83 86 87 83 82 2
2 MULLENS Gary Castlemaine 504 92 71 89 90 83 79 6
3 TRETIAKOV Mikhail Springvale 492 79 80 81 86 82 84 6
4 SCOTT John 480 77 77 85 79 79 83 3
5 CINDRIC Dane Shepparton 476 68 81 81 82 75 89 6
6 TELFER David 471 70 79 83 84 73 82 1
7 MCMILLAN Ross Oakleigh 469 85 82 73 73 74 82 2
8 ROWAN Dave Ballarat 463 78 73 82 74 78 78 1
9 LIGETI Sandor 367 66 69 63 55 56 58
DNS
WATTZ Alan 0
1 TOMASSINI Paul Oakleigh 488 77 75 82 88 82 84 3
2 CHNG Aik Pin M.I.S.C. 472 77 69 77 84 84 81 1
3 BOWRON Doreen Warrnambool 468 73 79 84 75 82 75 2
4 RADUNKOVIC Dragisa 467 74 76 89 68 79 81 2
5 KORENY Steve Oakleigh 455 72 79 74 78 72 80 1
6 DUNBAR Stuart Beaconsfield 453 70 78 81 74 76 74
7 PEACOCK Dennis M.I.S.C. 444 79 68 73 64 77 83 2
8 SMITH Darryl 417 48 63 72 77 76 81 2
9 DUNLOP Gary Shepparton 370 63 70 52 65 49 71 1
10 MEAD Rick Ballarat 354 49 59 56 67 59 64
DNS D'ELTON Mark 0
DNS LESTER Bob Oakleigh 0
1 ANDROULAKIS George Yarra 419 78 74 62 72 78 55
2 LOW Keith 418 70 72 69 76 65 66 2
3 BURLEY Gary Oakleigh 408 61 66 69 61 83 68 1
4 GILL Peter 402 74 56 71 65 72 64 1
5 SCOUGALL Bruce 395 67 64 68 76 66 54 2
6 PAYNE John Oakleigh 390 58 73 64 61 65 69
7 COOK Noel Shepparton 380 61 56 57 73 58 75 1
8 VERSTEGEN Martin 373 59 58 65 71 58 62 1
9 BOLT Jessica 371 62 60 61 77 59 52
10 GIBSON John Ballarat 317 58 48 62 37 62 50 1
DNF LOW Lauren 114 62 52 0 0 0 0

 25m Centre Fire      Back to Top
Gd Pl Name   Representing Total
1 ROBERTS Chris M.I.S.C. 569 96 91 94 281 98 96 94 288 14
2 BOWRON Peter Warrnambool 569 92 95 96 283 96 94 96 286 7
3 MULLENS Gary Castlemaine 564 94 94 95 283 87 99 95 281 13
4 TRETIAKOV Mikhail Springvale 555 91 95 96 282 92 87 94 273 14
5 HORTON Geoff A N Z 548 86 95 91 272 94 94 88 276 11
6 TOMASSINI Paul Oakleigh 542 85 87 92 264 95 93 90 278 9
7 ALEXANDER John 492 85 78 77 240 84 79 89 252 3
1 DUNBAR Stuart Beaconsfield 527 87 91 86 264 94 83 86 263 6
2 ROWAN Dave Ballarat 526 89 90 87 266 93 84 83 260 8
3 KORENY Steve Oakleigh 513 88 88 91 267 82 76 88 246 4
4 MCMILLAN Ross Oakleigh 505 87 90 92 269 83 82 71 236 4
5 LIGETI Sandor 497 87 80 90 257 82 75 83 240 8
6 LESTER Bob Oakleigh 496 92 90 92 274 79 70 73 222 6
7 EDWARDS Norm 492 92 78 85 255 78 89 70 237 8
8 TELFER David 476 78 83 89 250 78 63 85 226 4
1 D'ELTON Mark 519 92 88 90 270 71 86 92 249 5
2 KORENY Danny Oakleigh 517 90 92 90 272 82 77 86 245 5
3 PAYNE John Oakleigh 505 88 89 86 263 77 75 90 242 6
4 SCOUGALL Bruce 496 78 86 85 249 83 86 78 247 1
5 HILL Ian Yackandandah 482 87 80 77 244 81 81 76 238 1
6 GILL Peter 475 78 77 85 240 79 74 82 235 2
7 DUNLOP Gary Shepparton 473 65 79 88 232 73 83 85 241
8 SCOTT John 465 72 90 86 248 72 76 69 217 3
9 PEACOCK Dennis M.I.S.C. 419 81 84 84 249 58 60 52 171 1
10 COOK Noel Shepparton 417 77 77 88 242 49 59 67 175 4
11 BURLEY Gary Oakleigh 394 75 85 79 239 31 68 56 155 2
12 JOHNSON Ian Diamond Valley 385 62 75 70 207 62 57 59 178 1
*1 DE SIMONE Alberto Shepparton 506 83 85 89 257 86 82 81 249 10
2 MEAD Rick Ballarat 464 79 66 78 223 81 81 79 241 1
3 BROWN Keith Beaconsfield 449 85 89 81 255 78 62 54 194 3
4 KARAMOSHOS Chris M.I.S.C. 447 71 62 78 211 83 75 78 236 2
5 JENNER Paul Beaconsfield 443 69 80 77 226 67 75 75 217 3
6 SMITH Darryl 432 86 93 90 269 60 36 67 163 4
7 GOBBETT Bill 413 57 60 69 186 68 73 86 227 2
8 BOLT Jessica 409 75 77 86 238 59 51 61 171 1
9 VERSTEGEN Martin 388 65 71 63 199 61 72 56 189 2
10 ROE Keith 380 66 68 57 191 72 51 66 189 2

 
10m Mens Air      Back to Top
Gd Pl Name   Representing Total
M 1 ROBERTS Chris M.I.S.C. 572 96 93 95 97 93 98 13
1 MULLENS Gary Castlemaine 563 92 92 93 96 94 96 9
2 EDWARDS Norm 559 87 98 95 96 95 88 12
3 CHNG Aik Pin M.I.S.C. 556 93 92 92 94 95 90 8
4 MCMILLAN Scott Horsham 547 94 91 92 86 93 91 8
5 BOWRON Peter Warrnambool 531 87 89 88 84 95 88 3
6 ALEXANDER John 524 88 91 88 91 81 85 2
7 TELFER David 519 86 84 85 86 88 90 10
*1
TRETIAKOV Mikhail Springvale 561 93 95 93 93 95 92 12
2 MCMILLAN Ross Oakleigh 553 94 92 95 92 90 90 8
3 SCOTT John 545 95 91 88 87 93 91 8
4 GEE Andrew Ballarat 534 93 83 89 90 93 86 4
5 LESTER Bob Oakleigh 533 88 90 90 90 87 88 2
6 KORENY Steve Oakleigh 532 82 88 89 92 87 94 8
7 TOMASSINI Paul Oakleigh 532 91 89 93 88 84 87 5
8 JOHNSON Ian Diamond Valley 526 89 84 89 86 87 91 8
9 KECHAYAS Paris M.I.S.C. 526 85 85 89 93 84 90 5
10 DUNBAR Stuart Beaconsfield 526 84 89 90 91 83 89 5
11 SMITH Darryl 524 85 89 83 88 92 87 6
12 ROWAN Dave Ballarat 502 81 86 76 84 88 87
13 LIGETI Sandor 495 81 84 78 84 86 82 5
DNS D'ELTON Mark 0
*1
RADUNKOVIC Dragisa 544 86 89 92 92 94 91 5
2 GIBSON John Ballarat 517 84 89 80 87 90 87 1
3 BUTLER Gerry M.I.S.C. 516 83 84 84 87 87 91 3
4 DUNLOP Gary Shepparton 513 83 85 87 88 82 88 6
5 VERSTEGEN Martin 512 76 87 91 82 89 87 3
6 MCCLURE Rod Castlemaine 511 83 92 80 86 88 82 2
7 ANDROULAKIS George Yarra 508 86 86 80 84 88 84 2
8 DE SIMONE Alberto Shepparton 506 84 79 86 80 87 90 3
9 PEACOCK Dennis M.I.S.C. 503 82 82 82 81 86 90 10
10 KETELAARS Steve 499 85 88 77 82 87 80 3
11 SANDHU Amar 494 82 84 79 74 87 88 3
12 LOW Keith 492 78 85 78 81 85 85 2
13 GILL Peter 485 86 79 83 83 74 80 5
14 PAYNE John Oakleigh 484 90 87 81 77 74 75 1
15 MEAD Rick Ballarat 479 82 78 81 82 78 78 2
16 HILL Ian Yackandandah 477 78 69 81 91 79 79 5
17 SCOUGALL Bruce 473 69 83 80 75 84 82 4
18 ROE Keith 469 77 80 75 75 79 83 3
19 BURLEY Gary Oakleigh 469 73 76 78 81 81 80 2
20 COOK Noel Shepparton 453 72 78 78 73 78 74 1
*1
SLATER Glen Bendigo 528 87 80 92 92 90 87 5
*2
SAVOIA Peter Castlemaine 513 85 87 84 89 81 87 4
3 BROWN Keith Beaconsfield 442 76 76 78 63 70 79
4 GOBBETT Bill 440 81 74 60 74 74 77 2

 
25m Mens Sport Pistol      Back to Top
Gd Pl Name   Representing Total
1 GEE Andrew Ballarat 523 89 85 85 259 87 87 90 264 2
1 SANDHU Amar 508 87 81 84 252 85 91 80 256 3
*1
ANDROULAKIS George Yarra 492 78 89 77 244 80 83 85 248 5
2 SAVOIA Peter Castlemaine 434 82 84 80 246 51 69 68 188 1
3 NEESON John M.I.S.C. 269 52 49 53 154 35 42 38 115
DNS WARD Peter Castlemaine 0

 
25m Womens Sport      Back to Top
Gd Pl Name   Representing Total
1 ALEXANDER Ainsley 565 97 92 92 281 93 96 95 284 8
2 AUSTIN Marianne Oakleigh 562 95 89 85 279 92 96 95 283 12
3 GALIABOVITCH Elena Oakleigh 553 93 91 91 275 90 95 73 278 4
4 CROUCH Emma Ballarat 550 96 90 92 278 93 87 72 272 4
5 WOODWARD Kathryn M.I.S.C. 543 89 90 89 268 89 96 90 275 7
6 KORENY Yvette Oakleigh 541 92 91 83 276 85 87 93 265 5
7 CHARLTON Irene M.I.S.C. 511 91 89 87 267 87 76 81 244 7
8 KELLY Jan 507 88 89 87 264 80 81 82 243
1 GOBBETT Irene 528 83 90 82 255 90 95 88 273 8
2 GEE Jennie Ballarat 521 84 83 86 253 85 95 88 268 5
3 LESTER Dee Oakleigh 491 87 89 91 267 87 61 76 224 5
4 BOWRON Doreen Warrnambool 489 88 84 81 253 78 82 76 236 1
5 GIRDLESTONE Brenda M.I.S.C. 488 86 83 78 247 78 82 81 241 6
6 COMERY Anne Yackandandah 476 81 83 86 250 80 80 66 226 1
7 JOHNSON Kerrianne Diamond Valley 473 83 87 86 256 51 89 77 217 4
1 TRETIAKOV Alexandra Springvale 485 85 88 81 254 74 81 76 231 3
2 SCOUGALL Jan 443 87 85 83 255 46 75 67 188 3
3 BOLT Jessica 438 69 83 76 228 67 84 59 210 2
4 VERSTEGEN Wilma 434 83 81 89 253 68 53 60 181 2
5 QUERIPEL Wendy Maryborough 419 78 60 58 196 74 78 71 223
6 REYNOLDS Sharon Oakleigh 408 81 85 73 239 33 58 78 169 2
1 HOLLOW Sofie 423 71 79 79 229 52 67 75 174
2 KETELAARS Larissa 386 76 73 91 240 60 57 27 146 1
DNS NEESON Suzanne M.I.S.C. 0

 
10m Womens Air      Back to Top
Gd Pl Name   Representing Total
1 GALIABOVITCH Elena Oakleigh 372 93 89 93 97 6
2 CROUCH Emma Ballarat 367 92 95 90 90 5
3 ALEXANDER Ainsley 367 88 96 93 90 2
4 GOBBETT Irene 365 91 88 94 92 5
5 WOODWARD Kathryn M.I.S.C. 361 89 91 89 92 3
6 CHARLTON Irene M.I.S.C. 360 91 89 94 86 4
7 JOHNSON Kerrianne Diamond Valley 359 85 93 89 92 4
8 LESTER Dee Oakleigh 359 91 88 91 89 4
9 AUSTIN Marianne Oakleigh 356 89 86 88 93 5
10 KELLY Jan 353 90 88 87 88 1
11 GIRDLESTONE Brenda M.I.S.C. 350 88 87 90 85 7
12 KORENY Yvette Oakleigh 349 93 91 87 78 6
1 LOW Lauren 343 80 91 83 89 3
2 GEE Jennie Ballarat 341 88 83 86 84 1
3 LIGETI Liz 327 88 83 76 80
4 BUTLER Emilia M.I.S.C. 326 82 87 72 85 3
5 NEESON Suzanne M.I.S.C. 319 75 82 81 81
6 KELLY Mary 318 88 80 82 68 2
DNS BOWRON Doreen Warrnambool 0
1 HOLLOW Sofie 344 85 86 84 89 5
2 QUERIPEL Wendy Maryborough 334 83 80 86 85 2
3 KETELAARS Larissa 329 83 82 77 87 3
4 TRETIAKOV Alexandra Springvale 326 80 85 85 76 3
5 SIMMONS Flo Castlemaine 323 78 82 78 85 4
6 VERSTEGEN Wilma 320 82 74 79 85 2
7 SCOUGALL Jan 315 84 81 82 68 1
8 BOLT Jessica 306 68 72 85 81 2
9 REYNOLDS Sharon Oakleigh 305 76 74 74 81 2
10 COMERY Anne Yackandandah 302 71 80 72 79
11 THORNLEY Barbara M.I.S.C. 293 79 73 76 65 1
1 DUNLOP Erin Shepparton 292 68 75 73 76 2

 
Junior Sport      Back to Top
Gd Pl Name   Representing Total
1 MULLENS Chelsea Castlemaine 540 90 82 92 264 94 87 95 276 5
1 PAYNE Alison Oakleigh 460 73 73 70 216 78 84 82 244 3
*1
JENNER Steven Beaconsfield 496 81 86 75 262 76 81 77 234 7
2 EGAN Nicholas Bendigo 421 64 64 72 200 73 74 71 221 1

 Junior Air 60      Back to Top
Gd Pl Name   Representing Total
*1 JENNER Steven Beaconsfield 506 87 86 80 85 86 82 4
2 EGAN Nicholas Bendigo 412 69 74 75 72 54 68

 
Junior Air 40 
Gd Pl Name   Representing Total
1 MULLENS Chelsea Castlemaine 345 84 87 90 84 2
2 PAYNE Alison Oakleigh 317 80 75 80 82
1 DUNLOP Erin Shepparton 289 77 73 70 69 2



Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association