Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


M.I.S.C. ISSF OPEN
20th & 21st May 2007

   

50m Pistol Back to Top
Rank Name Representing Total
Master
 DNS DELLER, Stephen Misc 0
A
1 EDWARDS, Norm Yarra 77 85 82 90 83 85 502
2 IGLESIAS, Jose Misc 79 83 83 86 89 81 501
3 BOWRON, Peter Warrnambool OPC 86 83 80 79 78 79 485
4 GRAY, John Castlemaine 64 51 58 68 47 66 354
B
1 ROBERTS, Chris Misc 90 90 91 89 92 84 536
2 MULLENS, Gary Castlemaine 88 81 94 84 87 79 513
3 CINDRIC, Dane Shepparton 82 80 86 90 84 89 511
4 KERR, Bill Ballarat 77 81 85 91 85 89 508
5 HEALEY, Stuart Springvale 88 85 86 77 81 82 499
6 DUNSTAN, Wally Castlemaine 69 54 64 76 75 62 400
 DNS HALL, Ben Shepparton 0
 DNS PEARCE, Greg Misc 0
C
1 SCOTT, John Yarra 81 82 72 89 88 75 487
2 TRETIAKOVA, Mikhail Springvale 80 72 79 78 85 79 473
3 WOLFE, Patrick Miscq 78 75 80 84 73 81 471
4 COOMBER, Colin Traralgon 79 80 73 78 84 77 471
5 BOWRON, Doreen Warrnambool OPC 77 79 69 75 69 74 443
6 COGGINS, Bill Peninsula 68 67 67 75 75 59 411
 DNS LAVAZANIAN, Artin Peninsula 0
D
1 GIBSON, John Ballarat 69 74 80 67 78 62 430
2 MACKAY, Roy Yarra 61 78 70 71 71 69 420
3 ANDROULAKIS, George Yarra 73 73 70 66 73 63 418
4 VERSTEGEN, Wilma Yarra 61 70 74 71 66 71 413
5 HARRISON, Jason Ballarat 62 75 65 70 79 60 411
6 GORSKI, Marek Springvale 66 58 76 64 66 62 392
7 VERSTEGEN, Martin Yarra 56 67 71 51 81 57 383

25m Centre Fire Pistol Back to Top
Rank Name Representing Total
A
1 HALL, Ben Shepparton 97 96 93 286 96 93 93 282 568
2 HORTON, Geoff Anz 96 93 96 285 88 96 93 277 562
3 BOWRON, Peter Warrnambool OPC 94 94 91 279 90 91 91 272 551
4 BOYLE, Kevin Bairnsdale 83 87 86 256 88 96 91 275 531
5 MULLENS, Laurie Castlemaine 90 86 80 256 81 73 87 241 497
B
1 LEYSHAN, Robert Castlemaine 90 95 91 276 79 91 93 263 539
2 ROBERTS, Chris Misc 92 93 94 279 80 86 92 258 537
3 KERR, Bill Ballarat 92 91 91 274 86 80 80 246 520
4 TRETIAKOVA, Mikhail Springvale 89 89 87 265 83 83 85 251 516
5 LIGETI, Sandor Yarra 81 88 81 250 86 80 91 257 507
6 WAGHORNE, Joel Melbourne Airpo 85 78 87 250 89 77 86 252 502
7 OMEARA, Brian Castlemaine 88 79 91 258 80 75 88 243 501
8 EDWARDS, Norm Yarra 76 84 78 238 88 86 80 254 492
9 GRAY, John Castlemaine 66 66 49 181 50 63 46 159 340
C
1 COGGINS, Bill Peninsula 85 82 88 255 91 87 91 269 524
2 COOMBER, Colin Traralgon 75 81 87 243 88 86 90 264 507
3 MORRIS, Damien Yarra 83 85 84 252 82 73 84 239 491
 DNS LAVAZANIAN, Artin Peninsula 0
D
1 GOBBETT, William Geelong 78 85 83 246 74 42 82 198 444
2 GORSKI, Marek Springvale 78 73 85 236 71 67 66 204 440
3 MARTIN, Arthur Springvale 75 82 75 232 56 62 68 186 418
4 ROE, Keith Denilquin 66 62 64 192 68 73 69 210 402
5 DELIC, Dragutin Springvale 71 72 78 221 33 69 55 157 378
6 NEESON, John Misc 76 76 64 216 51 32 53 136 352
7 MEAD, Samuel Ballarat 64 63 62 189 62 57 34 153 342
8 WAGHORNE, Kerry Melbourne Airpo 58 61 45 164 37 51 48 136 300

10m Air Pistol Men Back to Top
Rank Name Representing Total
Master
1 DELLER, Stephen Misc 96 95 97 95 97 95 575
2 IGLESIAS, Jose Misc 92 96 93 91 95 95 562
A
1 ROBERTS, Chris Misc 94 96 93 95 97 98 573
2 HALL, Ben Shepparton 93 91 92 95 92 95 558
3 FINKEN, Lucas Outtrim 94 90 94 95 91 93 557
4 BOWRON, Peter Warrnambool OPC 90 92 90 95 95 94 556
5 BOYLE, Kevin Bairnsdale 93 92 91 95 92 93 556
6 EDWARDS, Norm Yarra 89 94 93 94 92 93 555
7 MULLENS, Gary Castlemaine 89 93 94 89 91 94 550
8 LEYSHAN, Robert Castlemaine 93 92 89 94 89 93 550
9 GRAY, John Castlemaine 79 87 85 77 84 85 497
 DNS PEARCE, Greg Misc 0
B
1 CHNG, Aik Pin Misc 92 93 91 93 92 93 554
2 KERR, Bill Ballarat 91 92 92 90 94 92 551
3 HEALEY, Stuart Springvale 97 90 94 88 89 90 548
4 TRETIAKOVA, Mikhail Springvale 88 92 92 90 90 90 542
5 COOMBER, Colin Traralgon 89 91 87 88 90 95 540
6 CINDRIC, Dane Shepparton 88 89 90 90 88 90 535
7 ROWAN, David Ballarat 85 90 89 86 89 89 528
8 SCOTT, John Yarra 87 84 88 86 87 91 523
9 SELLINGS, Matheli Traralgon 83 82 89 91 88 85 518
10 MORRIS, Damien Yarra 90 87 78 84 84 88 511
11 LIGETI, Sandor Yarra 83 84 82 79 89 81 498
C
1 YII, Ming Liong Misc 91 86 88 92 89 86 532
2 CHEONG, Kenny Misc 87 93 85 85 88 85 523
3 OMEARA, Brian Castlemaine 86 85 88 86 86 91 522
4 MCCLURE, Rod Castlemaine 87 88 84 90 88 84 521
5 WOLFE, Patrick Misc 87 86 90 86 87 81 517
6 GLEESON, Mark Misc 88 91 85 85 86 79 514
7 ANDROULAKIS, George Yarra 81 86 85 87 86 81 506
8 GORSKI, Marek Springvale 80 80 86 81 93 81 501
9 HEAP, Bill Springvale 85 86 81 84 86 79 501
10 WAGHORNE, Joel Melbourne Airpo 82 80 83 75 89 90 499
11 GIBSON, John Ballarat 84 81 82 79 86 81 493
12 MARTIN, Arthur Springvale 71 84 90 81 80 83 489
13 MACKAY, Roy Yarra 84 82 79 81 73 89 488
14 ROE, Keith Denilquin 87 73 72 80 72 81 465
15 COGGINS, Bill Peninsula 84 77 70 73 82 69 455
D
1 JEARY, Simon Wyndham 79 82 80 83 85 86 495
2 MEAD, Samuel Ballarat 82 82 78 81 87 82 492
3 MERCIECA, Charles Misc 85 82 75 78 83 83 486
4 WILSON, Glen Diamond Valley 82 80 81 75 85 80 483
5 PARKER, Les Misc 71 72 74 72 85 85 459
6 DAVIS, Peter Misc 75 79 81 70 76 75 456
7 VERSTEGEN, Martin Yarra 78 74 69 64 78 83 446
8 HUME, Dennis Misc 63 73 76 73 71 82 438
9 GOBBETT, William Geelong 64 80 73 68 73 63 421
10 LETICQ, Wayne Misc 66 71 71 63 47 57 375

25m Rapid Fire Pistol Back to Top
Rank Name Representing Total
A
1 FINKEN, Lucas Outtrim 93 97 92 282 98 88 85 271 553
B
1 BOYLE, Kevin Bairnsdale 94 91 78 263 94 91 88 273 536
2 BOYLE, Christian Bairnsdale 95 92 79 266 93 91 80 264 530
3 TRETIAKOVA, Mikhail Springvale 88 90 86 264 90 91 81 262 526
4 HEALEY, Stuart Springvale 90 91 78 259 97 91 75 263 522
5 EDWARDS, Norm Yarra 79 83 71 233 87 85 72 244 477
6 WAGHORNE, Joel Melbourne Airpo 76 74 16 166 83 82 59 224 390
C
1 KERR, Bill Ballarat 96 85 75 256 89 85 70 244 500
2 PEACOCK, Dennis Misc 85 76 82 243 89 79 75 243 486
3 COOMBER, Colin Traralgon 84 79 76 239 84 80 73 237 476
4 OMEARA, Brian Castlemaine 89 84 59 232 83 86 67 236 468
5 SCOTT, John Yarra 85 88 59 232 84 73 69 226 458
6 ROE, Keith Denilquin 93 75 70 238 69 77 65 211 449
7 KAMOSHOS, Chris Misc 74 78 57 209 82 77 78 237 446
8 MORRIS, Damien Yarra 85 73 54 212 72 78 79 229 441
9 ROWAN, David Ballarat 86 75 61 222 89 76 41 206 428
10 WILSON, Glen Diamond Valley 70 64 44 178 82 60 51 193 371
D
1 ANDROULAKIS, George Yarra 81 76 55 212 93 72 73 238 450
2 DELIC, Dragutin Springvale 58 75 77 210 78 69 76 223 433
3 DENCH, Anthony Misc 74 79 75 228 66 81 52 199 427
4 HARRISON, Jason Ballarat 74 64 66 204 82 68 71 221 425
5 MEAD, Samuel Ballarat 86 77 53 216 70 53 34 157 373
6 GORSKI, Marek Springvale 70 66 39 175 60 70 52 182 357
7 MACKAY, Roy Yarra 55 72 37 164 71 68 51 190 354