Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Melbourne International Shooting Club.
51st Anniversary Open
May 19 to 21, 2006

   

Ladies   Norm


25m Standard Back to Top
M
1 1 QUICK, Bruce Shepparton 94 96 96 96 94 90 566
A
1 64 FINKEN, Lucas Outtrim 96 90 92 87 93 94 552
2 49 BOWRON, Peter Warrnambool 94 95 91 89 81 81 531
B
1 70 ROBINSON, Baden Warrnambool 94 94 91 91 90 89 549
2 22 HEALEY, Stuart Springvale 92 87 94 88 82 92 535
3 88 TOMASSINI, Paul Oakleigh 90 86 85 85 89 80 515
4 3 HARVIE, Grant Deniliquin 85 77 87 87 86 87 509
5 58 O'MEARA, Brian Castlemaine 90 90 76 71 86 77 490
6 59 POWER, Helen Echuca 87 93 82 69 69 69 469
C
*1
4 ROBERTS, Chris M.I.S.C. 95 89 88 88 88 85 533
2 23 TRETIAKOV, Mikhail Springvale 88 86 91 95 82 86 528
3 36 GOBBETT, Irene Geelong 92 91 89 90 80 85 527
4 26 TELFER, David Melton 87 90 92 74 83 88 514
5 48 BOWRON, Doreen Warrnambool 88 93 77 79 85 81 503
6 66 KERR, Bill Ballarat 86 93 85 78 79 72 493
7 55 COOMBER, Colin Traralgon 88 82 75 87 71 77 480
8 67 COGGINS, Bill Peninsula 79 81 79 79 72 74 464
9 8 WOODWARD, Kathryn M.I.S.C. 80 85 75 73 73 76 462
D
1 93 TATTERSON, Ken Traralgon 83 88 85 89 75 72 492
2 89 RAND, Marianne Yarra 84 86 84 77 69 80 480
3 62 CROUCH, Emma Ballarat 84 84 77 75 67 71 458
4 21 DAY, Graeme M.I.S.C. 78 84 72 73 61 68 436
5 2 ROE, Keith Finley 78 78 72 68 63 62 421
6 87 REYNOLDS, Sharon Oakleigh 73 80 65 74 56 67 415
7 12 CARUANA-SMITH, Kevin M.I.S.C. 89 70 56 74 63 52 404
8 35 GOBBETT, William Geelong 66 66 59 57 67 69 384
9 57 WAGHORNE, Kerry MAPC 75 75 79 66 52 26 373
10 13 NEESON, John M.I.S.C. 65 77 60 57 48 36 343
11 75 LETICQ, Wayne M.I.S.C. 75 49 59 58 47 30 318

25m Rapid FireBack to Top
M
1 1 QUICK, Bruce Shepparton 99 97 82 278 99 94 88 281 559
A
1 64 FINKEN, Lucas Outtrim 99 89 90 278 95 94 92 281 559
B
1 70 ROBINSON, Baden Warrnambool 90 90 78 258 92 95 75 262 520
2 47 LIGETI, Sandor Yarra 86 46 5 137 78 57 56 191 328
C
*1
22 HEALEY, Stuart Springvale 89 88 81 258 93 91 85 269 527
2 23 TRETIAKOV, Mikhail Springvale 87 94 76 257 98 91 78 267 524
3 3 HARVIE, Grant Deniliquin 90 91 70 251 94 96 81 271 522
4 26 TELFER, David Melton 89 87 91 267 93 84 72 249 516
5 11 BOSELEY, Des M.I.S.C. 89 84 69 242 90 76 79 245 487
6 55 COOMBER, Colin Traralgon 84 87 73 244 91 84 61 236 480
7 81 KARAMOSHOS, Chris M.I.S.C. 86 84 67 237 94 74 70 238 475
8 58 O'MEARA, Brian Castlemaine 88 84 77 249 82 84 55 221 470
9 66 KERR, Bill Ballarat 81 77 54 212 83 82 70 235 447
10 82 PEACOCK, Dennis M.I.S.C. 31 74 71 176 79 83 26 188 364
D
*1
54 EDWARDS, Norm Yarra 88 72 69 229 80 84 87 251 480
2 2 ROE, Keith Finley 84 80 64 228 73 76 54 203 431
3 35 GOBBETT, William Geelong 61 67 67 195 76 71 70 217 412
DNF 12 CARUANA-SMITH, Kevin M.I.S.C. 71 49 35 155 0 0 0 0 155

50m PistolBack to Top
M
1 105 DELLER, Steve M.I.S.C. 94 90 92 96 89 96 557
2 1 QUICK, Bruce Shepparton 89 89 94 90 92 91 545
A
1 49 BOWRON, Peter Warrnambool 84 87 87 88 88 84 518
2 14 IGLESIAS, Jose M.I.S.C. 81 89 89 81 89 84 513
3 54 EDWARDS, Norm Yarra 81 87 83 89 80 80 500
4 68 GRAY, John Castlemaine 62 58 67 80 75 75 417
B
1 7 MIDDLETON, Kevin M.I.S.C. 83 79 78 83 79 83 485
2 47 LIGETI, Sandor Yarra 74 76 81 70 75 72 448
C
1 36 GOBBETT, Irene Geelong 74 84 84 91 90 77 500
2 48 BOWRON, Doreen Warrnambool 84 79 82 81 73 88 487
3 66 KERR, Bill Ballarat 73 92 82 85 77 70 479
4 85 SCOTT, John Yarra 78 83 74 73 78 80 466
5 93 TATTERSON, Ken Traralgon 67 76 79 76 79 73 450
6 67 COGGINS, Bill Peninsula 73 81 72 75 73 75 449
7 63 FINKEN, Marjo Outtrim 70 74 68 82 71 81 446
8 11 BOSELEY, Des M.I.S.C. 77 71 69 80 72 75 444
9 5 VAK, George M.I.S.C. 69 67 73 70 81 81 441
10 21 DAY, Graeme M.I.S.C. 68 73 66 75 73 65 420
11 56 LAVAZANIAN, Artin Peninsula 55 81 74 73 66 64 413
D
*1
22 HEALEY, Stuart Springvale 81 78 82 89 82 79 491
2 26 TELFER, David Melton 80 77 81 76 72 77 463
3 23 TRETIAKOV, Mikhail Springvale 76 73 63 63 68 74 417
4 90 LOW, Keith Yarra 73 60 56 70 78 67 404
5 27 MACKAY, Roy Yarra 46 57 82 72 74 63 394
6 35 GOBBETT, William Geelong 51 59 55 74 75 71 385

25m Centre FireBack to Top
M
1 1 QUICK, Bruce Shepparton 94 93 92 279 98 100 97 295 574
A
1 61 HALL, Ben Shepparton 96 96 93 285 93 95 95 283 568
2 64 FINKEN, Lucas Outtrim 95 93 97 285 90 86 95 271 556
3 49 BOWRON, Peter Warrnambool 88 88 89 265 93 95 91 279 544
B
1 60 LEYSHAN, Robert Castlemaine 91 94 93 278 95 88 92 275 553
2 66 KERR, Bill Ballarat 93 91 92 276 84 81 90 255 531
3 58 O'MEARA, Brian Castlemaine 90 88 92 270 85 87 85 257 527
4 11 BOSELEY, Des M.I.S.C. 90 83 89 262 88 89 75 252 514
5 47 LIGETI, Sandor Yarra 92 88 84 264 81 81 78 240 504
6 68 GRAY, John Castlemaine 65 75 77 217 58 64 87 209 426
7 54 EDWARDS, Norm Yarra 87 92 88 267 0 0 0 0 267
C
1 67 COGGINS, Bill Peninsula 90 89 92 271 90 90 82 262 533
2 23 TRETIAKOV, Mikhail Springvale 86 87 95 268 85 86 79 250 518
3 26 TELFER, David Melton 91 88 93 272 68 72 77 217 489
4 56 LAVAZANIAN, Artin Peninsula 83 83 79 245 70 76 80 226 471
5 55 COOMBER, Colin Traralgon 70 72 68 210 73 90 85 248 458
6 21 DAY, Graeme M.I.S.C. 69 80 82 231 56 53 40 149 380
D
*1
4 ROBERTS, Chris M.I.S.C. 89 91 91 271 84 90 90 264 535
*2
3 HARVIE, Grant Deniliquin 82 77 87 246 90 77 94 261 507
3 70 ROBINSON, Baden Warrnambool 87 77 81 245 86 87 76 249 494
4 91 SHILL, Trevor Castlemaine 79 82 80 241 75 81 80 236 477
5 35 GOBBETT, William Geelong 72 60 73 205 74 77 83 234 439
6 96 LOWLES, Peter M.I.S.C. 86 78 82 246 47 70 75 192 438
7 69 ROBINSON, Bryan Portland 77 78 64 219 80 56 59 195 414
8 57 WAGHORNE, Kerry MAPC 47 67 71 185 66 72 69 207 392
9 2 ROE, Keith Finley 69 63 66 198 50 64 72 186 384
10 94 SAITZ, Alois M.I.S.C. 56 70 52 178 68 69 59 196 374
11 75 LETICQ, Wayne M.I.S.C. 31 59 53 143 60 70 76 206 349
12 13 NEESON, John M.I.S.C. 66 51 46 163 63 64 34 161 324

10m Mens AirBack to Top
M
1 14 IGLESIAS, Jose M.I.S.C. 94 95 94 91 93 89 556
A
1 54 EDWARDS, Norm Yarra 95 97 93 94 91 94 564
2 60 LEYSHAN, Robert Castlemaine 87 83 94 97 93 96 550
3 49 BOWRON, Peter Warrnambool 90 88 87 94 95 95 549
4 61 HALL, Ben Shepparton 90 93 92 90 89 89 543
5 64 FINKEN, Lucas Outtrim 94 94 90 83 91 90 542
6 88 TOMASSINI, Paul Oakleigh 89 89 89 91 89 94 541
B
1 4 ROBERTS, Chris M.I.S.C. 93 93 95 91 91 93 556
2 26 TELFER, David Melton 92 93 90 93 93 90 551
3 22 HEALEY, Stuart Springvale 93 91 86 90 88 87 535
4 55 COOMBER, Colin Traralgon 89 93 90 88 87 84 531
5 93 TATTERSON, Ken Traralgon 85 87 88 91 88 91 530
6 5 VAK, George M.I.S.C. 84 86 90 91 90 86 527
7 66 KERR, Bill Ballarat 89 85 88 85 90 88 525
8 47 LIGETI, Sandor Yarra 87 88 85 80 84 84 508
C
*1
3 HARVIE, Grant Deniliquin 89 91 93 91 86 91 541
2 85 SCOTT, John Yarra 89 87 85 91 86 93 531
3 58 O'MEARA, Brian Castlemaine 87 84 86 86 83 88 514
4 21 DAY, Graeme M.I.S.C. 76 83 90 83 85 86 503
5 69 ROBINSON, Bryan Portland 81 74 89 85 83 89 501
6 43 JENNER, Paul Beaconsfield 90 77 83 82 85 79 496
7 67 COGGINS, Bill Peninsula 81 80 81 84 88 81 495
8 91 SHILL, Trevor Castlemaine 76 83 86 83 82 84 494
9 94 SAITZ, Alois M.I.S.C. 80 82 88 83 81 75 489
10 27 MACKAY, Roy Yarra 81 80 83 80 80 83 487
11 16 BUTLER, Gerry M.I.S.C. 82 78 83 81 85 75 484
12 79 MARTIN, Arthur Springvale 75 78 84 83 77 80 477
13 12 CARUANA-SMITH, Kevin M.I.S.C. 73 66 72 69 73 82 435
D
*1
90 LOW, Keith Yarra 79 85 87 87 88 87 513
2 9 DAVIS, Peter M.I.S.C. 83 79 83 80 83 85 493
3 15 MERCIECA, Charles M.I.S.C. 83 76 81 85 86 73 484
4 2 ROE, Keith Finley 70 77 86 75 74 80 462
5 75 LETICQ, Wayne M.I.S.C. 59 71 60 84 73 75 422
6 35 GOBBETT, William Geelong 71 69 69 76 68 64 417
7 6 TOLSTRUP, Rohan M.I.S.C. 58 69 62 61 60 59 369

25m Womens SportBack to Top
A
1 8 WOODWARD, Kathryn M.I.S.C. 87 84 89 260 91 90 90 271 531
B
1 36 GOBBETT, Irene Geelong 88 89 89 266 91 94 88 273 539
2 48 BOWRON, Doreen Warrnambool 88 90 84 262 81 91 86 258 520
3 74 LETICQ, Lisa M.I.S.C. 88 85 77 250 89 84 87 260 510
4 19 DAVID, Elvira Yarra 83 85 91 259 76 84 80 240 499
C
1 89 RAND, Marianne Yarra 80 81 84 245 91 86 82 259 504
2 62 CROUCH, Emma Ballarat 90 90 89 269 73 61 84 218 487
3 95 ROWE, Rhonda M.I.S.C. 87 81 79 247 60 89 79 228 475
D
1 24 TRETIAKOV, Alexandra Springvale 81 70 70 221 79 86 84 249 470
2 57 WAGHORNE, Kerry MAPC 78 75 77 230 59 68 69 196 426

10m Womens AirBack to Top
A
1 59 POWER, Helen Echuca 97 89 91 92 369
2 19 DAVID, Elvira Yarra 93 94 92 90 369
3 74 LETICQ, Lisa M.I.S.C. 92 91 92 90 365
4 63 FINKEN, Marjo Outtrim 92 87 85 90 354
5 8 WOODWARD, Kathryn M.I.S.C. 82 93 88 88 351
B
1 36 GOBBETT, Irene Geelong 88 86 96 89 359
2 48 BOWRON, Doreen Warrnambool 87 91 87 92 357
3 89 RAND, Marianne Yarra 88 87 90 88 353
4 62 CROUCH, Emma Ballarat 88 87 94 84 353
5 80 NEESON, Sue M.I.S.C. 86 87 86 84 343
6 17 ALVARENGA, Emilia M.I.S.C. 81 86 88 85 340
7 46 LIGETI, Liz Yarra 81 84 85 86 336
C
1 53 THORNLEY, Barbara M.I.S.C. 61 79 79 79 298
D
1 95 ROWE, Rhonda M.I.S.C. 79 73 77 80 309
2 57 WAGHORNE, Kerry MAPC 85 57 77 87 306

Junior SportBack to Top
D
1 92 FEKETE, Michael Castlemaine 78 76 83 237 67 78 71 216 453
Junior Air 60Back to Top
B
1 44 JENNER, Andrew Beaconsfield 83 74 79 82 84 84 486
D
*1
92 FEKETE, Michael Castlemaine 73 80 77 77 73 71 451
Junior Air 40
B
1 45 BUTTERWORTH, Ashleigh Oakleigh 82 77 85 84 328

* = Grade Break
c Open for Windows



Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association