Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


M.I.S.C. ISSF Open
24th & 25th May 2008
   

50m Pistol     Back to Top
Gd/Pl Name Rep. Rep. Total
A
1 ROBERTS Chris MISC 91 84 90 90 84 86 525
2 IGLESIAS Jose MISC 85 89 92 90 75 88 519
3 EDWARDS Norm Yarra 80 90 87 85 90 87 519
4 RYDQUIST Marie Illawarra 82 79 83 81 81 89 495
5 BOWRON Peter Warrnambool 80 84 66 93 87 77 487
6 GRAY John Castlemaine 73 70 76 77 61 67 424
B
1 MULLINS Gary Castlemaine 86 88 93 87 85 86 525
2 HALL Ben Shepparton 89 84 93 78 87 91 522
3 TELFER David Melton 77 84 86 75 90 84 496
4 CINDRIC Dane Shepparton 82 79 83 81 81 89 495
5 BOYLE Kevin Bairnsdale 84 87 82 67 84 88 492
6 ROW AN David Ballarat 86 77 82 81 80 82 488
7 KERR Bill Ballarat 77 75 86 81 81 81 481
C
1 GLEESON Mark MISC 79 82 79 85 84 82 491
2 MCMILLAN Ross Oakleigh 87 84 79 83 78 76 487
3 BOYLE Christian Bairnsdale 80 83 81 78 79 78 479
4 BOWRON Doreen Warrnambool 74 87 75 76 76 75 463
5 TRETIAKOV Mikhail Springvale 75 74 76 77 75 83 460
6 COOMBER Colin Traralgon 86 75 68 71 78 72 450
7 CHNG Aik Pin MISC 76 80 76 75 63 72 442
8 DAY Graeme MISC 71 57 72 69 72 63 404
9 COGGINS Bill Peninsula 64 81 59 60 70 54 388
10 BOSELEY Des MISC 56 68 52 72 73 66 387
D
1 LOW Keith Yarra 67 71 78 77 78 82 453
2 MACKAY Roy Yarra 57 74 72 80 79 81 443
3 GIBSON John Ballarat 73 75 79 78 65 72 442
4 HARRISON Jason Ballarat 71 67 79 69 59 64 409
5 VERSTEGEN Martin Yarra 62 59 65 68 77 71 402
6 GILL Peter Melton 57 66 73 59 54 66 375
7 MEAD Rick Ballarat 51 66 74 67 52 65 375
8 LOW Lauren Yarra 65 44 50 58 52 67 336
9 GARVEY Syd Geelong 53 49 54 62 51 46 315
10 WILSON Glen Diamond Valley 22 25 38 53 36 49 223

25m Centre Fire     Back to Top
Gd/Pl Name   Rep. Total
A
1 HALL Ben Shepparton 98 97 96 291 92 96 94 282 573
2 EAGLE Grant Yarra 95 94 90 279 93 96 95 284 563
3 HORTON Geoff ANZ 94 93 93 280 93 94 85 272 552
4 ROBERTS Chris MISC 93 92 95 280 87 89 83 259 539
5 BOWRON Peter Warrnambool 92 96 87 275 90 89 81 260 535
6 BOYLE Kevin Bairnsdale 84 92 88 264 82 87 96 265 529
7 MULLINS Laurie Castlemaine 88 79 81 248 65 83 82 230 478
B
1 TRETIAKOV Mikhail Springvale 95 91 92 278 90 94 88 272 550
2 HEALEY Stuart Springvale 97 89 90 276 94 91 87 272 548
3 MULLINS Gary Castlemaine 93 96 95 284 73 96 94 263 547
4 WAGHORNE Joel Castlemaine 75 84 81 240 97 92 93 282 522
5 LEYSHAM Robert Castlemaine 91 90 88 269 84 79 87 250 519
6 EDWARDS Norm Yarra 86 87 82 255 87 84 84 255 510
7 KERR Bill Ballarat 93 89 88 270 86 74 75 235 505
8 ROWAN David Ballarat 89 89 88 266 60 85 91 236 502
9 TELFER David Melton 90 86 84 260 78 81 76 235 495
10 COLICCHIA Ven MAPC 80 75 88 243 92 86 74 252 495
C
1 MORRIS Damien Yarra 86 83 89 258 82 83 84 249 507
2 ALLEN Ross Yarra 89 88 86 263 81 78 76 235 498
3 MCMILLAN Ross Oakleigh 79 87 79 245 76 85 79 240 485
4 BOSELEY Des MISC 70 73 84 227 82 82 87 251 478
5 GLEESON Mark MISC 82 84 80 246 74 82 73 229 475 #1
6 GILL Peter Melton 75 79 80 234 79 76 84 239 473
7 COGGINS Bill Peninsula 71 75 87 233 73 80 72 225 458
8 COOMBER Colin Traralgon 65 74 61 200 87 87 71 245 445
9 DAY Graeme MISC 80 79 89 248 44 64 59 167 415
D
1 LOW Keith Yarra 89 89 86 264 80 81 49 210 474
2 HEAP Bill Springvale 79 88 72 239 65 74 76 215 454
3 GARVEY Syd Geelong 82 83 85 250 52 57 74 183 433 #2
4 ROE Keith Deniliquin 69 64 79 212 58 80 71 209 421
5 VERSTEGEN Martin Yarra 68 74 72 214 58 56 52 166 380
6 MEAD Rick Ballarat 54 64 53 171 59 68 60 187 358
7 WAGHORNE Kerry MAPC 58 37 52 147 68 68 41 177 324
8 NEESON John MISC 53 61 39 153 37 56 55 148 301

25m Womens Sport     Back to Top
Gd/Pl Name   Rep. Total
A
1 GILLMAN Kristy Yarra 96 93 96 285 95 97 98 290 575
2 CROUCH Emma Ballarat 97 94 97 288 91 88 90 269 557
3 MULLINS Joy Castlemaine 91 91 94 276 93 91 95 279 555
4 AUSTIN Marianne Gold 91 92 94 277 91 91 94 276 553
5 WOODWARD Kathryn MISC 85 94 90 269 93 95 89 277 546
6 RYDQUIST Marie Illawarra 92 86 92 270 89 91 93 273 543
7 GALIABOVITCH Elena Oakleigh 89 89 93 271 91 92 86 269 540
8 CHARLTON Irene MISC 89 91 84 264 89 94 92 275 539
9 ROSSETTO Una 95 84 87 266 91 84 88 263 529
10 POWER Helen Echuca 86 69 87 242 83 85 87 255 497
B
1 BOWRON Doreen Warrnambool 94 86 92 272 88 86 80 254 526
2 MULLINS Chelsea Castlemaine 83 89 92 264 89 68 75 232 496
3 KELLY Mary Yarra 79 79 77 235 76 81 72 229 464
4 COMERY Anne Yack 81 89 87 257 75 54 70 199 456
C
1 ORD Catherine Diamond Valley 88 78 82 248 83 82 81 246 494
2 QUERIPEL Wendy Maryborough 88 79 72 239 91 81 80 252 491
3 FRAZER Kim MISC 81 79 86 246 78 77 80 235 481
4 WAGHORNE Kerry MAPC 65 84 86 235 61 55 77 193 428
5 REYNOLDS Sharon Oakleigh 75 80 75 230 58 53 45 156 386
D
1 SIMMONS Flo Castlemaine 58 85 77 220 80 69 83 232 452
2 VERSTEGEN Wilma Yarra 78 81 86 245 39 50 60 149 394
3 THORNEL Y Barbara MISC 48 47 64 159 39 86 22 147 306

Junior Sport     Back to Top
Gd/Pl Name   Rep. Total
A
1 WAGHORNE Joel Castlemaine 84 84 90 258 91 94 87 272 530
2 MULLINS Chelsea Castlemaine 90 91 90 271 89 78 89 256 527
B
1 JACKSON Nathan Diamond Valley 89 89 92 270 87 88 90 265 535
C
1 PAYNE Allie Oakleigh 79 76 71 226 79 82 76 237 463
D
* 1
BENNISON Caroline WDPC 90 86 89 265 82 89 85 256 521
2 DELLER Tihan MISC 80 80 89 249 79 76 62 217 466
3 DELLER Lauren MISC 77 79 83 239 81 63 59 203 442

10m Mens Air     Back to Top
Gd/Pl Name   Rep. Total
M
1 ROBERTS Chris MISC 567
A
1 EDWARDS Norm Yarra 562
2 FINKEN Lucas Outtrim 561
3 LEYSHAM Robert Castlemaine 552
4 BOYLE Kevin Bairnsdale 551
5 BOWRON Peter Warrnambool 549
6 CHNG Aik Pin MISC 545
7 TELFER David Melton 542
8 KERR Bill Ballarat 534
9 MULLINS Laurie Castlemaine 529
10 WRIGHT Ian Oakleigh 417
B
1 BOYLE Christian Bairnsdale 557
2 HEALEY Stuart Springvale 551
3 TRETIAKOV Mikhail Springvale 549
4 SCOTT John Yarra 545
5 COOMBER Colin Traralgon 539
6 TOMASINE Paul Oakleigh 538
7 CINDRIC Dane Shepparton 534
8 MORRIS Damien Yarra 534
9 CHEONG kenny MISC 527
10 YII Ming Lzong MISC 526
11 ROW AN David Ballarat 517
12 GORSKY Marek Springvale 510
13 HARRISON Jason Ballarat 510
C
1 GLEESON Mark MISC 537
2 GIBSON John Ballarat 517
3 ANDROULAKIS George Yarra 513
4 MCMILLAN Ross Oakleigh 511
5 MACKAY Roy Yarra 506
6 MEAD Rick Ballarat 506
7 LOW Keith Yarra 504
8 DAY Graeme MISC 502
9 KERR John VIC 487
10 HEAP Bill Springvale 478
11 GILL Peter Melton 477
12 ROE Keith Deniliquin 465
13 WILSON Glen Diamond Valley 448
D
1 VERSTEGEN Martin Yarra 492
2 DAVIS Peter MISC 454
UG
1 MCMILLAN Scott Horsham 536

10m Womens Air     Back to Top
Gd/Pl Name   Rep. Total
A
1 CROUCH Emma Ballarat 370
2 POWER Helen Echuca 364
3 AUSTIN Marianne Gold 362
4 LETICQ Lisa MISC 358
5 MULLINS Joy Castlemaine 357
6 RYDQUIST Marie Illawarra 355
7 CHARLTON Irene MISC 354
8 WOODWARD Kathryn MISC 354
9 WILSON Marlo Diamond Valley 348
10 GIRDLES TONE Brenda MISC 330
B
1