Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Melbourne International Shooting Club
ISSF Open Results
23-24 May 2009

2007 Results
   

25m Standard      Back to Top
Gd Pl Name Rep. Total
A 1 FINKEN, Lucas Outtrim 94 98 96 94 90 87 559-9x
2 EAGLE, Grant Yarra, 92 94 89 95 90 93 553-7x
B 1 AUSTIN, Marianne Yarra 95 90 95 86 84 78 528-5x
2 CHNG, Aik Pin MISC 93 92 89 84 79 81 518-7x
3 TELFER, David Melton 91 92 86 92 75 75 511-7x
4 TRETIAKOV, Mikhail Springvale 84 93 83 81 87 75 503-5x
5 KING, Russell Oakleigh 92 91 80 86 80 72 501-8x
WRIGHT, Ian Oakleigh
0-0x
ROWAN, David Ballarat
0-0x
C 1 COOMBER, Colin Traralgon 89 86 88 82 90 77 512-3x
2 KERR, John Geelong 85 92 77 86 82 86 508-3x
3 KERR, Bill Ballarat 84 93 78 80 84 81 500-2x
4 GILL, Peter Melton 87 77 79 83 78 79 483-1x
5 JOHNSON, Ian Diamond Valley 88 92 77 65 66 72 460-2x
WRIGHT, Lyn Oakleigh
0-0x
GIBSON, John Ballarat
0-0x
D 1 SMITH, Joseph MISC 87 84 74 70 81 84 480-2x
2 KELLY, Mary Yarra 82 86 74 80 73 73 468-1x
3 COMERY, Anne Yack 74 73 83 78 81 66 455-5x
4 MORRIS, Damien Yarra 85 71 75 79 74 60 444-0x
5 HEAP, Bill Springvale 87 76 77 77 60 63 440-2x
6 ANDROULAK1S, George Yarra 79 75 70 64 74 76 438-2x
7 GORSKI, Marek Springvale 84 84 60 67 71 68 434-3x
8 DELlC, Drago Springvale 79 78 79 80 61 57 434-2x
9 MITCHINSON, Richard Yarra 76 79 84 72 55 52 418-0x
10 GALE, Vivienne Peninsula 76 84 79 72 62 39 412-2x
11 BOLT, Jessica Peninsula 62 72 53 62 61 41 351-1x
12 WAGHOME, Kerry MAPC 65 64 53 53 49 53 337-1x
13 NEESON, John MISC 67 68 37 45 45 47 309-0x
14 MACGREGOR, Lisa Springvale 59 62 35 41 27 51 275-1x
15 WHITE, Nicholas MISC 20 35 70 54 26 54 259-1x
DNS KECHAYAS, Paris MISC
0-0x
DNS LOW, Lauren Yarra
0-0x
DNS MACKAY, Roy Yarra
0-0x
DNS WILSON, Glen Diamond Valley
0-0x
DNS CARUANA-SMITH, Kevin MISC
0-0x

25m Rapid Fire      Back to Top
Gd Pl Name Rep. Total
A 1 FINKEN, Lucas Outtrim 96 98 87 281 98 99 89 286 567-10x
B 1 TRETIAKOV, Mikhail Springvale 99 86 84 269 91 92 81 264 533-7x
2 SCOTT, John Yarra 88 82 78 248 83 85 82 250 498-3x
3 TELFER, David Melton 87 85 78 250 78 90 76 244 494-4x
4 EDWARDS, Norm Yarra 86 86 80 252 81 85 74 240  492-1x
5 WAGHOME, Joel Castlemaine 88 87 75 250 72 87 74 233 483-3x
C 1 KING, Russell Oakleigh 88 83 73 244 95 78 81 254 498-7x
2 KARAMOSHOS,  Chris MISC 81 82 64 227 84 85 80 249 476-3x
3 GILL, Peter Melton 90 79 85 254 86 78 55 219 473-4x
4 ANDROULAKIS, George Yarra 81 82 77 240 78 80 72 230 470-5x
5 COOMBER, Colin Traralgon 90 75 66 231 86 82 71 239 470-4x
6 MORRIS, Damien Yarra 87 67 65 219 81 81 75 237 456-3x
7 KERR, Bill Ballarat 78 75 68 221 80 87 61 228 449-3x
8 LETICQ, Lisa MISC 68 73 64 205 79 77 64 220 425-5x
DNS ROWAN, David Ballarat
0-0x
D 1 DELLC, Drago Springvale 81 78 58 217 92 70 71 233 450-3x
2 HEAP, Bill Springvale 82 70 58 210 81 63 54 198 408-2x
3 GORSKI, Marek Springvale 73 48 42 163 81 73 63 217 380-4x
4 MITCHINSON, Richard Yarra 72 69 67 208 56 55 46 157  365-2x
5 GALE, Vivienne Peninsula 65 59 7 131 208 52 40 12 104 235-0x
DNS MACKAY, Roy Yarra
0-0x

50M Pistol      Back to Top
Gd Pl Name Rep. Total
A 1 FINKEN, Lucas Outtrim 85 82 90 89 89 90 525-6x
2 BOWRON, Peter W.O.P 83 86 82 89 85 87 512-2x
3 EDWARDS, Norm Yarra 84 80 74 89 83 81 491-2x
B 1 MULLENS, Gary Castlemaine 86 95 85 90 90 89 535-9x
2 MCMILLAN, Scott Horsham 92 86 84 87 80 82 511-6x
3 TELFER, David Melton 78 69 83 82 78 84 474-3x
4 WRIGHT, Ian Oakleigh 82 72 75 78 83 77 467-2x
5 ROWAN, David Ballarat 78 84 77 71 83 74 467-2x
6 KERR, Bill Ballarat 74 71 81 81 85 74 466-1x
7 CINDRIC, Dane Shepparton 79 84 68 79 71 84 465-1x
DNS TATTERSON, Ken Traralgon
0-0x
C
* 1
TRETIAKOV, Mikhail Springvale 78 92 85 89 84 89 517-4x
2 GLEESON, Mark MISC 81 77 86 90 83 84 501-4x
3 ROODT, Frans Brisbane 78 79 79 87 87 82 492-4x
4 SCOTT, John Yarra 74 83 83 84 83 84 491-2x
5 RADUNKOVIC, Dragisa Yarra 79 84 78 74 77 83 475-4x
6 COOMBER, Colin Traralgon 75 72 79 73 79 73 451-2x
7 BOWRON, Doreen W.O.P 79 75 77 70 79 70 450-2x
8 MEAD, Rick Ballarat 68 64 67 66 6 69 340-1x
D
* 1
KING, Russell Oakleigh 82 76 81 80 80 70 469-2x
*2
KECHAYAS, Paris MISC 77 75 80 76 80 77 465-2x
3 WOLFE, Patrick MISC 72 83 72 76 75 80 458-2x
4 GALE, Vivienne Peninsula 65 77 77 67 79 73 438-2x
5 LOW, Keith Yarra 67 60 56 75 78 78 414-0x
6 LOW, Lauren Yarra 69 64 65 70 74 68 410-0x
7 GIBSON, John Ballarat 69 71 60 68 73 47 388-1x
8 GILL, Peter Melton 61 71 63 77 55 57 384-3x
9 WILSON, Glen Diamond Valley 54 41 52 64 63 55 329-1x
10 BOLT, Jessica Peninsula 48 42 50 29 45 40 254-0x
DNS MACKAY, Roy Yarra
0-0x

25m Centre Fire      Back to Top
Gd Pl Name Rep. Total
A 1 MULLENS, Gary Castlemaine 92 97 96 285 92 95 98 285 570-14x
2 TRETIAKOV, Mikhail Springvale 89 92 95 276 94 89 94 277 553-7x
3 FINKEN, Lucas Outtrim 96 92 96 284 90 83 92 265 549-14x
4 BOWRON, Peter W.O.P 92 94 93 279 95 81 92 268 547-13x
5 HORTON, Geoff ANZ 99 90 94 283 86 88 90 264 547-8x
6 EAGLE, Grant Yarra 92 95 91 278 90 83 95 268 546-11x
7 WRIGHT, Ian Oakleigh 89 85 79 253 71 70 76 217 470-4x
B 1 ROWAN, David Ballarat 91 96 87 274 86 80 86 252 526-7x
2 WAGHOME, Joel Castlemaine 79 89 80 248 81 91 95 267 515-8x
3 KERR, Bill Ballarat 94 93 90 277 89 64 74 227 504-4x
4 TELFER, David Melton 84 88 94 266 83 73 79 235 501-5x
5 EDWARDS, Norm Yarra 76 86 85 247 90 80 80 250 497-3x
C
* 1
KING, Russell Oakleigh 91 94 92 277 85 89 92 266 543-9x
2 MORRIS, Damien Yarra 82 90 86 258 88 84 84 256 514-2x
3 BOSELEY, Des MISC 83 81 83 247 88 90 88 266 513-3x
4 GLEESON, Mark MISC 89 92 91 272 73 77 80 230 502-5x
5 GILL, Peter Melton 78 72 88 238 89 87 86 262 500-6x
6 COOMBER, Colin Traralgon 75 76 81 232 82 85 87 254 486-1x
7 ALLEN, Ross Yarra 84 88 89 261 76 74 65 215 476-6x
8 LOW, Keith Yarra 70 75 82 227 79 83 82 244 471-2x
9 GORSKI, Marek Springvale 81 85 82 248 86 64 68 218 466-3x
DNS TATTERSON, Ken Traralgon
0-0x
DNS JOHNSON, Ian Diamond Valley
0-0x
D 1 MEAD, Rick Ballarat 77 68 82 227 84 80 82 246 473-1x
2 KECHAYAS, Paris MISC 77 84 81 242 74 80 73 227 469-4x
3 HEAP, Bill Springvale 84 86 80 250 79 67 66 212 462-2x
4 WOLFE, Patrick MISC 83 88 79 250 57 71 68 196 446-2x
5 DELlC, Drago Springvale 67 68 66 201 76 64 76 216 417-3x
6 SMITH, Joseph MISC 62 74 69 205 84 70 55 209 414-0x
7 MARTIN, Arthur Springvale 73 80 79 232 33 49 55 137 369-3x

10m Mens Air      Back to Top
Gd Pl Name Rep. Total
A 1 FINKEN, Lucas Outtrim 94 94 94 92 88 87 549-11x
2 EDWARDS, Norm Yarra 93 90 87 90 90 94 544-8x
3 CHNG, Aik Pin MISC 88 91 87 94 94 88 542-5x
4 TELFER, David Melton 92 88 84 89 87 94 534-6x
5 KERR, Bill Ballarat 91 88 90 91 88 85 533-7x
DNS WRlGHT, Ian Oakleigh
0-0x
B 1 ROODT, Frans Brisbane 90 89 89 92 93 95 548-13x
2 MCMILLAN, Scott Horsham 92 93 90 91 88 94 548-11x
3 TRETIAKOV, Mikhail Springvale 91 90 91 93 91 88 544-5x
4 MORRIS, Damien Yarra 88 90 92 84 91 95 540-10x
5 SCOTT, John Yarra 91 86 94 86 87 91 535-5x
6 COOMBER, Colin Traralgon 88 91 88 88 89 90 534-8x
7 ROWAN, David Ballarat 83 89 92 89 86 90 529-9x
8 CINDRIC, Dane Shepparton 89 92 86 87 89 85 528-8x
9 GLEESON, Mark MISC 83 88 87 92 90 88 528-7x
10 KIN G, Russell Oakleigh 86 90 87 89 86 88 526-7x
11 GORSKI, Marek Springvale 84 84 91 91 87 89 526-4x
12 JOHNSON, Ian Diamond Valley 87 88 91 86 85 87 524-8x
13 CHEONG, Kenny MISC 88 84 82 89 87 81 511-4x
14 Yll, Ming Liong MISC 86 76 70 78 88 88 486-6x
15 WOLFE, Patrick MISC 69 80 75 70 82 87 463-4x
C 1 DENCH, Tony MISC 90 91 93 92 82 91 539-7x
2 KECHAYAS, Paris MISC 87 92 91 91 90 86 537-4x
3 WAGHOME, Joel Castlemaine 90 86 85 84 82 88 515-9x
4 LOW, Keith Yarra 79 82 86 88 86 90 511-2x
5 MEAD, Rick Ballarat 84 86 84 83 83 82 502-5x
6 HEAP, Bill Springvale 71 88 85 86 86 81 497-3x
7 RADUNKOVIC, Dragisa Yarra 87 86 86 78 83 77 497-2x
8 JEARY, Simon MISC 77 83 82 87 84 84 497-1x
9 GILL, Peter Melton 80 81 90 76 82 84 493-2x
10 MITCHINSON, Richard Yarra 70 82 85 78 90 85 490-4x
11 ELSMORE, Tony MISC 78 84 84 79 83 82 490-3x
12 DELlC, Drago Springvale 83 78 82 79 85 80 487-5x
DNS GIBSON, John Ballarat
0-0x
DNS MACKAY, Roy Yarra
0-0x
DNS MARTIN, Arthur Springvale
0-0x
D 1 DAVIS, Peter 75 80 73 79 76 79 462-0x
DNS CARUANA-SMITH, Kevin MISC
0-0x

25m Womens Sport      Back to Top
Gd Pl Name Rep. Total
A 1 AUSTIN, Marianne Yarra 94 96 96 286 91 95 91 277 563-9x
2 MULLENS, Joy Castlemaine 92 94 89 275 92 90 89 271 546-8x
DNS CHARLTON, Irene MISC
0-0x
B 1 KELLY, Mary Yarra 78 79 81 238 84 88 74 246 484-3x
2 COMERY, Anne Yack 78 78 81 237 80 78 75 233 470-3x
3 LETICQ, Lisa MISC 84 80 78 242 83 78 66 227 469-2x
4 GIRDLES TONE, Brenda MISC 71 84 88 243 75 66 76 217 460-2x
5 WRlGHT, Lyn Oakleigh 68 84 75 227 74 76 65 215 442-2x
C
* 1
MEREDITH, Greta Ballarat 91 89 90 270 88 81 92 261 531-4x
2 SCOTT, Jennifer Yarra 72 83 84 239 73 82 73 228  467-2x
3 BOLT, Jessica Peninsula 73 76 66 215 60 59 66 185 400-0x
4 WAGHOME, Kerry MAPC 64 74 83 221 57 65 52 174 395-3x
D
* 1
JANSKA, Renata Oakleigh 87 84 92 263 83 83 83 249 512-5x
2 SIMMONS, Flo Castlemaine 80 77 85 242 42 61 70 173 415-2x
3 GALE, Vivienne Peninsula 68 83 84 235 35 66 72 173 408-5x
4 MACGREGOR, Lisa Springvale 65 35 52 152 42 47 67 156 308-0x
DNS NEESON, Sue MISC
0-0x

10m Women Air      Back to Top
Gd Pl Name Rep. Total
A 1 MEREDITH, Greta Ballarat 92 90 93 93 368-0x
2 AUSTIN, Marianne Yarra 92 89 87 85 353-6x
3 MULLENS, Joy Castlemaine 86 87 89 90 352-3x
4 JANSKA, Renata Oakleigh 84 91 85 92 352-2x
5 LETICQ, Lisa MISC 89 88 87 86 350-0x
6 GlRDLESTONE, Brenda MISC 84 88 85 80 337-0x
DNS CHARLTON, Irene MISC
0-0x
B 1 NEESON, Sue MISC 95 91 81 86 353-5x
2 KELLY, Mary Yarra 92 85 86 90 353-2x
3 BOWRON, Doreen W.O.P 91 84 87 87 349-0x
4 WRIGHT, Lyn Oakleigh 72 79 78 77 306-0x
C 1 LOW, Lauren Yarra 84 86 80 85 335-0x
2 SCOTT, Jennifer Yarra 91 83 76 80 330-0x
3 THORNELY, Barbara MISC 87 82 79 80 328-0x
4 GALE, Vivienne Peninsula 86 82 79 78 325-0x
5 SIMMONS, Flo Castlemaine 82 79 81 75 317-0x
6 COMERY, Anne Yack 72 76 80 70 298-0x
D
* 1
BOLT, Jessica Peninsula 82 83 80 80 325-0x
2 MACGREGOR, Lisa Springvale 81 71 78 77 307-0x
3 WAGHOME, Kerry MAPC 62 76 71 74 283-0x

Junior Sport      Back to Top
Gd Pl Name Rep.   Total
A 1 GALIABOVITCH, Elena Oakleigh 88 89 89 266 80 90 92 262 528-4x
DNS MULLENS, Chelsea Castlemaine
0-0x
B DNS WILSON, Marlo Diamond Valley
0-0x
C 1 JOHNSON, Kerrianne Diamond Valley 90 94 88 272 77 82 58 217 489-6x
D 1 JANSKl, Janek Oakleigh 73 83 76 232 82 67 59 208 440-4x
2 JANSKl, Joshua Oakleigh 72 63 68 203 7 51 43 101 304-1x

Junior Air 60      Back to Top
Gd Pl Name Rep. Total
B 1 JANSKI, Janek Oakleigh 84 86 85 85 89 76 505-3x
D 1 JANSKI, Joshua Oakleigh 72 58 65 72 50 59 406-1x

Junior Air 40      Back to Top
Gd Pl Name Rep. Total
A 1 GALIABOVITCH, Elena Oakleigh 93 94 93 87 367-0x
2 JOHNSON, Kerrianne Diamond Valley 88 92 86 88 354-0x
DNS WILSON, Marlo Diamond Valley
0-0x
B 1 MULLENS, Chelsea Castlemaine 83 83 79 85 330-0x


Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association