Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Melton Pistol Club
Newton ISSF Open
October 7 & 8 2006

   


50 Metre Pistol    Back to Top
A
1 Iglesias Jose M.I.S.C. 82 88 85 79 88 84 506
2 Edwards Norm Yarra 86 88 81 79 85 79 498
B
1 Telfer David Melton 84 82 84 84 88 87 509
2 Mullens Gary Castlemaine 81 89 84 81 83 78 496
3 Pearce Greg M.I.S.C. 74 88 71 75 79 89 476
C
1 Roberts Chris MISC 88 75 76 76 81 86 482
2 Tretiakov Mikhail Springvale 71 81 82 82 82 75 473
3 Tomassini Paul Oakleigh 74 76 78 81 84 79 472
4 Kerr Bill Ballarat 81 54 81 82 78 88 464
D
1 Mackay Roy Yarra 73 66 75 76 73 71 434
2 Low Keith Yarra 59 79 75 74 67 71 425
Standard Pistol    Back to Top
A
1 Roberts Chris MISC 187 182 175 544
2 Iglesias Jose M.I.S.C. 188 172 163 523
3 Mullens Joy Castlemaine 184 158 157 499
B
1 Mullens Gary Castlemaine 184 176 175 535
2 Harvie Grant Deniliquin 180 172 159 511
3 Tomassini Paul Oakleigh 178 168 160 506
4 Rowan David Ballarat 165 153 162 480
5 O'Meara Brian Castlemaine 171 161 145 477
6 Mullens Laurie Castlemaine 160 154 143 457
C
1 Kerr Bill Ballarat 171 176 148 495
2 Telfer David Melton 178 162 155 495
3 Woodward Kathryn MISC 184 165 141 490
4 Waghorne Joel Castlemaine 167 174 146 487
5 Dunlop Garry Shepparton 169 160 148 477
6 Coggins Bill Peninsula 170 164 135 469
D
1 Marsland-Kelsey Malcolm Wyndham 171 164 157 492
2 Roe Keith Deniliquin 154 153 122 429
3 Gill Peter Melton 150 149 124 423
4 Delic Dragutin Springvale 144 153 120 417
5 Waghorne Kerry Melbourne Airport 149 97 107 353
Centre Fire    Back to Top
  A
1 Iglesias Jose M.I.S.C. 284 257 541
2 Mullens Laurie Castlemaine 265 258 523
3 Tomassini Paul Oakleigh 274 74 348
B
1 Edwards Norm Yarra 265 268 533
2 Harvie Grant Deniliquin 268 264 532
3 O'Meara Brian Castlemaine 276 248 524
4 Telfer David Melton 282 239 521
5 Rowan David Ballarat 272 245 517
6 Kerr Bill Ballarat 271 237 508
7 Ligeti Alex Yarra 262 231 493
8 Mullens Gary Castlemaine 223 236 459
9 Gray John Castlemaine 226 164 390
C
1 Roberts Chris MISC 279 261 540 GB
2 Coggins Bill Peninsula 254 266 520
3 Dunlop Garry Shepparton 227 223 450
D
1 Marsland-Kelsey Malcolm Wyndham 234 219 453
2 Gobbett Bill Geelong 207 223 430
3 Gill Peter Melton 200 220 420
4 Roe Keith Deniliquin 170 214 384
5 Delic Dragutin Springvale 147 179 326
6 Leticq Wayne MISC 134 180 314
Men's Air Pistol    Back to Top
M
1 Iglesias Jose M.I.S.C. 94 96 93 95 92 93 563
A
1 Roberts Chris MISC 96 99 99 96 91 93 574
2 Edwards Norm Yarra 94 95 94 93 94 91 561
3 Mullens Gary Castlemaine 91 93 93 93 92 92 554
4 Telfer David Melton 94 91 85 93 90 95 548
5 Gray John Castlemaine 86 84 95 86 81 85 517
B
1 Tomassini Paul Oakleigh 90 90 93 89 94 92 548
2 Harvie Grant Deniliquin 91 88 89 91 88 91 538
3 Rowan David Ballarat 84 93 84 91 92 93 537
4 Kerr Bill Ballarat 90 88 88 89 90 92 537
5 Ligeti Alex Yarra 85 85 79 88 91 82 510
C
1 Tretiakov Mikhail Springvale 90 94 91 94 93 85 547 GB
2 Mackay Roy Yarra 88 90 87 85 87 89 526
3 O'Meara Brian Castlemaine 90 83 85 81 91 90 520
4 Gill Peter Melton 83 80 89 85 87 92 516
5 Gibson John Ballarat 89 90 83 91 80 79 512
6 Low Keith Yarra 86 80 87 84 85 88 510
7 Dunlop Garry Shepparton 76 84 87 76 77 75 475
D
1 Roe Keith Deniliquin 81 87 91 79 84 79 501 GB
2 Gobbett Bill Geelong 77 73 78 81 83 83 475
3 Leticq Wayne MISC 59 68 68 76 71 67 409
4 Delic Dragutin Springvale 0
Ladies Air Pistol    Back to Top
M
1 Woodward Annette Melbourne Airport 96 96 98 97 387
A
1 Leticq Lisa M.I.S.C. 94 91 93 94 372
2 Gobbett Irene Geelong 92 91 92 92 367
3 Alexander Ainsley Melton 92 91 90 92 365
4 Crouch Emma Ballarat 90 92 89 93 364
5 Charlton Irene MISC 83 90 91 90 354
6 Mullens Joy Castlemaine 87 87 91 89 354
7 Woodward Kathryn MISC 81 87 89 88 345
B
1 Ligeti Liz Yarra 77 87 89 78 331
2 Alvarenga-Butler Emilia MISC 0
C
1 Reynolds Sharon Yarra 86 83 81 66 316
D
1 Waghorne Kerry Melbourne Airport 86 74 85 74 319
 
Rapid Fire    Back to Top
B
1 Harvie Grant Deniliquin 254 248 502
C
1 Waghorne Joel Castlemaine 268 257 525
2 Tomassini Paul Oakleigh 258 264 522
3 Telfer David Melton 262 253 515
4 Edwards Norm Yarra 265 245 510
5 Tretiakov Mikhail Springvale 246 243 489
6 Kerr Bill Ballarat 242 225 467
7 O'Meara Brian Castlemaine 209 252 461
8 Roe Keith Deniliquin 217 228 445
D
1 Delic Dragutin Springvale 192 192 384
2 Gibson John Ballarat 190 194 384
25 Metre Pistol Women    Back to Top
M
1 Woodward Annette Melton 284 286 570
A
1 Mullens Joy Castlemaine 273 278 551
2 Alexander Ainsley Melton 267 268 535
3 Woodward Kathryn MISC 260 267 527
B
1 Gobbett Irene Geelong 263 255 518
2 Leticq Lisa M.I.S.C. 258 230 488
C
1 Waghorne Kerry Melbourne Airport 195 178 373
Junior Ladies Air Pistol    Back to Top
B
1 Mullens Chelsea Castlemaine 83 88 91 83 345
D
1 Gibson Keara Melton 29 29 10 21 89
Junior Men's Air Pistol
B
1 Waghorne Joel Castlemaine 88 89 87 91 83 83 521
D
1 Morton Alex Melton 67 54 64 59 57 41 342
2 Gibson Alan T. Melton 13 9 25 16 38 14 115
Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association