Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Melton Pistol Club
ISSF Open Results
18-19 July 2009

2007 Results
   

Centre Fire      Back to Top
Gd Pl Name Representing Total
A 1 Mullens Gary Castlemaine 276 268 544
2 Eagle Grant Yarra 268 273 541
B 1 Healey Stuart Springvale 274 276 550
2 Waghorne Joel Castlemaine 262 269 531
3 McMillan Ross Oakleigh 261 266 527
4 Rowan David Ballarat 260 250 510
5 Ligeti Alex Yarra 262 238 500
6 Kerr Bill Ballarat 261 231 492
7 Edwards Norm Yarra 221 243 464
DNS King Russell 0
C 1 Markowski John Hume 254 257 511
2 Gill Peter Melton 246 246 492
3 Heap Bill Springvale 243 220 463
4 Gorski Marek Springvale 244 214 458
5 D Elton Mark Yarra 240 214 454
DNS Castellucci Eric MDPC 0
D 1 Scott John Yarra 233 250 483
2 Mead Rick Ballarat 231 243 474
3 Markowski Wally Hume 229 233 462
4 Marsland-Kelsey Malcolm Melton 224 206 430
5 Delic Drago Springvale 207 201 408
6 Garvey Syd 213 193 406
7 Gobbett William Yarra 179 207 386
8 Jenner Paul Beaconsfield 205 170 375
9 Roe Keith Deniliquin 162 187 349
10 Waghorne Kerry Melbourne Airport 127 195 322

50 Metre Pistol      Back to Top
Gd Pl Name Representing Total
A 1 Finken Lucas Outtrim 81 90 85 90 88 91 525
2 Edwards Norm Yarra 76 85 77 89 70 85 482
B 1 Rowan David Ballarat 70 84 78 81 89 82 484
2 McMillan Ross Oakleigh 83 79 81 83 80 74 480
3 Kerr Bill Ballarat 71 81 80 76 79 89 476
4 Ligeti Alex Yarra 61 61 71 61 67 66 387
DNS Gobbett Irene Yarra 0
 
C 1 Radunkovic Dragisa Yarra 74 78 68 83 75 85 463
2 Scott John Yarra 76 67 75 80 86 74 458
3 Mead Rick Ballarat 77 70 73 61 51 65 397
DNS King Russell 0
 
D 1 Garvey Syd 61 63 49 61 67 77 378
DNS D Elton Mark Yarra 0
DNS MacKay Roy Yarra 0

Ladies Air Pistol      Back to Top
Gd Pl Name Representing Total
A 1 Gobbett Irene Yarra 91 90 89 86 356
2 Alexander Ainsley Melton 83 90 89 84 346
3 Leticq Lisa M.I.S.C. 90 85 91 79 345
4 Girdlestone Brenda 86 82 82 83 333
DNS Johnson Kerrianne DVPC 0
B 1 Ord Catherine Diamond Valley 86 82 83 90 341
2 Ligeti Liz Yarra 72 90 83 83 328
C 1 Markowski Shirley Hume 83 84 82 83 332
2 Markowski Christine Hume 75 85 81 82 323
3 Comery Anne Melbourne Airport 72 82 83 78 315
DNS MacGregor Lisa 0
D 1 Renzow Christine Springvale 71 70 69 79 289
2 Waghorne Kerry Melbourne Airport 79 77 65 60 281

Men's Air Pistol      Back to Top
Gd Pl Name Representing Total
A 1 Mullens Gary Castlemaine 91 93 93 92 92 94 555
2 Finken Lucas Outtrim 94 96 90 89 91 90 550
3 Edwards Norm Yarra 91 89 94 91 89 86 540
4 Chng Aik Pin MISC 93 88 82 91 92 89 535
5 Kerr Bill Ballarat 91 87 86 88 88 88 528
B 1 McMillan Ross Oakleigh 88 93 93 92 93 85 544
2 Scott John Yarra 88 87 88 90 93 94 540
3 Yii Ming Liong Misc 90 85 83 90 87 83 518
4 Rowan David Ballarat 82 92 84 81 85 88 512
5 Gorski Marek Springvale 84 86 84 79 88 89 510
6 Cheong Kenny Misc 74 89 78 89 89 86 505
7 Ligeti Alex Yarra 87 82 82 86 77 79 493
DNS Healey Stuart Springvale 0
DNS King Russell 0
C 1 Radunkovic Dragisa Yarra 83 96 90 89 90 86 534
2 Delic Drago Springvale 89 91 83 83 84 85 515
3 McClure Rod Castlemaine 88 81 87 81 83 86 506
4 Heap Bill Springvale 83 78 89 82 85 76 493
5 Mead Rick Ballarat 82 83 78 82 83 81 489
6 Roe Keith Deniliquin 77 83 78 83 85 79 485
7 Jenner Paul Beaconsfield 78 85 72 85 76 82 478
DNS D Elton Mark Yarra 0
DNS Jeary Simon Wyndham 0
DNS MacKay Roy Yarra 0
DNS Waghorne Joel Castlemaine 0
D 1 Foster Brydon Yackandandah 89 91 91 85 84 81 521
2 Markowski John Hume 92 84 84 82 80 90 512
3 Sandhu Amar Melton 80 85 84 86 86 79 500
4 Markowski Wally Hume 80 81 89 72 76 89 487
5 Garvey Syd 85 84 75 78 74 85 481
6 Gobbett William Yarra 78 69 84 73 72 80 456

Rapid Fire      Back to Top
Gd Pl Name Representing Total
A 1 Finken Lucas Outtrim 280 283 563
B 1 McMillan Ross Oakleigh 258 254 512
2 Scott John Yarra 249 263 512
3 Alexander Ainsley Melton 246 262 508
4 Edwards Norm Yarra 254 243 497
5 Waghorne Joel Castlemaine 232 255 487
C 1 Gill Peter Melton 236 250 486
2 Roe Keith Deniliquin 204 246 450
3 Rowan David Ballarat 219 226 445
4 Kerr Bill Ballarat 220 200 420
5 Heap Bill Springvale 167 210 377
DNS King Russell 0
D 1 Delic Drago Springvale 226 233 459
2 Ligeti Alex Yarra 184 196 380
3 Mead Rick Ballarat 186 169 355
4 Gobbett William Yarra 177 175 352
5 Sandhu Amar Melton 175 154 329
6 Gorski Marek Springvale 154 164 318
DNS MacKay Roy Yarra 0

25 Metre Pistol      Back to Top
Gd Pl Name Representing Total
A 1 Alexander Ainsley Melton 267 278 545
2 Mullens Joy Castlemaine 272 259 531
B 1 Gobbett Irene Yarra 268 251 519
2 Ord Catherine Diamond Valley 251 233 484
3 Girdlestone Brenda 254 227 481
4 Comery Anne Melbourne Airport 249 229 478
5 Leticq Lisa M.I.S.C. 228 217 445
C 1 Camp Fiona Melton 236 218 454
2 Markowski Christine Hume 246 201 447
3 Markowski Shirley Hume 194 241 435
4 Waghorne Kerry Melbourne Airport 187 168 355
D 1 Sandhu Amar Melton 261 262 523
2 Mead Rick Ballarat 248 242 490
3 Garvey Syd 226 215 441
4 Leticq Wayne Misc 198 208 406
5 MacGregor Lisa 184 192 376
DNS MacKay Roy Yarra 0

Standard Pistol      Back to Top
Gd Pl Name Representing Total
A 1 Finken Lucas Outtrim 186 185 176 547
2 Mullens Joy Castlemaine 174 174 155 503
DNS Eagle Grant Yarra 0
B 1 McMillan Ross Oakleigh 181 179 170 530
2 Healey Stuart Springvale 181 178 168 527
3 Chng Aik Pin MISC 183 173 156 512
4 Gobbett Irene Yarra 184 149 137 470
5 Rowan David Ballarat 171 149 150 470
DNS King Russell 0
C 1 Gill Peter Melton 167 174 150 491
2 Kerr Bill Ballarat 161 155 163 479
3 D Elton Mark Yarra 148 158 155 461
D 1 Markowski John Hume 168 150 148 466
2 Roe Keith Deniliquin 155 165 146 466
3 Foster Brydon Yackandandah 167 156 141 464
4 Marsland-Kelsey Malcolm Melton 158 152 144 454
5 Heap Bill Springvale 165 143 145 453
6 Comery Anne Melbourne Airport 174 151 119 444
7 Markowski Wally Hume 151 142 151 444
8 Camp Fiona Melton 163 155 119 437
9 Delic Drago Springvale 156 136 139 431
10 Sandhu Amar Melton 158 143 130 431
11 McClure Rod Castlemaine 164 127 138 429
12 Markowski Shirley Hume 165 145 108 418
13 Mead Rick Ballarat 166 122 124 412
14 Castellucci Eric MDPC 169 149 87 405
15 Gorski Marek Springvale 156 134 108 398
16 Markowski Christine Hume 160 117 105 382
17 Gobbett William Yarra 128 103 131 362
18 Garvey Syd 144 90 118 352
19 Waghorne Kerry Melbourne Airport 146 113 93 352
20 MacGregor Lisa 129 100 107 336
21 Leticq Wayne Misc 133 84 111 328

Junior Men's Air Pistol      Back to Top
Gd Pl Name Representing Total
B 1 Jackson Nathan Diamond valley 85 82 88 82 85 86 508
2 Foster Brydon Yackandandah 74 85 87 85 79 78 488
C 1 Jenner Steven Beaconsfield 86 83 75 73 86 80 483

Junior Ladies Air Pistol      Back to Top
Gd Pl Name Representing Total
M 1 Galiaboviitch Elena 93 93 92 92 370
A DNS Johnson Kerrianne DVPC 0

Junior 25 Metre Pistol      Back to Top
Gd Pl Name Representing Total
A 1 Mullens Chelsea Castlemaine 266 275 541
B 1 Jackson Nathan Diamond valley 249 274 523
2 Foster Brydon Yackandandah 236 255 491
C DNS Johnson Kerrianne DVPC 0
D 1 Jenner Steven Beaconsfield 230 207 437




Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association