Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


North West Pistol Championships
Mid Murray Pistol Club
10th - 12th June 2006

bp50 bp25

10m Air Pistol Men Back to Top
Gd
Pl
A 1 Robert Leyshan 89 91 94 95 93 93 555
2 Les Moncrieff 89 91 90 94 93 93 550
3 Ern Smith 89 98 89 91 89 82 538
4 Dennis Martin 84 80 86 89 91 88 518
5 Mike Kelly 88 88 70 88 81 87 502
B 1 Stuart Dunbar 90 89 93 88 87 91 538
2 David Hastie 85 86 86 92 82 88 519
3 Dennis Peacock 84 81 91 83 87 91 517
4 Laurie Schmidt 84 91 85 85 83 78 506
5 Wally Dunstan 67 86 85 89 79 78 484
C 1 Mikhail Tretiakov 88 90 90 88 88 82 526
2 Brian Omeara 93 89 86 85 86 86 525
3 Garry Dunlop 86 84 87 78 80 79 494
4 Dennis Stephens 88 85 84 78 83 75 493
5 Paul Bishopp 83 80 79 79 84 85 490
D 1 John Payne 88 84 80 84 81 88 505
2 Keith Roe 79 81 83 79 72 64 458
3 Cameron Perkins 81 78 76 74 70 75 454
4 Shane Ward 71 80 75 76 74 73 449
5 John Daniel 79 68 79 60 67 83 436

50m Pistol Open Back to Top
Gd
Pl
B 1 John Sammartino 88 86 85 80 87 83 509
2 Ern Smith 86 90 82 80 75 82 495
3 Dennis Martin 73 69 83 76 81 78 460
C 1 Les Moncrieff 78 82 86 85 79 88 498
2 David Hastie 84 84 81 68 84 82 483
3 Laurie Schmidt 77 71 76 80 73 73 450
4 Dennis Peacock 72 69 70 73 70 80 434
5 Stuart Dunbar 62 70 71 67 77 81 428
D 1 Mikhail Tretiakov 77 75 80 77 76 83 468
2 John Quinlivan 76 75 80 70 87 78 466
3 Grant Harvie 77 78 84 81 77 62 459
4 Gary Burley 70 71 83 84 78 70 456
5 Dennis Stephens 66 68 77 61 71 85 428
6 Garry Dunlop 63 65 72 65 72 74 411

25m Standard Back to Top
Gd
Pl
A 1 Ern Smith 93 94 93 94 84 93 542
2 Wayne Davis 91 89 91 88 82 82 520
B 1 Les Moncrieff 91 96 91 91 77 87 531
2 Grant Harvie 83 87 83 90 76 82 505
3 John Sammartino 90 97 90 86 80 73 504
4 Dennis Martin 84 85 84 84 83 71 483
5 Brian Omeara 83 84 83 82 78 69 480
C 1 Mikhail Tretiakov 90 92 90 85 80 90 512
2 David Hastie 88 80 88 80 82 72 491
3 John Quinlivan 81 85 81 84 80 80 480
4 Cameron Perkins 85 81 85 80 78 75 471
5 John Payne 78 71 78 72 73 83 460
6 Stuart Dunbar 90 86 90 68 80 65 442
7 Dennis Peacock 80 68 80 78 71 73 437
D 1 Paul Bishopp 92 84 92 79 78 84 494
2 Lee Andre 86 84 86 86 83 67 475
3 Garry Dunlop 81 83 81 83 69 74 468
4 Keith Roe 74 76 74 76 69 79 455
5 Alexandra Tretiakova 84 73 84 68 80 74 449
6 Axel Andre 75 84 75 78 68 72 445
7 Christine Markowski 80 78 80 74 70 61 441
8 John Markowski 83 80 83 72 58 74 424
9 Shirley Markowski 82 78 82 69 68 74 403
10 Brydon Foster 70 70 70 65 60 58 389
11 Wally Markowski 57 67 57 70 64 47 369
12 Simon Dunlop 77 68 77 60 46 58 365
13 John Daniel 73 73 73 66 60 64 360
14 Alison Payne 47 49 47 49 73 75 348
15 John Neeson 80 66 80 69 35 49 323
16 Michael Callaghan 41 34 41 37 65 68 299

25m Rapid Fire Back to Top
Gd
Pl
B 1 Wayne Davis 95 89 81 93 90 84 532
2 Les Moncrieff 90 90 80 94 92 86 532
3 David Hastie 92 82 70 91 83 77 495
4 Laurie Schmidt 84 78 71 79 84 75 471
C 1 Grant Harvie 87 90 89 86 87 80 519
2 Mikhail Tretiakov 90 87 70 85 88 68 488
3 Paul Bishopp 86 70 61 84 78 61 440
4 John Quinlivan 68 74 60 83 80 56 421
5 Keith Roe 75 80 40 79 83 50 407
6 Gary Burley 82 74 54 71 38 44 363
7 Brian Omeara 88 84 78 0 0 0 250
8 Dennis Peacock 77 68 63 0 0 0 208
D 1 Dennis Martin 86 83 83 80 70 73 475
2 John Payne 84 86 53 96 87 55 461
3 Cameron Perkins 83 78 68 78 73 65 445
4 Stuart Dunbar 62 71 59 64 65 43 364
5 Alison Payne 57 59 50 45 56 43 310
6 Stephen Gallico 49 41 31 58 69 39 287
7 Michael Callaghan 45 14 36 56 58 21 230

Centrefire Back to Top
Gd
Pl
A 1 Wayne Davis 284 274 558
2 Les Moncrieff 281 273 554
3 Ern Smith 277 275 552
4 Mike Kelly 267 264 531
5 Laurie Schmidt 256 250 506
B 1 David Hastie 274 259 533
2 Brian Omeara 274 255 529
3 Robert Leyshan 271 243 514
4 John Sammartino 262 250 512
5 Dennis Martin 262 246 508
6 John Quinlivan 251 253 504
7 Daryl O'Bree 222 265 487
C 1 Paul Bishopp 252 266 518
2 John Payne 260 256 516
3 Mikhail Tretiakov 264 250 514
4 Grant Harvie 261 251 512
5 Axel Andre 255 234 489
6 Bob Wilson 224 256 480
7 Stuart Dunbar 235 239 474
8 Cameron Perkins 236 229 465
9 Gary Burley 239 219 458
10 Garry Dunlop 222 199 421
11 Wally Dunstan 245 131 376
D 1 John Markowski 252 267 519
2 John Neeson 163 189 352
3 Keith Roe 139 210 349
4 Barry Cornish 202 140 342
5 Wally Markowski 128 51 179

25m Womens Sport Back to Top
Gd
Pl
A 1 Jan Kelly 277 269 546
B 1 Lee Andre 254 255 509
C 1 Alexandra Tretiakova 225 239 464
2 Christine Markowski 213 217 430
D 1 Shirley Markowski 247 222 469

10m Air 40 Women Back to Top
Gd
Pl
M
1 Jan Kelly 90 91 91 94 366
B
1 Lee Andre 90 86 84 90 350
D
1 Alexandra Tretiakova 75 82 84 77 318
2 Christine Markowski 82 68 76 86 312
3 Alicia Callaghan 72 72 59 72 275
4 Shirley Markowski 64 73 64 73 274

10m Air 60 Jnr Back to Top
Gd
Pl
C
1 Simon Dunlop 83 86 83 82 83 78 495
2 Douglas Scougall 81 85 85 85 76 71 483
10m Air 40 Junior
B
1 Sue Neeson 85 86 91 87 349
C
1 Alison Payne 62 66 56 66 250
D
1 Erin Dunlop 46 58 65 33 202

25m Junior Sport Back to Top
Gd
Pl
B
1 Simon Dunlop 214 241 455
C
1 Douglas Scougall 232 243 475
D
1 Alison Payne 177 217 394
2 Brydon Foster 175 211 386

Service Unrestricted Back to Top
Gd
Pl
A
1 John Vella 224 347 177 116 864
2 Wayne Davis 217 348 175 116 856
B
1 Tony Watson 214 337 179 117 847
2 Paul Bishopp 227 338 173 105 843
3 David Hastie 206 321 174 116 817
4 Dennis Stephens 213 329 167 104 813
5 Laurie Schmidt 204 284 165 116 769
C
1 Cameron Perkins 150 283 173 109 715
D
1 John Markowski 178 315 162 112 767
2 Daryl O'Bree 179 301 166 116 762
3 Neville Taylor 110 262 168 99 639
4 John Quinlivan 108 197 130 111 546
5 Wally Markowski 90 199 152 94 535

Service Match Back to Top
Gd
Pl
M
1 John Vella 233 330 170 115 848
A
1 Wayne Davis 207 306 163 108 784
B
1 Tony Watson 219 341 169 114 843
2 Mikhail Tretiakov 229 325 168 115 837
3 Dennis Stephens 207 310 160 112 789
4 Paul Bishopp 202 308 160 115 785
5 Laurie Schmidt 202 260 159 115 736
6 David Hastie 124 254 160 105 643
C
1 Bob Wilson 204 305 152 114 775
2 Neville Taylor 193 316 149 108 766
3 Daryl O'Bree 173 290 171 116 750
4 Cameron Perkins 154 267 151 102 674
D
1 John Quinlivan 153 246 122 112 633

25y Service Match Back to Top
Gd
Pl
M
1 John Vella 248 124 140 100 612
2 Tony Watson 244 121 146 98 609
3 Wayne Davis 233 128 145 89 595
A
1 Paul Bishopp 228 98 112 95 533
B
1 Bob Wilson 225 130 140 95 590
2 Daryl O'Bree 232 118 137 89 576
3 Cameron Perkins 199 118 109 95 521
C
1 Neville Taylor 201 112 138 89 540
2 David Hastie 211 106 104 96 517
3 Gary Burley 205 104 122 70 501
4 John Quinlivan 194 86 125 64 469
5 Laurie Schmidt 193 93 119 48 453
D
1 John Payne 193 87 115 92 487

Black Powder 50 Back to Top
Gd
Pl
A
1 Wayne Davis 85 91 89 84 349
2 John Sammartino 87 89 80 88 344
3 David Hastie 89 81 81 90 341
4 Dennis Martin 78 84 84 86 332
5 Ern Smith 79 81 81 83 324
B
1 Stuart Dunbar 85 75 77 71 308
2 Lee Andre 49 55 73 78 255
C
1 Garry Dunlop 72 79 82 83 316
2 Laurie Schmidt 59 79 67 70 275
3 Axel Andre 42 59 40 53 194
D
1 Les Moncrieff 75 85 74 62 296
2 Grant Harvie 46 79 61 55 241
3 Shane Ward 63 59 54 63 239

Black Powder 25 Back to Top
Gd
Pl
A
1 Les Moncrieff 177 188 365
2 John Sammartino 179 184 363
3 Ern Smith 174 184 358
4 Wayne Davis 168 177 345
5 David Hastie 178 167 345
6 Dennis Martin 175 154 329
7 Stuart Dunbar 157 167 324
B
1 Garry Dunlop 162 164 326
C
1 Brian Omeara 162 165 327
2 Axel Andre 159 164 323
3 Lee Andre 163 159 322
4 Grant Harvie 144 160 304
5 Shane Ward 132 166 298
D
1 Laurie Schmidt 166 163 329
2 Keith Roe 111 100 211




Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association