Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


Mid Murray Pistol Club
North West Pistol Championships
7-9 June 2008

2007 Results
bp50 bp25

Standard Pistol     Back to Top
A  Total
1 Ern Smith Peninsula 92 93 92 91 85 89 533
2 Peter Auther-Smith Sturt 91 88 91 92 88 84 526
B
1 Les Moncrieff Mildura 89 90 89 89 81 88 525
2 Mikhail Tretiakov Springvale 93 90 93 86 83 82 512
3 Kristy Gillman Yarra 94 91 94 92 83 61 510
4 Laurie Schmidt Mildura 88 88 88 89 86 82 508
5 Stuart Olsen Outtrim 91 92 91 87 86 77 505
6 Bob Ellway Mildura 82 85 82 82 79 72 478
C
1 Marianne Austin Gold Coast 93 90 93 81 88 85 520
2 Chris Karamoshos MISC 90 88 90 91 78 86 515
3 Grant Eagle Yarra 92 94 92 90 71 81 509
4 Paul Bishopp Mildura 80 86 80 86 87 82 508
5 John Quinlivan Traralgon 85 84 85 77 76 82 490
6 John Payne Oakleigh 79 82 79 79 83 84 486
7 Joan Harris Sturt 88 93 88 92 74 68 483
8 Geoff Eichner Sturt 84 86 84 83 78 53 472
9 Andy Beggs Bendigo 80 88 80 88 74 70 470
10 Doreen Bowron Warnambool 88 86 88 79 70 62 452
11 Stuart Dunbar Beaconsfield 88 88 88 86 41 66 429
12 Garry Dunlop Shepparton 78 86 78 65 57 68 423
13 Mike Fuss Sturt 75 82 75 80 69 47 412
D
1 Alexandra Tretiakova Springvale 91 88 91 86 73 80 495
2 John Harris Sturt 84 88 84 86 69 81 482
3 Keith Roe Deniliquin 82 74 82 83 72 78 461
4 Catherine Ord Diamond Valley 88 85 88 83 67 61 452
5 Shane Ward Beaconsfield 82 82 82 83 61 57 440
6 Alison Payne Oakleigh 84 81 84 78 68 37 436
7 Simon Dunlop Shepparton 76 82 76 81 67 63 416
8 Gary Burley Oakleigh 80 75 80 72 56 65 412
9 David Shean Beaconsfield 78 84 78 81 55 53 412
10 Albert Bird Ballarat 72 66 72 50 68 64 381
11 John Neeson MISC 65 56 65 62 49 74 369
12 John Daniel MMPC 0 0 0 0 0 0 0

Rapid Fire     Back to Top
M    8  6  4  8  6  4  Total
1 Bruce Quick Shepparton 98 96 90 95 96 89 564
A
1 Les Moncrieff Mildura 96 91 84 81 93 78 523
B
1 Ben  Hall Shepparton 97 94 91 97 87 89 555
2 Mikhail Tretiakov Springvale 95 93 79 90 89 83 529
3 Wayne Davis Mildura 93 92 88 90 84 72 519
4 Ern Smith Peninsula 91 89 83 90 87 78 518
5 Peter Auther-Smith Sturt 94 91 80 84 84 61 494
6 Laurie Schmidt Mildura 86 81 61 87 66 55 436
C
1 Stuart Olsen Outtrim 93 79 75 87 90 90 514
2 Kristy Gillman Yarra 93 81 57 91 88 82 492
3 Paul Bishopp Mildura 90 74 58 82 80 76 460
4 John Payne Oakleigh 87 60 57 92 71 75 442
5 Chris Karamoshos MISC 73 75 48 85 72 85 438
6 Bob Ellway Mildura 76 75 70 57 68 79 425
7 Dennis Peacock MISC 67 86 62 84 82 44 425
8 Stuart Dunbar Beaconsfield 62 84 79 67 71 38 401
9 Garry Dunlop Shepparton 90 84 54 49 77 44 398
10 Gary Burley Oakleigh 71 62 82 72 60 49 396
11 John Quinlivan Traralgon 77 81 33 75 72 51 389
12 Mike Fuss Sturt 42 67 30 70 80 80 369
13 Keith Roe Deniliquin 87 76 63 0 0 0 226
D
1 Geoff Eichner Sturt 78 85 56 81 76 75 451
2 Shane Ward Beaconsfield 80 59 38 80 71 53 381
3 David Shean Beaconsfield 55 61 55 73 64 72 380

50m Pistol     Back to Top
M  Total
1 Bruce Quick Shepparton 93 89 90 96 95 90 553
A
1 Ben  Hall Shepparton 90 89 81 82 87 86 515
2 Peter Bowron Warnambool 84 88 80 78 87 87 504
B
1 Robert Leyshan Castlemaine 91 86 87 80 89 86 519
2 Wayne Davis Mildura 86 86 85 82 87 83 509
3 John Sammartino Cohuna 78 81 84 82 81 85 491
4 Dane Cindric SAPC 75 80 82 82 77 85 481
5 Stuart Olsen Outtrim 79 78 78 74 83 86 478
6 Peter Auther-Smith Sturt 81 74 80 80 84 78 477
7 Andy Beggs Bendigo 64 74 74 76 80 77 445
8 Bob Ellway Mildura 71 75 71 70 80 75 442
C
1 Mikhail Tretiakov Springvale 85 80 80 87 83 83 498
2 Les Moncrieff Mildura 82 86 65 86 89 84 492
3 Stuart Dunbar Beaconsfield 86 83 76 77 87 80 489
4 Doreen Bowron Warnambool 72 81 79 79 77 72 460
5 Garry Dunlop Shepparton 60 82 85 80 77 71 455
6 Laurie Schmidt Mildura 67 80 81 71 79 69 447
7 John Quinlivan Traralgon 73 71 63 89 70 76 442
8 Dennis Peacock MISC 60 70 76 72 71 77 426
D
1 John Payne Oakleigh 85 79 82 68 74 76 464
2 Gary Burley Oakleigh 68 66 73 69 60 74 410
3 Frank Stokes Ballarat 56 49 72 74 64 62 377
4 David Shean Beaconsfield 47 65 65 61 50 69 357
5 Dennis Stephens Melton 60 65 50 39 52 55 321
6 Geoff Eichner Sturt 59 64 75 71 0 0 269

Centre Fire     Back to Top
A    Precision  Rapid  Total
1 Ben  Hall Shepparton 281 286 567
2 Wayne Davis Mildura 288 276 564
3 Peter Auther-Smith Sturt 276 285 561
4 Peter Bowron Warnambool 282 279 561
5 Les Moncrieff Mildura 271 287 558
6 Grant Eagle Yarra 283 263 544
7 Ern Smith Peninsula 270 273 543
8 Laurie Schmidt Mildura 264 265 529
B
1 Mikhail Tretiakov Springvale 268 279 547
2 Robert Leyshan Castlemaine 277 266 543
3 Stuart Olsen Outtrim 274 259 533
4 Stuart Dunbar Beaconsfield 251 232 483
5 John Quinlivan Traralgon 254 224 478
6 John Sammartino Cohuna 251 0 251
C
1 Geoff Eichner Sturt 253 266 519
2 Mike Fuss Sturt 264 239 503
3 John Payne Oakleigh 247 255 502
4 Paul Bishopp Mildura 248 237 485
5 John Harris Sturt 253 228 481
6 Garry Dunlop Shepparton 265 212 477
7 Andy Beggs Bendigo 233 223 456
8 Gary Burley Oakleigh 237 167 404
9 Peter Blahut Melton 181 174 355
D
1 Dennis Stephens Melton 251 158 409
2 Keith Roe Deniliquin 191 199 390
3 Simon Dunlop Beaconsfield 230 138 368
4 Greg Cheyne Shepparton 182 186 368
5 John Neeson MISC 159 130 289
6 Frank Stokes Ballarat 204 0 204

10m Air 60     Back to Top
A  Total
1 Les Moncrieff Mildura 96 95 95 94 93 92 565
2 Ben  Hall Shepparton 92 91 91 96 94 95 559
3 Bryan Wilson Mildura 89 94 93 93 88 97 554
4 Robert Leyshan Castlemaine 92 91 91 92 94 88 548
5 Peter Bowron Warnmbool 88 92 88 93 93 93 547
6 Ern Smith Peninsula 90 85 87 82 85 89 518
B
1 Mikhail Tretiakov Springvale 93 94 94 90 92 93 556
2 Peter Auther-Smith Sturt 87 93 86 87 96 93 542
3 Tony Watson Oakleigh 91 92 89 86 91 91 540
4 Stuart Dunbar Beaconsfield 93 93 91 88 87 87 539
5 Stuart Olsen Outtrim 90 86 88 88 89 91 532
6 Scott McMillan Horsham 90 88 86 87 90 90 531
7 Andy Beggs Bendigo 90 90 86 90 81 91 526
8 Dane Cindric SAPC 82 87 90 88 90 87 524
9 Laurie Schmidt Mildura 87 90 90 80 86 86 519
10 Bob Ellway Mildura 81 82 85 91 91 84 514
11 Dennis Peacock MISC 84 82 84 84 87 87 508
12 Peter Blahut Melton 0 0 0 0 0 0 0
C
1 John McMillan Horsham 87 85 89 87 92 91 531
2 John Harris Sturt 87 86 90 88 87 93 531
3 Garry Dunlop Shepparton 86 90 80 82 84 86 508
4 Mike Fuss Sturt 87 85 84 85 85 81 507
5 John Payne Oakleigh 83 81 81 86 89 83 503
6 Keith Roe Deniliquin 88 80 83 85 79 83 498
7 Geoff Eichner Sturt 84 86 80 77 81 81 489
8 Dennis Stephens Melton 79 82 77 81 79 78 476
9 Gary Burley Oakleigh 68 81 85 81 80 66 461
10 Frank Stokes Ballarat 70 83 84 67 70 67 441
D
1 Bruce Scougall MMPC 82 82 84 82 80 89 499
2 Simon Dunlop Shepparton 78 70 79 80 77 87 471
3 Greg Cheyne Beaconsfield 61 70 73 75 80 80 439
4 David Shean Beaconsfield 62 65 72 65 69 77 410

25m Pistol     Back to Top
A  Precision  Rapid  Total
1 Kristy Gillman Yarra 281 285 566
2 Marianne Austin Gold Coast 281 281 562
3 Lynda Pooley Noarlunga City 269 264 533
4 Sharlene Ismail Noarlunga City 265 240 505
5 Helen Power Echuca 260 0 260
B
1 Joan Harris Sturt 279 263 542
2 Doreen Bowron Warnambool 270 259 529
C
1 Catherine Ord Diamond Valley 243 260 503
2 Alexandra Tretiakova Springvale 266 234 500
3 Bette Scougall MMPC 226 181 407
D
1 Sue Neeson MISC 257 192 449

10m Air 40 Women     Back to Top
A  Total
1 Helen Power Echuca 90 88 93 92 363
2 Marianne Austin Gold Coast 89 86 86 92 353
3 Lynda Pooley Noarlunga City 85 87 80 80 332
4 Sharlene Ismail Noarlunga City 80 85 84 82 331
B
1 Joan Harris Sturt 87 86 91 93 357
2 Doreen Bowron Warnambool 82 91 87 89 349
3 Sue Neeson MISC 85 92 83 84 344
4 Catherine Ord Diamond Valley 81 83 82 71 317
C
1 Alexandra Tretiakova Springvale 84 73 79 79 315
D
1 Jan Scougall MMPC 76 76 76 77 305
2