Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Mid Murray Pistol Club
2010 North West Pistol Championships
12-14 June 2010

bp50 bp25

50m Pistol        Back to Top
Gd Pl Shooter Name  Club Name              Total
 B 1 Les Moncrieff Mildura 91 89 88 86 87 81 522
2 Ross McMillan Oakleigh 79 86 82 82 84 82 495
3 Bryan Wilson Mildura 93 78 88 79 80 73 491
4 Mikhail Tretiakov Springvale 80 77 76 84 77 85 479
 C 1 Stuart Dunbar Beaconsfield 68 84 80 73 85 81 471
2 Brian Omeara Castlemaine 71 81 77 74 89 79 471
3 Dennis Peacock MISC 79 68 71 75 89 84 466
4 Kym Sykes SAP&SC 66 77 79 73 81 80 456
5 Laurie Schmidt Mildura 74 70 79 78 76 78 455
6 Marg Cleland Melton 68 70 73 77 73 77 438
7 David Hastie Cohuna 70 73 67 77 63 83 433
8 Joan Harris Sturt 64 73 73 74 73 73 430
9 Garry Dunlop Shepparton 62 71 67 64 71 59 394
 D 1 John Harris Sturt 75 65 79 82 76 71 448
2 Mike Fuss SAP&SC 78 75 69 62 65 76 425
3 Paul Bishopp Mildura 60 81 72 71 68 62 414
4 John Payne Oakleigh 71 61 69 75 62 76 414
5 Geoff Eichner Mt Gambier 57 66 68 71 64 82 408
6 Gary Burley Oakleigh 49 62 71 63 75 77 397
7 Noel Cook Shepparton 60 60 66 56 67 80 389
8 Alex Taransky Elizabeth 66 62 67 38 53 63 349
9 Jessica Bolt Peninsula 49 43 54 81 54 62 343

Standard Pistol        Back to Top
Gd Pl Shooter Name  Club Name              Total
A 1 Ern Smith Peninsula 93 95 93 92 86 83 529
B 1 Les Moncrieff Mildura 95 96 95 93 86 88 540
2 Mikhail Tretiakov Springvale 94 93 94 89 81 91 528
3 Kym Sykes Salisbury 82 86 82 84 85 88 510
4 Ross McMillan Oakleigh 91 87 91 85 70 92 505
5 John Harris Sturt 85 93 85 83 79 79 490
6 Laurie Schmidt Mildura 91 83 91 75 64 79 457
C 1 Chris Karamoshos MISC 81 87 81 87 80 80 510
2 Alex Taransky Elizabeth 88 91 88 89 80 58 500
3 Paul Bishopp Mildura 87 90 87 84 80 78 495
4 David Hastie Cohuna 88 85 88 86 80 77 488
5 John Payne Oakleigh 89 80 89 84 80 70 487
6 Brian Omeara Castlemaine 79 85 79 76 80 77 475
7 Stuart Dunbar Beaconsfield 96 93 96 85 80 70 471
8 Mike Fuss SAP&SC 83 80 83 80 80 77 470
9 Bryan Wilson Mildura 81 81 81 81 80 18 435
10 Dennis Peacock MISC 82 85 82 69 80 62 421
11 Garry Dunlop Shepparton 70 77 70 66 80 55 385
D 1 Geoff Eichner Mt Gambier 85 90 85 89 76 84 500 G/B
2 Alexandra Tretiakova Springvale 92 87 92 87 77 73 480
3 Noel Cook Shepparton 85 90 85 80 74 68 463
4 Joan Harris Sturt 87 90 87 77 53 78 447
5 Gary Burley Oakleigh 72 80 72 70 66 78 444
6 Jo Eichner Mt Gambier 88 76 88 78 60 58 424
7 Sofie Hollow Yarra 85 83 85 81 70 57 413
8 Geoff Hume  Mildura 74 61 74 75 51 58 384
9 Alan Turner Beaconsfield 77 83 77 81 71 43 380
10 John Neeson MISC 67 77 67 56 40 54 342
11 John Robb Sturt 40 61 40 46 68 55 338
DNS Sharon Reynolds Oakleigh 0 0 0 0 0 0 0

Rapid Fire        Back to Top
Gd Pl Shooter Name  Club Name  8  6  4  8  6  4  Total
 B
1
Ross McMillan Oakleigh 83 93 86 91 89 81 523
2
Mikhail Tretiakov Springvale 92 85 84 96 89 77 523
3
Wayne Davis Mildura 93 88 87 87 92 75 522
4
Bryan Wilson Mildura 91 93 69 88 90 81 512
5
Les Moncrieff Mildura 93 90 73 93 86 72 507
6
Laurie Schmidt Mildura 76 76 77 91 82 71 473
7
David Hastie Cohuna 88 89 83 0 0 0 260
 C
1
Kym Sykes SSAP&SC 86 90 70 80 89 81 496
2
Keith Roe Deniliquin 88 84 89 74 79 78 492
3
Chris Karamoshos MISC 92 80 69 90 80 79 490
4
Brian Omeara Castlemaine 85 87 69 80 87 74 482
5
John Payne Oakleigh 87 83 75 84 72 71 472
6
Paul Bishopp Mildura 86 92 61 88 81 53 461
7
Alex Taransky Elizabeth 87 84 69 84 89 43 456
8
Alan Turner Beaconsfield 71 80 66 69 68 65 419
9
Dennis Peacock MISC 82 84 70 83 61 37 417
10
Stuart Dunbar Beaconsfield 81 83 64 78 27 67 400
11
Garry Dunlop Shepparton 7 51 34 44 61 33 230
 D
1
Mike Fuss SAP&SC 76 72 58 77 85 82 450
2
Noel Cook Shepparton 90 85 53 82 77 55 442
3
Geoff Hume  Mildura 89 61 48 73 65 63 399
4
Geoff Eichner Mt Gambier 86 61 57 71 67 53 395

Centre Fire Open        Back to Top    
Gd Pl Shooter Name  Club Name  Prec  Rapid  Total
 A
1
Wayne Davis Mildura 279 281 560
2
Mikhail Tretiakov Springvale 271 283 554
3
Les Moncrieff Mildura 278 276 554
4
Laurie Schmidt Mildura 271 277 548
5
Ern Smith Peninsula 269 271 540
 B
1
Kym Sykes SAP&SC 246 277 523
2
Stuart Dunbar Beaconsfield 266 257 523
3
Ross McMillan Oakleigh 247 271 518
4
Brian Omeara Castlemaine 238 262 500
5
Mike Fuss SAP&SC 249 234 483
6
David Hastie Cohuna 211 0 211
 C
1
Paul Bishopp Mildura 259 266 525
2
Alex Taransky Elizabeth 250 269 519
3
Geoff Eichner Mt Gambier 251 252 503
4
John Harris Sturt 261 240 501
5
Max Cleland Melton 251 243 494
6
John Payne Oakleigh 246 239 485
7
Gary Burley Oakleigh 245 212 457
8
Noel Cook Shepparton 221 216 437
9
Garry Dunlop Shepparton 242 194 436
10
Dennis Peacock MISC 0 0 0
 D
1
Chris Karamoshos MISC 233 248 481
2
Alan Turner Beaconsfield 227 227 454
3
Ken Hart MDPC 192 222 414
4
Geoff Hume  Mildura 204 206 410
5
Joan Harris Sturt 254 153 407
6
Jessica Bolt Peninsula 249 136 385
7
John Robb Sturt 174 145 319
8
Joe Solomon Wangaratta 93 142 235

10m Air 60 Open        Back to Top  
Gd Pl Shooter Name  Club Name              Total
 A
1
Bryan Wilson Mildura 90 89 90 92 93 92 556
2
Les Moncrieff Mildura 91 91 92 91 89 92 546
3
Wayne Davis Mildura 91 92 89 91 89 84 536
4
Mikhail Tretiakov Springvale 92 92 87 87 88 89 535
5
Ern Smith Peninsula 91 89 91 90 86 87 534
 B
1
Ross McMillan Oakleigh 83 89 88 86 91 93 530
2
Tony Watson Oakleigh 87 86 88 90 88 90 529
3
Stuart Dunbar Beaconsfield 83 89 87 85 91 92 527
4
John Harris Sturt 79 81 90 84 94 88 516
5
David Hastie Cohuna 81 89 84 91 81 88 514
6
Laurie Schmidt Mildura 87 80 83 84 90 88 512
7
Kym Sykes SAP&SC 77 85 86 85 86 77 494
8
Mike Fuss SAP&SC 73 82 87 80 92 80 494
9
Brian Omeara Castlemaine 73 88 85 88 78 80 492
 C
1
Gary Coppola SAP&SC 85 88 89 88 85 84 519
2
Dennis Peacock MISC 84 86 90 88 89 74 511
3
Alex Taransky Elizabeth 88 77 67 87 83 80 482
4
Noel Cook Shepparton 80 82 83 81 67 84 477
5
Garry Dunlop Shepparton 70 75 78 83 78 81 465
6
Dennis Stephens Melton 82 79 65 69 77 76 448
 D
1
Geoff Eichner Mt Gambier 84 84 85 83 79 75 490
2
Ken Hart MDPC 79 78 84 76 80 86 483
3
Geoff Hume  Mildura 83 76 76 75 87 83 480
4
John Robb Sturt 61 66 69 78 68 79 421

25m Pistol        Back to Top  
Gd Pl Shooter Name  Club Name  Prec  Rapid  Total
 B
1
Marg Cleland Melton 254 244 498
 C
1
Alexandra Tretiakova Springvale 256 236 492
2
Joan Harris Sturt 264 203 467
3
Jessica Bolt Peninsula 249 216 465
4
Sofie Hollow Yarra 227 233 460
 D
1
Sue Neeson MISC 257 232 489
2
Jo Eichner Mt Gambier 225 185 410

10m Air 40 Women        Back to Top  
Gd Pl Shooter Name  Club Name          Total
 A
1
Joan Harris Sturt 88 87 88 87 350
2
Marg Cleland Melton 89 85 85 87 346
 B
1
Sue Neeson MISC 90 86 87 87 350
 C
1
Alexandra Tretiakova Springvale 89 75 85 87 336
2
Jo Eichner Mt Gambier 79 86 84 79 328
3
Jessica Bolt Peninsula 81 78 82 83 324
4
Sofie Hollow Yarra 79 82 84 77 322
 D
1
Susan Muir MMPC 66 62 47 50 225

10m Air 60 Jnr        Back to Top   
Gd Pl Shooter Name  Club Name              Total
 B 1 Douglas Scougall  Mid Murray 82 90 81 80 76 89 498

Black Powder 25        Back to Top
Gd Pl Shooter Name  Club Name  Prec  Rapid  Total
 A 1 Wayne Davis Mildura 184 188 372
2 Les Moncrieff Mildura 179 189 368
3 Campbell Morrison SAP&SC 180 185 365
4 Ern Smith Peninsula 173 187 360
5 Gary Coppola SAP&SC 175 168 343
6 David Hastie Cohuna 186 155 341
7 Stuart Dunbar Beaconsfield 173 166 339
 B 1 Ross McMillan Oakleigh 156 177 333
2 Noel Cook Shepparton 151 163 314
3 Laurie Schmidt Mildura 142 171 313
4 Max Cleland Melton 168 139 307
5 Shane Ward Beaconsfield 154 153 307
6 Garry Dunlop Shepparton 173 124 297
7 Brian Omeara Castlemaine 130 161 291
 C 1 Alan Turner Beaconsfield 157 114 271
 D 1 Sharon Reynolds Oakleigh 128 114 242
2 Joe Solomon Wangaratta 90 99 189
DNF Keith Roe Deniliquin 11 0 11

 Black Powder 50        Back to Top    
Gd Pl Shooter Name  Club Name         Total
 A 1 Les Moncrieff Mildura 91 90 91 86 358
2 Wayne Davis Mildura 88 82 94 93 357
3 David Hastie Cohuna 84 84 82 82 332
4 Ern Smith Peninsula 82 80 81 81 324
5 Stuart Dunbar Beaconsfield 79 84 78 82 323
 B 1 Campbell Morrison SAP&SC 74 84 66 75 299
 C 1 Laurie Schmidt Mildura 70 77 67 73 287
2 Noel Cook Shepparton 55 64 76 64 259
3 Shane Ward Beaconsfield 58 62 68 62 250
4 Alan Turner Beaconsfield 46 62 63 74 245
DNF Brian Omeara Castlemaine 42 10 0 0 52

Service Match        Back to Top  
Gd Pl Shooter Name  Club Name  50  25  10  7  Total
 A 1 Andrew Hall Sale 226 348 171 119 864
2 Gary Coppola SAP&SC 214 352 174 119 859
3 John Vella Adelaide 231 341 169 118 859
4 Campbell Morrison SAP&SC 223 308 173 119 823
 B 1 Paul Bishopp Mildura 221 334 168 113 836
2 Tony Watson Oakleigh 205 315 163 113 796
3 Mikhail Tretiakov Springvale 198 300 169 113 780
4 Frank Theunissen MDPC 202 295 142 116 755
5 Craig Jaques WDPC 204 274 138 115 731
6 Laurie Schmidt Mildura 174 253 154 115 696
7 Evan Whelan MDPC 127 281 150 111 669
 C 1 Vince Anastasio MDPC 151 285 145 113 694
 D 1 Tony Davey MDPC 184 304 131 109 728
2 Kym Sykes Salisbury 127 281 150 111 669
3 John Quinlivan Taralgon 137 176 107 108 528
DNF Chris Karamoshos MISC 117 126 0 0 243

Service Unrestricted        Back to Top   
Gd Pl Shooter Name  Club Name  50  25  10  7 Total
 M 1 Campbell Morrison SAP&SC 230 351 176 119 876
 A 1 Andrew Hall Sale 233 336 176 119 864
2 John Vella Adelaide 231 338 177 117 863
3 Wayne Davis Mildura 223 341 172 116 852
4 Gary Coppola SAP&SC 225 333 139 119 816
 B 1 Dennis Stephens Melton 223 327 166 118 834
2 Tony Watson Oakleigh 199 340 169 120 828
3 Paul Bishopp Mldura 216 332 170 106 824
4 Mikhail Tretiakov Springvale 222 335 171 96 824
5 Frank Theunissen MDPC 196 307 159 109 771
6 Laurie Schmidt Mildura 159 256 166 113 694
 C 1 Ross McMillan Oakleigh 214 331 174 114 833
2 Craig Jaques WDPC 214 319 161 109 803
3 Tony Davey MDPC 188 321 170 116 795
4 Evan Whelan MDPC 149 300 161 110 720
5 John Payne Oakleigh 168 278 157 106 709
DNS Chris Karamoshos MISC 0 0 0 0 0
 D 1 Vince Anastasio MDPC 149 302 159 114 724
2 Gary Burley Oakleigh 146 279 144 103 672
3 Ken Hart MDPC 113 220 155 110 598
4 John Quinlivan Taralgon 119 256 151 69 595
5 Sharon Reynolds Oakleigh 113 165 92 27 397

25m Service Match        Back to Top    
 Gd Pl Shooter Name  Club Name 25 25 10 7 Total
 M 1 Andrew Hall Sale 248 135 140 97 620
2 Gary Coppola SAP&SC 241 143 138 98 620
3 Campbell Morrison SAP&SC 243 120 141 98 602
4 Tony Watson Oakleigh 235 134 130 100 599
5 John Vella Adelaide 245 118 144 91 598
 A 1 Mikhail Tretiakov Springvale 237 124 146 79 586
2 Paul Bishopp Mildura 229 119 132 88 568
3 Wayne Davis Mildura 226 126 121 88 561
4 Frank Theunissen MDPC 210 107 138 87 542
 B 1 Vince Anastasio MDPC 217 116 134 83 550
2 Craig Jaques WDPC 214 117 125 90 546
3 John Payne Oakleigh 213 106 135 89 543
4 Ross McMillan Oakleigh 222 87 140 92 541
5 Tony Davey MDPC 225 86 136 70 517
6 Evan Whelan MDPC 201 86 122 73 482
 C 1 Laurie Schmidt Mildura 205 103 127 91 526
2 Gary Burley Oakleigh 211 106 118 87 522
3 John Quinlivan Taralgon 213 77 110 81 481
 D 1 Ken Hart MDPC 192 67 112 32 403


Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association