Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Mildura ISSF Open
22nd & 23rd May 2010

1

Centre Fire     Back to Top
Gd Pl Shooter Name  Prec  RF  Total
 A 1 Wayne Davis 285 289 574
2 Christopher Hurr 276 266 542
3 Peter Schultz 265 247 512
 B 1 David Porter 281 278 559
2 Peter Arthur-Smith 278 275 553
3 Gary Kimpton 269 259 528
4 Glyn Evans 267 245 512
5 Mike Fuss 252 257 509
6 Kym Sykes 233 261 494
7 Jim Cundy 275 190 465
 C 1 Geoff Eichner 248 267 515
2 Alex Taransky 250 253 503
3 Bruce Scougall 250 253 503
4 John Harris 259 242 501
5 Christopher Rankin 250 216 466
6 Peter Brettschneider 240 217 457
7 Harry Wildman 250 202 452
8 Les Woods 148 218 366
 D 1 Stephen Hay 247 218 465
2 Geoff Hume 214 221 435
3 Joan Harris 259 152 411
4 Klaus Becker 187 207 394
5 Bob Brittle 188 124 312
6 Jim Lush 207 96 303
7 John Robb 150 150 300
DNS Trevor Kenny 0 0 0

50m Pistol     Back to Top
Gd Pl Shooter Name
1
2
3
4
5
6
 Total
 B 1 David Porter 92 91 92 91 91 93 550
2 Les Moncrieff 86 89 87 89 90 82 523
3 Scott McMillan 85 85 76 90 87 90 513
4 Peter Schultz 85 91 82 87 88 81 512
5 Jim Cundy 86 78 84 85 86 73 492
6 Bryan Wilson 77 57 69 76 84 73 436
 C 1 Peter Arthur-Smith 81 90 93 80 82 87 513
2 Lawrie Arthur-Smith 79 88 79 85 82 83 496
3 Seb Hume 79 83 90 84 78 76 490
4 Kym Sykes 76 77 72 91 82 78 476
5 Gary Kimpton 77 75 87 78 82 68 467
6 Jason Crouch 56 78 79 80 70 76 439
7 Joan Harris 83 77 65 69 68 69 431
8 Christopher Hurr 64 65 80 72 80 69 430
9 Glyn Evans 70 70 70 72 59 67 408
 D 1 John Harris 70 85 69 70 80 70 444
2 Harry Wildman 72 68 61 72 71 66 410
3 Geoff Eichner 67 62 72 68 64 74 407
4 Christine Evans 66 53 71 71 68 75 404
5 Bruce Scougall 66 57 64 76 64 67 394
6 Mike Fuss 67 64 58 62 67 70 388
7 Alex Taransky 57 55 63 61 39 60 335

Rapid Fire     Back to Top
Gd Pl Shooter Name  8  6  4  8  6  4  Total
 B 1 Bryan Wilson 96 93 90 96 73 90 538
2 Christopher Hurr 82 85 90 87 86 90 520
3 Wayne Davis 97 88 77 93 91 63 509
 C 1 Alex Taransky 86 91 75 90 84 71 497
2 David Porter 82 87 66 84 89 88 496
3 Jim Cundy 85 87 71 88 84 77 492
4 Ian McAvoy 93 73 83 78 87 78 492
5 Kym Sykes 81 82 80 80 81 83 487
6 Gary Kimpton 85 77 68 84 83 77 474
7 Peter Brettschneider 85 77 66 85 86 73 472
8 Alex Dawson 82 80 53 86 88 81 470
9 Douglas Scougall 65 51 77 87 77 65 422
10 John Harris 84 75 67 87 49 53 415
 D 1 Geoff Eichner 80 74 63 78 72 67 434
2 Christine Evans 92 80 58 80 79 41 430
3 Stephen Hay 78 73 50 76 77 71 425
4 Bruce Scougall 70 71 57 67 79 80 424
5 Harry Wildman 84 70 66 76 71 49 416
6 Glyn Evans 72 79 48 70 86 46 401
7 Mike Fuss 61 60 49 68 64 65 367
8 Geoff Hume 53 60 40 50 60 25 288

Standard Pistol     Back to Top
Gd Pl Shooter Name 150 150 20 20 10 10  Total
 A 1 Christopher Hurr 86 93 86 92 87 77 520
2 Wayne Davis 92 92 92 87 86 78 517
 B 1 Jim Cundy 94 97 94 95 90 84 541
2 Peter Schultz 95 95 95 93 87 80 540
3 David Porter 95 95 95 93 81 85 533
4 Peter Arthur-Smith 94 92 94 93 76 86 525
5 Kym Sykes 82 89 82 92 85 94 525
6 John Harris 91 89 91 90 80 67 505
7 Sharlene Ismail 95 86 95 84 68 86 495
 C 1 Lawrie Arthur-Smith 88 87 88 92 84 77 509
2 Gary Kimpton 90 88 90 87 77 78 499
3 Eileen Lush 92 86 92 81 85 79 499
4 Harry Wildman 82 88 82 90 69 75 484
5 Christine Evans 80 88 80 84 81 72 484
6 Peter Brettschneider 84 78 84 77 86 70 482
7 Mike Fuss 77 91 77 84 74 70 475
8 Jason Crouch 85 89 85 80 71 71 462
9 Christopher Rankin 78 85 78 80 70 70 460
10 Alex Taransky 83 81 83 81 80 50 459
11 Glyn Evans 84 81 84 81 68 66 458
12 Alex Dawson 88 85 88 66 62 79 445
13 Les Woods 66 77 66 60 62 55 387
 D 1 Stephen Hay 83 92 83 85 73 73 488
2 Joan Harris 93 94 93 83 77 75 481
3 Douglas Scougall 78 87 78 83 74 77 468
4 Ian McAvoy 75 75 75 66 63 85 456
5 Craig Ismail 79 86 79 88 63 68 453
6 Geoff Eichner 86 79 86 51 77 70 444
7 Bruce Scougall 84 82 84 68 68 59 443
8 Tammy Becker 83 81 83 72 66 66 442
9 Jim Lush 81 75 81 76 68 56 424
10 Klaus Becker 66 75 66 66 64 80 416
11 Debbie Brittle 84 70 84 69 52 64 410
12 Geoff Hume 62 73 62 73 57 64 368
13 Bob Brittle 60 56 60 61 62 53 356
14 Jan Scougall 77 72 77 65 31 55 356
15 Coral Tillmanns 78 75 78 57 39 38 339
16 John Robb 55 73 55 60 39 52 333
17 Trevor Kenny 51 70 51 60 32 29 315
18 Jo Eichner 58 57 58 74 45 48 311

10m Air 60     Back to Top
Gd Pl Shooter Name
1
2
3
4
5
6
 Total
 A 1 David Porter 95 93 95 94 96 92 565
2 Peter Schultz 95 89 91 93 93 90 551
3 Jim Cundy 90 91 89 91 95 93 549
4 Scott McMillan 87 93 90 92 94 92 548
5 Bryan Wilson 91 90 89 87 91 88 536
 B 1 Peter Arthur-Smith 90 89 94 93 93 90 549
2 Seb Hume 91 93 88 94 88 92 546
3 Alex Dawson 91 90 92 88 89 93 543
4 Kym Sykes 94 89 87 88 90 91 539
5 Bob Ellway 85 89 93 86 86 88 527
6 John Harris 86 82 87 86 90 90 521
7 Howard Reed 82 88 87 85 93 84 519
8 Gary Kimpton 84 87 85 88 84 86 514
9 Peter Griffin 81 87 86 87 85 81 507
10 Mike Fuss 83 84 91 83 82 83 506
11 Harry Wildman 80 87 76 79 83 85 490
 C 1 Lawrie Arthur-Smith 88 92 93 86 92 87 538
2 Douglas Scougall 87 90 86 83 84 85 515
3 Peter Brettschneider 81 82 87 85 79 87 501
4 Bruce Scougall 83 82 89 73 82 87 496
5 Glyn Evans 80 82 83 79 76 88 488
6 Christopher Rankin 79 78 82 85 82 82 488
7 Klaus Becker 82 82 74 85 82 81 486
 D 1 Jim Lush 72 85 87 81 91 84 500
2 Geoff Hume 83 80 74 88 82 80 487
3 Craig Ismail 80 80 78 84 84 80 486
4 Geoff Eichner 77 71 86 76 78 80 468
5 Bob Brittle 80 72 70 81 75 75 453
6 Stephen Hay 66 66 75 71 71 76 425
7 Trevor Kenny 72 67 72 68 76 69 424
8 John Robb 54 60 75 73 69 72 403

25m Womens Sport     Back to Top
Gd Pl Shooter Name  Prec  RF  Total
 A 1 Sharlene Ismail 264 278 542
 B 1 Bev Osbourne 285 261 546
2 Christine Evans 258 271 529
3 Viona Woodroffe 257 262 519
4 Eileen Lush 272 236 508
 C 1 Joan Harris 268 228 496
2 Debbie Brittle 226 236 462
3 Jan Scougall 239 215 454
 D 1 Tammy Becker 226 227 453
2 Coral Tillmanns 220 151 371

10m Air 40 Women     Back to Top
 
Gd Pl Shooter Name  Str 1  Str2  Str 3  Str 4  Total
 A 1 Sharlene Ismail 89 87 88 89 353
2 Bev Osbourne 82 88 92 86 348
 B 1 Joan Harris 87 79 89 94 349
2 Viona Woodroffe 87 86 86 86 345
3 Christine Evans 84 85 85 85 339
4 Eileen Lush 82 86 86 80 334
5 Ngaere Dawson 83 80 82 87 332
 C 1 Jo Eichner 84 86 82 89 341
2 Jan Scougall 77 78 86 77 318
3 Coral Tillmanns 73 79 85 78 315
4 Tammy Becker 79 81 67 84 311

25m Junior Sport     Back to Top
Gd Pl Shooter Name  Prec  RF  Total
 B 1 Jason Crouch 279 266 545
2 Alex Dawson 252 274 526
3 Douglas Scougall 251 251 502

10m Air 60 Jnr     Back to Top
Gd Pl Shooter Name  Str 1  Str2  Str 3  Str 4  Str 5  Str 6  Total
 A 1 Alex Dawson 91 92 88 94 90 88 543
2 Jason Crouch 82 82 80 82 80 87 493


Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association