Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Mildura Pistol Club
Service, WA1500 & Black Powder Open
July 11th - 12th 2009


2007 Results WA1500
BP Int

Service Match     Back to Top
Gd Pl Name Representing  50 Yds  25 Yds  10 Yds  7 Yds Total
M 1 Dean Brus Orange 235 348 175 120 878
2 Ivan Relicki Mt District 225 353 173 112 863
3 Les Clark Melton 233 335 177 116 861
A
A 1 John Vella Adelaide 229 340 175 120 864
2 Reggie Godbolt Pt Augusta 225 347 170 115 857
3 Terry Matt Adelaide 220 334 171 119 844
4 Max Wicks Orange 218 346 163 116 843
5 Gary Coppola Sth Aust Pistol 224 329 168 120 841
6 Campbell Morrison Sth Aust Pistol 228 329 160 119 836
7 John Chetwynd Sth Aust Pistol 203 317 157 117 794
B
B 1 John Clark Sth Aust Pistol 222 325 170 117 834
2 Richard Quinn Sth Aust Pistol 230 329 161 113 833
3 Andrew Scougall Mid Murray 218 323 166 119 826
4 Peter Hayward Adelaide 205 328 155 117 805
5 Colin Whetstone Adelaide 213 295 156 115 779
6 Laurie Schmidt Wentworth 95 286 159 116 656
C
C 1 Craig Jaques Warragul Drouin 207 298 156 117 778
2 David Birkedale Adelaide 204 297 159 114 774
3 Les Woods Mildura 175 303 154 113 745
4 Tony Morgan Sth Aust Pistol 159 261 159 109 688
5 Peter Griffin Mildura 135 232 166 108 641
D
D 1 Trevor Candy Sth Aust Pistol 205 298 169 108 780 GB
2 Dick Varnava Melton 173 261 147 90 671
3 Bill Carroll Sth Aust Pistol 61 244 150 109 564

Service Unrestricted     Back to Top
Gd Pl Name Representing  50 Yds  25 Yds  10 Yds  7 Yds Total
M 1 John Vella Adelaide 222 348 174 118 862
2 Campbell Morrison Sth Aust Pistol 222 344 177 118 861
3 Dean Brus Orange 237 357 179 60 833
A 1 Max Wicks Orange 225 351 177 119 872
2 Gary Coppola Sth Aust Pistol 212 353 177 119 861
3 Les Clark Melton 228 335 177 117 857
4 Ivan Relicki Mt District 226 335 172 119 852
5 Terry Matt Adelaide 215 344 172 117 848
6 Richard Quinn Sth Aust Pistol 225 332 171 119 847
7 Wayne Davis Mildura 213 334 167 111 825
8 Reggie Godbolt Pt Augusta 167 322 176 116 781
B 1 John Clark Sth Aust Pistol 220 347 169 118 854
2 John Chetwynd Sth Aust Pistol 220 337 176 118 851
3 Andrew Scougall Mid Murray 213 344 164 119 840
4 Howard Reed Mildura 219 333 169 115 836
5 David Birkedale Adelaide 218 335 173 103 829
6 Peter Hayward Sth Aust Pistol 219 320 170 115 824
7 Laurie Schmidt Wentworth 159 322 171 118 770
8 Colin Whetstone Adelaide 193 342 177 57 769
C 1 Trevor Candy Sth Aust Pistol 178 337 175 100 790
2 Andy Sutherland Sth Aust Pistol 198 277 176 115 766
3 Craig Jaques Warragul Drouin 181 309 151 110 751
4 Les Woods Mildura 156 311 169 110 746
5 Tony Morgan Sth Aust Pistol 182 270 156 112 720
6 Peter Griffin Mildura 153 293 166 58 670
D 1 Dick Varnava Melton 211 308 143 111 773
2 Bill Carroll Sth Aust Pistol 94 260 165 113 632

25m Service Match     Back to Top
Gd Pl Name Representing Total
M 1 Dean Brus Orange 250 148 148 98 644
2 Max Wicks Orange 247 141 147 97 632
3 John Vella Adelaide 246 142 141 99 628
4 Campbell Morrison Sth Aust Pistol 245 143 142 94 624
5 Les Clark Melton 243 142 140 98 623
6 Gary Coppola Sth Aust Pistol 240 138 143 98 619
7 Reggie Godbolt Pt Augusta 242 129 142 95 608
A 1 Ivan Relicki Mt District 242 143 143 100 628 GB
2 Andrew Scougall Mid Murray 239 131 139 97 606
3 Richard Quinn Sth Aust Pistol 241 129 141 95 606
4 John Chetwynd Sth Aust Pistol 234 127 143 93 597
5 Terry Matt Adelaide 246 118 145 78 587
6 John Clark Sth Aust Pistol 234 125 126 96 581
B 1 Peter Griffin Mildura 236 110 130 88 564
2 Peter Hayward Sth Aust Pistol 227 105 128 88 548
3 Craig Jaques Warragul Drouin 193 109 120 92 514
4 Bob Ellway Mildura 219 109 130 44 502
C
C 1 Colin Whetstone Adelaide 216 131 140 91 578 GB
2 Laurie Schmidt Wentworth 213 117 138 84 552
3 Les Woods Mildura 186 120 132 87 525
4 David Birkedale Adelaide 194 108 123 87 512
5 Dick Varnava Melton 205 97 114 69 485
D 1 Trevor Candy Sth Aust Pistol 218 116 132 76 542 GB
2 Bill Carroll Sth Aust Pistol 229 87 116 76 508 GB

Black Powder 25     Back to Top
Gd Pl Shooter Name  Club Name  Prec  Rapid  Total
A 1 Les Moncrieff Mildura 182 189 371
2 Andrew Scougall Mid Murray 179 189 368
B 1 Peter Hayward Sth Aust Pistol 167 173 340
C 1 John Clark Sth Aust Pistol 136 168 304
2 John Chetwynd Sth Aust Pistol 165 128 293

Black Powder 50     Back to Top
Gd Pl Shooter Name  Club Name Total
A 1 Les Moncrieff Mildura 84 86 91 86 347
2 Andrew Scougall Mid Murray 90 79 79 79 327
B 1 Peter Hayward Adelaide 89 81 83 86 339
2 Reggie Godbolt Pt Augusta 84 73 82 77 316
D 1 John Chetwynd Sth Aust Pistol 57 71 62 48 238
2 John Clark Sth Aust Pistol 37 31 53 48 169

WA1500 Revolver     Back to Top
Gd Pl Name Representing           Total X
HM 1 BRUS, Dean Orange 240-24 180-11 231-5 238-12 593-36 1482 88
2 WICKS, Max Orange 237-13 176-6 220-3 235-13 585-27 1453 62
M 1 GODBOLT, Reginald Pt Augusta 239-15 178-11 230-3 236-10 590-29 1473 68
2 COPPOLA, Gary Sth Aust Pistol 239-20 177-9 231-6 235-12 585-22 1467 69
3 QUINN, Richard Sth Aust Pistol 240-16 179-10 223-6 234-6 589-29 1465 67
4 TERRY, Matt Adelaide 237-16 175-5 230-5 230-4 583-26 1455 56
5 MORRISON, Campbell Sth Aust Pistol 237-15 178-7 225-3 231-9 573-22 1444 56
6 CLARK, Les Melton 217-16 178-14 225-4 230-6 570-26 1420 66
Ex
* 1
REHLICKI, Ivan Mt District 239-18 178-9 211-2 233-10 583-26 1444 65
2 CLARK, John Sth Aust Pistol 227-8 169-3 228-7 232-8 574-24 1430 50
3 CHETWYND, John Sth Aust Pistol 236-11 163-5 215-2 229-5 579-18 1422 41
4 HAYWARD, Peter Adelaide 228-5 168-6 221-4 216-2 570-14 1403 31
5 REED, Howard Mildura 213-13 175-8 215-1 217-4 578-18 1398 44
6 WHETSTONE, Colin Adelaide 198-12 173-2 209-1 223-6 562-20 1365 41
7 SCOUGALL, Andrew MMPC 235-16 168-5 215-1 168-2 558-17 1344 41
SS 1 WOODS, Les Mildura 226-10 171-5 178-3 227-5 538-15 1340 38
2 CANDY, Trevor Sth Aust Pistol 194-8 168-0 195-1 216-2 561-6 1334 17
3 JAQUES, Craig WDPC 178-6 168-4 215-1 222-1 512-8 1295 20
4 GRIFFIN, Peter Mildura 200-4 115-1 116-0 210-4 508-4 1149 13
MM 1 VARNAVA, Dick Melton 222-6 167-6 198-1 211-4 482-6 1280 23
2 CARROLL, Bill Sth Aust Pistol 206-6 164-4 183-0 204-1 502-9 1259 20

WA1500 Pistol     Back to Top
Gd Pl Name Representing           Total X
M
* 1
BRUS, Dean Orange 240-13 179-9 235-10 239-11 588-33 1481 76
EX 1 QUINN, Richard Sth Aust Pistol 237-14 161-3 203-4 228-4 556-18 1385 43
2 MORRISON, Campbell Sth Aust Pistol 232-8 170-1 201-2 219-3 543-16 1365 30
SS 1 BIRKEDALE, David Adelaide 227-7 170-5 208-1 205-3 482-10 1292 26
2 COPPOLA, Gary Sth Aust Pistol 226-7 161-1 201-1 178-2 526-7 1292 18
MM 1 CANDY, Trevor Sth Aust Pistol 188-10 160-1 173-1 214-2 506-12 1241 26
2 MORGAN, Tony Sth Aust Pistol 209-2 150-1 161-1 163-1 430-6 1113 11


Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association