Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


Mountain District Pistol Club
2005 Service Match Open
October 22 & 23 2005


Service Match    Back to Top
 
Grade Name
50 Yards
25Yards
25 Yards
10 Yards
7 Yards
Penalties
TOTAL
M 1st Les Clark 225 239 104 175 118 0 861
2nd Ralph Motton 233 234 104 169 114 0 854
3rd Joe Doherty 220 232 110 175 116 0 853
4th Brett Sandman 228 232 99 173 115 0 847
DNS Chris Winterhalter 0 0 0 0 0 0 0
A 1st Chris Wilkinson 229 238 107 171 115 0 860
2nd Paul Jensen 228 232 94 169 116 0 839
B 1st Peter Scott 220 230 105 163 114 0 832
2nd A Winterhalter 228 229 73 168 113 0 811
3rd Malcolm McKean 205 231 99 152 114 0 801
4th Andrew Lewis 215 230 75 144 113 0 777
5th Wayne Jensen 211 231 87 158 82 0 769
6th Frank Theunissen 190 215 69 161 119 0 754
7th Paul Bishopp 178 215 62 154 76 0 685
DNS Don Rodwell 0 0 0 0 0 0 0
DNS Simon Jeary 0 0 0 0 0 0 0
C 1st Rodney King 217 228 84 148 113 0 790
2nd Frank Fitzgerald 181 230 97 155 111 0 774
3rd Steve Couchman 205 216 81 158 111 0 771
4th Alan Howard 204 212 66 158 115 0 755
5th Gary Pask 188 206 79 155 115 0 743
6th Werner Haack 197 223 43 156 114 0 733
7th Evan Whelan 187 212 82 151 58 0 690
8th Cameron Perkins 167 0 73 118 108 0 466
D 1st Al Ilian 173 204 91 156 113 0 737
2nd Eric Castellucci 124 212 75 158 113 0 682
3rd Anthony Frick 193 156 77 165 85 0 676
4th David Pohl 116 201 80 165 111 0 673
5th Vince Anastasio 159 225 74 124 57 0 639
6th Tony Davey 73 195 94 132 109 0 603
 
Service Match Unrestricted Results    Back to Top
             
Grade Name
50 Yards
25Yards
25 Yards

10 Yards

7 Yards
Penalties
TOTAL
SO
A 1st Ralph Motton 234 234
110
179 118 0 875  
2nd Joe Doherty 222 237 111 177 120 0 867  
3rd Brett Sandman 225 240 100 179 118 0 862 119
4th Les Clark 221 235 112 174 120 0 862 116
5th Peter Scott 226 237 108 170 116 0 857  
6th Paul Jensen 223 225 107 178 119 0 852  
7th Alex Eagle 217 214 111 174 119 0 835  
  DNS Chris Winterhalter 0 0 0 0 0 0 0  
B 1st Chris Wilkinson 233 239 110 168 106 0 856  
2nd Wayne Jensen 221 230 107 171 116 0 845  
3rd Frank Theunissen 215 229 111 171 117 0 843  
4th Andrew Lewis 213 230 104 167 108 0 822  
5th Allan Winterhalter 226 231 109 159 96 0 821  
6th Paul Bishopp 207 234 99 163 113 0 816  
7th Don Rodwell 222 227 95 156 115 0 815  
DNS Simon Jeary 0 0 0 0 0 0 0  
C 1st Malcolm McKean 207 233 103 170 114 0 827  
2nd Anthony Frick 218 222 96 168 116 0 820  
3rd Rodney King 211 228 98 154 109 0 800  
4th Alan Howard 185 208 107 163 117 0 780  
5th Cameron Perkins 183 218 93 163 111 0 768  
6th Steve Couchman 208 229 61 141 116 0 755  
7th Werner Haack 211 223 60 152 109 0 755  
8th Gary Pask 160 207 103 165 116 0 751  
9th Al Ilian 145 214 89 163 115 0 726  
10th Evan Whelan 141 218 84 158 106 0 707  
D 1st Vince Anastasio 180 196 101 167 113 0 757  
2nd Eric Castellucci 177 210 83 148 111 0 729  
3rd David Pohl 149 208 92 155 117 0 721  
4th Greg Cheyne 162 195 66 166 112 10 691  
5th Dick Taylor 153 180 87 154 116 0 690  
6th Tony Davey 134 177 97 153 108 0 669  
DNS Roy Humphries 0 0 0 0 0 0 0  
 
Service Pistol 25 Yards   Back to Top
 
Grade Name
25 Yards
25 Yards
10 Yards
7 Yards
Penalties
TOTAL
 
M 1st Ralph Motton 248 134 142 98 0 622
2nd Joe Doherty 238 135 149 98 0 620
3rd Brett Sandman 245 134 141 97 0 617
4th Paul Jensen 242 140 137 94 0 613
5th Chris Wilkinson 248 114 138 93 0 593
6th Les Clark 230 109 137 93 0 569
DNS Chris Winterhalter 0 0 0 0 0 0
A 1st Wayne Jensen 236 136 136 90 0 598
2nd Peter Scott 242 130 139 84 0 595
3rd Allan Winterhalter 230 122 138 100 0 590
4th Alex Eagle 236 116 136 96 0 584
5th Don Rodwell 230 120 127 94 0 571
6th Paul Bishopp 232 121 127 91 0 571
7th Frank Fitzgerald 237 101 130 88 0 556
8th Frank Theunissen 216 113 135 85 0 549
9th Andrew Lewis 219 118 130 80 0 547
B 1st Werner Haack 235 122 128 80 0 565
2nd Malcolm McKean 222 124 133 83 0 562
3rd Dick Taylor 207 119 132 91 0 549
4th Steve Couchman 227 101 124 87 0 539
5th Al Ilian 211 102 125 85 0 523
6th Alan Howard 218 85 126 92 0 521
7th Gary Pask 225 110 133 50 0 518
8th Evan Whelan 193 98 131 94 0 516
9th Vince Anastasio 196 75 119 90 0 480
10th Cameron Perkins 204 64 120 88 0 476
C 1st Rodney King 233 99 129 51 0 512
2nd Anthony Frick 198 103 113 75 0 489
DNS Simon Jeary 0 0 0 0 0 0
D 1st David Pohl 225 102 120 82 0 529
2nd Eric Castellucci 185 123 99 92 0 499
3rd Tony Davey 174 98 114 59 0 445
4th Greg Cheyne 152 67 105 62 0 386

 

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association