Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


Mountain District Pistol Club
2007 Service Open
20-21 October 2007


2007 results

Service     Back to Top
Gd Pl Name 50 25 25 10 7 Total
M 1 MOTTON, Ralph Outtrim 234 235 94 167 117 847
A 1 CHISHOLM, Jason Sale 228 238 109 173 120 868
B 1 LEWIS, Andrew Warragul Drouin 226 224 97 156 114 817
B 2 CORBIDGE, David Outtrim 212 227 96 152 117 804
B 3 MCKEAN, Malcolm Wyndham 198 229 92 152 116 787
B 4 THEUNISSEN, Frank Mt District 200 225 61 166 116 768
B 5 SIMPSON. Jim Warragul Drouin 171 210 89 164 112 746
B 6 PASK, Gary Yarra 182 206 82 154 117 741
B 7 RODWELL, Don Melton 197 214 77 138 0 626
C 1 ANASTASIO, Vince Mt District 205 208 92 133 113 751
C 2 HAACK, Werner Yarra 198 223 79 152 88 740
C 3 HOWARD, Alan Mt District 175 204 94 137 115 725
C 4 FRICK, Anthony Mt District 189 209 74 129 111 712
C 5 WHELAN, Evan Mt District 118 225 80 155 114 692
C 6 ILLlAN, AI Mt District 151 192 75 153 116 687
C 7 COUCH MAN, Steve Geelong 149 216 59 136 113 673
D 1 DAVEY, Tony Mt District 194 201 77 107 103 682
D 2 HUMPHRIES, Roy Mt District 199 217 34 124 97 671
D 3 POHL, David Mt District 145 175 81 149 107 657

Service Match; Unrestricted     Back to Top
Grade Name 50 25 25 10 7 Total
A 1 CHISHOLM, Jason Sale 229 239 112 177 120 877
A 2 MOTTON, Ralph Outtrim 223 237 110 175 118 863
A 3 EAGLE, Alex Outtrim 214 226 106 169 118 833
B 1 LEWIS, Andrew Warragul Drouin 223 233 109 173 117 855
B 2 EAGLE, Grant Yarra 229 233 105 170 116 853
B 3 THEUNISSEN, Frank Mt District 210 236 108 168 116 838
B 4 CORBIDGE, David Outtrim 211 229 99 170 116 825
B 5 RODWELL, Don Melton 0 0 0 0 0 0
C 1 FRICK, Anthony Mt District 214 202 86 168 115 785
C 2 HAACK, Werner Yarra 221 172 96 160 117 766
C 3 PASK, Gary Yarra 169 220 96 163 117 765
C 4 FITZGERALD, Frank Mt District 172 221 93 170 107 763
C 5 HOWARD, Alan Mt District 159 202 98 162 112 733
C 6 SIMPSON, Jim Warragul Drouin 165 197 99 146 112 719
C 7 COUCHMAN, Steve Geelong 143 209 88 157 116 713
C 8 WHELAN, Evan Mt District 87 223 95 162 111 678
C 9 MCKEAN, Malcolm Wyndham 0 0 0 0 0 0
D 1 ILLlAN, AI Mt District 149 217 107 163 113 749
D 2 ANASTASIO, Vince Mt District 160 213 95 140 114 722
D 3 POHL, David Mt District 154 190 85 160 116 705
D 4 DAVEY, Tony Mt District 171 224 66 135 87 683
D 5 JAQUES, Craig Warragul Drouin 144 212 61 151 101 669
D 6 TAYLOR, Dick Mt District 57 196 61 147 108 569
D 7 BURKE, Vinnie Mt District 106 125 65 139 54 489
D DNS HUMPHRIES, Roy Mt District 0 0 0 0 0 0

Service 25 Yards      Back to Top
Grade Name 25 25 10 7 Total
M 1 MOTTON, Ralph Outtrim 249 136 147 98 630
M 2 CHISHOLM, Jason Sale 240 120 146 98 604
A 1 LEWIS, Andrew Warragul Drouin 244 132 138 87 601
A 2 THEUNISSEN, Frank Mt District 237 132 133 95 597
A 3 CORBIDGE, David Outtrim 239 126 132 93 590
A 4 RODWELL, Don Melton 239 109 130 94 572
A 5 EAGLE, Alex Outtrim 228 113 127 95 563
A 6 HAACK, Werner Yarra 226 102 123 88 539
A 7 FITZGERALD, Frank Mt District 234 78 123 89 524
B 1 FRICK, Anthony Mt District 226 109 135 88 558
B 2 ANASTASIO, Vince Mt District 220 109 130 91 550
B 3 ILLlAN, AI Mt District 230 92 133 93 548
B 4 MCKEAN, Malcolm Wyndham 233 91 127 96 547
B 5 SIMPSON, Jim Warragul Drouin 219 102 133 92 546
B 6 COUCHMAN, Steve Geelong 225 102 118 95 540
B 7 DAVEY, Tony Mt District 214 105 126 89 534
B 8 HOWARD, Alan Mt District 205 106 125 89 525
B 9 PASK, Gary Yarra 211 82 134 95 522
B 10 POHL, David Mt District 169 94 129 91 483
B 11 WHELAN, Evan Mt District 208 58 115 90 471
B 12 JEARY, Simon M.I.S.C. 178 111 141 34 464
B 13 TAYLOR, Dick Mt District 187 85 92 87 451
D 1 JAQUES, Craig Warragul Drouin 139 82 115 63 399

Aggregate     Back to Top
Position Name Club Service Unres 25 Yard Grand Total
1 CHISHOLM, Jason Sale 868 877 604 2349
2 MOTTON, Ralph Outtrim 847 863 630 2340
3 LEWIS, Andrew WDPC 817 855 601 2273
4 CORBIDGE, David Outtrim 804 825 590 2219
5 THEUNISSEN, Frank MDPC 768 838 597 2203
6 FRICK, Anthony MDPC 712 785 558 2055
7 HAACK, Werner Yarra 740 766 539 2045
8 PASK, Gary Yarra 741 765 522 2028
9 ANASTASIO, Vince MDPC 751 722 550 2023
10 SIMPSON, Jim WDPC 746 719 546 2011
11 ILLlAN, AI MDPC 687 749 548 1984
12 HOWARD, Alan MDPC 725 733 525 1983
13 COUCHMAN, Steve Geelong 673 713 540 1926
14 DAVEY, Tony MDPC 682 683 534 1899
15 POHL, David MDPC 657 705 483 1845
16 WHELAN, Evan MDPC 692 678 471 1841
17 EAGLE, Alex Outtrim 0 833 563 1396
18 MCKEAN, Malcolm Wyndham 787 0 547 1334
19 FITZGERALD, Frank MDPC 0 763 524 1287
20 RODWELL, Ron Melton 626 0 572 1198
21 JAQUES, Craig WDPC 0 669 399 1068
22 TAYLOR, Dick MDPC 0 569 451 1020
23 EAGLE, Grant Outtrim 0 853 0 853
24 HUMPHRIES, Roy MDPC 671 0 0 671
25 BURKE, Vinnie MDPC 0 489 0 489
26 JEARY, Simon MISC 0 0 464 464

.
Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number
 

© Copyright. Victorian Amateur Pistol Association