Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


Outtrim & District Pistol Club
Service Pistol & WA1500 Match Open
2nd & 3rd February 2008

2007 results
25 wa1500 Aggregate

Service Pistol    Back to Top
GD
Pl
Name Representing           Total
M 1 CHISHOLM, Jason Sale 226 236 111 172 118 863
2 VELLA, John APSC 233 236 106 169 118 862
3 CLARK, Les Melton 229 230 111 171 117 858
4 MOTTON, Ralph Outtrim 231 233 108 173 112 857
A 1 OLSEN, Stuart Outtrim 229 237 107 169 116 858
2 WILKINSON, Chris WDPC 229 229 105 166 118 847
3 DAVIS, Wayne Mildura 208 233 109 169 115 834
B 1 NEAL, Luke Outtrim 217 232 90 159 116 814
2 EDDY, Graeme Sale 210 224 97 163 117 811
3 LEWIS, Andrew WDPC 229 227 93 146 114 809
4 MCKEAN, Malcolm Wyndham 215 218 100 145 116 794
5 SEDDON, Gordon WDPC 211 215 75 166 114 781
6 WINTERHALTER, Allan Outtrim 224 217 69 151 110 771
7 THEUNISSEN, Frank Mt District 194 218 72 168 114 766
8 CORBIDGE, David Outtrim 222 214 83 154 90 763
9 PASK, Gary Yarra 185 195 86 160 119 745
10 WHELAN, Evan Mt District 119 205 71 165 105 665
C 1 GELLATLY, Robert Yarra 216 217 71 159 109 772
2 HAACK, Werner Yarra 213 226 76 138 113 766
3 O'MALLEY, David Springvale 194 205 84 145 116 744
4 RENZOW, Peter Springvale 191 199 93 154 76 713
5 ANASTASIO, Vince Mt District 209 197 64 130 110 710
6 KING, Rodney Yarra 172 208 68 134 108 690
D 1 DAVEY, Tony Mt District 197 213 59 127 102 698
2 JAQUES, Craig Outtrim 168 210 67 129 108 682
3 DELIC, Dragutin Springvale 200 190 89 143 -7 615
 DNS QUINLIVAN, John Traralgon 0

WA1500    Back to Top
Gd
Pl
Name Representing Total X M1 X M2 X M3 X M4 X M5 X Pen X DQ GB
HM
1 Motton  Ralph Outtrim & District 1473 76 240 22 180 12 234 8 236 5 583 29 0 0
M
1 Clark  Les Melton 1450 54 238 11 173 6 229 5 231 7 579 25 0 0
2 Chisholm  Jason Sale 1449 60 239 17 177 7 228 4 227 5 578 27 0 0
3 Wilkinson  Chris Warragul Drouin 1444 66 237 12 180 12 226 6 237 6 564 30 0 0
4 Olsen  Stuart Outtrim 1425 56 208 12 177 7 225 3 231 6 584 28 0 0
EX
1 Davis  Wayne Mildura 1440 40 236 10 174 7 222 2 233 6 575 15 0 0 GB
2 Neal  Luke Outtrim 1413 36 230 3 174 6 218 3 232 9 569 16 10 1
3 Scott  Peter Yarra 1408 32 235 3 175 3 203 1 227 7 568 18 0 0
4 Winterhalter  Allan Outtrim & District 1400 38 230 13 170 5 214 4 217 2 569 14 0 0
5 Lewis  Andrew Warragul Drouin 1395 35 222 8 168 2 221 4 218 5 566 16 0 0
6 King  Rodney Yarra 1384 26 234 7 164 2 208 2 215 3 563 12 0 0
7 Corbidge  David Outtrim & District 1379 37 225 12 166 2 199 2 227 6 562 15 0 0
8 Eddy  Graeme Sale 1350 28 211 7 171 3 203 3 222 3 543 12 0 0
9 Twite  Travis South Gippsland 1340 32 233 11 157 1 202 0 229 5 519 15 0 0
10 McKean  Malcolm Wyndham 1302 40 188 7 164 5 184 4 211 8 555 16 0 0
SS
1 Whitcombe  Alan Outtrim & District 1376 34 232 10 168 8 201 1 222 2 553 13 0 0
2 Haack  Werner Yarra 1345 21 230 7 166 1 201 1 204 2 544 10 0 0
3 Pask  Gary Yarra 1333 30 231 9 167 4 189 0 221 5 525 12 0 0
4 Gellatly  Robert Yarra 1268 24 232 10 161 4 155 1 205 0 515 9 0 0
5 Whelan  Evan Mt District 1180 23 229 6 170 4 116 0 202 1 463 12 0 0
MM
1 Delic  Dragutin Springvale 1323 31 235 8 172 6 181 0 225 4 520 14 10 1 GB
2 Seddon  Gordon Warragul Drouin 1286 28 188 5 167 5 187 0 188 3 556 15 0 0
3 O'Malley  David Springvale 1200 20 227 9 160 1 186 4 202 2 485 10 60 6
4 Jaques  Craig Outtrim & District 1143 15 193 4 163 3 146 1 195 0 446 7 0 0
5 Renzow  Peter Springvale 1130 9 227 8 165 4 153 0 224 1 481 8 120 12
6 Twite  Gilbert South Gippsland 1043 7 217 1 115 0 130 0 184 2 397 4 0 0

Service 25    Back to Top
Gd
Pl
Name Representing         Total S/O
M 1 MOTTON, Ralph Outtrim 249 135 143 91 618
2 VELLA, John APSC 247 135 142 92 616
3 OLSEN, Stuart Outtrim 241 138 143 93 615
4 WATSON, Tony Oakleigh 241 134 140 95 610
5 CHISHOLM, Jason Sale 238 130 141 99 608
6 LEWIS, Andrew WDPC 233 130 137 93 593
7 WILKINSON, Chris WDPC 224 132 140 93 589
8 DAVIS, Wayne Mildura 234 116 138 95 583
9 SCOTT, Peter Yarra 237 114 132 91 574
A 1 WINTERHALTER, Allan Outtrim 235 133 140 98 606
2 CORBIDGE, David Outtrim 235 132 130 91 588
3 THEUNISSEN, Frank Mt District 219 116 136 94 565
4 EDDY, Graeme Sale 222 108 133 98 561
5 EAGLE, Alex Outtrim 228 109 135 86 558
6 TWITE, Travis Sth Gippsland 230 121 140 65 556
7 RYAN, Linda Outtrim 229 107 141 72 549
8 NEAL, Luke Outtrim 228 100 135 81 544
9 HAACK, Werner Yarra 221 100 127 91 539
 DNS DOHERTY, Joe Sale 0
B 1 MCKEAN, Malcolm Wyndham 229 107 137 90 563
2 GELLATLY, Robert Yarra 222 100 132 96 550 93
3 PASK, Gary Yarra 215 112 133 90 550 92
4 KING, Rodney Yarra 217 113 127 90 547
5 JEARY, Simon MISC 208 95 134 92 529
6 DAVEY, Tony Mt District 197 104 133 91 525
7 ANASTASIO, Vince Mt District 182 110 129 94 515
8 ROACH, Kevin Sale 197 86 104 88 475
9 WHELAN, Evan Mt District 174 103 103 89 469
 DNS MAPLESON, Arnold Outtrim 0
C 1 SEDDON, Gordon WDPC 225 110 125 92 552
2 DELIC, Dragutin Springvale 219 100 134 77 530
3 WHITCOMBE, Alan Outtrim 202 110 128 83 523
4 JAQUES, Craig Outtrim 155 106 130 41 432
 DNS QUINLIVAN, John Traralgon 0
D
* 1
BENTLEY, Darren Outtrim 212 107 137 88 544
2 HARRIS, Grant Outtrim 215 45 101 91 452
3 MARUM, Peter Outtrim 142 28 67 0 237

Service Unrestricted    Back to Top
Gd Pl Name Representing           Total S/O
A 1 CHISHOLM, Jason Sale 230 237 117 179 116 879 120
2 MOTTON, Ralph Outtrim 233 240 116 174 116 879 118
3 DAVIS, Wayne Mildura 225 236 112 176 120 869
4 VELLA, John APSC 232 229 110 178 117 866
5 WILKINSON, Chris WDPC 225 236 110 175 119 865
6 CLARK, Les Melton 219 236 109 174 118 856
7 OLSEN, Stuart Outtrim 223 239 109 172 109 852
8 EAGLE, Alex Outtrim 217 232 107 175 116 847
 DNS DOHERTY, Joe Sale 0
B 1 LEWIS, Andrew WDPC 225 232 110 174 115 856
2 WATSON, Tony Oakleigh 217 234 108 176 117 852
3 NEAL, Luke Outtrim 225 237 98 167 119 846
4 WINTERHALTER, Allan Outtrim 224 233 100 166 115 838
5 CORBIDGE, David Outtrim 212 230 104 169 115 830
6 THEUNISSEN, Frank Mt District 183 236 93 165 115 792
7 ROACH, Kevin Sale 203 212 101 143 114 773
C 1 MCKEAN, Malcolm Wyndham 210 227 109 172 118 836
2 PASK, Gary Yarra 201 233 101 174 119 828
3 WHITCOMBE, Alan Outtrim 219 226 93 156 116 810
4 HAACK, Werner Yarra 213 221 94 160 109 797
5 SEDDON, Gordon WDPC 224 215 94 139 113 785
6 TWITE, Travis Sth Gippsland 194 226 104 162 96 782
7 JAQUES, Craig Outtrim 191 216 96 164 107 774
8 WHELAN, Evan Mt District 158 234 100 165 114 771
9 GELLATLY, Robert Yarra 173 217 100 159 112 761
10 EDDY, Graeme Sale 148 232 90 170 116 756
11 KING, Rodney Yarra 212 221 100 150 66 749
D
* 1
DELIC, Dragutin Springvale 215 209 104 165 116 809
2 BENTLEY, Darren Outtrim 213 218 79 169 106 785
3 ANASTASIO, Vince Mt District 188 221 92 165 105 771
4 DAVEY, Tony Mt District 189 226 96 145 76 732
5 HARRIS, Grant Outtrim 171 202 71 165 109 718
6 TWITE, Gilbert Sth Gippsland 151 141 40 137 79 548
7 MARUM, Peter Outtrim 0 202 65 139 59 465
 DNS