Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


Outtrim & District Pistol Club
2007 Service Pistol and WA1500 Open
3rd & 4th February 2007

2007 results
25 wa1500 Aggregate


WA1500
Gd
Pl
Name
Club
Total
X
M1
X
M2
X
M3
X
M4
X
M5
X
Penalties
DQ
 
HM
1 Brus  Dean Orange 1476 77 240 20 179 8 232 7 235 12 590 30 0 0  
2 Wicks  Max Orange 1460 60 238 20 177 4 231 7 226 6 588 23 0 0  
M
1 Motton  Ralph Outtrim 1473 74 240 19 179 11 228 5 239 14 587 25 0 0  
2 Winterhalter  Chris Outtrim 1466 67 239 17 178 10 229 6 236 9 584 25 0 0  
3 Sandman  Brett Mt District 1460 55 239 15 177 10 228 3 233 5 583 22 0 0  
4 Jensen  Paul WDPC 1455 54 239 12 177 7 224 5 233 7 582 23 0 0  
5 Clark  Les Melton 1449 73 237 18 177 11 226 7 226 5 583 32 0 0  
6 Chisholm  Jason Sale 1435 52 234 12 177 7 221 1 223 3 580 29 0 0  
7 Wilkinson  Chris WDPC 1428 50 232 8 177 8 219 1 213 3 587 30 0 0  
8 Olsen  Stuart Outtrim 1420 37 233 9 174 6 221 2 225 4 567 16 0 0  
9 Winterhalter  Allan Outtrim 1366 33 212 8 172 6 212 3 218 5 552 11 0 0  
EX
1 Lewis  Andrew WDPC 1420 46 227 15 173 3 221 3 223 5 576 20 0 0  
2 Neil  Luke Outtrim 1412 44 237 14 177 7 220 1 211 6 567 16 0 0  
3 Jensen  Wayne WDPC 1403 42 214 10 177 5 211 1 227 5 574 21 0 0  
4 Frick  Anthony Mt District 1342 33 202 7 173 8 205 1 219 4 543 13 0 0  
5 McKean  Malcolm Wyndham 1326 34 235 8 173 9 179 1 223 4 516 12 0 0  
SS
1 Ryan  Linda Outtrim 1388 33 233 8 166 3 210 1 221 7 558 14 0 0 GB
2 Fallon  Gary WDPC 1366 41 235 12 168 2 196 3 218 5 549 19 0 0  
3 Pask  Gary Yarra 1324 33 233 12 168 1 201 1 202 1 520 18 0 0  
4 Simpson  Jim WDPC 1300 22 215 6 165 1 198 4 196 2 526 9 0 0  
5 Eddy  Graeme Sale 1293 16 219 4 169 1 195 1 195 3 515 7 0 0  
MM
1 Twite  Travis Sth Gippsland 1372 32 230 5 175 3 211 2 228 5 528 17 0 0 GB
2 Haack  Werner Yarra 1340 23 231 4 158 1 200 0 202 3 549 15 0 0 GB
3 Gellatly  Robert Yarra 1299 19 209 3 161 5 177 0 220 3 532 8 0 0 GB
4 Taylor  Kevin Yarra 1280 26 213 7 162 1 209 4 218 3 478 11 0 0  
5 Moore  James Yarra 1272 24 202 5 164 4 193 1 192 3 521 11 0 0  
6 Davey  Tony Mt District 1265 20 225 5 144 0 164 0 212 4 520 11 0 0  
7 Twite  Gilbert Sth Gippsland 1074 7 181 2 135 0 139 1 181 0 438 4 0 0  
8 Ireland  Ted WDPC 1008 9 166 1 168 1 87 1 190 2 397 4 0 0  
9 Castellucci  Eric Mt District 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNS  
UG
1 Dole  Les Outtrim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNS  

Service Pistol Back to top
Gd
Pl
Name
Representing
Total
M 1 Dean Brus Orange 229 237 115 176 117 874
2 John Vella Adelaide 231 238 110 171 115 865
3 Chris Winterhalter Outtrim 224 236 112 172 119 863
4 Les Clark Melton 227 233 105 174 116 855
5 Brett Sandman M D P C 232 233 106 161 119 851
6 Ralph Motton Outtrim & District 227 228 108 171 116 850
 DNS Joe Doherty Sale 0
                 
A 1 Jason Chisholm Sale 231 233 109 175 120 868
2 Paul Jensen W D P C 223 231 104 170 119 847
3 Stuart Olsen Outtrim & District 220 231 107 169 117 844
4 Chris Wilkinson W D P C 229 236 101 160 117 843
5 Max Wicks Orange 221 230 100 165 114 830
6 John Kavanagh Yarra 222 219 66 164 116 787
B 1 Luke Neil Outtrim & District 220 236 92 171 115 834
2 Frank Theunissen Mountain District 217 229 99 165 116 826
3 Wayne Jensen W D P C 213 224 105 168 110 820
4 Allan Winterhalter Outtrim & District 227 230 84 161 116 818
5 Andrew Lewis W D P C 221 229 79 164 112 805
6 Peter Scott Yarra 218 220 83 166 116 803
7 Gary Fallon W D P C 212 226 83 166 109 796
8 Malcolm McKean Wyndham 219 224 95 146 102 786
9 Jim Simpson W D P C 208 216 91 160 108 783
10 Gary Pask Yarra 205 203 96 157 114 775
11 Graeme Eddy Sale 198 230 74 160 100 762
 DNS Les Dole Outtrim & District 0
C 1 Werner Haack Yarra 206 229 67 148 111 761
2 Anthony Frick M D P C 190 208 97 135 114 744
3 Rod King Yarra 209 199 67 141 107 723
4 James Moore Yarra 74 184 84 150 112 604
D * 1 Vince Anastasio M D P C 186 206 104 148 113 757
2 Tony Davey Mountain District 200 212 65 137 101 715
3 Ted Ireland W D P C 185 216 62 144 98 705
4 Kevin Taylor Yarra 123 202 55 135 109 624
5 Tony Gasperini Outtrim & District 146 172 45 102 107 572
 DNS Eric Castellucci Mountain District 0
 DNS John Quinlivan Traralgon 0

Service Pistol 25 Yards Back to top
Gd
Pl
Name
Representing
Total
M 1 Dean Brus Orange 245 144 148 100 637
2 Ralph Motton Outtrim & District 245 134 146 97 622
3 Chris Winterhalter Outtrim 244 138 146 93 621
4 Paul Jensen W D P C 244 138 143 94 619
5 Jason Chisholm Sale 235 134 147 95 611
6 Stuart Olsen Outtrim & District 246 137 143 84 610
7 Brett Sandman M D P C 239 130 144 96 609
8 Max Wicks Orange 232 120 145 95 592
9 John Vella Adelaide 243 107 140 93 583
10 Tony Watson Oakleigh 232 110 141 96 579
11 Les Clark Melton 234 117 133 93 577
12 Peter Scott Yarra 215 112 135 93 555
13 Chris Wilkinson W D P C 213 123 141 78 555
 DNS Joe Doherty Sale 0
A 1 Allan Winterhalter Outtrim & District 234 117 143 93 587
2 Andrew Lewis W D P C 236 131 142 74 583
3 Wayne Jensen W D P C 238 116 135 94 583
4 Luke Neal Outtrim 220 125 140 94 579
5 Graeme Eddy Sale 214 115 144 94 567
6 David Corbidge Outtrim & District 222 115 137 88 562
7 John Kavanagh Yarra 231 96 140 94 561
8 Frank Theunissen Mountain District 227 110 122 92 551
B 1 Malcolm McKean Wyndham 231 112 136 90 569
2 Linda Ryan Outtrim & District 241 106 136 81 564
3 Arnold Mapleson Outtrim & District 229 111 132 88 560
4 Gary Fallon W D P C 205 128 139 79 551
5 Les Dole Outtrim & District 228 98 128 91 545
6 Jim Simpson W D P C 220 104 140 80 544
7 Werner Haack Yarra 216 100 131 84 531
8 Travis Twite Sth Gippsland 191 115 125 85 516
9 Robert Gellatly Yarra 226 93 123 63 505
10 Vince Anastasio M D P C 195 110 104 93 502
11 Anthony Frick M D P C 211 81 122 50 464
12 Gary Pask Yarra 165 78 128 79 450
C 1 Rod King Yarra 215 89 111 78 493
2 Tony Davey Mountain District 205 88 120 70 483
 DNF Ted Ireland W D P C 177 0 0 0 177
 DNS Eric Castellucci Mountain District 0
 DNS John Quinlivan Traralgon 0
D 1 Alan Whitcombe Outtrim & District 206 116 135 57 514
2 Tony Gasperini Outtrim & District 187 72 116 81 456
3 Dragutin Delic Springvale P C 199 83 114 57 453
4 Gordon Seddon W D P C 134 52 106 43 335

Service Pistol Unrestricted Back to top
Gd
Pl
Name
Representing
Total
M 1 Dean Brus Orange 235 239 116 179 120 889
A 1 Chris Winterhalter Outtrim 231 239 115 177 119 881
2 Brett Sandman M D P C 229 240 110 176 118 873
3 Ralph Motton Outtrim & District 227 235 114 179 117 872
4 Jason Chisholm Sale 229 234 107 178 120 868
5 Paul Jensen W D P C 226 232 108 174 119 859
6 Chris Wilkinson W D P C 219 234 101 176 119 849
7 Stuart Olsen Outtrim & District 224 230 109 173 113 849
8 Les Clark Melton 224 235 109 160 120 848
9 Peter Scott Yarra 213 237 111 160 113 834
10 Max Wicks Orange 224 139 116 169 117 765
B 1 Andrew Lewis W D P C 223 238 107 173 112 853
2 Luke Neal Outtrim 225 235 107 165 113 845
3 Tony Watson Oakleigh 217 229 108 176 113 843
4 David Corbidge Outtrim & District