Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Outtrim & District Pistol Club
Superman Saturday
Service & WA1500
5th February 2012

2012 1 25

Service Pistol      Back to Top
Gd Pl Name Representing           Total
M 1 BRUS, Dean Orange 229 228 116 178 119 870
2 CLARK, Les Melton 224 237 111 163 118 853
3 REHLICKI, Ivan Mt District 224 234 112 152 118 840
4 MOTTON, Ralph Outtrim 220 229 103 167 117 836
 DNS HALL, Andrew Sale 0
A 1 JENSEN, Paul Warragul Drouin 212 228 107 169 118 834
2 SANDMAN, Brett Mt District 213 239 89 166 118 825
B 1 BISHOPP, Paul Mildura 211 221 92 153 114 791
2 DELIC, Dragutin Outtrim 214 214 96 163 92 779
3 PASK, Gary Yarra 179 195 85 168 59 686
C 1 VARNAVA, Richard J Melton 189 221 82 152 105 749
2 GELLATLY, Robert Yarra 172 220 98 140 112 742
3 GORSKI, Marek Springvale 176 213 74 144 106 713
4 HAACK, Werner Yarra 194 217 52 137 109 709
D 1 PERKINS, Cameron Portland 191 201 70 162 112 736

Service Unrestricted      Back to Top
Gd Pl Name Representing           Total
M 1 BRUS, Dean Orange 237 229 116 180 120 882
 DNS HALL, Andrew Sale 0
A 1 JENSEN, Paul Warragul Drouin 233 239 115 170 120 877
2 SANDMAN, Brett Mt District 235 240 105 175 115 870
3 MOTTON, Ralph Outtrim 234 235 110 174 116 869
4 REHLICKI, Ivan Mt District 217 234 111 177 120 859
5 SCOTT, Peter Yarra 229 232 107 168 118 854
6 BISHOPP, Paul Mildura 219 234 107 172 120 852
7 CLARK, Les Melton 233 222 100 163 110 828
B 1 DELIC, Dragutin Outtrim 225 236 118 172 114 865
2 CORBIDGE, David Outtrim 212 228 107 173 111 831
3 KRCEVINAC, Mike Sale 207 215 106 163 119 810
4 BRUS, Peter Orange 197 218 104 168 116 803
5 PASK, Gary Yarra 182 229 110 167 106 794
C 1 GORSKI, Marek Springvale 199 230 108 167 112 816
2 HAACK, Werner Yarra 215 228 66 165 112 786
3 GELLATLY, Robert Yarra 187 220 98 166 112 783
4 HOWARD, Alan Mt District 205 219 99 160 69 752
 DNS BARNES, Gary Melton 0
D 1 PERKINS, Cameron Portland 174 215 82 166 118 755
 DNS VARNAVA, Richard J Melton 0

Service 25      Back to Top
Gd Pl Name Representing         Total S/O
M 1 BRUS, Dean Orange 248 146 149 100 643
2 MOTTON, Ralph Outtrim 243 141 147 98 629
3 JENSEN, Paul Warragul Drouin 245 133 142 98 618
4 LOWE, Greg Melton 242 136 143 95 616
5 REHLICKI, Ivan Mt District 242 132 147 94 615
6 CLARK, Les Melton 240 126 143 94 603
 DNS HALL, Andrew Sale 0
A 1 SCOTT, Peter Yarra 247 134 128 98 607
2 SANDMAN, Brett Mt District 238 124 145 98 605
3 DELIC, Dragutin Outtrim 231 130 141 88 590
4 RYAN, Linda Outtrim 239 127 137 79 582
5 CORBIDGE, David Outtrim 231 127 124 92 574
6 HORTON, Geoff A N Z 227 110 139 91 567
7 MCKEAN, Malcolm Wyndham 231 111 139 86 567
8 BISHOPP, Paul Mildura 224 114 133 90 561
9 JAQUES, Craig Warragul Drouin 221 104 132 90 547
10 GELLATLY, Robert Yarra 217 106 122 70 515
11 RODWELL, Don Melton 207 95 87 92 481
12 PASK, Gary Yarra 167 103 120 90 480
B 1 SEDDON, Gordon Warragul Drouin 230 131 124 95 580 93
2 KRCEVINAC, Mike Sale 231 124 133 92 580 85
3 BRUS, Peter Orange 233 110 134 93 570
4 GORSKI, Marek Springvale 212 115 135 86 548
5 PERKINS, Cameron Portland 223 89 127 90 529
6 RENZOW, Peter Springvale 212 87 135 90 524
7 HAACK, Werner Yarra 197 71 125 90 483
8 HOWARD, Alan Mt District 165 98 123 95 481
9 JEARY, Simon MISC 222 71 99 70 462
 DNS BARNES, Gary Melton 0
 DNS SEYMOUR, Shane Springvale 0
C 1 RENZOW, David Springvale 208 82 113 68 471
2 WILKINSON, Stacey Melton 212 67 110 72 461
3 VARNAVA, Richard J Melton 210 89 98 60 457
 DNS LEATHLEY, Jim Melton 0

WA1500 Revolver      Back to Top
Gd Pl Name Representing           Total X
HM 1 BRUS, Dean Orange 240-21 180-11 232-8 237-15 592-38 1481 93
2 JENSEN, Paul Warragul Drouin 240-16 177-9 233-6 236-8 579-27 1465 66
3 MOTTON, Ralph Outtrim 237-15 180-9 213-2 236-12 583-23 1449 61
 DNS CLARK, Les Melton 0 0
M 1 SANDMAN, Brett Mt District 239-19 179-12 227-6 231-7 585-27 1461 71
2 LOWE, Greg Melton 240-13 173-6 225-4 233-8 573-23 1444 54
3 REHLICKI, Ivan Mt District 240-21 179-9 210-3 235-7 574-23 1438 63
4 SCOTT, Peter Yarra 236-11 178-9 223-4 216-2 584-24 1437 50
 DNS HALL, Andrew Sale 0 0
EX 1 BRUS, Peter Orange 240-17 173-9 220-3 226-7 570-22 1429 58
2 BISHOPP, Paul Mildura 229-13 177-10 205-0 231-7 578-15 1420 45
3 MCKEAN, Malcolm Wyndham 236-13 174-7 212-4 234-6 558-20 1414 50
4 DELIC, Dragutin Outtrim 226-10 164-4 213-2 233-9 575-17 1411 42
5 HORTON, Geoff A N Z 232-7 177-6 207-5 220-4 551-11 1387 33
6 CORBIDGE, David Outtrim 236-9 168-2 204-2 218-4 557-11 1383 28
7 SEDDON, Gordon Warragul Drouin 236-10 175-2 199-0 224-6 546-21 1380 39
8 GORSKI, Marek Springvale 230-7 169-1 210-2 216-1 547-12 1372 23
9 RENZOW, Peter Springvale 237-5 174-6 184-0 215-1 546-13 1356 25
 DNS BARNES, Gary Melton 0 0
SS 1 KRCEVINAC, Mike Sale 227-7 174-5 207-3 216-4 546-15 1370 34
2 JAQUES, Craig Warragul Drouin 223-6 162-1 186-0 227-7 543-11 1341 25
3 PASK, Gary Yarra 232-9 166-3 153-0 224-2 535-16 1310 30
4 GELLATLY, Robert Yarra 216-11 167-4 192-1 197-0 529-10 1301 26
5 HAACK, Werner Yarra 224-4 173-6 199-3 192-2 501-10 1289 25
6 RENZOW, David Springvale 232-5 159-1 153-0 224-5 490-12 1258 23
7 VARNAVA, Richard J Melton 195-2 146-2 160-1 219-1 514-12 1234 18
8 HOWARD, Alan Mt District 215-7 160-1 175-0 200-3 469-12 1219 23
MM
* 1
PERKINS, Cameron Portland 226-6 160-4 184-0 218-1 535-14 1323 25

WA1500 Pistol      Back to Top
Gd Pl Name Representing           Total X
HM 1 BRUS, Dean Orange 240-21 180-15 235-9 236-14 591-31 1482 90
M
* 1
MOTTON, Ralph Outtrim 238-13 180-15 231-9 235-7 593-38 1477 82
2 JENSEN, Paul Warragul Drouin 240-18 180-11 228-2 233-6 585-26 1466 63
3 LOWE, Greg Melton 229-8 172-3 223-4 230-7 569-16 1423 38
 DNS HALL, Andrew Sale 0 0
EX 1 HORTON, Geoff A N Z 231-5 171-3 203-1 216-1 546-13 1367 23
2 CLARK, Les Melton 190-13 173-3 173-0 232-4 574-21 1342 41
3 DELIC, Dragutin Outtrim 227-4 153-4 178-0 226-1 545-15 1329 24
4 SEDDON, Gordon Warragul Drouin 221-8 160-4 202-4 201-3 528-9 1312 28
 DNS BARNES, Gary Melton 0 0
SS 1 BISHOPP, Paul Mildura 229-13 165-2 203-1 210-2 559-9 1366 27
2 MCKEAN, Malcolm Wyndham 226-10 173-6 186-0 221-2 533-13 1339 31
3 KRCEVINAC, Mike Sale 226-7 157-0 195-0 218-2 500-7 1296 16
4 JAQUES, Craig Warragul Drouin 172-5 150-2 133-0 197-1 294-6 946 14
MM 1 PERKINS, Cameron Portland 226-2 169-4 152-0 215-1 508-10 1270 17
2 RODWELL, Don Melton 224-5 150-1 173-3 199-4 516-3 1262 16
3 GORSKI, Marek Springvale 232-11 162-1 150-0 213-3 472-9 1229 24
 DNS SEYMOUR, Shane Springvale 0 0
 DSQ RENZOW, David Springvale 39

5 Match Aggregate       Back to Top
Pl
Name
Representing
Total
Serv 25
Service
Unres
WA1500
Pistol
WA1500
Revolver
1 Brus, Dean Orange 5358 643 870 882 1482 1481
2 Motton, Ralph Outtrim 5260 629 836 869 1477 1449
3 Jensen, Paul Warragul Drouin 5260 618 834 877 1466 1465
4 Bishopp, Paul Mildura 4990 561 791 852 1366 1420
5 Delic, Dragutin Springvale 4974 590 779 865 1329 1411
6 Gorski, Marek Springvale 4678 548 713 816 1229 1372
7 Perkins, Cameron Portland 4613 529 736 755 1270 1323

Service Aggregate      Back to Top
Pl Name Representing Total Service Unres 25
1 Dean Brus Orange 2395 870 882 643
2 Ralph Motton Outtrim & District 2334 836 869 629
3 Paul Jensen Warragul Drouin 2329 834 877 618
4 Ivan Rehlicki Mountain District 2314 840 859 615
5 Brett Sandman Mountain District 2300 825 870 605
6 Les Clark Melton 2284 853 828 603
7 Dragutin Delic Outtrim & District 2234 779 865 590
8 Paul Bishopp Mildura 2204 791 852 561
9 Marek Gorski Springvale P C 2077 713 816 548
10 Robert Gellatly Yarra 2040 742 783 515
11 Cameron Perkins Portland 2020 736 755 529
12 Werner Haack Yarra 1978 709 786 483
13 Gary Pask Yarra 1960 686 794 480


Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association