Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Shepparton Pistol Club
2006 ISSF Open
September 16 & 17 2006

   

25m Standard    Back To Top
M
1 QUICK, Bruce SPC 98 98 96 96 92 91 571
A
1 REPACHOLI, Daniel MISC 83 97 94 90 83 92 539
2 ROBERTS, Chris MISC 90 91 89 90 89 89 538
3 IGLESIAS, Jose MISC 95 90 84 88 88 87 532
4 HALL, Ben SPC 93 92 91 88 82 83 529
5 HORTON, Geoffrey ANZ 94 97 86 81 83 85 526
B
1 GILLMAN, Kristy Yarra 94 93 81 88 83 91 530
2 TOMASSINI, Paul Oakleigh 93 89 85 89 82 81 519
3 HEALEY, Stuart Springvale 95 91 89 84 77 82 518
4 HARVIE, Grant Deniliquin 92 88 90 86 78 73 507
5 O'MEARA, Brian Castlemaine 91 90 82 86 73 83 505
C
1 TELFER, David Melton 91 95 81 86 75 85 513
2 KERR, Bill Ballarat 89 91 75 88 64 76 483
3 GOBBETT, Irene Geelong 90 82 84 82 67 76 481
4 LEYSHAN, Robert Castlemaine 90 92 73 78 73 73 479
5 PAYNE, John Oakleigh 85 86 77 83 82 65 478
6 BABIDGE, Lloyd Yackandandah 79 86 81 74 78 76 474
7 ROLINS, Anne Sturt 83 78 83 85 67 72 468
8 CASHEN, John Diamond Valley 93 87 70 80 52 59 441
D
1 CROUCH, Emma Ballarat 91 90 82 91 75 82 511 *
2 HILL, Ian Yackandandah 84 83 73 77 77 70 464
3 SCOUGALL, Bruce Mid Murray 74 83 70 83 74 65 449
4 ROE, Keith Deniliquin 75 83 71 81 62 75 447
5 QUERIPEL, Wendy Maryborough 74 80 70 83 64 75 446
6 MILLER, Grant Benalla 85 80 75 82 60 62 444
7 MARKOWSKI, Christine Hume 84 66 67 71 60 75 423
8 SCOUGALL, Jan Mid Murray 77 79 74 63 63 66 422
9 MARKOWSKI, Shirley Hume 84 81 63 61 61 63 413
10 GLANVILLE, Colin Yackandandah 69 76 61 71 66 59 402
11 GOBBETT, Bill Geelong 65 64 73 56 73 64 395
12 DUNLOP, Simon SPC 87 83 48 76 63 35 392
13 PAYNE, Allison Oakleigh 72 67 44 67 74 56 380
14 FOSTER, Brydon Hume 61 56 70 75 60 57 379
15 ROSS, Ian Oakleigh 80 72 55 76 46 50 379
16 DUNSTAN, Wally Castlemaine 62 81 56 62 56 42 359
25m Rapid Fire    Back To Top
M
1 QUICK, Bruce SPC 98 96 87 281 98 97 88 283 564
B
1 ROBINSON, Baden Portland 92 90 77 259 90 91 89 270 529
2 HEALEY, Stuart Springvale 90 89 70 249 88 83 74 245 494
C
1 HARVIE, Grant Deniliquin 92 92 88 272 91 90 84 265 537 *
2 EDWARDS, Norm Yarra 89 84 84 257 94 90 86 270 527 *
3 TELFER, David Melton 84 89 81 254 89 87 76 252 506
4 TOMASSINI, Paul Oakleigh 89 76 74 239 93 88 71 252 491
5 O'MEARA, Brian Castlemaine 85 81 46 212 82 88 64 234 446
6 MILLER, Grant Benalla 82 80 69 231 68 76 69 213 444
7 KERR, Bill Ballarat 78 71 67 216 83 76 36 195 411
8 ROE, Keith Deniliquin 88 81 41 210 81 72 46 199 409
9 BURLEY, Gary Oakleigh 67 75 53 195 64 59 52 175 370
D
1 PAYNE, John Oakleigh 79 85 58 222 82 83 75 240 462
2 QUERIPEL, Wendy Maryborough 76 81 55 212 81 84 65 230 442
3 SCOUGALL, Bruce Mid Murray 70 67 56 193 77 87 59 223 416
4 GOBBETT, Bill Geelong 62 66 60 188 81 74 61 216 404
5 WILKINSON, Ross 80 55 67 202 75 51 49 175 377
6 PAYNE, Allison Oakleigh 34 47 53 134 79 72 48 199 333
50m Pistol    Back To Top
M
1 REPACHOLI, Daniel MISC 93 89 92 90 90 92 546
2 QUICK, Bruce SPC 94 87 94 94 89 87 545
A
1 IGLESIAS, Jose MISC 84 87 84 86 86 93 520
2 EDWARDS, Norm Yarra 84 84 87 84 91 85 515
B
1 HALL, Ben SPC 92 83 78 84 90 90 517
2 MULLENS, Gary Castlemaine 86 83 82 86 83 90 510
3 GALINAITIS, Steve Hubertus 66 86 84 86 86 86 494
C
1 TELFER, David Melton 80 88 89 86 88 87 518 *
2 HEALEY, Stuart Springvale 77 87 84 79 84 85 496
3 TOMASSINI, Paul Oakleigh 87 80 79 82 76 81 485
4 ROBERTS, Chris MISC 82 81 82 78 79 74 476
5 GOBBETT, Irene Geelong 78 71 81 73 82 79 464
6 KERR, Bill Ballarat 69 74 67 80 80 78 448
7 SCOTT, John Yarra 82 80 76 73 59 71 441
D
1 LOW, Keith Yarra 75 70 73 77 83 68 446
2 MACKAY, Roy Yarra 86 59 74 76 72 76 443
3 PAYNE, John Oakleigh 75 60 73 75 69 70 422
4 GOBBETT, Bill Geelong 70 67 50 81 61 77 406
5 SCOUGALL, Bruce Mid Murray 64 75 71 82 46 65 403
6 BURLEY, Gary Oakleigh 54 67 61 75 68 58 383
25m Centre Fire    Back To Top
M
1 QUICK, Bruce SPC 93 98 98 289 97 97 97 291 580
A
1 VAN ROSSUM William Ballarat 95 93 94 282 91 95 95 281 563
2 HALL, Ben SPC 96 92 94 282 90 94 93 277 559
3 GRANT, Ray Benalla 93 95 93 281 93 93 90 276 557
4 TOMASSINI, Paul Oakleigh 88 94 92 274 96 87 87 270 544
5 HORTON, Geoffrey ANZ 93 91 95 279 76 91 87 254 533
6 REPACHOLI, Daniel MISC 96 98 94 288 83 72 88 243 531
7 PETHYBRIDGE, Brian SPC 85 91 88 264 68 80 83 231 495
8 KELLY, Mike Castlemaine 90 85 92 267 84 80 62 226 493
B
1 LEYSHAN, Robert Castlemaine 91 93 96 280 88 89 87 264 544
2 EDWARDS, Norm Yarra 91 94 90 275 86 86 88 260 535
3 O'MEARA, Brian Castlemaine 88 92 91 271 81 77 80 238 509
4 KERR, Bill Ballarat 88 92 95 275 76 76 81 233 508
5 TELFER, David Melton 87 79 87 253 77 81 87 245 498
C
1 HARVIE, Grant Deniliquin 89 89 86 264 89 88 92 269 533
2 PAYNE, John Oakleigh 86 90 89 265 83 81 89 253 518
3 CASHEN, John Diamond Valley 92 88 85 265 84 76 89 249 514
4 MARKOWSKI, John Hume 71 86 78 235 86 84 84 254 489
5 SCOUGALL, Bruce Mid Murray 80 84 80 244 74 88 79 241 485
6 ALLEN, David Echuca 93 81 94 268 58 65 74 197 465
7 HILL, Ian Yackandandah 84 72 74 230 62 84 79 225 455
8 BURLEY, Gary Oakleigh 83 85 84 252 63 70 59 192 444
9 DUNSTAN, Wally Castlemaine 77 75 84 236 76 48 64 188 424
10 MILLER, Grant Benalla 76 80 72 228 47 71 64 182 410
11 ROSS, Ian Oakleigh 68 80 70 218 54 43 56 153 371
D
1 ROBINSON, Baden Portland 85 78 81 244 74 83 78 235 479
2 ROBINSON, Brian Portland 77 69 71 217 72 80 84 236 453
3 GOBBETT, Bill Geelong 62 62 51 175 70 76 86 232 407
10m Mens Air    Back To Top
M
1 QUICK, Bruce SPC 95 96 94 96 96 93 570
2 REPACHOLI, Daniel MISC 98 96 92 92 98 93 569
3 GALINAITIS, Steve Hubertus 92 89 95 96 93 97 562
4 IGLESIAS, Jose MISC 96 92 92 91 96 94 561
A
1 ROBERTS, Chris MISC 92 96 92 95 94 96 565
2 EDWARDS, Norm Yarra 94 93 91 92 94 92 556
3 TELFER, David Melton 90 92 91 91 94 94 552
4 HALL, Ben SPC 91 92 92 92 93 91 551
5 ROBINSON, Baden Portland 90 90 94 97 90 88 549
6 LEYSHAN, Robert Castlemaine 90 93 91 92 94 86 546
7 MULLENS, Gary Castlemaine 89 94 89 91 89 93 545
8 KELLY, Mike Castlemaine 90 84 86 88 87 89 524
B
1 PETHYBRIDGE, Brian SPC 94 94 91 92 93 90 554
2 TOMASSINI, Paul Oakleigh 90 92 92 95 95 89 553
3 GRANT, Ray Benalla 93 91 93 90 89 93 549
4 HEALEY, Stuart Springvale 93 87 94 88 92 89 543
5 HARVIE, Grant Deniliquin 91 86 90 93 88 90 538
6 KERR, Bill Ballarat 91 90 83 90 87 91 532
7 CASHEN, John Diamond Valley 82 89 88 85 93 94 531
8 ALLEN, David Echuca 88 90 91 88 86 87 530
9 BABIDGE, Lloyd Yackandandah 87 86 88 92 85 89 527
10 DUNSTAN, Wally Castlemaine 86 84 80 82 73 71 476
C
1 HOARE, Mark SPC 92 93 88 92 88 89 542 *
2 O'MEARA, Brian Castlemaine 91 79 93 85 89 87 524
3 SCOTT, John Yarra 76 82 89 87 89 89 512
4 MILLER, Grant Benalla 82 81 91 87 86 85 512
5 HILL, Ian Yackandandah 88 85 85 88 87 79 512
6 PAYNE, John Oakleigh 88 80 83 86 80 85 502
7 LOW, Keith Yarra 82 83 92 82 82 81 502
8 ROBINSON, Brian Portland 81 84 85 84 78 83 495
9 MACKAY, Roy Yarra 82 85 74 89 86 79 495
10 ROSS, Ian Oakleigh 84 73 78 76 68 71 450
D
1 SCOUGALL, Bruce Mid Murray 78 79 85 81 89 81 493
2 SCOUGALL, Doug Mid Murray 82 82 84 81 80 83 492
3 ROE, Keith Deniliquin 78 81 83 77 87 85 491
4 BURLEY, Gary Oakleigh 84 83 81 75 82 80 485
5 GOBBETT, Bill Geelong 75 81 82 75 80 74 467
6 GLANVILLE, Colin Yackandandah 75 67 76 81 86 69 454
7 MEDDINGS, Brian SPC 56 56 73 75 67 67 394
25m Mens Sport Pistol
B
1 ROBERTS, Chris MISC 91 91 95 277 92 94 95 281 558 *
2 BABIDGE, Lloyd Yackandandah 90 81 85 256 84 81 76 241 497
D
1 MEDDINGS, Brian SPC 74 79 88 241 87 88 87 262 503 *
2 GLANVILLE, Colin Yackandandah 66 60 46 172 76 81 70 227 399
3 CALLAGHAN, Michael Castlemaine 35 64 64 163 33 57 57 147 310
25m Womens Sport    Back To Top
M
1 WOODWARD, Annette Melton 98 98 95 291 97 97 92 286 577
A
1 GILLMAN, Kristy Yarra 96 99 92 287 90 92 92 274 561
2 KELLY, Jan Castlemaine 93 93 93 279 88 84 89 261 540
3 BLAKE, Cherie Beechworth 89 92 88 269 90 89 91 270 539
4 WOODWARD, Kathrine MISC 0 0 0 0 89 89 86 264 264
B
1 GOBBETT, Irene Geelong 90 88 87 265 90 95 82 267 532
2 ROLINS, Anne Sturt 81 86 85 252 88 82 83 253 505
3 GRANT, Elizabeth Benalla 78 74 78 230 85 86 73 244 474
C
1 CROUCH, Emma Ballarat 90 91 92 273 79 80 83 242 515
2 MARKOWSKI, Christine Hume 78 83 79 240 57 73 75 205 445
D
1 QUERIPEL, Wendy Maryborough 85 79 84 248 67 69 77 213 461
2 MARKOWSKI, Shirley Hume 79 71 71 221 84 81 68 233 454
3 SCOUGALL, Jan Mid Murray 83 80 87 250 69 44 65 178 428
10m Womens Air    Back To Top
M
1 GILLMAN, Kristy Yarra 92 98 93 92 375
2 WOODWARD, Annette Melton 88 95 92 92 367
3 KELLY, Jan Castlemaine 86 93 91 94 364
A
1 BLAKE, Cherie Beechworth 90 90 94 93 367
2 MULLENS, Joy Castlemaine 96 89 90 92 367
3 WOODWARD, Kathrine MISC 75 83 84 88 330
B
1 GOBBETT, Irene Geelong 95 89 93 94 371 *
2 CROUCH, Emma Ballarat 90 93 86 89 358
C
1 QUERIPEL, Wendy Maryborough 89 83 86 89 347
2 ROLINS, Anne Sturt 79 82 90 80 331
3 CASHEN, Karen Diamond Valley 84 87 78 81 330
4 GRANT, Elizabeth Benalla 82 70 89 86 327
D
1 MARKOWSKI, Shirley Hume 75 79 83 80 317
2 MARKOWSKI, Christine Hume 77 76 88 73 314
3 CALLAGHAN, Alicia Castlemaine 54 62 70 76 262
Junior Sport    Back To Top
B
1 DUNLOP, Simon SPC 79 83 86 248 83 84 76 243 491
C
1 SCOUGALL, Doug Mid Murray 82 84 82 248 87 87 84 258 506
D
1 PAYNE, Allison Oakleigh 74 69 83 226 69 67 70 206 432
2 FOSTER, Brydon Hume 71 60 56 187 77 61 84 222 409
3 FEKETE, Michael Castlemaine 73 82 80 235 62 51 40 153 388
Junior Air 60    Back To Top
C
1 SCOUGALL, Doug Mid Murray 83 81 83 85 87 73 492
2 DUNLOP, Simon SPC 77 81 84 73 78 73 466
3 FEKETE, Michael Castlemaine 82 75 80 71 76 73 457
Junior Air 40
C
1 PETHYBRIDGE, Kera SPC 65 71 67 74 277
2 PAYNE, Allison Oakleigh 61 60 73 66 260
D
1 DUNLOP, Erin SPC 80 82 81 75 318
* = Grade Break


Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association