Home

About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
News
Contacts
Links
Site Map


Shepparton Pistol Club
2007 ISSF Open Results
21-23 September 2007

2007 Results
   

25m Standard    Back to Top
M
1 Quick, Bruce SPC 96 98 96 93 93 93 569
A
1 Hall, Ben SPC 92 96 92 90 88 90 548
2 Horton, Geoffrey ANZ 89 93 88 91 89 86 536
B
1 Tomassini, Paul Oakleigh 89 94 89 90 90 80 532
2 Healey, Stuart Springvale 96 90 90 91 69 84 520
3 Gobbett, Irene Yarra 95 90 86 74 81 85 511
4 Blake, Cherie Beechworth 89 93 79 89 74 86 510
5 O'Meara, Brian Castlemaine 87 93 75 83 86 78 502
6 Rowan, David Ballarat 93 85 79 92 73 79 501
7 Telfer, David Melton 86 85 81 82 71 77 482
8 Koreny, Steve Oakleigh 86 89 74 84 74 69 476
9 Cindric, Dane SPC 90 91 64 79 67 75 466
DNS Koreny, Yvette Oakleigh 0
C
*1 Leyshan, Robert Castlemaine 94 90 95 93 74 88 534
2 Payne, John Oakleigh 91 87 90 88 76 85 517
3 Kerr, Bill Ballarat 91 93 91 72 80 76 503
4 Koreny, Danny Oakleigh 85 86 86 81 74 82 494
5 Dunbar, Stuart Beaconsfield 89 84 86 75 75 82 491
6 Allen, Dave Echuca 89 87 86 78 66 45 451
D
1 Queripel, Wendy Maryborough 74 90 84 89 80 70 487
2 Babidge, Lloyd Yackandandah 83 88 81 74 81 73 480
3 Hill, Ian Yackandandah 85 80 81 82 79 72 479
4 Aik, Pin Chng M.I.S.C. 88 89 76 77 61 83 474
5 Burley, Gary Oakleigh 78 84 64 80 84 77 467
6 Markowski, John Hume 80 84 81 81 71 69 466
7 Shill, Trevor Castlemaine 83 81 85 77 61 68 455
8 Scougall, Bruce Mid Murray 88 84 73 64 76 63 448
9 Roe, Keith Deniliquin 82 86 69 80 70 60 447
10 Gobbett, William Yarra 79 68 73 71 65 75 431
11 Markowski, Shirley Hume 80 76 74 74 61 62 427
12 Smith, Darryl Echuca 85 87 72 71 54 56 425
13 Payne, Allison Oakleigh 73 63 73 74 66 71 420
13 Wilson, Glen Diamond Valley 72 72 74 72 68 62 420
15 Dunlop, Simon SPC 79 81 56 73 62 60 411
15 Reynolds, Sharon Oakleigh 80 75 65 61 66 64 411
17 Markowski, Christine Hume 59 80 60 78 62 71 410
18 Ord, Catherine Diamond Valley 59 79 65 75 64 59 401
19 Meddings, Brian SPC 79 71 67 58 50 59 384
20 Markowski, Wally Hume 66 71 33 70 48 55 343
DNS Sinclair, Robert SPC 0

25m Rapid Fire    Back to Top
M
1 Quick, Bruce SPC 93 96 94 283 97 96 95 288 571
B
1 Healey, Stuart Springvale 92 88 61 241 94 88 76 258 499
C
*1 Telfer, David Melton 91 94 85 270 92 86 78 256 526
*2 Sinclair, Mark SPC 95 92 78 265 91 85 84 260 525
3 Rowan, David Ballarat 85 88 77 250 87 75 80 242 492
4 Roe, Keith Deniliquin 85 81 78 244 88 70 77 235 479
5 Payne, John Oakleigh 84 87 68 239 88 80 69 237 476
6 Kerr, Bill Ballarat 78 79 67 224 87 85 76 248 472
7 O'Meara, Brian Castlemaine 75 91 66 232 83 88 56 227 459
8 Burley, Gary Oakleigh 83 80 66 229 79 74 49 202 431
9 Wilson, Glen Diamond Valley 83 71 61 215 68 77 64 209 424
10 Shill, Trevor Castlemaine 71 84 59 214 74 70 61 205 419
11 Dunlop, Garry SPC 79 76 36 191 82 65 53 200 391
12 Scougall, Doug Mid Murray 82 59 54 195 81 48 59 188 383
D
1 Queripel, Wendy Maryborough 90 77 79 246 74 72 65 211 457
2 Payne, Allison Oakleigh 66 79 80 225 81 57 50 188 413
3 Scougall, Bruce Mid Murray 85 69 56 210 76 68 51 195 405
4 Gobbett, William Yarra 75 53 75 203 64 59 62 185 388

50m Pistol    Back to Top
M
1 Quick, Bruce SPC 89 95 88 90 86 97 545
B
1 Leyshan, Robert Castlemaine 94 92 84 92 84 91 537
2 Cindric, Dane SPC 88 89 86 85 88 87 523
3 Hall, Ben SPC 76 90 84 81 90 87 508
4 Healey, Stuart Springvale 76 90 82 82 83 79 492
5 Telfer, David Melton 81 86 88 83 75 77 490
6 Rowan, David Ballarat 79 76 81 86 81 85 488
7 Kerr, Bill Ballarat 82 75 83 81 79 79 479
8 Dunstan, Wally Castlemaine 81 86 82 61 73 69 452
C
*1 Gobbett, Irene Yarra 85 82 87 85 87 88 514
2 O'Meara, Brian Castlemaine 80 66 73 73 79 75 446
3 Koreny, Steve Oakleigh 66 59 64 63 64 70 386
DNS Allen, Dave Echuca 0
DNS Smith, Darryl Echuca 0
D
1 Payne, John Oakleigh 78 77 76 76 73 77 457
2 Scougall, Bruce Mid Murray 77 69 77 72 72 78 445
3 Burley, Gary Oakleigh 66 71 69 61 75 80 422
4 Gobbett, William Yarra 54 67 68 66 72 58 385
5 Wilson, Glen Diamond Valley 44 61 50 57 76 64 352
6 Meddings, Brian SPC 35 42 53 46 28 59 263

25m Centre Fire    Back to Top
M
1 Quick, Bruce SPC 91 93 92 276 97 97 98 292 568
A
1 Hall, Ben SPC 94 97 90 281 90 97 96 283 564
2 Horton, Geoffrey ANZ 95 92 91 278 92 89 97 278 556
3 Tomassini, Paul Oakleigh 92 91 92 275 88 92 93 273 548
4 Pethybridge, Brian SPC 90 90 90 270 84 83 81 248 518
B
1 Cashen, John Diamond Valley 82 89 91 262 94 88 91 273 535
2 O'Meara, Brian Castlemaine 86 87 91 264 91 90 88 269 533
3 Rowan, David Ballarat 88 92 92 272 87 88 84 259 531
4 Harvie, Grant Deniliquin 87 87 89 263 66 96 94 256 519
5 Telfer, David Melton 91 83 86 260 89 80 82 251 511
6 Leyshan, Robert Castlemaine 92 89 92 273 56 92 86 234 507
7 Kerr, Bill Ballarat 92 95 88 275 77 82 68 227 502
8 Dunbar, Stuart Beaconsfield 77 86 83 246 88 77 79 244 490
9 Koreny, Steve Oakleigh 86 79 82 247 63 55 39 157 404
C
1 Allen, Dave Echuca 94 93 93 280 78 85 76 239 519
2 Payne, John Oakleigh 87 89 89 265 85 84 81 250 515
3 Koreny, Danny Oakleigh 92 79 84 255 85 90 78 253 508
4 Markowski, John Hume 88 78 90 256 77 85 85 247 503
5 Scougall, Bruce Mid Murray 87 85 78 250 80 71 78 229 479
6 Hill, Ian Yackandandah 77 91 74 242 77 78 76 231 473
7 Babidge, Lloyd Yackandandah 86 72 73 231 75 78 76 229 460
8 Burley, Gary Oakleigh 82 82 84 248 51 80 67 198 446
9 Dunstan, Wally Castlemaine 81 85 85 251 47 51 42 140 391
10 Ross, Ian Oakleigh 83 81 79 243 38 39 67 144 387
D
1 Shill, Trevor Castlemaine 78 71 80 229 70 71 86 227 456
2 Gobbett, William Yarra 66 66 72 204 78 75 73 226 430
3 Smith, Darryl Echuca 78 87 92 257 61 35 73 169 426
4 Roe, Keith Deniliquin 63 36 56 155 67 69 77 213 368
5 Jenner, Paul Beaconsfield 66 62 43 171 56 62 71 189 360
6 Markowski, Wally Hume 67 69 61 197 68 33 52 153 350

10m Mens Air    Back to Top
M
1 Quick, Bruce SPC 96 94 89 92 92 95 558
A
1 Leyshan, Robert Castlemaine 91 93 95 88 92 91 550
2 Aik, Pin Chng Chng 91 88 91 93 92 90 545
3 Hall, Ben SPC 94 92 85 86 93 93 543
4 Kerr, Bill Ballarat 85 90 89 90 95 91 540
5 Telfer, David Melton 92 74 89 89 91 92 527
B
1 Healey, Stuart Springvale 91 90 94 90 92 94 551
2 Cindric, Dane SPC 90 89 94 92 90 93 548
3 Harvie, Grant Deniliquin 88 93 93 91 90 93 548
4 O'Meara, Brian Castlemaine 93 85 91 91 85 92 537
5 Tomassini, Paul Oakleigh 88 89 86 89 96 87 535
6 Dunbar, Stuart Beaconsfield 91 91 90 86 90 87 535
7 Rowan, David Ballarat 84 90 90 86 91 91 532
8 Pethybridge, Brian SPC 89 92 85 89 88 86 529
9 Cashen, John Diamond Valley 92 89 91 87 86 83 528
10 Babidge, Lloyd Yackandandah 87 88 88 86 90 87 526
11 Koreny, Steve Oakleigh 81 85 74 84 79 83 486
12 Dunstan, Wally Castlemaine 73 83 85 81 67 78 467
DNS Allen, Dave Echuca 0
DNS Smith, Darryl Echuca 0
C
1 Ming, Liong Yii Misc 84 92 88 86 89 86 525
2 Hill, Ian Yackandandah 85 85 82 89 87 91 519
3 Cheong,