Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Shepparton ISSF Open
4-6 September 2009


2007 Results
   

25m Standard    Back to Top
Gd Pl Name Total
M 1 QUICK, Bruce 568 94 93 94 95 97 95
A 1 FINKEN, Lucas 552 91 93 93 95 90 90
2 HORTON, Geoff 516 87 93 85 88 80 83
3 MULLENS, Joy 515 88 94 87 83 85 78
DNS ROBERTS, Chris 0
B 1 MULLENS, Gary 550 95 92 89 91 89 94
2 CHNG, Aik Pin 534 94 93 88 90 86 83
3 TRETIAKOV, Mikhail 531 87 93 89 86 87 89
4 AUSTIN, Marianne 518 89 94 88 86 82 79
5 MCMILLAN, Ross 516 93 86 80 90 83 84
6 KING, Russell 514 96 88 83 85 78 84
7 LEYSHAN, Robert 510 91 91 85 79 81 83
8 KORENY, Yvette 509 91 90 86 84 80 78
9 TELFER, David 491 89 85 85 82 68 82
10 KORENY, Steve 489 90 89 78 76 77 79
11 GOBBETT, Irene 487 89 84 82 76 80 76
12 HORDERN, Nick 476 82 89 77 78 79 71
13 RYDQUIST, Marie 476 86 91 60 82 81 76
DNS TOMMOSINI, Paul 0
C 1 KORENY, Danny 521 89 95 84 83 86 84
2 O'MEARA, Brian 509 85 91 84 82 77 90
3 MARKOWSKI, John 506 88 87 84 87 80 80
4 BRETTSCHNIEDER, Peter 502 86 89 75 83 85 84
5 GILL, Peter 501 77 89 80 94 85 76
6 KERR, Bill 500 90 89 79 83 76 83
7 PAYNE, John 498 86 87 82 78 80 85
8 EICHNER, Geoff 497 80 91 88 85 74 79
9 JOHNSON, Ian 481 81 86 82 83 70 79
10 LIGETI, Sandor 430 83 83 65 78 56 65
D 1 SCOUGALL, Doug 491 78 82 80 94 82 75
2 BURLEY, Gary 483 80 81 80 81 79 82
3 DESIMONE, Alberto 470 76 79 81 75 82 77
4 FOSTER, Brydon 462 80 91 82 73 70 66
5 QUERIPEL, Wendy 454 76 69 76 82 84 67
6 SCOUGALL, Bruce 443 75 73 81 69 82 63
7 ROE, Keith 436 75 74 81 62 72 72
8 HOLLOW, Sofie 410 85 80 68 68 74 35
9 RANDALL, James 395 66 72 63 79 63 52
10 HORDERN, Julie 387 73 72 55 48 67 72
11 GOBBETT, Bill 384 72 72 59 72 54 55
12 SCOUGALL, Jan 362 73 79 66 76 32 36
13 BOLT, Jessica 346 64 67 42 70 52 51
14 BRETTSCHNIEDER, Thomas 339 68 56 56 58 56 45

25m Rapid Fire    Back to Top
Gd Pl Name Total
M 1 QUICK, Bruce 562 97 93 92 282 99 97 84 280
A 1 FINKEN, Lucas 565 94 96 93 283 96 96 90 282
B 1 TRETIAKOV, Mikhail 530 88 93 80 261 95 94 80 269
2 TELFER, David 528 95 86 85 266 93 86 83 262
3 HORTON, Geoff 523 86 92 76 254 98 97 74 269
4 MCMILLAN, Ross 496 92 88 70 250 90 80 76 246
C 1 PAYNE, John 499 86 83 77 246 90 84 79 253
2 KERR, Bill 480 87 84 69 240 81 85 74 240
3 GILL, Peter 480 82 77 83 242 92 81 65 238
4 KING, Russell 470 87 87 63 237 85 84 64 233
5 SCOUGALL, Doug 463 89 86 69 244 83 87 49 219
6 BRETTSCHNIEDER, Peter 455 81 85 48 214 84 81 76 241
7 BURLEY, Gary 449 79 83 68 230 84 73 62 219
8 KORENY, Steve 443 76 82 36 194 83 86 80 249
9 O'MEARA, Brian 439 67 79 59 205 91 80 63 234
DNF ROE, Keith 8 8 0 0 8 0 0 0 0
DNS TOMMOSINI, Paul 0
D 1 LIGETI, Sandor 445 74 80 72 226 80 76 63 219
2 EICHNER, Geoff 433 81 81 56 218 71 82 62 215
3 GOBBETT, Bill 417 82 72 57 211 85 54 67 206
4 KORENY, Danny 416 84 78 63 225 70 76 45 191
5 SCOUGALL, Bruce 413 73 65 54 192 82 80 59 221
6 RANDALL, James 236 44 41 32 117 55 43 21 119
7 QUERIPEL, Wendy 185 0 0 0 0 53 62 70 185

50m Pistol    Back to Top
Gd Pl Name Total
M 1 QUICK, Bruce 539 87 89 91 89 91 92
A 1 ROBERTS, Chris 534 87 90 90 88 89 90
2 HALL, Ben 526 84 80 91 90 90 91
3 RYDQUIST, Marie 523 90 82 90 90 81 90
4 FINKEN, Lucas 521 82 88 90 87 86 88
B 1 MULLENS, Gary 514 88 84 81 88 84 89
2 TRETIAKOV, Mikhail 501 81 91 88 81 83 77
3 LEYSHAN, Robert 496 81 80 80 85 87 83
4 HORTON, Geoff 493 82 86 80 82 84 79
5 MCMILLAN, Ross 480 80 73 79 84 82 82
6 GOBBETT, Irene 467 81 83 78 68 80 77
7 KERR, Bill 457 70 70 80 83 71 83
8 HORDERN, Nick 449 73 78 74 72 74 78
9 LIGETI, Sandor 385 70 59 62 56 57 81
C 1 KORENY, Steve 491 84 77 85 77 84 84
2 JANSKI, Janek 489 84 78 84 87 70 86
3 RADUNKOVIK, Dragisa 471 82 72 83 79 88 67
4 O'MEARA, Brian 464 81 74 77 77 72 83
DNS KING, Russell 0
DNS TOMMOSINI, Paul 0
D 1 MCKENDRICK, Paul 426 80 70 73 76 56 71
2 BURLEY, Gary 404 72 68 67 60 66 71
3 EICHNER, Geoff 398 74 58 69 64 63 70
4 GOBBETT, Bill 386 54 74 73 68 56 61
5 PAYNE, John 384 49 70 51 73 72 69
6 SCOUGALL, Bruce 383 67 62 63 64 60 67
7 BOLT, Jessica 362 54 57 63 65 70 53
DNS GILL, Peter 0
DNS TELFER, David 0

25m Centre Fire    Back to Top
Gd Pl Name Total
M 1 QUICK, Bruce 563 92 91 94 277 96 96 94 286
A 1 ROBERTS, Chris 573 96 99 96 291 93 94 95 282
2 CUMBERLAND, Nick 567 93 93 96 282 96 95 94 285
3 TRETIAKOV, Mikhail 552 91 92 91 274 94 91 93 278
4 HALL, Ben 548 90 89 87 266 95 92 95 282
5 HORTON, Geoff 540 92 86 88 266 88 93 93 274
6 MULLENS, Gary 535 89 93 96 278 80 84 93 257
DNS TOMMOSINI, Paul 0
B 1 KING, Russell 541 91 87 87 265 90 94 92 276
2 MCMILLAN, Ross 537 90 86 92 268 87 91 91 269
3 LEYSHAN, Robert 531 90 86 87 263 88 91 89 268
4 KORENY, Steve 523 92 88 89 269 82 86 86 254
5 HORDERN, Nick 518 88 93 92 273 91 82 72 245
6 KERR, Bill 510 89 89 92 270 86 76 78 240
7 O'MEARA, Brian 495 85 91 89 265 72 84 74 230
8 LIGETI, Sandor 490 87 81 83 251 84 71 84 239
9 EICHNER, Geoff 479 89 85 70 244 77 85 73 235
C 1 KORENY, Danny 529 90 87 89 266 78 90 95 263
2 SCOUGALL, Bruce 514 83 87 93 263 90 82 79 251
3 MARKOWSKI, John 502 86 85 83 254 85 76 87 248
4 BRETTSCHNIEDER, Peter 501 84 81 83 248 87 84 82 253
5 PAYNE, John 492 75 81 81 237 88 83 84 255
6 BURLEY, Gary 471 77 80 80 237 88 68 78 234
7 JOHNSON, Ian 416 72 75 75 222 68 58 68 194
D 1 GOBBETT, Bill 439 65 67 75 207 81 79 72 232
2 ROE, Keith 392 71 47 60 178 75 71 68 214

10m Mens Air    Back to Top
Gd Pl Name Total
M 1 QUICK, Bruce 572 93 96 96 94 96 97
A 1 ROBERTS, Chris 572 96 96 94 94 95 97
2 FINKEN, Lucas 557 92 89 93 95 92 96
3 CHNG, Aik Pin 557 92 92 94 98 93 88
4 MULLENS, Gary 554 91 92 91 94 92 94
5 LEYSHAN, Robert 554 92 93 96 93 89 91
6 HORTON, Geoff 535 92 87 91 89 86 90
7 DENCH, Tony 535 92 90 93 87 85 88
8 KERR, Bill 527 82 89 91 90 88 87
9 TELFER, David 524 84 87 88 92 91 82
DNS CUMBERLAND, Nick 0
DNS HALL, Ben 0
B 1 TRETIAKOV, Mikhail 559 89 92 96 95 91 96
2 MCMILLAN, Ross 550 92 94 88 91 91 94
3 WHYTE, Mark 547 85 86 96 92 94 94
4 KORENY, Steve 545 91 89 91 84 93 97
5 JOHNSON, Ian 532 89 88 87 90 89 89
6 KING, Russell 527 86 89 89 92 82 89
7 O'MEARA, Brian 526 86 82 90 83 94 91
8 CHEONG, Kenny 524 85 85 88 88 90 88
9 YII, Ming Liong 518 83 92 91 88 80 84
10 HORDERN, Nick 516 81 91 86 88 81 89
11 LIGETI, Sandor 491 74 87 82 81 83 84
DNS TOMMOSINI, Paul 0
C 1 BRETTSCHNIEDER, Peter 532 96 86 83 86 91 90
2 DESIMONE, Alberto 524 88 81 95 81 90 89
3 FOSTER, Brydon 513 90 75 85 85 89 89
4 MARKOWSKI, John 513 81 80 92 83 88 89
5 RADUNKOVIK, Dragisa 508 89 91 84 76 85 83
6 PAYNE, John 500 83 79 78 91 86 83
7 BURLEY, Gary 485 76 77 81 84 81 86
8 SCOUGALL, Bruce 485 83 81 84 80 76 81
9 GILL, Peter 484 82 81 86 71 79 85
10 ROE, Keith 479 75 80 76 84 82 82
11 EICHNER, Geoff 469 73 78 79 83 77 79
D 1 MCKENDRICK, Paul 490 88 81 83 81 81 76
2 GOBBETT, Bill 437 69 81 65 75 78 69

25m Pistol Women    Back to Top
Gd Pl Name Total
A 1 CROUCH, Emma 561 96 94 96 286 92 90 93 275
2 AUSTIN, Marianne 561 93 92 97 282 93 94 92 279
3 CHARLTON, Irene 541 85 92 89 266 86 94 95 275
4 RYDQUIST, Marie 541 93 86 93 272 88 91 90 269
5 MULLENS, Joy 538 85 91 83 259 89 93 97 279
6 KORENY, Yvette 532 93 82 92 267 86 91 88 265
7 POWER, Helen 503 84 90 83 257 79 82 85 246
B 1 GOBBETT, Irene 513 88 86 90 264 84 72 93 249
C * 1 JANSKA, Renata 538 93 93 85 271 89 90 88 267
2 QUERIPEL, Wendy 474 83 80 85 248 65 81 80 226
3 WAGHORNE, Kerry 454 75 81 82 238 74 75 67 216
4 SCOUGALL, Jan 449 78 77 85 240 59 77 73 209
5 BOLT, Jessica 396 68 79 63 210 51 71 64 186
D 1 HOLLOW, Sofie 455 87 90 78 255 53 75 72 200
2 HORDERN, Julie 399 73 75 79 227 58 59 55 172

10m Womens Air    Back to Top
Gd Pl Name Total
A 1 CROUCH, Emma 369 94 94 88 93
2 GOBBETT, Irene 367 92 91 93 91
3 AUSTIN, Marianne 366 90 96 90 90
4 MULLENS, Joy 363 87 93 89 94
5 CHARLTON, Irene 362 89 89 89 95
6 JANSKA, Renata 361 91 90 90 90
7 RYDQUIST, Marie 360 87 91 91 91
8 POWER, Helen 349 83 92 84 90
9 KORENY, Yvette 347 88 90 82 87
B 1 GALLIABOVICH, Victoria 361 92 90 91 88
2 JOHNSON, Kerrianne 359 90 87 95 87
3 LIGETI, Elizabeth 327 86 80 77 84
C 1 QUERIPEL, Wendy 339 86 86 78 89
2 BOLT, Jessica 326 78 87 84 77
3 REYNOLDS, Sharon 323 75 87 84 77
4 SCOUGALL, Jan 307 71 80 79 77
5 COOK, Brynda 272 71 67 60 74
D * 1 HOLLOW, Sofie 325 77 80 84 84
2 WAGHORNE, Kerry 274 78 70 62 64

25 M Sport Pistol Jnr    Back to Top
Gd Pl Name Total
B 1 FOSTER, Brydon 507 88 86 75 249 89 81 88 258
2 PAYNE, Allie 472 76 74 84 234 84 77 77 238
C * 1 SCOUGALL, Doug 518 81 89 86 256 86 88 88 262
2 JOHNSON, Kerrianne 508 93 87 92 272 85 81 70 236
D 1 BRETTSCHNIEDER, Thomas 394 76 73 78 227 69 53 45 167

10 M Air Jnr Men    Back to Top
Gd Pl Name Total
A 1 JANSKI, Janek 543 92 91 90 92 94 84
B 1 SCOUGALL, Doug 498 84 80 79 85 87 83
2 FOSTER, Brydon 491 84 83 84 79 75 86
D 1 BRETTSCHNIEDER, Thomas 409 64 69 73 72 70 61
10M Air Jnr Women    Back to Top
Gd Pl Name Total
M 1 GALLIABOVICH, Elena 369 94 92 91 92
A 1 JOHNSON, Kerrianne 355 87 90 89 89
B DNS PAYNE, Allie 0
D 1 QUICK, Hannah 223 60 51 55 57



Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association