Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Shepparton Pistol Club
2008 ISSF Open
20-21 September 2008

   

50 Metre Pistol      Back to Top
Gd Pl Name             Total
M 1 QUICK, Bruce 91 95 91 91 90 92 550
2 DELLER, Steve 89 92 89 87 88 87 532
3 REPACHOLI, Daniel 89 89 90 87 87 85 527
A 1 ROBERTS, Chris 90 93 92 86 92 96 549
2 FINKEN, Lucas 85 80 89 91 82 89 516
3 RYDQUIST, Marie 86 92 82 87 84 85 516
B 1 HALL, Ben 93 87 83 88 90 87 528
2 MULLENS, Gary 89 86 86 89 84 93 527
3 LEYSHAN, Robert 90 87 87 85 80 88 517
4 HORTON, Geoff 83 84 77 87 88 89 508
5 CINDRIC, Dane 87 81 85 87 84 83 507
6 TELFER, David 87 78 85 82 87 78 497
7 ROWAN, David 83 82 82 84 86 73 490
8 GOBBETT, Irene 81 75 76 82 82 84 480
9 KERR, Bill 63 72 81 76 71 85 448
10 MULLENS, Laurie 64 75 76 75 69 68 427
11 LIGETI, Sandor 62 65 84 59 60 72 402
C 1 WOLFE, Patrick 76 86 76 86 84 88 496
2 BOYLE, Christian 83 72 76 85 79 90 485
3 ALLEN, Dave 76 82 78 80 78 81 475
4 DUNBAR, Stuart 86 75 75 84 77 78 475
5 MCMILLAN, Ross 75 77 79 82 79 81 473
6 TRETIAKOV, Mikhail 76 78 78 76 85 79 472
7 KORENY, Steve 73 85 81 75 72 83 469
8 TOMASSINI, Paul 70 81 82 82 72 78 465
                 
D * 1 MERIDETH, Greta 87 76 78 87 81 90 499
* 2 ROODT, Frans 86 75 82 84 78 76 481
3 PAYNE, John 87 73 74 74 80 73 461
4 LOW, Keith 73 73 62 82 77 68 435
5 BRETTSCHNEIDER, Peter 66 66 72 79 63 66 412
6 VERSTEGEN, Martin 58 68 51 70 66 81 394
7 BURLEY, Gary 63 72 81 62 57 53 388
8 SCOUGALL, Bruce 37 71 65 71 67 76 387
9 GOBBETT, Bill 68 49 62 72 56 57 364
10 LOW, Lauren 66 53 47 51 60 65 342

Centre Fire      Back to Top
Gd Pl Name                 Total
M 1 QUICK, Bruce 91 97 94 282 96 95 97 288 570
A 1 FINKEN, Lucas 92 94 95 281 95 96 96 287 568
2 HORTON, Geoff 89 96 95 280 96 95 94 285 565
3 HALL, Ben 90 95 93 278 98 94 92 284 562
4 PETHYBRIDGE, Brian 94 94 93 281 81 79 83 243 524
B 1 TRETIAKOV, Mikhail 88 91 89 268 94 92 94 280 548
2 LEYSHAN, Robert 89 90 94 273 88 90 92 270 543
3 KORENY, Steve 88 90 93 271 89 90 84 263 534
4 ROWAN, David 90 90 92 272 89 78 87 254 526
5 KERR, Bill 91 94 96 281 76 83 84 243 524
6 O'MEARA, Brian 81 88 91 260 82 85 77 244 504
7 LIGETI, Sandor 83 84 84 251 88 71 88 247 498
8 TELFER, David 85 90 87 262 81 54 88 223 485
C  =1 KORENY, Danny 91 85 90 266 89 80 91 260 526
 =1 MCMILLAN, Ross 82 86 89 257 90 91 88 269 526
3 PAYNE, John 90 81 87 258 83 73 91 247 505
4 MARKOWSKI, John 81 90 84 255 76 85 88 249 504
5 ALLEN, Dave 93 86 90 269 80 79 72 231 500
6 HILL, Ian 89 83 88 260 93 61 85 239 499
7 BURLEY, Gary 83 82 83 248 76 86 84 246 494
8 GILL, Peter 77 82 86 245 75 85 88 248 493
9 SCOUGALL, Bruce 87 84 86 257 68 75 82 225 482
10 BRETTSCHNEIDER, Peter 85 90 73 248 64 81 85 230 478
11 BABIDGE, Lloyd 77 81 77 235 69 79 87 235 470
12 ROSS, Ian 51 58 67 176 48 55 52 155 331
D 1 WOLFE, Patrick 82 88 81 251 84 71 83 238 489
2 LOW, Keith 85 81 82 248 81 78 73 232 480
3 ROE, Keith 54 60 78 192 82 85 80 247 439
4 SHEAN, David 67 77 78 222 49 43 80 172 394
5 SHILL, Trevor 76 74 70 220 46 52 67 165 385
6 GOBBETT, Bill 55 61 60 176 62 71 72 205 381
7 VERSTEGEN, Martin 62 73 47 182 31 84 74 189 371

Air Pistol Men      Back to Top
Gd Pl Name             Total
M 1 REPACHOLI, Daniel 92 97 97 96 96 94 572
2 ROBERTS, Chris 92 90 95 93 96 94 560
3 QUICK, Bruce 91 95 96 89 92 96 559
A 1 HALL, Ben 92 93 94 93 93 95 560
2 FINKEN, Lucas 94 92 90 93 95 95 559
3 LEYSHAN, Robert 91 92 93 94 93 94 557
4 MULLENS, Gary 92 92 93 93 88 91 549
5 KERR, Bill 88 92 94 92 94 88 548
6 PIN, 91 90 91 90 92 90 544
7 HORTON, Geoff 89 89 89 87 88 91 533
8 TELFER, David 92 88 77 86 88 86 517
B 1 TRETIAKOV, Mikhail 91 89 90 93 96 91 550
2 KORENY, Steve 90 89 89 91 89 90 538
3 MCMILLAN, Ross 92 94 89 84 83 93 535
4 DUNBAR, Stuart 91 86 87 87 92 90 533
5 TOMASSINI, Paul 89 93 90 86 88 85 531
6 ROWAN, David 82 91 89 89 88 91 530
7 PETHYBRIDGE, Brian 87 88 89 93 83 90 530
8 CINDRIC, Dane 81 93 89 87 89 90 529
9 CHEONG, Kenny 87 92 91 85 86 86 527
10 SMITH, Darryl 88 88 88 88 87 85 524
11 MCMILLAN, Scott 83 90 88 89 88 82 520
12 BABIDGE, Lloyd 84 85 85 88 88 89 519
13 LIGETI, Sandor 83 80 83 91 83 89 509
14 ALLEN, Dave 89 81 89 83 82 85 509
15 WOLFE, Patrick 81 81 90 91 85 79 507
16 O'MEARA, Brian 87 82 86 87 79 85 506
17 MING, Liang Yii 77 82 89 84 82 85 499
C 1 HILL, Ian 86 85 88 82 91 81 513
2 PAYNE, John 93 88 79 77 85 85 507
3 SHILL, Trevor 86 78 86 78 86 90 504
4 LOW, Keith 81 90 76 83 81 90 501
5 BURLEY, Gary 84 76 86 84 78 84 492
6 GILL, Peter 77 86 74 83 88 79 487
7 ROE, Keith 81 80 79 76 84 76 476
8 ROSS, Ian 61 74 74 68 65 57 399
9 BRETTSCHNEIDER, Peter 56 63 78 65 67 68 397
D
* 1
ROODT, Frans 90 90 93 89 89 85 536
* 2
SCOUGALL, Doug 86 85 81 86 85 93 516
* 3
VERSTEGEN, Martin 90 86 82 90 85 79 512
4 BACE, Seran 77 81 79 84 89 81 491
5 SCOUGALL, Bruce 84 80 79 91 78 78 490
6 DESIMONE, Alberto 82 77 79 82 86 82 488
7 BELLA, Angel 85 82 78 79 87 77 488
8 BENNISON, David 78 81 87 74 85 74 479
9 DUNLOP, Simon 74 74 79 76 78 76 457
10 BARKER, Ray 75 75 72 73 78 77 450
11 GOBBETT, Bill 68 71 74 74 68 79 434

Rapid Fire      Back to Top
Gd Pl Name                 Total
M 1 QUICK, Bruce 97 97 93 287 96 95 93 284 571
A 1 FINKEN, Lucas 97 93 89 279 95 94 90 279 558
2 REPACHOLI, Daniel 94 95 83 272 92 94 87 273 545
3 BOYLE, Christian 93 95 88 276 94 92 79 265 541
B 1 TRETIAKOV, Mikhail 97 88 84 269 93 95 78 266 535
2 TELFER, David 91 86 86 263 92 84 74 250 513
3 HORTON, Geoff 90 79 64 233 85 80 79 244 477
4 HALL, Ben 49 72 68 189 0 0 0 0 189
C 1 TOMASSINI, Paul 92 88 74 254 96 88 84 268 522
2 MCMILLAN, Ross 85 88 77 250 87 89 82 258 508
3 KERR, Bill 78 87 62 227 88 88 75 251 478
4 ROWAN, David 93 84 67 244 88 72 68 228 472
5 ROE, Keith 77 93 72 242 85 79 66 230 472
6 PAYNE, John 87 87 77 251 73 75 69 217 468
7 BURLEY, Gary 88 72 73 233 85 76 68 229 462
8 MULLENS, Laurie 82 88 69 239 63 80 75 218 457
9 BRETTSCHNEIDER, Peter 88 88 24 200 81 82 64 227 427
10 SCOUGALL, Doug 89 48 49 186 91 79 61 231 417
11 SHILL, Trevor 80 49 48 177 83 73 55 211 388
D 1 SCOUGALL, Bruce 77 76 53 206 82 83 63 228 434
2 QUERIPEL, Wendy 82 75 54 211 77 68 59 204 415
3 GOBBETT, Bill 70 81 59 210 69 66 48 183 393
4 SHEAN, David 68 42 37 147 71 61 78 210 357

Standard      Back to Top
Gd Pl Name             Total
M 1 QUICK, Bruce 95 94 91 95 95 94 564
A 1 REPACHOLI, Daniel 94 95 92 91 90 95 557
 =2 FINKEN, Lucas 94 92 93 94 93 90 556
 =2 ROBERTS, Chris 95 97 95 91 91 87 556
4 HORTON, Geoff 93 92 88 91 84 88 536
B 1 PIN, 91 92 92 92 93 88 548
2 TOMASSINI, Paul 95 92 86 91 90 85 539
3 KORENY, Steve 91 92 87 87 87 90 534
4 TRETIAKOV, Mikhail 94 95 86 81 83 93 532
5 LEYSHAN, Robert 92 93 88 84 88 86 531
6 BLAKE, Cherie 91 92 80 90 82 87 522
7 KORENY, Yvette 94 89 86 86 81 79 515
8 GILLMAN, Kristy 90 94 88 81 76 83 512
9 GOBBETT, Irene 91 90 85 85 78 81 510
10 AUSTIN, Marianne 93 92 85 85 71 82 508
11 TELFER, David 89 87 89 68 85 83 501
12 O'MEARA, Brian 87 87 83 85 82 73 497
13 CINDRIC, Dane 86 89 76 72 76 75 474
14 ROWAN, David 49 91 68 77 80 61 426
C 1 KERR, Bill 95 91 90 85 86 77 524
2 KORENY, Danny 94 91 85 86 78 83 517
 =3 MCMILLAN, Ross 89 91 79 90 83 80 512
 =3 PAYNE, John 86 87 85 89 80 85 512
5 GILL, Peter 84 88 85 82 82 84 505
6 ALLEN, Dave 89 90 82 85 66 77 489
7 LIGETI, Sandor 79 80 81 84 63 70 457
8 BRETTSCHNEIDER, Peter 41 82 81 78 73 75 430
D * 1 MARKOWSKI, John 89 91 83 89 81 86 519
2 SMITH, Darryl 84 88 68 89 81 79 489
3 BURLEY, Gary 88 86 84 72 79 74 483
4 VERSTEGEN, Martin 79 81 81 76 76 84 477
5 BABIDGE, Lloyd 87 85 75 78 74 77 476
6 HILL, Ian 94 90 76 69 71 73 473
7 QUERIPEL, Wendy 77 75 85 77 72 77 463
8 ROE, Keith 70 67 82 79 77 75 450
9 VERSTEGEN, Wilma 83 74 74 81 64 63 439
10 REYNOLDS, Sharon 72 80 78 77 59 71 437
11 GEE, Jennie 85 86 69 66 69 60 435
12 MARKOWSKI, Tina 80 86 68 57 66 65 422
13 SHEAN, David 76 70 73 75 51 65 410
14 LOW, Keith 83 82 60 79 49 55 408
15 PAYNE, Alison 77 73 81 75 51 47 404
16 SCOUGALL, Bruce 73 73 72 73 60 50 401
17 BRITTLE, James 75 77 69 56 64 57 398
18 DUNLOP, Simon 93 81 70 59 53 41 397
19 BENNISON, David 50 68 62 69 77 68 394
20 BENNISON, Caroline 72 73 59 64 54 70 392
21 BELLA, Angel 74 81 73 70 64 26 388
22 SCOUGALL, Jan 73 72 62 73 47 59 386
23 DOUGLAS, Deborah 72 76 60 57 62 57 384
24 WOLFE, Patrick 89 92 59 77 45 22 384
25 GOBBETT, Bill 60 68 53 60 65 72 378
26 BRETTSCHNEIDER, Tom 60 56 62 73 67 44 362
27 ROSS, Ian 69 66 46 53 58 32 324
28 BARKER, Ray 55 50 47 54 56 53 315

Air Pistol Women       Back to Top
Gd Pl Name         Total
M 1 GILLMAN, Kristy 96 94 96 92 378
A 1 AUSTIN, Marianne 95 88 93 91 367
2 GOBBETT, Irene 90 93 90 91 364
3 CROUCH, Emma 92 92 89 91 364
4 RYDQUIST, Marie 87 88 94 94 363
5 BLAKE, Cherie 89 88 93 92 362
6 MULLENS, Joy 84 94 93 86 357
7 KORENY, Yvette 86 93 84 90 353
8 CHARLTON, Irene 90 86 85 90 351
9 GIRDLESTONE, Brenda 87 78 89 84 338
B 1 GEE, Jennie 90 86 88 86 350
2 LIGETI, Elizabeth 86 83 84 87 340
3 ORD, Catherine 83 87 82 79 331
C * 1 OULD, Kate 89 87 89 91 356
2 VERSTEGEN, Wilma 86 88 83 83 340
3 LOW, Lauren 83 86 89 79 337
4 REYNOLDS, Sharon 85 82 87 79 333
5 QUERIPEL, Wendy 77 80 81 83 321
6 COOK, Brynda 78 77 72 81 308
7 MARKOWSKI, Tina 77 76 71 77 301
8 COMERY, Anne 72 70 64 71 277
D * 1 MERIDETH, Greta 92 93 88 93 366
* 2 SCOUGALL, Jan 84 82 84 79 329
3 DUNLOP, Erin 70 71 69 63 273

25 Metre Pistol Women      Back to Top
Gd Pl Name                 Total
A 1 AUSTIN, Marianne 93 94 94 281 94 92 93 279 560
2 GILLMAN, Kristy 93 90 95 278 92 96 93 281 559
3 CROUCH, Emma 92 92 96 280 90 91 92 273 553
4 RYDQUIST, Marie 89 87 93 269 93 95 94 282 551
5 CHARLTON, Irene 92 92 88 272 90 95 94 279 551
6 KORENY, Yvette 92 88 89 269 96 93 92 281 550
7 BLAKE, Cherie 93 94 92 279 92 93 86 271 550
B 1 GOBBETT, Irene 89 90 93 272 89 90 90 269 541
C 1 ORD, Catherine 83 81 81 245 81 86 83 250 495
2 GEE, Jennie 76 82 82 240 77 85 83 245 485
3 MARKOWSKI, Tina 82 86 85 253 66 76 88 230 483
4 QUERIPEL, Wendy 82 79 79 240 75 82 70 227 467
5 REYNOLDS, Sharon 74 84 76 234 78 73 68 219 453
D 1 VERSTEGEN, Wilma 83 89 75 247 64 82 82 228 475
2 MERIDETH, Greta 96 90 89 275 37 77 84 198 473
3 SCOUGALL, Jan 72 81 82 235 66 84 81 231 466

25 Metre Pistol Junior       Back to Top
Gd Pl Name                 Total
A 1 GALIABOVITCH, Elena 89 91 89 269 92 90 91 273 542
B 1 BENNISON, Caroline 80 79 79 238 81 63 81 225 463
C 1 SCOUGALL, Doug 89 86 81 256 80 78 85 243 499
2 PAYNE, Alison 80 86 82 248 78 75 84 237 485
D * 1 MCMILLAN, Scott 84 93 94 271 83 84 80 247 518
2 BRETTSCHNEIDER, Tom 58 70 52 180 63 52 67 182 362

10 Metre Air Pistol Junior Men       Back to Top
Gd Pl Name             Total
M 1 BOYLE, Christian 96 87 91 91 89 92 546
A 1 MCMILLAN, Scott 90 90 92 91 94 92 549
C * 1 SCOUGALL, Doug 87 78 89 81 88 93 516
D 1 BRETTSCHNEIDER, Tom 56 63 78 65 67 68 397

10 Metre Air Pistol Jnr Women      Back to Top
Gd Pl Name         Total
A * 1 GALIABOVITCH, Elena 95 93 95 97 380
2 BENNISON, Caroline 88 84 76 80 328
B 1 OULD, Kate 88 91 85 90 354
2 MULLENS, Chelsea 85 82 84 86 337
3 PAYNE, Alison 74 79 85 78 316
C 1 DUNLOP, Erin 74 67 74 78 293

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association