Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Yackandandah Pistol Club
2009 ISSF Open Results
October 24 & 25 2009

2007 Results
   

MENS AIR PISTOL      Back to Top
Gd
Pl
Name TOTAL
A 1 CUMBERLAND, Nick 96 93 95 91 97 96 568
2 MCMILLAN, Scott 94 93 89 89 92 92 549
3 SCOUGALL, Andrew 89 91 93 91 93 90 547
4 EDWARDS, Norm 90 91 91 89 87 97 545
5 BOWRAN, Peter 92 88 91 89 89 90 539
6 WATTZ, Alan 88 92 89 85 93 90 537
7 TELFER, David 90 82 86 88 84 90 520
8 DALEY, Vaughn 90 82 90 83 80 84 509
B 1 KING, Russell 90 91 94 87 84 88 534
2 McMILLAN, Ross 88 85 90 94 88 85 530
3 KORENY, Steve 81 88 91 89 87 93 529
4 HORDEN, Nick 89 85 89 86 85 91 525
5 O'MEARA, Brian 85 85 85 84 89 90 518
6 BABIDGE, Lloyd 83 88 81 84 83 87 506
C 1 D'ELTON, Mark 87 92 86 87 93 88 533
2 RADUNKOVIC, Dragisa 87 91 85 91 88 90 532
3 FOSTER, Brydon 83 93 86 85 92 87 526
4 MARKOWSKI, John 90 86 87 86 85 89 523
5 DE SIMONE, Alberto 87 82 86 85 91 85 516
6 DUNLOP, Garry 83 86 81 83 76 84 493
7 ROE, Keith 76 82 80 78 85 87 488
8 BUTLER, Gerry 79 76 84 79 81 77 476
9 PAYNE, John 79 81 79 80 73 78 470
10 GILL, Peter 71 78 82 73 79 79 462
11 COOK, Noel 73 75 79 80 75 75 457
DNS HILL, Ian 0 0 0 0 0 0 0
DNS ROSS, Ian 0 0 0 0 0 0 0
D 1 MARKOWSKI, Wally 84 89 73 86 84 72 488
2 BEER, Damien 79 79 65 81 78 81 463
3 WATKINS, Lindsay 72 86 72 77 77 78 462
4 BROWN, Keith 68 68 80 79 82 75 452
5 BARKER, Ray 76 78 61 90 66 66 437
6 HIBBERSON, John 42 53 46 32 53 61 287

LADIES AIR PISTOL      Back to Top
       
Gd
Pl
Name TOTAL
A 1 BLAKE, Cherie 91 90 90 95 366
2 KORENY, Yvette 87 90 83 83 343
B 1 BOWRON, Doreen 88 85 82 86 341
2 DE VRIES, Deb 85 83 85 81 334
3 ALVARENGA-BUTLER, E 83 84 81 83 331
4 TREMAYNE, Liz 88 82 77 77 324
5 BAKER, Lesley 79 80 69 83 311
DNS KELLY, Mary 0 0 0 0 0
C 1 MARKOWSKI, Tina 84 83 73 87 327
2 MARKOWSKI, Shirley 78 78 84 84 324

CENTRE FIRE      Back to Top
Gd
Pl
Name Total
M 1 QUICK, Bruce 96 98 97 291 97 97 95 289 580
A 1 SCOUGALL, Andrew 94 86 90 270 89 92 87 268 538
2 BOWRON, Peter 92 92 86 270 87 89 89 265 535
DNS CUMBERLAND, Nick 0 0 0
B 1 McMILLAN, Ross 85 88 89 262 91 91 84 266 528
2 KORENY, Steve 91 87 90 268 88 86 86 260 528
3 KING, Russell 81 86 93 260 80 90 90 260 520
4 O'MEARA, Brian 91 91 89 271 79 90 71 240 511
5 DALEY, Vaughn 87 88 88 263 79 75 82 236 499
6 EDWARDS, Norm 74 76 89 239 77 90 88 255 494
7 HAGENMUELLER, H 85 89 92 266 80 78 69 227 493
8 TELFER, David 78 84 86 248 85 76 79 240 488
9 HORDERN, Nick 86 88 82 256 75 70 84 229 485
C 1 D'ELTON, Mark 85 90 92 267 89 84 80 253 520
2 MARKOWSKI, John 67 86 72 225 93 92 90 275 500
3 KORENY, Danny 95 87 79 261 88 81 64 233 494
4 GILL, Peter 72 80 80 232 81 82 82 245 477
5 DUNLOP, Garry 85 70 79 234 92 70 75 237 471
6 COOK, Noel 67 77 80 224 84 57 69 210 434
7 ROSS, Ian 48 29 38 115 33 27 31 91 206
D 1 BROWN, Keith 75 80 84 239 64 82 90 236 475
2 MARKOWSKI, Wally 71 82 73 226 69 84 81 234 460
3 ROE, Keith 78 58 56 192 58 79 59 196 388
4 BIRD, Albert 62 53 72 187 51 66 59 176 363

50 METRE FREE PISTOL      Back to Top
Gd
Pl
Name TOTAL X
A 1 BOWRAN, Peter 82 81 87 89 90 84 513 4
2 EDWARDS, Norm 76 76 83 97 72 79 483 1
B 1 MCMILLAN, Scott 85 89 89 84 87 83 517 4
2 SCOUGALL, Andrew 81 84 86 82 88 87 508 4
3 TELFER, David 75 80 80 84 74 79 472 1
4 WATTZ, Alan 60 82 80 83 85 79 469 3
5 McMILLAN, Ross 67 77 73 80 83 75 455 2
6 HORDEN, Nick 69 59 78 76 74 75 431 0
C 1 O'MEARA, Brian 81 89 84 79 76 80 489 4
2 KORENY, Steve 82 79 69 85 85 87 487 5
3 BOWRON, Doreen 70 79 87 76 78 90 480 1
4 RADUNKOVIC, Dragisa 80 82 79 86 73 68 468 1
5 KING, Russell 81 80 78 72 76 79 466 3
D 1 D'ELTON, Mark 61 71 79 70 74 78 433 4
2 GILL, Peter 67 50 65 65 54 69 370 1
3 COOK, Noel 53 57 63 80 47 62 362 2
DNS PAYNE, John 0 0 0 0 0 0 0 0

RAPID FIRE PISTOL      Back to Top
Gd
Pl
Name 1st Stage 2nd Stage TOTAL
B 1 TELFER, David 271 256 527
2 SCOUGALL, Andrew 269 248 517
3 McMILLAN, Ross 254 245 499
4 EDWARDS, Norm 242 251 493
C 1 KING, Russell 258 241 499
2 GILL, Peter 234 245 479
3 KORENY, Steve 238 222 460
4 PAYNE, John 217 237 454
5 BABIDGE, Lloyd 226 214 440
6 ROE, Keith 206 230 436
7 O'MEARA, Brian 177 247 424
8 BROWN, Keith 128 168 296
D 1 BLAKE, Cherie 244 251 495
2 COOK, Noel 197 186 383
DNS KORENY, Danny 0 0 0

STANDARD PISTOL      Back to Top
Gd
Pl
Name 150 20 10 TOTAL X
M 1 QUICK, Bruce 191 187 192 570 16
B 1 BLAKE, Cherie 186 175 181 542 13
2 SCOUGALL, Andrew 183 178 179 540 5
3 KORENY, Steve 182 170 165 517 6
4 DALEY, Vaughn 179 180 156 515 3
5 KING, Russell 170 175 162 507 4
6 KORENY, Yvette 179 163 164 506 5
7 TELFER, David 173 166 167 506 1
8 McMILLAN, Ross 167 170 147 484 3
9 HORDEN, Nick 177 161 139 477 6
10 HAGENMUELLER, H 162 156 138 456 2
C 1 D'ELTON, Mark 179 179 173 531 5
2 MARKOWSKI, John 166 171 166 503 2
3 O'MEARA, Brian 180 164 153 497 8
4 DE VRIES, Debbie 169 171 153 493 5
5 KORENY, Danny 177 157 156 490 3
6 BOWRON, Doreen 179 158 152 489 4
7 GILL, Peter 164 160 154 478 1
8 PAYNE, John 165 159 154 478 1
9 DUNLOP, Garry 165 155 133 453 0
10 BROWN, Keith 151 145 133 429 2
D 1 MARKOWSKI, Wally 178 164 154 496 4
2 BABIDGE, Lloyd 168 162 143 473 4
3 FOSTER, Brydon 161 153 147 461 0
4 DE SIMONE, Alberto 159 158 142 459 5
5 MARKOWSKI, Tina 161 167 118 446 4
6 HILL, Ian 165 126 152 443 2
7 ROE, Keith 146 145 137 428 2
8 COOK, Noel 139 148 139 426 5
9 REYNOLDS, Sharon 161 122 125 408 1
10 BAKER, Lesley 152 121 134 407 1
11 MARKOWSKI, Shirley 155 116 135 406 3
12 BIRD, Albert 125 141 128 394 0
13 BARKER, Ray 153 131 89 373 2
14 ROSS, Ian 66 77 60 203 0
DNS HORDERN, Julie 0
DNS KELLY, Mary 0

LADIES SPORTS PISTOL      Back to Top
Gd
Pl
Name Total
A 1 BLAKE, Cherie 93 95 92 280 90 90 91 271 551
A 2 KORENY, Yvette 90 93 91 274 88 89 89 266 540
B 1 DE VRIES, Deb 80 85 87 252 80 90 88 258 510
B 2 BOWRON, Doreen 89 85 82 256 85 78 81 244 500
B 3 TREMAYNE, Liz 70 71 78 219 49 83 75 207 426
B DNS KELLY, Mary 0 0 0
C 1 MARKOWSKI, Shirley 83 82 87 252 79 80 78 237 489
C 2 MARKOWSKI, Tina 82 84 87 253 85 72 79 236 489
D 1 BAKER, Lesley 69 74 60 203 73 69 59 201 404

JUNIOR SPORTS PISTOL      Back to Top
Gd Pl Name Total
B 1 FOSTER, Brydon 84 78 84 246 78 77 75 230 476

JUNIOR MENS AIR PISTOL      Back to Top
Gd Pl Name Score TOTAL
B 1 FOSTER, Brydon 87 85 87 91 82 83 515
D 1 WATKINS, Ben 86 91 82 85 72 80 496

JUNIOR LADIES AIR PISTOL      Back to Top
Gd Pl Name TOTAL
D 1 QUICK, Hannah 63 65 77 72 277
2 WATKINS, Emma 58 67 56 67 248




Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association