Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Yackandandah Pistol Club
2008 ISSF Results
18-19 October

2007 Results
   

RAPID FIRE PISTOL     Back to Top
Gd Pl 1st 2nd TOTAL
A 1 BOYLE, Christian 272 272 544
B 1 REPACHOLI, Daniel 279 278 557
2 TELFER, David 262 266 528
3 BOYLE, Kevin 263 257 520
4 EDWARDS, Norm 258 257 515
C 1 McMILLAN, Ross 278 268 546
2 EAGLE, Grant 271 250 521
3 SCOTT, John 252 255 507
4 O'MEARA, Brian 222 259 481
5 GILL, Peter 244 236 480
6 ROE, Keith 248 223 471
7 ANDROULAKIS, George 214 228 442
8 DUNLOP, Garry 208 229 437
9 PAYNE, John 209 226 435
10 BURLEY, Gary 197 221 418
D 1 BABIDGE, Lloyd 221 253 474
2 MACKAY, Roy 219 214 433
3 COOK, Noel 157 224 381
DNS HALDANE, Drew 0 0 0
DNS HODSON, Keith 0 0 0

50 METRE FREE PISTOL     Back to Top
Gd Pl 10 20 30 40 50 60 TOTAL
M 1 REPACHOLI, Daniel 83 91 95 91 89 93 542
2 DELLER, Steve 88 82 85 83 85 85 508
A 1 HOLDEN, Jack 84 90 88 77 95 86 520
2 BOWRAN, Peter 87 88 81 82 88 83 509
3 EDWARDS, Norm 77 85 82 75 82 82 483
B 1 TELFER, David 80 85 82 80 77 86 490
2 BOYLE,Kevin 82 82 83 79 81 77 484
C 1 McMILLAN, Ross 82 83 91 74 79 85 494
2 BOWRON, Doreen 80 75 81 78 78 77 469
3 KORENY, Steve 84 74 68 77 80 85 468
4 SCOTT, John 73 78 71 79 68 79 448
5 DUNLOP, Garry 76 74 68 69 78 76 441
6 COOK, Noel 52 68 77 62 77 63 399
DNS BOYLE, Christian 0 0 0 0 0 0 0
DNS HODSON, Keith 0 0 0 0 0 0 0
D 1 PAYNE, John 70 77 75 66 84 76 448
2 LOW, Keith 74 82 66 79 68 77 446
3 ANDROULAKIS, George 70 72 79 69 78 69 437
4 MACKAY, Roy 72 77 72 71 75 70 437
5 BURLEY, Gary 66 64 67 67 70 68 402
6 VERSTEGEN, Martin 68 54 78 84 60 55 399
7 GILL, Peter 67 64 67 59 74 58 389
8 BABIDGE, Lloyd 72 69 54 68 64 56 383
9 LOW, Lauren 60 60 68 58 64 60 370
DNS HALDANE, Drew 0 0 0 0 0 0 0

MENS AIR PISTOL     Back to Top
Gd Pl Score
M 1 REPACHOLI, Daniel 576
2 DELLER, Steve 564
A 1 BOYLE, Christian 568
2 BOYLE, Kevin 558
3 EDWARDS, Norm 553
4 BOWRAN, Peter 538
5 TELFER, David 527
6 WATTZ, Alan 509
DNS DALEY, Vaughn 0
B 1 McMILLAN, Ross 538
2 SCOTT, John 537
3 KORENY, Steve 526
4 O'MEARA, Brian 522
5 LESTER, Robert 517
6 BABIDGE, Lloyd 500
7 COOK, Noel 460
DNS HODSON, Keith 0
C 1 HILL, Ian 521
2 ANDROULAKIS, George 515
3 LOW, Keith 513
4 DUNLOP, Garry 512
5 BUTLER, Gerry 506
6 GILL, Peter 500
7 VERSTEGEN, Martin 491
8 PAYNE, John 485
9 MACKAY, Roy 479
10 ROE, Keith 471
11 BURLEY, Gary 459
DNS ROSS, Ian 0
D 1 SAVOIA, Peter 499
2 MARKOWSKI, Wally 496
3 DUNLOP, Simon 453
4 BARKER, Ray 447
5 GLANVILLE, Colin 437
6 HIBBERSON, John 236
DNS HALDANE, Drew 0

LADIES AIR PISTOL     Back to Top
Gd Pl Score
M 1 RYAN, Linda 387
A 1 AUSTIN, Marianne 362
2 BLAKE, Cherie 359
3 WOODWARD, Kathryn 353
4 LESTER, Dee 352
B 1 KELLY, Mary 357
2 BOWRON, Doreen 349
3 DE VRIES, Deb 345
4 TREMAYNE, Liz 345
5 ALV-BUTLER, E 335
6 BAKER, Lesley 323
DNS ORD, Catherine 0
C 1 VERSTEGEN, Wilma 341
2 REYNOLDS, Sharon 322
3 MARKOWSKI, Tina 320
4 LOW, Lauren 312
5 MARKOWSKI, Shirley 310
DNS OULD, Kate 0
D 1 HOLLOWS, Sophie 316

CENTRE FIRE     Back to Top
Gd Pl
Precision
RFS
TOTAL
A 1 BOWRON, Peter 92 95 94 281 276 557
2 EAGLE, Grant 89 94 98 281 270 551
3 BOYLE, Kevin 93 92 90 275 271 546
4 WATTZ, Alan 94 95 89 278 261 539
5 HORTON, Geoff 92 92 90 274 257 531
B 1 EDWARDS, Norm 90 89 95 274 262 536
2 KORENY, Steve 94 92 92 278 253 531
3 TELFER, David 84 88 90 262 267 529
4 DALEY, Vaughn 79 90 87 256 250 506
5 LESTER, Robert 90 90 91 271 234 505
6 O'MEARA, Brian 88 85 91 264 221 485
7 COOK, Noel 83 77 91 251 187 438
C 1 McMILLAN, Ross 91 90 85 266 262 528
2 KORENY, Danny 89 93 87 269 257 526
3 MARKOWSKI, John 81 89 91 261 257 518
4 DUNLOP, Garry 88 89 82 259 230 489
5 LOW, Keith 86 78 75 239 234 473
6 GILL, Peter 80 79 80 239 229 468
7 BURLEY, Gary 75 77 80 232 202 434
8 BABIDGE, Lloyd 66 63 46 175 230 405
DNF PAYNE, John 78 90 86 254 0 254
DNS ROSS, Ian 0 0 0 0 0 0
D 1 MARKOWSKI, Wally 80 77 81 238 239 477
2 ROE, Keith 76 74 60 210 220 430
3 VERSTEGEN, Martin 78 69 73 220 210 430
4 DUNLOP, Simon 57 58 73 188 195 383
DNS GLANVILLE, Colin 0 0 0 0 0 0
DNS HALDANE, Drew 0 0 0 0 0 0

LADIES SPORTS PISTOL     Back to Top
Gd Pl
Precision
RFS
TOTAL
M 1 RYAN, Linda 94 94 93 281 290 571
A 1 BLAKE, Cherie 96 91 92 279 284 563
2 AUSTIN, Marianne 89 94 95 278 269 547
3 WOODWARD, Kathryn 87 90 92 269 276 545
B 1 BOWRON, Doreen 86 93 97 276 258 534
2 DE VRIES, Deb 93 82 87 262 268 530
3 LESTER, Dee 92 92 91 275 242 517
4 KELLY, Mary 75 81 83 239 237 476
5 TREMAYNE, Liz 76 75 85 236 235 471
C 1 MARKOWSKI, Tina 83 84 76 243 238 481
2 MARKOWSKI, Shirley 76 70 73 219 257 476
DNS ORD, Catherine 0 0 0 0 0 0
D 1 VERSTEGEN, Wilma 86 88 87 261 199 460
2 HOLLOWS, Sophie 84 85 83 252 194 446
3 BAKER, Lesley 81 67 79 227 217 444
4 LOW, Lauren 72 80 81 233 187 420

STANDARD PISTOL     Back to Top
Gd Pl 150 20 10 TOTAL
M 1 RYAN, Linda 191 184 180 555
A 1 HORTON, Geoff 188 184 171 543
2 EAGLE, Grant 184 180 175 539
3 BOYLE, Kevin 183 170 181 534
B 1 AUSTIN, Marianne 181 173 175 529
2 BLAKE, Cherie 186 169 172 527
3 KORENY, Steve 178 168 164 510
4 TELFER, David 180 157 160 497
5 DALEY, Vaughn 172 158 162 492
6 O'MEARA, Brian 173 156 145 474
C 1 KORENY, Danny 176 172 171 519
2 DE VRIES, Debbie 182 168 157 507
3 McMILLAN, Ross 164 169 164 497
4 MARKOWSKI, John 174 158 163 495
5 GILL, Peter 151 165 162 478
6 PAYNE, John 168 148 155 471
7 COOK, Noel 165 154 141 460
8 BOWRON, Doreen 178 139 139 456
9 DUNLOP, Garry 158 144 133 435
DNS HODSON, Keith 0 0 0 0
D 1 BURLEY, Gary 168 161 156 485
2 HILL, Ian 165 158 149 472
3 ANDROULAKIS, George 161 151 152 464
4 ROE, Keith 170 150 140 460
5 BABIDGE, Lloyd 172 155 126 453
6 PAYNE, Alison 155 153 135 443
7 KELLY, Mary 154 140 147 441
8 REYNOLDS, Sharon 141 153 144 438
9 MARKOWSKI, Tina 152 147 135 434
10 FOSTER, Brydon 157 168 107 432
11 VERSTEGEN, Wilma 172 157 101 430
12 VERSTEGEN, Martin 139 142 139 420
13 MARKOWSKI, Wally 135 141 138 414
14 MACKAY, Roy 144 119 136 399
15 BARKER, Ray 143 140 114 397
16 DUNLOP, Simon 173 100 98 371
17 SAVOIA, Peter 127 125 105 357
18 BAKER, Lesley 162 108 86 356
19 MARKOWSKI, Shirley 136 85 95 316
DNS HALDANE, Drew 0 0 0 0
DNS ROSS, Ian 0 0 0 0

JUNIOR MENS AIR PISTOL     Back to Top
Gd Pl
M 1 BOYLE, Christian 573
B 2 FOSTER, Brydon 514

JUNIOR LADIES AIR PISTOL
Gd Pl Score
B 1 PAYNE, Allison 342
DNS OULD, Kate 0

JUNIOR SPORTS PISTOL     Back to Top
Precision
RFS TOTAL
Gd Pl            
B 1 FOSTER, Brydon 82 79 83 244 265 509
C 1 PAYNE, Alison 77 81 76 234 254 488


Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association