Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Yarra Pistol Club
50th Anniversary ISSF Open
28th & 29th November 2009

2007 Results
   

25m Standard      Back to Top
Gd Pl Name Representing Total
A 1 HORTON, Geoff ANZ 546 93 94 90 93 84 92
2 SMITH, Ern Penin 538 88 95 93 90 82 90
B 1 TRETIAKOV, Mikhail SPC 533 94 94 83 89 81 92
2 GILLMAN, Kristy Yarra 526 92 93 90 87 80 84
3 MC MILLAN, Ross OPC 525 88 86 85 88 88 90
4  LEYSHAN, Robert Castl 520 91 98 82 83 88 78
5  CHNG, Aik Pin MISC 519 94 90 85 85 87 78
6  COOTE, Laurie Outtr 516 88 87 89 91 75 86
7  KING, Russell OPC 514 92 88 87 88 82 77
8  TELFER, David Melt 513 86 92 89 86 80 80
9  Mark Delton Yarra 489 78 89 84 84 74 80
10 HAGENMULLER, Horst Yarra 471 79 84 82 83 70 73
11 ROWAN, Dave Balla 462 87 89 76 71 75 64
C 1 1 COOMBER, Colin TPC 518 87 90 89 90 81 81
2 2 O'MEARA, Brian Castl 495 86 89 83 75 84 78
3 3 MORRIS, Damien Yarra 492 92 92 71 80 76 81
4 3 L1GETI, Alex Yarra 492 86 86 84 85 80 71
5 5 BRADLEY, Bob Yarra 489 85 92 86 87 61 78
6 6 GILL, Peter Melt 481 83 85 80 89 73 71
7 7 JOHNSON, Ian DVPC 478 88 91 75 80 73 71
8 8 DAVID, Elvira Yarra 477 93 84 85 73 72 70
9 9 KING, Rodney Yarra 476 86 88 71 75 73 83
10 DUNBAR, Stuart BPC 473 89 92 68 71 83 70
11 BROWN, Keith BPC 452 86 81 78 77 61 69
D 1 VERSTEGAN, Wilma Yarra 463 78 79 82 87 77 60
2  SMITH, Joseph MISC 458 85 87 77 77 67 65
3  GALE, Vivienne Penin 456 85 85 76 70 71 69
4  VERSTEGAN, Martin Yarra 455 67 80 79 82 75 72
5  ROE, Keith Denni 452 76 85 77 75 68 71
6  HALDANE, Drew Yarra 449 83 81 73 79 58 75
7 ANDROULAKIS, George Yarra 446 69 73 75 77 78 74
8 SHILL, Trevor Castl 439 84 83 72 77 64 59
9 HEAP, Bill SPC 434 75 78 52 76 76 77
10 JENNER, Paul BPC 432 71 83 66 76 73 63
11 KELLY, Mary Yarra 430 84 78 68 74 69 57
12 WHITE, Andrew Yarra 428 71 78 76 76 71 56
13 SHANNON, Ian Yarra 424 72 76 69 66 72 69
14 GORDON, Arthur Yarra 422 76 77 62 73 72 62
15 MITCHINSON, Richard Yarra 412 89 79 51 75 47 71
16 GORSKI, Marek SPC 407 84 81 46 65 58 73
17 MEAD, Rick Balla 398 67 80 67 73 51 60
18 WAGHORNE, Kerry MISC 383 64 68 66 64 50 71

50m Pistol      Back to Top
Gd Pl Name Representing Total
A 1 EDWARDS, Norm Yarra 498 76 85 88 84 84 81
B 1 MAZOUDIER, Peter TLMPC 527 86 86 91 87 87 90
2 TRETIAKOV, Mikhail SPC 505 87 83 90 82 81 82
3 HORTON, Geoff ANZ 502 82 87 84 80 80 89
4 MC MILLAN, Ross OPC 483 84 72 83 87 73 84
5 ROWAN, Dave Balla 480 78 80 84 85 75 78
6 GOBBETT, Irene Yarra 475 80 85 78 79 82 71
7 TELFER, David Melt 472 80 77 78 75 75 87
8 WATTZ,Alan Yarra 465 86 69 80 75 80 75
9 L1GETI, Alex Yarra 421 67 68 63 71 79 73
C 1 COOMBER, Colin TPC 497 82 76 83 85 85 86
2 JANSKI, Janek OPC 493 80 81 87 85 82 78
3 RADUNKOVIC, Dragi Yarra 472 78 75 76 84 82 77
4 DUNBAR, Stuart BPC 471 79 89 77 72 75 79
5 Mark Delton Yarra 457 71 81 85 74 78 68
6 MEAD, Rick Balla 382 59 66 73 66 45 73
D
*1
KECHAYAS, Paris MISC 465 72 83 77 77 76 80
2 GALE, Vivienne Penin 438 68 80 71 71 73 75
3 DAVIS, Peter MISC 421 74 70 70 66 67 74
4 ANDROULAKIS, George Yarra 416 57 76 79 69 69 66
5 VERSTEGAN, Martin Yarra 374 72 54 57 67 49 75
5 LOW, Lauren Yarra 367 54 56 70 66 61 60
6 GOBBETT, Bill Yarra 359 54 58 67 53 57 70
7 BOLT, Jessica Penin 329 64 60 58 43 47 57

10m Air Men       Back to Top
Gd Pl Name Representing Total
A 1 CHNG, Aik Pin MISC 555 92 90 95 91 92 95
2 MC MILLAN, Scott Horsh 555 93 94 93 95 88 92
3 EDWARDS, Norm Yarra 554 89 94 97 92 94 88
4 TELFER, David Melt 523 94 86 86 86 85 86
B 1 TRETIAKOV, Mikhail SPC 557 93 95 90 92 93 94
2 DUNBAR, Stuart BPC 545 88 94 86 93 93 91
3 Mark Delton Yarra 544 86 93 93 94 87 91
4 TOMASSINI, Paul OPC 541 90 84 91 89 94 93
5 KECHAYAS, Paris MISC 540 89 92 88 92 89 90
6 MC MILLAN, Ross OPC 536 88 90 91 90 88 89
7 MORRIS, Damien Yarra 534 83 87 89 86 96 93
8 KING, Russell OPC 526 88 90 87 85 86 90
9 JOHNSON, Ian DVPC 526 91 87 85 89 85 89
10 COOMBER, Colin TPC 526 86 90 91 87 80 92
11 ROWAN, Dave Balla 523 86 86 89 84 89 89
12 O'MEARA, Brian Castl 514 88 86 84 92 82 82
13 GORSKI, Marek SPC 512 85 81 88 84 87 87
14 L1GETI, Alex Yarra 481 72 82 80 74 85 88
C 1 MITCHINSON, Richard Yarra 534 89 85 89 92 92 87
2 JB, Yarra 529 91 92 85 86 85 90
3 RADUNKOVIC, Dragi Yarra 514 88 89 88 84 85 80
4 ANDROULAKIS, George Yarra 507 81 87 81 82 85 91
5 MEAD, Rick Balla 491 78 80 86 84 84 79
6 ROE, Keith Denni 485 82 77 76 81 81 88
7 GILL, Peter Melt 479 75 85 82 75 82 80
8 MARTIN, Arthur SPC 478 83 88 79 76 74 78
9 HEAP, Bill SPC 476 79 82 76 86 87 66
10 VERSTEGAN, Martin Yarra 471 73 73 82 80 86 77
11 BROWN, Keith BPC 446 76 71 74 77 70 78
D *1 KETELAARS, Steven Yarra 512 85 88 85 84 84 86
*2 LEES, Michael BPC 501 85 83 79 86 83 85
3 SHANNON, Ian Yarra 499 82 83 82 86 84 82
4 GORDON, Arthur Yarra 478 77 78 86 75 78 84
5 GOBBETT, Bill Yarra 473 81 83 80 83 76 70
6 WHITE, Andrew Yarra 450 80 79 76 72 67 76
7 LEES, Ben BPC 447 81 85 72 79 71 59
8 DAVIS, Peter MISC 444 74 86 73 65 76 70
9 HALDANE, Drew Yarra 431 68 75 60 73 78 77

25m Rapid Fire      Back to Top
Gd Pl Name Representing Total
B 1 EAGLE, Grant Outtr 543 95 91 81 267 97 92
2 TRETIAKOV, Mikhail SPC 538 95 89 84 268 89 92
3 MC MILLAN, Ross OPC 524 90 90 84 264 90 83
4 EDWARDS, Norm Yarra 522 86 89 74 249 90 93
5 TELFER, David Melt 504 91 86 79 256 77 88
C *1 TOMASSINI, Paul OPC 526 92 84 86 262 92 91
2 ROE, Keith Denni 507 87 89 75 251 89 87
3 ROWAN, Dave Balla 500 90 93 72 255 83 77
4 MORRIS, Damien Yarra 477 73 78 71 222 91 93
5 COOMBER, Colin TPC 474 87 78 76 241 81 86
6 ANDROULAKIS, George  Yarra 470 78 70 76 224 80 89
7 DUNBAR, Stuart BPC 443 81 63 72 216 88 70
8 HEAP, Bill SPC 441 86 82 61 229 75 79
D 1 KING, Rodney Yarra 452 87 74 46 207 88 84
2 SHANNON, Ian Yarra 437 80 73 68 221 73 74
3 DELlC, Drago SPC 412 78 61 61 200 74 78
4 LEES, Michael BPC 382 62 67 38 167 77 78
5 GORSKI, Marek SPC 378 59 59 53 171 73 79
6 GOBBETT, Bill Yarra 349 69 57 28 154 63 68
7 GALE, Vivienne Penin 333 62 56 29 147 80 74
8 MEAD, Rick Balla 268 40 42 60 142 60 51

25m Centre Fire      Back to Top
Gd Pl Name Representing Total
A 1 MULLENS, Gary Castl 560 97 93 95 285 88 95
2 TOMASSINI, Paul OPC 558 94 93 89 276 94 97
3 SMITH, Ern Penin 554 92 92 96 280 88 95
4 HORTON, Geoff ANZ 546 87 90 90 267 94 92
5 TRETIAKOV, Mikhail SPC 540 86 89 92 267 88 93
6 MULLENS, Laurie Castl 511 86 82 89 257 90 87
B 1 EDWARDS, Norm Yarra 541 93 93 87 273 80 90
2 COOTE, Laurie Outtr 541 93 91 87 271 90 87
3 LEYSHAN, Robert Castl 525 89 91 89 269 91 87
4 ROWAN, Dave Balla 521 90 93 91 274 82 80
5 MC MILLAN, Ross OPC 521 91 85 85 261 93 90
6 HAGENMULLER, Horst  Yarra 513 81 91 88 260 83 82
7 L1GETI, Alex Yarra 512 88 86 85 259 89 87
8 DUNBAR, Stuart BPC 509 89 89 91 269 74 83
9 KING, Russell OPC 498 85 87 86 258 84 75
10 O'MEARA, Brian Castl 480 86 87 89 262 70 80
11 TELFER, David Melt 468 89 84 90 263 79 67
12 JB, Yarra 441 82 95 88 265 52 61
C 1 MORRIS, Damien Yarra 509 88 84 90 262 86 87
2 COOMBER, Colin TPC 492 74 82 79 235 87 84
3 GILL, Peter Melt 486 78 85 80 243 84 75
4 GORSKI, Marek SPC 484 88 87 92 267 66 75
5 KING, Rodney Yarra 483 82 80 82 244 82 79
6 HEAP, Bill SPC 459 82 90 82 254 70 84
7 MEAD, Rick Balla 455 77 72 86 235 53 83
8 JOHNSON, Ian DVPC 436 80 75 78 233 83 68
9 Mark Delton Yarra 417 81 75 83 239 88 76
D 1 BROWN, Keith BPC 493 85 84 80 249 83 79
2 SMITH, Joseph MISC 491 83 87 81 251 72 82
3 WHELAN, Clive Yarra 485 88 85 83 256 81 73
4 SHILL, Trevor Castl 476 81 77 76 234 78 80
5 SHANNON, Ian Yarra 453 75 72 83 230 75 82
6 VERSTEGAN, Martin Yarra 443 66 75 61 202 80 80
7 JENNER, Paul BPC 439 82 70 76 228 67 71
8 DAVIS, Peter MISC 410 79 73 78 230 56 50
9 MARTIN, Arthur SPC 388 79 75 84 238 39 61
10 ROE, Keith Denni 384 68 69 68 205 44 55
11 HALDANE, Drew Yarra 382 69 78 74 221 53 44
12 WHITE, Andrew Yarra 381 55 69 62 186 67 64
13 GOBBETT, Bill Yarra 369 64 79 63 206 46 45
14 BOLT, Jessica Penin 355 72 76 86 234 39 41
15 WAGHORNE, Kerry MISC 236 52 55 45 152 12 41

25m Womens Sport      Back to Top
Gd Pl Name Representing Total
A 1 AUSTIN, Marianne Yarra 563 94 93 94 281 90 95
2 GILLMAN, Kristy Yarra 562 93 94 93 280 94 95
3 MULLENS, Joy Castl 525 87 84 88 259 87 85
B 1 GOBBETT, Irene Yarra 541 92 87 92 271 91 92
2 JANSKI, Renata OPC 530 88 91 95 274 78 88
3 DAVID, Elvira Yarra 482 86 84 86 256 68 78
C 1 VERSTEGAN, Wilma Yarra 475 78 86 87 251 71 75
2 BOLT, Jessica Penin 429 82 71 72 225 77 67
2 SCOTT, Jennifer Yarra 415 70 67 72 209 75 65
D 1 GALE, Vivienne Penin 461 88 86 84 258 71 64
2 HOLLOW, Sofie Yarra 414 80 89 83 252 46 56

10m Womens Air      Back to Top
Gd Pl Name Representing Total
M 1 GILLMAN, Kristy Yarra 377 93 93 96 95
A 1 LETICQ Lisa MISC 366 86 93 92 95
2 GOBBETT, Irene Yarra 365 91 94 89 91
3 AUSTIN, Marianne Yarra 363 90 88 93 92
4 JANSKI, Renata OPC 359 91 90 87 91
5 LESTER, Dee OPC 357 90 91 89 87
6 DAVID, Elvira Yarra 347 90 88 86 83
B *1 JOHNSON, Kerrianne DVPC 368 91 93 89 95
2 KELLY, Mary Yarra 344 85 89 84 86
3 LOW, Lauren Yarra 337 82 82 87 86
C 1 VERSTEGAN, Wilma Yarra 334 82 83 89 80
2 GALE, Vivienne Penin 325 75 80 85 85
3 WEBBER, Melissa Yarra 317 82 84 70 81
4 SCOUGALL, Jan MidM 316 71 84 78 83
5 BOLT, Jessica Penin 306 67 80 81 78
6 SCOTT, Jennifer Yarra 305 75 75 72 83
7 HOLLOW, Sofie Yarra 282 72 65 63 82
D *1 KETELAARS, Larissa Yarra 328 85 80 80 83
2 MANESCU, Ionela Mar  BPC 312 81 79 75 77
3 WHITELAW, Wilma Yarra 271 67 70 69 65
4 LARK, Terri Yarra 240 59 55 62 64

Junior Sport      Back to Top
Gd Pl Name Representing Total
A 1 .MULLENS, Chelsea Castl 535 92 82 92 266 65 87
B 1 JOHNSON, Kerrianne DVPC 509 96 93 91 280 73 76
D 1 JENNER, Steven BPC 422 68 60 70 198 63 82
2 KING, Bradley Yarra 260 22 45 50 117 83 32

Junior Air 60      Back to Top
Gd Pl Name Representing Total
A 1 JANSKI, Janek OPC 559 94 95 95 94 92 89
C 1 JENNER, Steven BPC 496 88 84 86 78 85 75
D *1 KING, Bradley Yarra 452 79 76 79 77 71 70
2 LEES, Ben BPC 428 81 66 72 70 72 67

Junior Air 40      Back to Top
Gd Pl Name Representing Total
A 1 WILSON, Marlo DVPC 361 90 91 89 91
2 JOHNSON, Kerrianne DVPC 357 93 85 89 90
B 1 BUTTERWORTH, Ashleigh 301 69 79 68 85

Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association