Home
About VAPA
Open Calendar
Open Results
Postal Competition
Victorian Teams
Targets
News
Contacts
Links
Site Map


Yarra Pistol Club
2010 ISSF Open
27th & 28th November 2010

2010
   

25m Standard       Back to Top
Gd Pl Name Representing Total
A 1 MULLENS, Gary Castlemaine 548 94 96 92 90 86 90
2 EAGLE, Grant Outtrim 544 91 94 86 91 88 94
3 HORTON, Geoff ANZ 534 96 93 88 88 86 83
B 1 TRETIAKOV, Mikhail Springvale 542 94 94 88 91 87 88
2 CHNG, Aik Pin MISC 522 95 90 87 93 80 77
3 KING, Russell Oakleigh 520 86 91 85 89 87 82
4 ALEXANDER, John Melton 520 88 91 84 90 86 81
5 KENNEDY, John Geelong 519 89 90 92 89 81 78
6 HEALEY, Stuart Springvale 518 82 95 92 91 84 74
7 MCMILLAN, Ross Oakleigh 512 90 89 80 81 86 86
8 HAGENMULLER, Horst Yarra 457 87 74 78 73 79 66
DNS TELFER, David Melton 0
C 1 KENNEDY, Margaret Geelong 498 93 88 84 88 70 75
2 GILL, Peter Melton 492 81 80 89 83 76 83
3 KETELAARS, Steve Yarra 479 79 81 77 84 84 74
4 JOHNSON, Ian Diamond Valley 471 83 85 82 82 67 72
5 SMITH, Joseph MISC 450 73 89 72 73 68 75
D 1 VERSTEGAN, Wilma Yarra 469 82 80 78 80 81 68
2 LEES, Michael Beaconsfield 469 87 87 83 75 69 68
3 ANDROULAKIS, George Yarra 468 87 80 69 90 75 67
4 MORRIS, Damien Yarra 460 85 83 69 84 68 71
5 RAYNER, Brendan Melton 451 82 86 75 71 68 69
6 MEAD, Rick Ballarat 439 76 84 74 86 68 51
7 VERSTEGAN, Martin Yarra 423 68 64 77 78 75 61
8 BURLEY, Gary Oakleigh 422 61 79 58 71 75 78
9 KELLY, Mary Yarra 410 72 73 77 73 58 57
10 KETELAARS, Larissa Yarra 405 81 69 63 63 59 70

25m Rapid Fire       Back to Top
Gd Pl Name Representing Total
A 1 FINKEN, Lucas Outtrim 574 96 97 92 285 100 100 89 289
2 MCMILLAN, Ross Oakleigh 534 86 95 86 267 89 92 86 267
B 1 EAGLE, Grant Outtrim 549 97 93 77 267 94 96 92 282
2 MULLENS, Gary Castlemaine 545 88 98 83 269 94 97 85 276
3 TRETIAKOV, Mikhail Springvale 528 90 95 88 273 92 87 76 255
4 EDWARDS, Norm Yarra 479 89 89 69 247 82 82 68 232
5 HEALEY, Stuart Springvale 470 93 76 63 232 89 85 64 238
6 MULLENS, Laurie Castlemaine 441 87 76 69 232 86 63 60 209
7 KENNEDY, John Geelong 268 92 92 84 268 0 0 0 0
DNS TELFER, David Melton 0
C 1 TOMASSINI, Paul Oakleigh 519 84 82 82 248 94 86 91 271
2 KETELAARS, Steve Yarra 496 88 91 82 261 84 82 69 235
3 ANDROULAKIS, George Yarra 487 85 90 74 249 85 85 68 238
4 MORRIS, Damien Yarra 484 83 83 72 238 87 87 72 246
5 PAYNE, John Oakleigh 470 88 80 64 232 82 88 68 238
6 WHITE, Graeme Diamond Valley 462 88 84 58 230 82 81 69 232
7 LARK, Darren Yarra 432 85 76 78 239 70 71 52 193
8 BURLEY, Gary Oakleigh 382 52 73 51 176 72 79 55 206
9 PAYNE, Alison Oakleigh 371 58 42 61 161 83 68 59 210
DNS GILL, Peter Melton 0
DNS LETICQ, Lisa Yarra 0
D 1 LIGETI, Sandor Yarra 453 87 83 58 228 80 79 66 225
2 LEES, Michael Beaconsfield 447 83 77 68 228 91 87 41 219
3 KOUCHAKDJIAN, Tony Yarra 402 67 61 57 185 90 85 42 217
4 RAYNER, Brendan Melton 378 72 51 59 182 73 82 41 196
5 MEAD, Rick Ballarat 366 58 76 39 173 64 68 61 193
6 MATTHEWS, Barry Oakleigh 164 66 73 25 164 0 0 0 0
DNS SHANNON, Ian Yarra 0

50m Pistol       Back to Top
Gd Pl Name Representing Total
A 1 EDWARDS, Norm Yarra 493 85 77 81 91 78 81
DNS ROBERTS, Chris MISC 0
B 1 MULLENS, Gary Castlemaine 519 85 87 86 86 89 86
2 TRETIAKOV, Mikhail Springvale 503 80 84 85 81 87 86
3 CHNG, Aik Pin MISC 496 77 79 85 88 85 82
4 MCMILLAN, Ross Oakleigh 481 85 77 79 87 72 81
5 MULLENS, Laurie Castlemaine 408 70 79 50 69 67 73
6 LIGETI, Sandor Yarra 407 65 59 79 62 71 71
DNS GLEESON, Mark MISC 0
DNS KENNEDY, John Geelong 0
DNS TELFER, David Melton 0
C 1 RADUNKOVIC, Dragi Yarra 467 70 78 73 81 83 82
D 1 MATTHEWS, Barry Oakleigh 442 75 77 69 69 78 74
2 DAVIS, Peter MISC 441 78 70 79 70 74 70
3 JAMES, Robert Diamond Valley 439 70 74 72 80 74 69
4 BURLEY, Gary Oakleigh 420 82 67 78 61 65 67
5 KETELAARS, Larissa Yarra 402 63 52 66 78 78 65
6 VERSTEGAN, Martin Yarra 402 71 70 66 64 67 64
7 RAYNER, Brendan Melton 398 60 59 69 68 60 82
8 MEAD, Rick Ballarat 382 66 55 64 62 66 69
DNS GILL, Peter Melton 0
DNS KENNEDY, Margaret Geelong 0

25m Centre Fire       Back to Top
Gd Pl Name Representing Total
A 1 KENNEDY, John Geelong 559 93 94 96 283 92 89 95 276
2 TRETIAKOV, Mikhail Springvale 554 94 89 94 277 98 91 88 277
3 EAGLE, Grant Outtrim 545 90 94 94 278 92 93 82 267
4 HORTON, Geoff ANZ 541 93 90 92 275 88 88 90 266
B 1 MCMILLAN, Ross Oakleigh 542 88 90 86 264 93 92 93 278
2 EDWARDS, Norm Yarra 539 89 91 87 267 89 92 91 272
3 KING, Russell Oakleigh 537 93 87 86 266 91 91 89 271
4 HEALEY, Stuart Springvale 527 82 91 88 261 95 91 80 266
5 ALEXANDER, John Melton 502 83 80 78 241 89 82 90 261
6 HAGENMULLER, Horst Yarra 479 85 78 83 246 73 80 80 233
7 LIGETI, Sandor Yarra 466 79 85 87 251 73 65 77 215
DNS TELFER, David Melton 0
C 1 MORRIS, Damien Yarra 509 78 87 90 255 88 83 83 254
2 SCOTT, John Yarra 508 83 87 87 257 83 85 83 251
3 MEAD, Rick Ballarat 494 76 86 81 243 82 90 79 251
4 GILL, Peter Melton 491 84 76 86 246 88 76 81 245
5 RAND, Peter Yarra 489 91 83 86 260 67 80 82 229
6 SMITH, Joseph MISC 467 83 83 88 254 64 78 71 213
7 BURLEY, Gary Oakleigh 458 79 82 84 245 64 67 82 213
8 LARK, Darren Yarra 451 74 63 84 221 79 80 71 230
9 JOHNSON, Ian Diamond Valley 435 82 82 77 241 70 63 61 194
DNS LOW, Keith Yarra 0
D 1 RAYNER, Brendan Melton 484 79 88 81 248 73 76 87 236
2 JENNER, Paul Beaconsfield 462 71 77 82 230 86 79 67 232
3 VERSTEGAN, Martin Yarra 433 73 68 75 216 71 82 64 217
4 DAVIS, Peter MISC 397 73 78 77 228 33 60 76 169
5 KOUCHAKDJIAN, Tony Yarra 391 60 75 57 192 63 60 76 199
6 MARTIN, Arthur Springvale 385 75 77 77 229 51 53 52 156
DNS MATTHEWS, Barry Oakleigh 0
DNS SHANNON, Ian Yarra 0

10m Mens Air       Back to Top
Gd Pl Name Representing Total
Master 1 ROBERTS, Chris MISC 570 95 92 94 97 97 95
A 1 MULLENS, Gary Castlemaine 561 94 95 92 96 91 93
2 EDWARDS, Norm Yarra 559 92 92 96 93 93 93
3 TRETIAKOV, Mikhail Springvale 557 93 92 93 92 93 94
4 HEALEY, Stuart Springvale 549 93 93 90 92 89 92
5 CHNG, Aik Pin MISC 549 94 87 92 93 94 89
6 GLEESON, Mark MISC 528 85 89 87 88 90 89
DNS TELFER, David Melton 0
B 1 BATTISTA, Vince Yarra 547 92 95 90 90 89 91
2 KENNEDY, John Geelong 544 93 91 93 90 90 87
3 TOMASSINI, Paul Oakleigh 542 92 89 92 91 91 87
4 MCMILLAN, Ross Oakleigh 538 90 88 89 89 89 93
5 KING, Russell Oakleigh 538 89 90 90 90 90 89
6 MORRIS, Damien Yarra 537 91 87 88 89 89 93
7 RADUNKOVIC, Dragi Yarra 535 92 89 91 89 88 86
8 JOHNSON, Ian Diamond Valley 528 90 87 87 90 87 87
9 LIGETI, Sandor Yarra 513 82 91 84 83 84 89
C 1 LEES, Michael Beaconsfield 526 80 91 91 88 86 90
2 RAYNER, Brendan Melton 517 81 86 81 86 96 87
3 KETELAARS, Steve Yarra 513 88 85 82 88 85 85
4 JENNER, Andrew Beaconsfield 512 88 83 82 84 80 95
5 JENNER, Paul Beaconsfield 511 82 81 90 76 92 90
6 ANDROULAKIS, George Yarra 505 83 82 83 88 85 84
7 BURLEY, Gary Oakleigh 503 83 85 83 85 86 81
8 VERSTEGAN, Martin Yarra 501 88 82 80 82 85 84
9 MEAD, Rick Ballarat 498 86 77 81 93 79 82
10 GILL, Peter Melton 495 85 87 78 83 81 81
11 MATTHEWS, Barry Oakleigh 481 81 85 85 76 81 73
12 MARTIN, Arthur Springvale 472 77 81 72 87 76 79
13 LARK, Darren Yarra 458 84 73 80 75 72 74
DNS LOW, Keith Yarra 0
D
*1
LEES, Ben Beaconsfield 510 89 88 83 91 82 77
2 SHANNON, Ian Yarra 485 85 84 78 74 84 80
3 KOUCHAKDJIAN, Tony Yarra 478 74 78 85 83 84 74
4 DAVIS, Peter MISC 464 75 87 82 73 74 73

25m Womens Sport       Back to Top
Gd Pl Name Representing Total
A 1 ALEXANDER, Ainsley Melton 558 90 92 97 279 90 97 92 279
B 1 JANSKA, Renata Oakleigh 543 92 90 87 269 92 87 95 274
2 GIRDSTONE, Brenda MISC 541 90 96 87 273 88 93 87 268
3 KENNEDY, Margaret Geelong 518 87 86 84 257 81 91 89 261
4 LETICQ, Lisa Yarra 507 83 86 84 253 82 87 85 254
C 1 VERSTEGAN, Wilma Yarra 487 91 73 88 252 81 80 74 235
2 KETELAARS, Larissa Yarra 487 89 82 87 258 72 73 84 229
3 SCOTT, Jennifer Yarra 443 84 90 81 255 73 55 60 188
4 HOLLOW, Sofie Beaconsfield 437 85 76 83 244 58 61 74 193
5 WAGHORNE, Kerry MISC 428 87 69 74 230 72 67 59 198
D DNS KELLY, Mary Yarra 0

10m Womens Air       Back to Top
Gd Pl Name Representing Total
A 1 JANSKA, Renata Oakleigh 361 88 93 90 90
2 WILSON, Marlo Diamond Valley 354 95 86 93 80
3 ALEXANDER, Ainsley Melton 354 91 91 85 87
4 JOHNSON, Kerrianne Diamond Valley 348 90 83 86 89
5 LETICQ, Lisa Yarra 346 85 91 86 84
6 GIRDSTONE, Brenda MISC 345 87 84 85 89
B 1 KENNEDY, Margaret Geelong 341 85 87 82 87
2 KETELAARS, Larissa Yarra 330 77 84 86 83
3 LIGETI, Elizabeth Yarra 307 69 80 80 78
DNS LOW, Lauren Yarra 0
C 1 VERSTEGAN, Wilma Yarra 330 77 86 84 83
2 SCOTT, Jennifer Yarra 329 83 81 80 85
3 BOLT, Jessica Penin 323 72 84 85 82
4 HOLLOW, Sofie Beaconsfield 317 72 82 82 81
D 1 MANESCU, Ionela Mary Beaconsfield 316 81 73 79 83
2 PAYNE, Alison Oakleigh 306 70 82 74 80
3 WAGHORNE, Kerry MISC 265 57 61 69 78
DNS KELLY, Mary Yarra 0

Junior Air 60       Back to Top
Gd Pl Name Representing Total
D *1 LEES, Ben Beaconsfield 487 73 76 88 92 81 77

Junior Air 40
Gd Pl Name Representing Total
A 1 WILSON, Marlo Diamond Valley 366 91 91 94 90






Home About VAPA Open Calendar Open Results Postal Comp Victorian Teams Contacts Links
You are visitor Number

© Copyright. Victorian Amateur Pistol Association